Linfield
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game Highs
Player Game Highs
 
Team Game-by-Game
                                         LINFIELD MEN'S SOCCER 2004
                              Linfield Team Game-by-Game (as of Oct 30, 2007)
                                                 All games
    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT
    9/1/04       WARNER PACIFIC..........   3-2     3   1   7  10  .300   8  .800   1   0-0
    9/4/04       at Claremont-MS.........   2-3     2   3   7  11  .182   9  .818   0   0-0
    9/5/04       at Redlands.............   1-2     1   1   3   4  .250   4 1.000   0   0-0
    9/8/04       at Western Baptist......   2-3     2   1   5  15  .133   9  .600   0   1-1
    9/11/04      SIMON FRASER............   0-1     0   0   0   7  .000   0  .000   0   0-0
    9/15/04      at Willamette...........   3-0     3   4  10  28  .107  18  .643   1   0-0
    09/18/04     at Pacific Lutheran.....   1-1     1   0   2   8  .125   5  .625   0   1-1
    9/25/04      WHITWORTH...............   1-3     1   0   2   7  .143   3  .429   0   1-1
    9/26/04      WHITMAN.................   0-2     0   0   0  16  .000   6  .375   0   0-0
    10/2/04      at Pacific (Ore.).......   3-2     3   3   9  15  .200  11  .733   1   0-0
    10/9/04      at Puget Sound..........   1-0     1   0   2   7  .143   2  .286   1   0-0
    10/10/04     at George Fox...........   2-0     2   2   6  20  .100  10  .500   1   0-0
    10/14/04     WILLAMETTE..............   5-0     5   4  14  21  .238  10  .476   1   0-0
    10/17/04     PACIFIC LUTHERAN........   4-2     4   3  11  21  .190   9  .429   1   1-1
    10/19/04     RHODES..................   2-0     2   1   5  12  .167   7  .583   1   1-1
    10/23/04     at Whitman..............   2-0     2   2   6  24  .083   9  .375   1   0-0
    10/24/04     at Whitworth............   0-1     0   0   0  10  .000   4  .400   0   0-0
    10/31/04     PACIFIC (ORE.)..........   4-0     4   7  15  15  .267   9  .600   1   0-0
    11/5/04      GEORGE FOX..............   0-1     0   0   0  19  .000   5  .263   0   0-0
    11/6/04      PUGET SOUND.............   2-4     2   1   5  18  .111   8  .444   0   0-0
    Linfield.............................  38-27   38  33 109 288  .132 146  .507  10   5-5
    Opponent.............................    -     27  16  70 223  .121 126  .565   9   0-1
    TEAM PER-GAME:
    Games played: 20
    Shots per game: 14.40
    Goals per game: 1.90
    Assists per game: 1.65
    Points per game: 5.45
    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho
    9/1/04       WARNER PACIFIC..........   3-2      93:43    2   1.92     8  .800   1   0   0    -
    9/4/04       at Claremont-MS.........   2-3     104:00    3   2.28     4  .571   0   1   0    -
    9/5/04       at Redlands.............   1-2      90:00    2   2.19     5  .714   0   1   0    -
    9/8/04       at Western Baptist......   2-3     107:02    3   2.28     4  .571   0   1   0    -
    9/11/04      SIMON FRASER............   0-1      90:00    1   2.04    11  .917   0   1   0    -
    9/15/04      at Willamette...........   3-0      90:00    0   1.72     3 1.000   1   0   0    1
    09/18/04     at Pacific Lutheran.....   1-1     110:00    1   1.58     6  .857   0   0   1    -
    9/25/04      WHITWORTH...............   1-3      90:00    3   1.74     2  .400   0   1   0    -
    9/26/04      WHITMAN.................   0-2      90:00    2   1.77     3  .600   0   1   0    -
    10/2/04      at Pacific (Ore.).......   3-2      90:00    2   1.79     5  .714   1   0   0    -
    10/9/04      at Puget Sound..........   1-0      90:00    0   1.64     4 1.000   1   0   0    1
    10/10/04     at George Fox...........   2-0      90:00    0   1.51     7 1.000   1   0   0    1
    10/14/04     WILLAMETTE..............   5-0      90:00    0   1.40     4 1.000   1   0   0    1
    10/17/04     PACIFIC LUTHERAN........   4-2      90:00    2   1.44     5  .714   1   0   0    -
    10/19/04     RHODES..................   2-0      90:00    0   1.35     7 1.000   1   0   0    1
    10/23/04     at Whitman..............   2-0      90:00    0   1.26     1 1.000   1   0   0    1
    10/24/04     at Whitworth............   0-1      96:14    1   1.24     5  .833   0   1   0    -
    10/31/04     PACIFIC (ORE.)..........   4-0      90:00    0   1.18     2 1.000   1   0   0    1
    11/5/04      GEORGE FOX..............   0-1      90:00    1   1.17     7  .875   0   1   0    -
    11/6/04      PUGET SOUND.............   2-4      90:00    4   1.31     6  .600   0   1   0    -
    Totals...............................  38-27   1860:59   27   1.31    99  .786  10   9   1    7
    Opponent.............................    -     1860:59   38   1.31   108  .740   9  10   1    4
 
Opponent Game-by-Game
                                         LINFIELD MEN'S SOCCER 2004
                            Linfield Opponent Game-by-Game (as of Oct 30, 2007)
                                                 All games
OPPONENT STATS
    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT
    9/1/04       WARNER PACIFIC..........   3-2     2   0   4  14  .143  10  .714   0   0-0
    9/4/04       at Claremont-MS.........   2-3     3   0   6   7  .429   7 1.000   1   0-0
    9/5/04       at Redlands.............   1-2     2   2   6  12  .167   7  .583   1   0-0
    9/8/04       at Western Baptist......   2-3     3   3   9  14  .214   7  .500   1   0-0
    9/11/04      SIMON FRASER............   0-1     1   0   2  18  .056  12  .667   1   0-1
    9/15/04      at Willamette...........   3-0     0   0   0   9  .000   3  .333   0   0-0
    09/18/04     at Pacific Lutheran.....   1-1     1   1   3  15  .067   7  .467   0   0-0
    9/25/04      WHITWORTH...............   1-3     3   1   7  11  .273   5  .455   1   0-0
    9/26/04      WHITMAN.................   0-2     2   2   6   7  .286   5  .714   1   0-0
    10/2/04      at Pacific (Ore.).......   3-2     2   2   6  10  .200   7  .700   0   0-0
    10/9/04      at Puget Sound..........   1-0     0   0   0   7  .000   4  .571   0   0-0
    10/10/04     at George Fox...........   2-0     0   0   0  19  .000   7  .368   0   0-0
    10/14/04     WILLAMETTE..............   5-0     0   0   0   8  .000   4  .500   0   0-0
    10/17/04     PACIFIC LUTHERAN........   4-2     2   0   4  13  .154   7  .538   0   0-0
    10/19/04     RHODES..................   2-0     0   0   0   8  .000   7  .875   0   0-0
    10/23/04     at Whitman..............   2-0     0   0   0   2  .000   1  .500   0   0-0
    10/24/04     at Whitworth............   0-1     1   1   3  11  .091   6  .545   1   0-0
    10/31/04     PACIFIC (ORE.)..........   4-0     0   0   0   5  .000   2  .400   0   0-0
    11/5/04      GEORGE FOX..............   0-1     1   0   2  15  .067   8  .533   1   0-0
    11/6/04      PUGET SOUND.............   2-4     4   4  12  18  .222  10  .556   1   0-0
    Opponent totals......................  27-38   27  16  70 223  .121 126  .565   9   0-1
    Linfield.............................    -     38  33 109 288  .132 146  .507  10   5-5
    OPPONENT PER-GAME:
    Games played: 20
    Shots per game: 11.15
    Goals per game: 1.35
    Assists per game: 0.80
    Points per game: 3.50
    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho
    9/1/04       WARNER PACIFIC..........   3-2      93:43    3   2.88     5  .625   0   1   0    -
    9/4/04       at Claremont-MS.........   2-3     104:00    2   2.28     7  .778   1   0   0    -
    9/5/04       at Redlands.............   1-2      90:00    1   1.88     3  .750   1   0   0    -
    9/8/04       at Western Baptist......   2-3     107:02    2   1.82     7  .778   1   0   0    -
    9/11/04      SIMON FRASER............   0-1      90:00    0   1.49     0  .000   1   0   0    1
    9/15/04      at Willamette...........   3-0      90:00    3   1.72    15  .833   0   1   0    -
    09/18/04     at Pacific Lutheran.....   1-1     110:00    1   1.58     4  .800   0   0   1    -
    9/25/04      WHITWORTH...............   1-3      90:00    1   1.51     2  .667   1   0   0    -
    9/26/04      WHITMAN.................   0-2      90:00    0   1.35     6 1.000   1   0   0    1
    10/2/04      at Pacific (Ore.).......   3-2      90:00    3   1.51     8  .727   0   1   0    -
    10/9/04      at Puget Sound..........   1-0      90:00    1   1.46     1  .500   0   1   0    -
    10/10/04     at George Fox...........   2-0      90:00    2   1.51     8  .800   0   1   0    -
    10/14/04     WILLAMETTE..............   5-0      90:00    5   1.76     5  .500   0   1   0    -
    10/17/04     PACIFIC LUTHERAN........   4-2      90:00    4   1.92     5  .556   0   1   0    -
    10/19/04     RHODES..................   2-0      90:00    2   1.92     5  .714   0   1   0    -
    10/23/04     at Whitman..............   2-0      90:00    2   1.93     7  .778   0   1   0    -
    10/24/04     at Whitworth............   0-1      96:14    0   1.81     4 1.000   1   0   0    1
    10/31/04     PACIFIC (ORE.)..........   4-0      90:00    4   1.93     5  .556   0   1   0    -
    11/5/04      GEORGE FOX..............   0-1      90:00    0   1.83     5 1.000   1   0   0    1
    11/6/04      PUGET SOUND.............   2-4      90:00    2   1.84     6  .750   1   0   0    -
    Opponent totals......................  27-38   1860:59   38   1.84   108  .740   9  10   1    4
    Linfield.............................    -     1860:59   27   1.84    99  .786  10   9   1    7
 
High/Low Analysis
                                LINFIELD MEN'S SOCCER 2004
                     Linfield High/Low Analysis (as of Oct 30, 2007)
                                        All games
                                Linfield - TEAM GAME HIGHS
  POINTS...........     15         vs Pacific (Ore.) (10/31/04)
                        14         vs Willamette (10/14/04)
  GOALS............      5         vs Willamette (10/14/04)
                         4         vs Pacific (Ore.) (10/31/04)
                         4         vs Pacific Lutheran (10/17/04)
  ASSISTS..........      7         vs Pacific (Ore.) (10/31/04)
                         4         vs Willamette (10/14/04)
                         4         at Willamette (9/15/04)
  SHOTS............     28         at Willamette (9/15/04)
                        24         at Whitman (10/23/04)
  SHOTS ON GOAL....     18         at Willamette (9/15/04)
                        11         at Pacific (Ore.) (10/2/04)
  SAVES............     11         vs Simon Fraser (9/11/04)
                         8         vs Warner Pacific (9/1/04)
  CORNER KICKS.....      8         at Pacific (Ore.) (10/2/04)
                         8         at Willamette (9/15/04)
  FOULS............     17         vs Pacific (Ore.) (10/31/04)
                        16         at Pacific Lutheran (09/18/04)
                        16         at Claremont-MS (9/4/04)
                                  Opponent - GAME HIGHS
  POINTS...........     12         vs Puget Sound (11/6/04)
                         9         at Western Baptist (9/8/04)
  GOALS............      4         vs Puget Sound (11/6/04)
                         3         vs Whitworth (9/25/04)
                         3         at Western Baptist (9/8/04)
                         3         at Claremont-MS (9/4/04)
  ASSISTS..........      4         vs Puget Sound (11/6/04)
                         3         at Western Baptist (9/8/04)
  SHOTS............     19         at George Fox (10/10/04)
                        18         vs Puget Sound (11/6/04)
                        18         vs Simon Fraser (9/11/04)
  SHOTS ON GOAL....     12         vs Simon Fraser (9/11/04)
                        10         vs Puget Sound (11/6/04)
                        10         vs Warner Pacific (9/1/04)
  SAVES............     15         at Willamette (9/15/04)
                         8         at George Fox (10/10/04)
                         8         at Pacific (Ore.) (10/2/04)
  CORNER KICKS.....     13         at George Fox (10/10/04)
                         8         at Redlands (9/5/04)
  FOULS............     35         at Pacific Lutheran (09/18/04)
                        21         vs Pacific Lutheran (10/17/04)
                        21         at Western Baptist (9/8/04)
                                LINFIELD MEN'S SOCCER 2004
                     Linfield High/Low Analysis (as of Oct 30, 2007)
                                        All games
                                   Linfield - GAME LOWS
  POINTS...........      0         vs Simon Fraser (9/11/04)
                         0         vs Whitman (9/26/04)
                         0         at Whitworth (10/24/04)
                         0         vs George Fox (11/5/04)
  GOALS............      0         vs Simon Fraser (9/11/04)
                         0         vs Whitman (9/26/04)
                         0         at Whitworth (10/24/04)
                         0         vs George Fox (11/5/04)
  ASSISTS..........      0         vs Simon Fraser (9/11/04)
                         0         at Pacific Lutheran (09/18/04)
                         0         vs Whitworth (9/25/04)
                         0         vs Whitman (9/26/04)
                         0         at Puget Sound (10/9/04)
                         0         at Whitworth (10/24/04)
                         0         vs George Fox (11/5/04)
  SHOTS............      4         at Redlands (9/5/04)
                         7         vs Simon Fraser (9/11/04)
                         7         vs Whitworth (9/25/04)
                         7         at Puget Sound (10/9/04)
  SHOTS ON GOAL....      0         vs Simon Fraser (9/11/04)
                         2         at Puget Sound (10/9/04)
  SAVES............      1         at Whitman (10/23/04)
                         2         vs Whitworth (9/25/04)
                         2         vs Pacific (Ore.) (10/31/04)
  CORNER KICKS.....      1         vs Simon Fraser (9/11/04)
                         2         at Redlands (9/5/04)
                         2         vs Whitworth (9/25/04)
                         2         at Puget Sound (10/9/04)
                         2         vs Pacific (Ore.) (10/31/04)
  FOULS............      6         vs Puget Sound (11/6/04)
                         8         at Redlands (9/5/04)
                                   Opponent - GAME LOWS
  POINTS...........      0         at Willamette (9/15/04)
                         0         at Puget Sound (10/9/04)
                         0         at George Fox (10/10/04)
                         0         vs Willamette (10/14/04)
                         0         vs Rhodes (10/19/04)
                         0         at Whitman (10/23/04)
                         0         vs Pacific (Ore.) (10/31/04)
  GOALS............      0         at Willamette (9/15/04)
                         0         at Puget Sound (10/9/04)
                         0         at George Fox (10/10/04)
                         0         vs Willamette (10/14/04)
                         0         vs Rhodes (10/19/04)
                         0         at Whitman (10/23/04)
                         0         vs Pacific (Ore.) (10/31/04)
  ASSISTS..........      0         vs Warner Pacific (9/1/04)
                         0         at Claremont-MS (9/4/04)
                         0         vs Simon Fraser (9/11/04)
                         0         at Willamette (9/15/04)
                         0         at Puget Sound (10/9/04)
                         0         at George Fox (10/10/04)
                         0         vs Willamette (10/14/04)
                         0         vs Pacific Lutheran (10/17/04)
                         0         vs Rhodes (10/19/04)
                         0         at Whitman (10/23/04)
                         0         vs Pacific (Ore.) (10/31/04)
                         0         vs George Fox (11/5/04)
  SHOTS............      2         at Whitman (10/23/04)
                         5         vs Pacific (Ore.) (10/31/04)
  SHOTS ON GOAL....      1         at Whitman (10/23/04)
                         2         vs Pacific (Ore.) (10/31/04)
  SAVES............      0         vs Simon Fraser (9/11/04)
                         1         at Puget Sound (10/9/04)
  CORNER KICKS.....      1         vs Whitman (9/26/04)
                         1         at Pacific (Ore.) (10/2/04)
                         1         vs Willamette (10/14/04)
                         1         vs George Fox (11/5/04)
  FOULS............      6         vs Warner Pacific (9/1/04)
                        11         vs Pacific (Ore.) (10/31/04)
 
High/Low Analysis
                                   LINFIELD MEN'S SOCCER 2004
                        Linfield High/Low Analysis (as of Oct 30, 2007)
                                           All games
                                Linfield - INDIVIDUAL GAME HIGHS
POINTS.............      5         Popich, Kevin vs Pacific (Ore.) (10/31/04)
                         4         Paradis, Chris vs Puget Sound (11/6/04)
                         4         Wong, Jason vs Pacific Lutheran (10/17/04)
                         4         Paradis, Chris vs Willamette (10/14/04)
GOALS..............      2         Paradis, Chris vs Puget Sound (11/6/04)
                         2         Popich, Kevin vs Pacific (Ore.) (10/31/04)
                         2         Wong, Jason vs Pacific Lutheran (10/17/04)
                         2         Paradis, Chris vs Willamette (10/14/04)
ASSISTS............      2         Grabast, Mike vs Willamette (10/14/04)
                         2         Grabast, Mike at Pacific (Ore.) (10/2/04)
                         2         Oxley, Tyler at Willamette (9/15/04)
SHOTS..............      6         Paradis, Chris vs George Fox (11/5/04)
                         5         Popich, Kevin vs Puget Sound (11/6/04)
                         5         Wong, Jason vs Pacific Lutheran (10/17/04)
                         5         Robinson, Josh at George Fox (10/10/04)
                         5         Grabast, Mike vs Whitman (9/26/04)
SHOTS ON GOAL......      3         Popich, Kevin vs Pacific (Ore.) (10/31/04)
                         3         Popich, Kevin at Willamette (9/15/04)
SAVES..............     11         Williams, Grant vs Simon Fraser (9/11/04)
                         7         Williams, Grant vs George Fox (11/5/04)
                         7         Fowles, Taylor vs Rhodes (10/19/04)
                         7         Williams, Grant at George Fox (10/10/04)