LINFIELD WILDCATS MEN'S GOLF 2025-26
Team Results

09/14-15/25 -- Whitworth Fall Invitational
Indian Canyon CC -- Spokane, Wash.
Par 71, 6264 yards -- 2 teams, 6 players
 
Linfield B   312 304   616    +48   7th
Landaker, Brody   75 68   143    +1   7th
Landaker, Brody   75 68   143    +1   7th
Ng, Ryder#   68 78   146    +4   t-10th
Ng, Ryder#   68 78   146    +4   t-10th
Storer, Emerson   74 75   149    +7   t-17th
Storer, Emerson   74 75   149    +7   t-17th
Bailey, Douglas   75 75   150    +8   t-19th
Bailey, Douglas   75 75   150    +8   t-19th
Hudson, Kellen   76 75   151    +9   t-22nd
Hudson, Kellen   76 75   151    +9   t-22nd
Angelastor, Anthony#  
Angelastor, Anthony#  

09/29-30/25 -- Pacific Lutheran Invitational
The Home Course -- DuPont, Wash.
Par 72, 7469 yards -- 1 teams, 7 players
 
Linfield   293 296   589    +13   4th
Bailey, Douglas   70 77   147    +3   t-13th
Ng, Ryder   75 72   147    +3   t-13th
Landaker, Brody   77 71   148    +4   t-18th
Irving, Owen   77 72   149    +5   t-22nd
Morach, Timothy   73 77   150    +6   t-26th
Hudson, Kellen#   75 76   151    +7   t-29th
Netter, Zach#   75 81   156    +12   t-46th

09/20-21/25 -- Saint John's Fall Invitational
Blackberry GC -- St. Cloud, Minn.
Par 72, 6676 yards -- 19 teams, 118 players
 
Linfield   297 311   608    +32   12th
Bailey, Douglas   72 75   147    +3   t-20th
Ng, Ryder   74 78   152    +8   t-43rd
Landaker, Brody   74 80   154    +10   t-51st
Morach, Timothy   78 78   156    +12   t-61st
Hudson, Kellen   77 80   157    +13   t-68th

10/12-13/25 -- NWC Fall Classic
Oswego Lake CC -- Lake Oswego, Ore.
Par 71, 6530 yards -- 1 teams, 5 players
 
Linfield   289 304   593    +25   3rd
Irving, Owen   70 75   145    +3   4th
Bailey, Douglas   72 76   148    +6   t-10th
Landaker, Brody   71 77   148    +6   t-10th
Ng, Ryder   76 76   152    +10   t-26th
Hudson, Kellen   79 80   159    +17   39th

03/02-03/26 -- Laughlin Ranch
Laughlin Ranch CC -- Bullhead City, Ariz.
Par 72, 6820 yards -- 10 teams, 59 players
 
Linfield   294 327   621    +45   1st
Bailey, Douglas   68 79   147    +3   1st
Hudson, Kellen   73 81   154    +10   t-7th
Landaker, Brody   76 86   162    +18   t-24th
Ng, Ryder#   77 85   162    +18   t-24th
Morach, Timothy   77 87   164    +20   t-30th
Netter, Zach   84 81   165    +21   t-34th

03/14-15/26 -- Willamette Valley Cup
Creekside Golf Club -- Creekside Golf Club
Par 71, 6661 yards -- 13 teams, 79 players
 
Linfield   287 279   566    -2   1st
Hudson, Kellen   70 65   135    -7   1st
Bailey, Douglas   66 70   136    -6   2nd
Ng, Ryder#   70 71   141    -1   6th
Landaker, Brody   73 71   144    +2   19th
Morach, Timothy#   74 78   152    +10   49th
Cox, Emmett#   81 74   155    +13   t-56th
Irving, Owen   78 77   155    +13   t-56th
Netter, Zach   88 73   161    +19   66th

03/30-31/26 -- George Fox Invitational
Arrowhead Golf Club -- Arrowhead Golf Club
Par 71, 6675 yards -- 1 teams, 8 players
 
Linfield   299 289   588    +20   1st
Bailey, Douglas   75 71   146    +4   4th
Cox, Emmett#   77 71   148    +6   t-7th
Irving, Owen   72 76   148    +6   t-7th
Hudson, Kellen   77 72   149    +7   t-12th
Landaker, Brody   76 73   149    +7   t-12th
Morach, Timothy#   74 75   149    +7   t-12th
Ng, Ryder   76 73   149    +7   t-12th
Netter, Zach#   77 79   156    +14   37th

04/4-5/26 -- NWC Spring Classic
Oakbrook Golf Club -- Oakbrook Golf Club
Par 71, 6715 yards -- 1 teams, 5 players
 
Linfield   288 291   579    +11   1st
Bailey, Douglas   71 68   139    -3   1st
Hudson, Kellen   70 75   145    +3   t-5th
Ng, Ryder   72 73   145    +3   t-5th
Landaker, Brody   76 75   151    +9   17th
Irving, Owen   75 81   156    +14   36th

04/12-13/26 -- Wildcat Invite
Michelbook Country Club -- Michelbook Country Club
Par 72, 6561 yards -- 1 teams, 8 players
 
Linfield   292 287   579    +3   2nd
Landaker, Brody   70 70   140    -4   1st
Hudson, Kellen   74 70   144   E   3rd
Bailey, Douglas   73 72   145    +1   6th
Morach, Timothy#   72 77   149    +5   16th
Irving, Owen   75 75   150    +6   t-21st
Netter, Zach#   72 78   150    +6   t-21st
Ng, Ryder   76 75   151    +7   23rd
Cox, Emmett#   79 80   159    +15   48th

04/19-20/26 -- NWC Men's Championship
Pumpkin Ridge GC -- Pumpkin Ridge GC
Par 71, 6357 yards -- 1 teams, 5 players
 
Linfield   277 297   574    +6   2nd
Bailey, Douglas   68 69   137    -5   1st
Landaker, Brody   67 76   143    +1   5th
Hudson, Kellen   69 82   151    +9   24th
Irving, Owen   79 73   152    +10   t-28th
Netter, Zach   73 79   152    +10   t-28th

05/12-15/26 -- NCAA Division III Championships
Las Colinas -- Howey-in-the-Hills, Fla.
Par 71, 6820 yards -- 53 teams, 225 players
 
Linfield  
Bailey, Douglas#   73 73 72 71   289    +2   t-27th

# Indicates individual player