| Career Records | 
| Best Scoring Average, Career (Min. 10 rounds) | ||||
| Average | Player | Years | Rounds | Strokes | 
| 74.65 | Dunn, Jeff | 2001-03 | 27.5 | 2053 | 
| 75.38 | Nelson, Tyler | 2006-10 | 48 | 3618 | 
| 76.22 | Fitch, Alex | 2008-11 | 49 | 3735 | 
| 77.25 | Sakamoto, Yutaro | 2008-11 | 48 | 3708 | 
| 77.26 | Fitch, Andrew | 2005-09 | 47 | 3631 | 
| 78.21 | Trowbridge, Brian | 1998-02 | 33 | 2581 | 
| 78.40 | Henderson, Kyle | 2004-08 | 48 | 3763 | 
| 78.56 | Welch, Ryan | 1997-01 | 25 | 1964 | 
| 78.61 | Taylor, A.J. | 2010-11 | 23 | 1808 | 
| 78.94 | Duerr, Kevin | 2005-09 | 36 | 2842 | 
| 79.06 | Taylor, Matt | 2003,2006-07 | 16 | 1265 | 
| 79.55 | Goudsmit, Daniel | 2005-06 | 11 | 875 | 
| 79.56 | Kordosky, Tony | 2008-10 | 16 | 1273 | 
| 79.56 | Rychard, Joel | 2006-10 | 48 | 3819 | 
| 79.85 | Phillips, Trever | 2004-06 | 20 | 1597 | 
| 80.25 | Pagenkopf, Nick | 2004,2007-08 | 12 | 963 | 
| 80.30 | Stone, Jon | 2002-05 | 23.5 | 1887 | 
| 80.33 | Kay, Josh | 2010-11 | 15 | 1205 | 
| 80.34 | Phillips, Trevor | 2002-04 | 20.5 | 1647 | 
| 80.69 | Fuglestad, Rian | 1996-99 | 13 | 1049 | 
| 80.90 | Paldi, Tyler | 1994-96 | 10 | 809 | 
| 81.27 | Nigro, Jeff | 2004-08 | 30 | 2438 | 
| 81.29 | Au, Shelly | 1990-93 | 14 | 1138 | 
| 81.55 | Engvall, Tyler | 1997-99 | 11 | 897 | 
| 82.27 | Cramer, Dave | 2001-03 | 15 | 1234 | 
| Season Records | 
| Best Scoring Average, Season (Min. 5 rounds) | ||||
| Average | Player | Season | Rounds | Strokes | 
| 70.9 | Nelson, Tyler | 2009-10 | 10 | 709 | 
| 71.6 | Trowbridge, Brian | 2001-02 | 10 | 716 | 
| 74.1 | Dunn, Jeff | 2002-03 | 14.5 | 1074 | 
| 75.0 | Fitch, Alex | 2010-11 | 25 | 1875 | 
| 75.1 | Nelson, Tyler | 2007-08 | 14 | 1052 | 
| 75.3 | Fitch, Alex | 2009-10 | 10 | 753 | 
| 75.3 | Dunn, Jeff | 2001-02 | 13 | 979 | 
| 76.1 | Duerr, Kevin | 2005-06 | 8 | 609 | 
| 76.4 | Sakamoto, Yutaro | 2009-10 | 10 | 764 | 
| 76.5 | Sakamoto, Yutaro | 2010-11 | 23 | 1759 | 
| 76.5 | Fitch, Andrew | 2006-07 | 11 | 842 | 
| 76.9 | Fitch, Andrew | 2007-08 | 12 | 923 | 
| 77.0 | Welch, Ryan | 2000-01 | 9 | 693 | 
| 77.1 | Nelson, Tyler | 2008-09 | 14 | 1080 | 
| 77.2 | Fitch, Andrew | 2005-06 | 11 | 849 | 
| 77.4 | Pladi, Tyler | 1996-97 | 5 | 387 | 
| 77.7 | Nelson, Tyler | 2006-07 | 10 | 777 | 
| 77.9 | Stone, Jon | 2003-04 | 9 | 701 | 
| 77.9 | Henderson, Kyle | 2005-06 | 11 | 857 | 
| 78.1 | Henderson, Kyle | 2007-08 | 14 | 1094 | 
| 78.2 | Henderson, Kyle | 2006-07 | 12 | 938 | 
| 78.2 | Phillips, Trever | 2005-06 | 11 | 860 | 
| 78.2 | Fitch, Andrew | 2008-09 | 13 | 1017 | 
| 78.3 | Rychard, Joel | 2009-10 | 10 | 783 | 
| 78.4 | Kordosky, Tony | 2009-10 | 10 | 784 |