Linfield
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
LINFIELD WILDCATS MEN'S BASKETBALL
Linfield Team Game-by-Game (as of Feb 23, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bushnell 11/8/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 31.0 24 17 13 1 4 70 70.0
LA VERNE 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 35.0 19 14 19 3 4 79 74.5
at Warner Pacific 11/22/25 71-73 L 25-54 .463 13-33 .394 8-14 .571 4 23 27 32.3 15 15 13 2 10 71 73.3
at La Verne 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 33.8 19 9 13 5 8 67 71.8
at ClaremontMuddScrip 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 33.4 18 12 21 4 7 48 67.0
at Pomona-Pitzer 11/29/25 81-91 Lot 28-64 .438 11-31 .355 14-21 .667 9 32 41 34.7 16 12 11 1 4 81 69.3
at Pacific (Ore.) 12/06/25 50-75 L 18-63 .286 8-43 .186 6-12 .500 16 26 42 35.7 11 16 21 2 4 50 66.6
ALMA 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 36.4 15 15 10 2 7 67 66.6
at Western Oregon 12/13/25 55-57 L 21-41 .512 10-17 .588 3-4 .750 4 21 25 35.1 12 18 14 1 3 55 65.3
WHITMAN 01/09/26 65-62 W 25-58 .431 11-25 .440 4-5 .800 9 24 33 34.9 17 14 9 3 4 65 65.3
WHITWORTH 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 34.6 8 14 13 2 1 66 65.4
WILLAMETTE 01/13/26 67-61 W 23-54 .426 9-23 .391 12-18 .667 13 29 42 35.2 15 10 16 3 4 67 65.5
at Puget Sound 01/16/26 59-58 W 23-50 .460 8-19 .421 5-7 .714 6 24 30 34.8 14 11 13 1 4 59 65.0
at Pacific Lutheran 01/17/26 61-80 L 22-49 .449 10-23 .435 7-8 .875 2 20 22 33.9 13 11 11 1 6 61 64.7
GEORGE FOX 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 34.7 20 23 11 1 5 83 65.9
at Lewis & Clark 01/24/26 72-71 W 28-59 .475 7-18 .389 9-9 1.000 9 23 32 34.6 7 14 17 1 7 72 66.3
PACIFIC (ORE.) 01/27/26 56-63 L 20-55 .364 9-36 .250 7-14 .500 8 27 35 34.6 16 18 12 3 3 56 65.7
at Whitworth 02/06/26 58-67 L 20-56 .357 5-22 .227 13-16 .813 5 25 30 34.3 19 11 14 1 8 58 65.3
at Whitman 02/07/26 40-64 L 17-54 .315 4-19 .211 2-7 .286 6 24 30 34.1 8 7 11 0 3 40 63.9
at Willamette 02/10/26 56-58 L 20-52 .385 6-18 .333 10-16 .625 6 36 42 34.5 11 11 14 2 5 56 63.5
PACIFIC LUTHERAN 02/13/26 74-64 W 27-56 .482 9-24 .375 11-13 .846 7 36 43 34.9 7 15 10 5 0 74 64.0
PUGET SOUND 02/14/26 67-74 L 26-58 .448 13-23 .565 2-4 .500 7 20 27 34.5 16 17 9 0 7 67 64.2
LEWIS & CLARK 02/20/26 58-53 W 26-61 .426 3-20 .150 3-6 .500 12 30 42 34.9 6 6 15 2 11 58 63.9
at George Fox 02/21/26 94-70 W 36-63 .571 17-30 .567 5-8 .625 7 36 43 35.2 12 24 9 3 2 94 65.2
------------------------------------------------------------------------------------------------------------------------------------
Linfield 1564 587-1367 .429 214-607 .353 176-275 .640 209 636 845 35.2 338 334 319 49 121 1564 65.2
Opponents 1662 611-1387 .441 164-480 .342 276-409 .675 208 621 829 34.5 310 284 231 78 201 1662 69.2
Games played: 24
Points/game: 65.2
FG Pct: 42.9
3FG Pct: 35.3
FT Pct: 64.0
Rebounds/game: 35.2
Assists/game: 13.9
Turnovers/game: 13.3
Assist/turnover ratio: 1.0
Steals/game: 5.0
Blocks/game: 2.0