Linfield
Game-by-Game Statistics
Team Game-by-Game
 
Team Game-by-Game
                               LINFIELD MEN'S BASKETBALL 2024-25
                        Linfield Team Game-by-Game (as of Feb 22, 2025)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at ClaremontMuddScrip 11/08/24  64-92   L   22-52   .423   6-27  .222  14-21  .667    7  18   25 25.0  21  12  16   2   9   64  64.0
WHITTIER              11/9/24   69-76   L   25-69   .362   8-33  .242  11-20  .550   14  34   48 36.5  23  16  14   4   3   69  66.5
at La Verne           11/11/24  93-76   W   30-71   .423  10-23  .435  23-25  .920   14  30   44 39.0  16  17   9   3   6   93  75.3
at Oregon Tech        11/15/24  75-107  L   21-65   .323   8-33  .242  25-31  .806   13  13   26 35.8  26  13   6   0   4   75  75.2
vs Southern Oregon    11/16/24  68-82   L   25-60   .417   4-16  .250  14-20  .700    9  20   29 34.4  19  11   5   4   4   68  73.8
REDLANDS              11/26/24  73-90   L   29-57   .509   6-15  .400   9-14  .643    8  24   32 34.0  17  20  30   3  16   73  73.7
PORTLAND BIBLE        12/05/24  91-42   W   39-74   .527  10-20  .500   3-7   .429   15  24   39 34.7  20  21  13   1  19   91  76.1
WARNER PACIFIC        12/14/24  67-76   L   26-57   .456  10-25  .400   5-7   .714    3  26   29 34.0  22  13  13   1   3   67  75.0
DOUGLAS (B.C.)        12/29/24 116-66   W   48-86   .558  15-33  .455   5-6   .833   17  30   47 35.4  15  26  13   3  15  116  79.6
at Pacific (Ore.)     01/03/25  72-91   L   30-63   .476   4-16  .250   8-12  .667   11  24   35 35.4   8  16  14   3   4   72  78.8
GEORGE FOX            01/04/25  79-71   W   29-62   .468  11-23  .478  10-13  .769   12  28   40 35.8  13  11  13   1   6   79  78.8
at Pacific Lutheran   01/10/25  79-78  Wot  26-59   .441  10-22  .455  17-19  .895   15  23   38 36.0  23  16  15   2   5   79  78.8
at Puget Sound        01/11/25  73-92   L   29-62   .468   8-19  .421   7-12  .583   10  17   27 35.3  17   8  12   3   3   73  78.4
LEWIS & CLARK         01/17/25  61-63   L   18-47   .383   2-13  .154  23-26  .885   10  22   32 35.1  21   6  17   4   7   61  77.1
WILLAMETTE            01/18/25  97-76   W   35-64   .547   9-18  .500  18-20  .900    9  30   39 35.3  16  27  13   2   5   97  78.5
at Whitworth          01/24/25  62-77   L   28-63   .444   4-19  .211   2-8   .250    9  21   30 35.0  11  14   9   0   6   62  77.4
at Whitman            01/25/25  63-61   W   23-47   .489   8-21  .381   9-13  .692    4  17   21 34.2  13  13  15   2   7   63  76.6
at George Fox         01/31/25  76-97   L   28-58   .483   7-19  .368  13-16  .813    4  28   32 34.1  14  11  21   3   8   76  76.6
PACIFIC (ORE.)        02/01/25  67-87   L   27-59   .458   1-13  .077  12-16  .750    9  27   36 34.2  11  15  13   5   5   67  76.1
PUGET SOUND           02/07/25  56-71   L   20-65   .308   6-22  .273  10-13  .769   16  28   44 34.7  10  13  13   4   3   56  75.1
PACIFIC LUTHERAN      02/08/25  73-77   L   21-49   .429   5-14  .357  26-31  .839   14  24   38 34.8  24  13  18   3   3   73  75.0
at Willamette         02/14/25  62-80   L   26-60   .433   4-14  .286   6-11  .545    8  24   32 34.7  13  14  21   6   9   62  74.4
at Lewis & Clark      02/15/25  71-80   L   25-53   .472   7-18  .389  14-18  .778    3  21   24 34.2  22  13  10   2   6   71  74.2
WHITMAN               02/21/25  70-78   L   27-55   .491   6-19  .316  10-14  .714   11  20   31 34.1  15  18  13   1   4   70  74.0
WHITWORTH             02/22/25  71-72   L   27-61   .443   9-24  .375   8-9   .889   13  19   32 34.0   9  14   8   5  12   71  73.9
------------------------------------------------------------------------------------------------------------------------------------
Linfield                       1848        684-1518 .451 178-519 .343 302-402 .751  258 592  850 34.0 419 371 344  67 172 1848  73.9
Opponents                      1958        715-1548 .462 194-548 .354 334-463 .721  299 627  926 37.0 409 380 325  73 213 1958  78.3
Games played: 25
Points/game: 73.9
FG Pct: 45.1
3FG Pct: 34.3
FT Pct: 75.1
Rebounds/game: 34.0
Assists/game: 14.8
Turnovers/game: 13.8
Assist/turnover ratio: 1.1
Steals/game: 6.9
Blocks/game: 2.7