Linfield
Season Statistics
Season Box Score
Combined Statistics
 
Season Box Score
                               LINFIELD MEN'S BASKETBALL 2024-25
                         Linfield Season Box Score (as of Feb 22, 2025)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-18)      (4-9)       (3-8)       (0-1)
CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
NON-CONFERENCE......   (3-6)       (2-3)       (1-2)       (0-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Downing, Jake...... 25-9   339 13.6  38-105  .362  20-65   .308   2-4    .500   16  20   36  1.4   9  0   8  10   3   7   98  3.9
01 Bennett, Chase..... 23-11  412 17.9  32-87   .368  12-39   .308  24-27   .889   11  45   56  2.4  36  0  35  25   1  11  100  4.3
02 Greenwood, Jack.... 25-4   411 16.4  42-112  .375  22-56   .393  20-23   .870    5  38   43  1.7  13  0  39  24   1  15  126  5.0
03 Magana, Dayton..... 25-10  476 19.0  72-176  .409  37-95   .389  29-38   .763    4  38   42  1.7  35  0  41  46   4  23  210  8.4
04 Ryan, Josh......... 23-23  535 23.3  49-128  .383  24-67   .358  39-46   .848   12  42   54  2.3  37  0  49  31   1  20  161  7.0
05 Johnson, Donovan... 17-4   128  7.5  10-23   .435   1-6    .167   4-8    .500    5  13   18  1.1  20  0  12  13   1   5   25  1.5
10 Kelly, Breyan......  4-0    12  3.0   1-3    .333   0-1    .000   0-0    .000    1   1    2  0.5   0  0   0   1   0   1    2  0.5
11 Hart, Lucca........ 15-0    77  5.1  16-28   .571   9-19   .474   4-4   1.000    1   3    4  0.3   8  0   6   8   0   7   45  3.0
12 Luz, Zach.......... 23-0   247 10.7  31-85   .365   8-31   .258   9-16   .563   14  28   42  1.8  18  0  25  12   4  14   79  3.4
14 Whittaker III, Perc 23-0   268 11.7  36-99   .364   6-25   .240  12-24   .500   12  50   62  2.7  20  0  19  16   8   7   90  3.9
15 Juhala, Max........ 22-16  441 20.0  67-117  .573  14-34   .412  16-21   .762   11  56   67  3.0  27  0  35  33   2  13  164  7.5
21 Perdue, Gavin...... 19-0    69  3.6   8-16   .500   7-13   .538   1-2    .500    2   8   10  0.5   3  0   3   3   2   8   24  1.3
23 Treasure, Jack..... 14-0    43  3.1   7-10   .700   0-0    .000   3-3   1.000    4   6   10  0.7   6  0   1   3   0   3   17  1.2
24 Lowenbach, Cayden.. 25-12  415 16.6  65-113  .575   0-0    .000  36-54   .667   45  57  102  4.1  55  2  32  24  15   6  166  6.6
30 Collins, Cade...... 25-23  601 24.0 113-251  .450  18-68   .265  73-81   .901   16  76   92  3.7  65  2  42  53   3  22  317 12.7
44 Morrill, Logan..... 15-0    84  5.6  13-22   .591   0-0    .000   0-8    .000   12  11   23  1.5  19  0   5   5   5   2   26  1.7
55 Callsen, Garrett... 25-13  467 18.7  84-143  .587   0-0    .000  30-43   .698   33  63   96  3.8  48  0  19  26  17   8  198  7.9
   TEAM...............                                                             54  37   91  3.6   0         11            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5025      684-1518 .451 178-519  .343 302-402  .751  258 592  850 34.0 419  4 371 344  67 172 1848 73.9
   Opponents.......... 25    5025      715-1548 .462 194-548  .354 334-463  .721  299 627  926 37.0 409  - 380 325  73 213 1958 78.3
SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Linfield.................   872  964   12  -  1848
Opponents................   971  976   11  -  1958
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Linfield......................  40     7    47
Opponents.....................  63    12    75
 
Combined Team Statistics
                               LINFIELD MEN'S BASKETBALL 2024-25
                     Linfield Combined Team Statistics (as of Feb 22, 2025)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-18)      (4-9)       (3-8)       (0-1)
 CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
 NON-CONFERENCE......   (3-6)       (2-3)       (1-2)       (0-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/08/24     at ClaremontMuddScripps             L    64-92     279
   11/9/24         WHITTIER                         L    69-76      85
   11/11/24     at La Verne                       W      93-76     214
   11/15/24     at Oregon Tech                      L    75-107   1490
   11/16/24     vs Southern Oregon                  L    68-82     450
   11/26/24        REDLANDS                         L    73-90      71
   12/05/24        PORTLAND BIBLE                 W      91-42     186
   12/14/24        WARNER PACIFIC                   L    67-76      84
   12/29/24        DOUGLAS (B.C.)                 W     116-66     116
  *01/03/25     at Pacific (Ore.)                   L    72-91     412
  *01/04/25        GEORGE FOX                     W      79-71     332
  *01/10/25     at Pacific Lutheran               W  OT  79-78     300
  *01/11/25     at Puget Sound                      L    73-92     321
  *01/17/25        LEWIS & CLARK                    L    61-63     147
  *01/18/25        WILLAMETTE                     W      97-76     213
  *01/24/25     at Whitworth                        L    62-77     415
  *01/25/25     at Whitman                        W      63-61     100
  *01/31/25     at George Fox                       L    76-97     317
  *02/01/25        PACIFIC (ORE.)                   L    67-87     129
  *02/07/25        PUGET SOUND                      L    56-71     134
  *02/08/25        PACIFIC LUTHERAN                 L    73-77     148
  *02/14/25     at Willamette                       L    62-80     178
  *02/15/25     at Lewis & Clark                    L    71-80     187
  *02/21/25        WHITMAN                          L    70-78     268
  *02/22/25        WHITWORTH                        L    71-72     154
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 Downing, Jake....... 25-9   13.6  .362  .308  .500  1.4  0.3   7   3   3.9
 01 Bennett, Chase...... 23-11  17.9  .368  .308  .889  2.4  1.5  11   1   4.3
 02 Greenwood, Jack..... 25-4   16.4  .375  .393  .870  1.7  1.6  15   1   5.0
 03 Magana, Dayton...... 25-10  19.0  .409  .389  .763  1.7  1.6  23   4   8.4
 04 Ryan, Josh.......... 23-23  23.3  .383  .358  .848  2.3  2.1  20   1   7.0
 05 Johnson, Donovan.... 17-4    7.5  .435  .167  .500  1.1  0.7   5   1   1.5
 10 Kelly, Breyan.......  4-0    3.0  .333  .000  .000  0.5  0.0   1   0   0.5
 11 Hart, Lucca......... 15-0    5.1  .571  .474 1.000  0.3  0.4   7   0   3.0
 12 Luz, Zach........... 23-0   10.7  .365  .258  .563  1.8  1.1  14   4   3.4
 14 Whittaker III, Percy 23-0   11.7  .364  .240  .500  2.7  0.8   7   8   3.9
 15 Juhala, Max......... 22-16  20.0  .573  .412  .762  3.0  1.6  13   2   7.5
 21 Perdue, Gavin....... 19-0    3.6  .500  .538  .500  0.5  0.2   8   2   1.3
 23 Treasure, Jack...... 14-0    3.1  .700  .000 1.000  0.7  0.1   3   0   1.2
 24 Lowenbach, Cayden... 25-12  16.6  .575  .000  .667  4.1  1.3   6  15   6.6
 30 Collins, Cade....... 25-23  24.0  .450  .265  .901  3.7  1.7  22   3  12.7
 44 Morrill, Logan...... 15-0    5.6  .591  .000  .000  1.5  0.3   2   5   1.7
 55 Callsen, Garrett.... 25-13  18.7  .587  .000  .698  3.8  0.8   8  17   7.9
 TM TEAM................ 25-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 25           .451  .343  .751 34.0 14.8 172  67  73.9
    Opponents........... 25           .462  .354  .721 37.0 15.2 213  73  78.3
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Downing, Jake....... 25   38-105  .362   20-65   .308    2-4    .500    98  3.9
 Bennett, Chase...... 23   32-87   .368   12-39   .308   24-27   .889   100  4.3
 Greenwood, Jack..... 25   42-112  .375   22-56   .393   20-23   .870   126  5.0
 Magana, Dayton...... 25   72-176  .409   37-95   .389   29-38   .763   210  8.4
 Ryan, Josh.......... 23   49-128  .383   24-67   .358   39-46   .848   161  7.0
 Johnson, Donovan.... 17   10-23   .435    1-6    .167    4-8    .500    25  1.5
 Kelly, Breyan.......  4    1-3    .333    0-1    .000    0-0    .000     2  0.5
 Hart, Lucca......... 15   16-28   .571    9-19   .474    4-4   1.000    45  3.0
 Luz, Zach........... 23   31-85   .365    8-31   .258    9-16   .563    79  3.4
 Whittaker III, Percy 23   36-99   .364    6-25   .240   12-24   .500    90  3.9
 Juhala, Max......... 22   67-117  .573   14-34   .412   16-21   .762   164  7.5
 Perdue, Gavin....... 19    8-16   .500    7-13   .538    1-2    .500    24  1.3
 Treasure, Jack...... 14    7-10   .700    0-0    .000    3-3   1.000    17  1.2
 Lowenbach, Cayden... 25   65-113  .575    0-0    .000   36-54   .667   166  6.6
 Collins, Cade....... 25  113-251  .450   18-68   .265   73-81   .901   317 12.7
 Morrill, Logan...... 15   13-22   .591    0-0    .000    0-8    .000    26  1.7
 Callsen, Garrett.... 25   84-143  .587    0-0    .000   30-43   .698   198  7.9
 Total............... 25  684-1518 .451  178-519  .343  302-402  .751  1848 73.9
 Opponents........... 25  715-1548 .462  194-548  .354  334-463  .721  1958 78.3
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Downing, Jake....... 25   339   16   20   36    9   0    8   10   0.8  16
 Bennett, Chase...... 23   412   11   45   56   36   0   35   25   1.4  11
 Greenwood, Jack..... 25   411    5   38   43   13   0   39   24   1.6  13
 Magana, Dayton...... 25   476    4   38   42   35   0   41   46   0.9  27
 Ryan, Josh.......... 23   535   12   42   54   37   0   49   31   1.6  16
 Johnson, Donovan.... 17   128    5   13   18   20   0   12   13   0.9   7
 Kelly, Breyan.......  4    12    1    1    2    0   0    0    1   0.0   2
 Hart, Lucca......... 15    77    1    3    4    8   0    6    8   0.8  16
 Luz, Zach........... 23   247   14   28   42   18   0   25   12   2.1  15
 Whittaker III, Percy 23   268   12   50   62   20   0   19   16   1.2  10
 Juhala, Max......... 22   441   11   56   67   27   0   35   33   1.1  16
 Perdue, Gavin....... 19    69    2    8   10    3   0    3    3   1.0   6
 Treasure, Jack...... 14    43    4    6   10    6   0    1    3   0.3   6
 Lowenbach, Cayden... 25   415   45   57  102   55   2   32   24   1.3  17
 Collins, Cade....... 25   601   16   76   92   65   2   42   53   0.8  28
 Morrill, Logan...... 15    84   12   11   23   19   0    5    5   1.0   6
 Callsen, Garrett.... 25   467   33   63   96   48   0   19   26   0.7  20
 Total............... 25  5025  258  592  850  419   4  371  344   1.1 116
 Opponents........... 25  5025  299  627  926  409   -  380  325   1.2 107
 TEAM STATISTICS                 LIN-M          OPP
 --------------------------------------------------
 SCORING.................         1848         1958
   Points per game.......         73.9         78.3
   Scoring margin........         -4.4            -
 FIELD GOALS-ATT.........     684-1518     715-1548
   Field goal pct........         .451         .462
 3 POINT FG-ATT..........      178-519      194-548
   3-point FG pct........         .343         .354
   3-pt FG made per game.          7.1          7.8
 FREE THROWS-ATT.........      302-402      334-463
   Free throw pct........         .751         .721
   F-Throws made per game         12.1         13.4
 REBOUNDS................          850          926
   Rebounds per game.....         34.0         37.0
   Rebounding margin.....         -3.0            -
 ASSISTS.................          371          380
   Assists per game......         14.8         15.2
 TURNOVERS...............          344          325
   Turnovers per game....         13.8         13.0
   Turnover margin.......         -0.8            -
   Assist/turnover ratio.          1.1          1.2
 STEALS..................          172          213
   Steals per game.......          6.9          8.5
 BLOCKS..................           67           73
   Blocks per game.......          2.7          2.9
 ATTENDANCE..............         2067         4663
   Home games-Avg/Game...       13-159       11-383
   Neutral site-Avg/Game.            -        1-450
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Linfield.................   872  964   12  -  1848
 Opponents................   971  976   11  -  1958