Linfield
Season Statistics
Season Box Score
Combined Statistics
 
Season Box Score
                               LINFIELD WILDCATS MEN'S BASKETBALL
                         Linfield Season Box Score (as of Jun 13, 2021)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-2)      (6-0)       (4-2)       (0-0)
CONFERENCE..........   (6-2)       (4-0)       (2-2)       (0-0)
NON-CONFERENCE......   (4-0)       (2-0)       (2-0)       (0-0)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Greenwood, Jack....  5-0    27  5.4   3-6    .500   2-3    .667   1-2    .500    0   2    2  0.4   1  0   1   1   0   1    9  1.8
03 Tripaldi, Nick.....  5-0    39  7.8   3-10   .300   1-8    .125   4-4   1.000    1   2    3  0.6   7  0   3   2   0   1   11  2.2
04 Roggenbuck, Dempsey 12-12  358 29.8 125-193  .648  24-55   .436  82-94   .872   12  39   51  4.3  22  0  43  29   1  17  356 29.7
05 Burghardt, Will.... 12-12  357 29.8  64-108  .593  23-45   .511  16-23   .696    6  26   32  2.7  22  0  56  32   0  15  167 13.9
10 Bonine, Carson..... 11-0   211 19.2  22-56   .393   9-30   .300  19-33   .576    6  34   40  3.6  13  0  30  16   0  12   72  6.5
12 Dupree, Jackson....  7-0    72 10.3  11-27   .407   4-18   .222   5-6    .833    3  18   21  3.0   6  0   2   4   0   4   31  4.4
13 Hair, Josh.........  6-0    47  7.8   6-13   .462   2-5    .400   3-4    .750    1   7    8  1.3   2  0   2   2   0   1   17  2.8
14 Lommen, Max........ 12-12  336 28.0  64-116  .552  19-42   .452  35-51   .686    6  68   74  6.2  25  0  45  39   4  30  182 15.2
20 Hinkle, Mikey......  9-0    54  6.0   2-10   .200   0-5    .000   4-8    .500    3   7   10  1.1   6  0   8   4   1   1    8  0.9
22 George, Kellen..... 12-0   126 10.5  19-38   .500  11-23   .478   7-11   .636    4  18   22  1.8  15  0   8   7   5   3   56  4.7
23 Gibb, Reece........  9-0    58  6.4   5-14   .357   4-12   .333   0-1    .000    1   7    8  0.9   9  0   0   1   0   2   14  1.6
24 Wolber, Tomas......  3-0    11  3.7   1-1   1.000   0-0    .000   0-1    .000    1   0    1  0.3   0  0   1   0   0   0    2  0.7
25 Baune, Aaron....... 12-12  291 24.3  43-87   .494  14-41   .341  30-38   .789   21  63   84  7.0  34  2  28  28   7  10  130 10.8
32 Berger, Matt....... 12-12  264 22.0  25-39   .641   0-0    .000   8-14   .571   24  52   76  6.3  27  1  28  13   9   7   58  4.8
33 Jaczko, Alex....... 12-0   145 12.1  28-43   .651   1-5    .200  10-11   .909    6  15   21  1.8  24  2   6   7   9   5   67  5.6
34 Stallard, Jack.....  1-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
   TEAM...............                                                             22  21   43  3.6   0          2            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 12    2396      421-761  .553 114-292  .390 224-301  .744  117 379  496 41.3 214  5 261 187  36 109 1180 98.3
   Opponents.......... 12    2400      360-841  .428 128-378  .339 154-227  .678  140 291  431 35.9 262  - 211 189  18 105 1002 83.5
SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
Linfield.................   609  571  -  1180
Opponents................   457  531  -   988
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Linfield......................  24     1    25
Opponents.....................  25     0    25
 
Combined Team Statistics
                               LINFIELD WILDCATS MEN'S BASKETBALL
                     Linfield Combined Team Statistics (as of Jun 13, 2021)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-2)      (6-0)       (4-2)       (0-0)
 CONFERENCE..........   (6-2)       (4-0)       (2-2)       (0-0)
 NON-CONFERENCE......   (4-0)       (2-0)       (2-0)       (0-0)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *03/19/21     at George Fox                       L   102-106      -
  *03/20/21        GEORGE FOX                     W     100-74       -
   03/26/21     at Warner Pacific (Ore.)          W     112-78       -
   03/27/21        WARNER PACIFIC (ORE.)          W      79-78       -
  *04/02/21        PACIFIC                        W     111-97       -
   04/03/21     at Pacific                        W     105-87       -
  *04/09/21        GEORGE FOX                     W      91-79       -
  *04/10/21     at George Fox                     W      82-69       -
  *04/16/21     at Willamette                     W     107-79       -
   04/17/21        WILLAMETTE                     W      97-73       -
  *04/23/21        PACIFIC                        W     104-74       -
  *04/24/21     at Pacific                          L    90-94       -
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 02 Greenwood, Jack.....  5-0    5.4  .500  .667  .500  0.4  0.2   1   0   1.8
 03 Tripaldi, Nick......  5-0    7.8  .300  .125 1.000  0.6  0.6   1   0   2.2
 04 Roggenbuck, Dempsey. 12-12  29.8  .648  .436  .872  4.3  3.6  17   1  29.7
 05 Burghardt, Will..... 12-12  29.8  .593  .511  .696  2.7  4.7  15   0  13.9
 10 Bonine, Carson...... 11-0   19.2  .393  .300  .576  3.6  2.7  12   0   6.5
 12 Dupree, Jackson.....  7-0   10.3  .407  .222  .833  3.0  0.3   4   0   4.4
 13 Hair, Josh..........  6-0    7.8  .462  .400  .750  1.3  0.3   1   0   2.8
 14 Lommen, Max......... 12-12  28.0  .552  .452  .686  6.2  3.8  30   4  15.2
 20 Hinkle, Mikey.......  9-0    6.0  .200  .000  .500  1.1  0.9   1   1   0.9
 22 George, Kellen...... 12-0   10.5  .500  .478  .636  1.8  0.7   3   5   4.7
 23 Gibb, Reece.........  9-0    6.4  .357  .333  .000  0.9  0.0   2   0   1.6
 24 Wolber, Tomas.......  3-0    3.7 1.000  .000  .000  0.3  0.3   0   0   0.7
 25 Baune, Aaron........ 12-12  24.3  .494  .341  .789  7.0  2.3  10   7  10.8
 32 Berger, Matt........ 12-12  22.0  .641  .000  .571  6.3  2.3   7   9   4.8
 33 Jaczko, Alex........ 12-0   12.1  .651  .200  .909  1.8  0.5   5   9   5.6
 34 Stallard, Jack......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 12-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 12           .553  .390  .744 41.3 21.8 109  36  98.3
    Opponents........... 12           .428  .339  .678 35.9 17.6 105  18  83.5
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Greenwood, Jack.....  5    3-6    .500    2-3    .667    1-2    .500     9  1.8
 Tripaldi, Nick......  5    3-10   .300    1-8    .125    4-4   1.000    11  2.2
 Roggenbuck, Dempsey. 12  125-193  .648   24-55   .436   82-94   .872   356 29.7
 Burghardt, Will..... 12   64-108  .593   23-45   .511   16-23   .696   167 13.9
 Bonine, Carson...... 11   22-56   .393    9-30   .300   19-33   .576    72  6.5
 Dupree, Jackson.....  7   11-27   .407    4-18   .222    5-6    .833    31  4.4
 Hair, Josh..........  6    6-13   .462    2-5    .400    3-4    .750    17  2.8
 Lommen, Max......... 12   64-116  .552   19-42   .452   35-51   .686   182 15.2
 Hinkle, Mikey.......  9    2-10   .200    0-5    .000    4-8    .500     8  0.9
 George, Kellen...... 12   19-38   .500   11-23   .478    7-11   .636    56  4.7
 Gibb, Reece.........  9    5-14   .357    4-12   .333    0-1    .000    14  1.6
 Wolber, Tomas.......  3    1-1   1.000    0-0    .000    0-1    .000     2  0.7
 Baune, Aaron........ 12   43-87   .494   14-41   .341   30-38   .789   130 10.8
 Berger, Matt........ 12   25-39   .641    0-0    .000    8-14   .571    58  4.8
 Jaczko, Alex........ 12   28-43   .651    1-5    .200   10-11   .909    67  5.6
 Stallard, Jack......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 12  421-761  .553  114-292  .390  224-301  .744  1180 98.3
 Opponents........... 12  360-841  .428  128-378  .339  154-227  .678  1002 83.5
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Greenwood, Jack.....  5    27    0    2    2    1   0    1    1   1.0   3
 Tripaldi, Nick......  5    39    1    2    3    7   0    3    2   1.5   4
 Roggenbuck, Dempsey. 12   358   12   39   51   22   0   43   29   1.5  43
 Burghardt, Will..... 12   357    6   26   32   22   0   56   32   1.8  26
 Bonine, Carson...... 11   211    6   34   40   13   0   30   16   1.9  12
 Dupree, Jackson.....  7    72    3   18   21    6   0    2    4   0.5  11
 Hair, Josh..........  6    47    1    7    8    2   0    2    2   1.0   6
 Lommen, Max......... 12   336    6   68   74   25   0   45   39   1.2  23
 Hinkle, Mikey.......  9    54    3    7   10    6   0    8    4   2.0   5
 George, Kellen...... 12   126    4   18   22   15   0    8    7   1.1  10
 Gibb, Reece.........  9    58    1    7    8    9   0    0    1   0.0   3
 Wolber, Tomas.......  3    11    1    0    1    0   0    1    0  99.0   2
 Baune, Aaron........ 12   291   21   63   84   34   2   28   28   1.0  19
 Berger, Matt........ 12   264   24   52   76   27   1   28   13   2.2  11
 Jaczko, Alex........ 12   145    6   15   21   24   2    6    7   0.9  10
 Stallard, Jack......  1     0    0    0    0    1   0    0    0   0.0   0
 Total............... 12  2396  117  379  496  214   5  261  187   1.4 112
 Opponents........... 12  2400  140  291  431  262   -  211  189   1.1 106
 TEAM STATISTICS                 LIN-M          OPP
 --------------------------------------------------
 SCORING.................         1180         1002
   Points per game.......         98.3         83.5
   Scoring margin........        +14.8            -
 FIELD GOALS-ATT.........      421-761      360-841
   Field goal pct........         .553         .428
 3 POINT FG-ATT..........      114-292      128-378
   3-point FG pct........         .390         .339
   3-pt FG made per game.          9.5         10.7
 FREE THROWS-ATT.........      224-301      154-227
   Free throw pct........         .744         .678
   F-Throws made per game         18.7         12.8
 REBOUNDS................          496          431
   Rebounds per game.....         41.3         35.9
   Rebounding margin.....         +5.4            -
 ASSISTS.................          261          211
   Assists per game......         21.8         17.6
 TURNOVERS...............          187          189
   Turnovers per game....         15.6         15.8
   Turnover margin.......         +0.2            -
   Assist/turnover ratio.          1.4          1.1
 STEALS..................          109          105
   Steals per game.......          9.1          8.8
 BLOCKS..................           36           18
   Blocks per game.......          3.0          1.5
 ATTENDANCE..............            0            0
   Home games-Avg/Game...          6-0          6-0
   Neutral site-Avg/Game.            -          0-0
 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Linfield.................   609  571  -  1180
 Opponents................   457  531  -   988