LINFIELD MEN'S BASKETBALL 2014-15
Linfield Individual Game-by-Game (as of Dec 28, 2014)
All games
#32 Clark, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Evergreen 11/15/14 * 19 0-1 .000 0-0 .000 0-0 .000 1 5 6 6.0 4 0 0 2 1 1 0 0.0
vs Centenary 11/16/14 * 23 1-2 .500 1-1 1.000 0-0 .000 1 2 3 4.5 1 0 2 1 1 0 3 1.5
vs Whittier 11/22/14 25 1-3 .333 0-0 .000 0-0 .000 2 4 6 5.0 1 0 2 0 0 0 2 1.7
at UC Santa Cruz 11/23/14 * 21 1-3 .333 0-2 .000 1-2 .500 1 3 4 4.8 1 0 1 1 0 1 3 2.0
DALLAS 11/28/14 5 0-1 .000 0-1 .000 0-1 .000 0 1 1 4.0 1 0 0 0 0 0 0 1.6
ST. OLAF 11/29/14 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 1.3
PORTLAND BIBLE 12/6/14 6 3-7 .429 0-1 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 6 2.0
NORTHWEST CHRISTIAN 12/13/14 25 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.1 1 0 0 1 0 2 2 2.0
CORNELL COLLEGE 12/22/14 19 1-3 .333 0-0 .000 3-4 .750 2 2 4 3.2 4 0 0 1 1 2 5 2.3
Totals......................... 3 147 8-22 .364 1-6 .167 4-7 .571 9 20 29 3.2 13 0 5 6 3 6 21 2.3
Games played: 9
Minutes/game: 16.3
Points/game: 2.3
FG Pct: 36.4
3FG Pct: 16.7
FT Pct: 57.1
Rebounds/game: 3.2
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.3