LINFIELD MEN'S BASKETBALL 2014-15
                     Linfield Individual Game-by-Game (as of Dec 28, 2014)
                                           All games
#03 Potter, Ryan        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Evergreen           11/15/14  *   22    2-8    .250   1-5    .200   2-3   .667   0   0    0  0.0   2  0   0   0   0   0    7  7.0
vs Centenary           11/16/14  *   37    5-9    .556   5-9    .556   5-5  1.000   1   1    2  1.0   0  0   2   5   1   1   20 13.5
vs Whittier            11/22/14  *   33    6-12   .500   5-9    .556   0-0   .000   0   2    2  1.3   1  0   5   2   0   1   17 14.7
at UC Santa Cruz       11/23/14  *   34    4-13   .308   1-6    .167   2-2  1.000   0   5    5  2.3   3  0   3   2   0   0   11 13.8
DALLAS                 11/28/14  *   34    5-9    .556   2-4    .500   3-4   .750   0   3    3  2.4   1  0   1   1   0   1   15 14.0
ST. OLAF               11/29/14  *   32    7-14   .500   3-7    .429   0-0   .000   0   1    1  2.2   1  0   1   3   0   1   17 14.5
PORTLAND BIBLE         12/6/14   *   25    1-12   .083   0-7    .000   1-5   .200   1   6    7  2.9   0  0   3   0   0   2    3 12.9
NORTHWEST CHRISTIAN    12/13/14  *   24    4-9    .444   4-8    .500   6-6  1.000   0   3    3  2.9   1  0   4   4   0   0   18 13.5
CORNELL COLLEGE        12/22/14  *   26    2-6    .333   1-3    .333   2-2  1.000   0   2    2  2.8   1  0   1   4   0   0    7 12.8
Totals.........................  9  267   36-92   .391  22-58   .379  21-27  .778   2  23   25  2.8  10  0  20  21   1   6  115 12.8
Games played: 9
Minutes/game: 29.7
Points/game: 12.8
FG Pct: 39.1
3FG Pct: 37.9
FT Pct: 77.8
Rebounds/game: 2.8
Assists/game: 2.2
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.1