Linfield
Game-by-Game Statistics
Team Game-by-Game
 
Team Game-by-Game
                               LINFIELD MEN'S BASKETBALL 2008-09
                        Linfield Team Game-by-Game (as of Feb 27, 2009)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST CHRST.      11/24/08  70-72   L   24-51   .471  11-16  .688  11-18  .611   12  20   32 32.0  15  18  22   1   8   70  70.0
CONCORDIA (ORE.)      11/25/08  82-92  Lot  32-67   .478   5-16  .313  13-24  .542   16  27   43 37.5  26  19  21   3   7   82  76.0
at Western Oregon     11/29/08  89-74   W   32-63   .508   6-17  .353  19-25  .760   12  19   31 35.3  18  21   9   1  11   89  80.3
WARNER PACIFIC        12/02/08  71-73   L   27-71   .380   4-11  .364  13-18  .722   17  20   37 35.8  12  17   9   6   6   71  78.0
EVERGREEN ST.         12/12/08  82-90   L   30-61   .492   8-20  .400  14-18  .778   10  18   28 34.2  17  20  15   0   8   82  78.8
at Corban             12/13/08  67-70   L   27-52   .519   3-14  .214  10-12  .833    9  27   36 34.5  21  14  20   1   7   67  76.8
vs ONU                12/28/08  57-67   L   22-61   .361   5-16  .313   8-10  .800   12  23   35 34.6  20  13  19   3  12   57  74.0
vs Fairleigh Dickinso 12/29/08  79-60   W   26-63   .413   7-17  .412  20-29  .690   14  31   45 35.9  27  14  20   2   9   79  74.6
at Puget Sound        1/3/09    48-70   L   18-49   .367   3-13  .231   9-15  .600   16  22   38 36.1  15   7  23   2   6   48  71.7
WILLAMETTE            1/6/09    58-61   L   24-52   .462   3-18  .167   7-8   .875    4  26   30 35.5  19  10  12   2   4   58  70.3
WHITMAN               1/9/09    93-84   W   27-40   .675   6-13  .462  33-41  .805    7  28   35 35.5  22  19  22   6   6   93  72.4
WHITWORTH             1/10/09   88-79   W   24-51   .471  10-22  .455  30-38  .789   10  23   33 35.2  23  19  15   3  13   88  73.7
at Seattle            1/13/09   40-85   L   13-37   .351   8-16  .500   6-13  .462    4  20   24 34.4  17   7  26   1   2   40  71.1
LEWIS & CLARK         1/16/09   68-75   L   23-54   .426   5-17  .294  17-21  .810   19  28   47 35.3  22  11  28   4   5   68  70.9
at George Fox         1/17/09   67-71   L   22-50   .440   5-21  .238  18-26  .692   10  29   39 35.5  24  10  21   2   6   67  70.6
at Pacific Lutheran U 1/23/09   69-54   W   27-61   .443   3-12  .250  12-18  .667   16  28   44 36.1  17  13  11   1  10   69  70.5
at Pacific (Ore.)     1/24/09   63-62   W   23-50   .460   7-18  .389  10-21  .476    9  23   32 35.8  16  14  12   5   6   63  70.1
at Willamette         1/27/09   84-78   W   27-58   .466   6-20  .300  24-31  .774   11  23   34 35.7  21  17   9   1   4   84  70.8
PUGET SOUND           1/31/09   78-87   L   28-62   .452   7-18  .389  15-22  .682   18  29   47 36.3  27  17  19   8   2   78  71.2
at Whitman            2/6/09    76-68   W   23-48   .479   3-11  .273  27-35  .771    5  34   39 36.5  25  11  12   4   9   76  71.4
at Whitworth          2/7/09    70-82   L   21-49   .429   6-19  .316  22-28  .786   11  26   37 36.5  19  13  20   2   6   70  71.4
at Lewis & Clark      2/13/09   73-65   W   24-59   .407   7-16  .438  18-22  .818   17  25   42 36.7  13  11  12   2   4   73  71.5
GEORGE FOX            2/14/09   73-67   W   29-65   .446   5-19  .263  10-18  .556   15  28   43 37.0  14  15  10   4   3   73  71.5
PACIFIC LUTHERAN      2/20/09   96-67   W   39-70   .557  10-22  .455   8-14  .571   15  34   49 37.5  22  28  19   8  10   96  72.5
PACIFIC (ORE.)        2/21/09   92-74   W   28-66   .424  13-26  .500  23-29  .793   15  30   45 37.8  19  17  14   7   9   92  73.3
at Whitworth          2/26/09   66-74   L   21-65   .323  11-28  .393  13-17  .765   17  25   42 38.0  19  12  14   6   4   66  73.0
------------------------------------------------------------------------------------------------------------------------------------
Linfield                       1899        661-1475 .448 167-456 .366 410-571 .718  321 666  987 38.0 510 387 434  85 177 1899  73.0
Opponents                      1901        657-1494 .440 166-470 .353 421-614 .686  273 586  859 33.0 509 242 358 102 221 1901  73.1
Games played: 26
Points/game: 73.0
FG Pct: 44.8
3FG Pct: 36.6
FT Pct: 71.8
Rebounds/game: 38.0
Assists/game: 14.9
Turnovers/game: 16.7
Assist/turnover ratio: 0.9
Steals/game: 6.8
Blocks/game: 3.3