Linfield
Season Statistics
Season Box Score
 
Season Box Score
                               LINFIELD MEN'S BASKETBALL 2008-09
                         Linfield Season Box Score (as of Feb 27, 2009)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-14)     (5-7)       (6-6)       (1-1)
CONFERENCE..........   (10-6)      (5-3)       (5-3)       (0-0)
NON-CONFERENCE......   (2-8)       (0-4)       (1-3)       (1-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Robinson, Markis...  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
04 Olson, Erik........ 26-25  750 28.8 135-294  .459  68-154  .442  76-91   .835   31  70  101  3.9  58  1  36  45  10  28  414 15.9
05 Weber, Jon......... 26-18  553 21.3  30-88   .341  13-39   .333  41-57   .719   18  48   66  2.5  48  2  82  55   0  27  114  4.4
10 Tesoro, Cody....... 26-16  606 23.3 104-253  .411  30-89   .337  84-102  .824   18  56   74  2.8  53  2  62  47   1  27  322 12.4
12 Compton, Deonte.... 23-1   161  7.0  14-39   .359   4-10   .400   6-8    .750    3  20   23  1.0  17  0  25  28   0  10   38  1.7
14 Schroeder, Drew.... 26-18  533 20.5  45-76   .592   2-6    .333  19-34   .559   33  50   83  3.2  59  2  44  54   1  18  111  4.3
21 McGrath, Brendan...  2-0     6  3.0   0-2    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
21 Hunt, Austin....... 22-0   284 12.9  36-100  .360  22-69   .319  15-24   .625    7  35   42  1.9  19  0  12  14   7   7  109  5.0
22 Kinane, Travis..... 15-0   118  7.9   8-27   .296   1-12   .083   1-2    .500    5   5   10  0.7   8  0   8  12   0   3   18  1.2
24 West, Paul......... 20-0   107  5.4   1-8    .125   0-1    .000  12-16   .750    6  13   19  1.0  12  0  11  19   2   8   14  0.7
30 Lemon, Bubba....... 10-0    30  3.0   2-3    .667   0-1    .000   0-0    .000    2   2    4  0.4   3  0   0   2   0   1    4  0.4
32 Stoefen, Jeff...... 21-0   128  6.1  13-33   .394   0-0    .000   3-6    .500    5  19   24  1.1  18  0   8  10   0   3   29  1.4
35 Chisolm, Ryan...... 15-0    54  3.6   3-12   .250   0-1    .000   0-4    .000    4   8   12  0.8  14  0   3   3   1   1    6  0.4
40 Rainwater, Kris.... 25-0   400 16.0  33-67   .493   0-0    .000  52-69   .754   25  39   64  2.6  47  0  21  31  16   8  118  4.7
42 McCollum, Matt..... 26-26  576 22.2  84-146  .575   0-1    .000  30-59   .508   52  76  128  4.9  86  6  17  40  21  16  198  7.6
44 Wiser, K.C......... 26-26  844 32.5 149-315  .473  27-72   .375  67-90   .744   52 140  192  7.4  55  0  58  60  23  16  392 15.1
50 Dennis, Stephen.... 16-0    73  4.6   4-12   .333   0-0    .000   4-9    .444   11  20   31  1.9  12  0   0  11   3   4   12  0.8
   TEAM...............                                                             49  65  114  4.4   0          3
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5225      661-1475 .448 167-456  .366 410-571  .718  321 666  987 38.0 510 13 387 434  85 177 1899 73.0
   Opponents.......... 26    5225      657-1494 .440 166-470  .353 421-614  .686  273 586  859 33.0 509  - 242 358 102 221 1901 73.1
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Linfield......................   920  972    7  -  1899
Opponents.....................   892  992   17  -  1901
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Linfield......................  68     0    68
Opponents.....................  91     0    91