Australia Inst. of Sport vs Linfield (11/9/04 at Ted Wilson Gym, McMinnville, Ore.)
 
Official Basketball Box Score
Official Basketball Box Score
Australia Inst. of Sport vs Linfield
11/9/04 7 pm at Ted Wilson Gym, McMinnville, Ore.
--------------------------------------------------------------------------------
VISITORS: Australia Inst. of Sport
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Dowdell, Jeffrey.... f  3-7    0-0    5-8    1  4  5   1  11  0  1  0  0  18
14 Garlepp, Tom........ f  2-8    0-1    0-1    0  0  0   4   4  1  3  0  0  13
05 Allen, Ben.......... c  6-9    1-2    0-2    1  1  2   5  13  0  1  0  0  16
07 Kersten, Ryan....... g  2-6    1-4    0-1    1  1  2   2   5  0  1  0  1  13
08 Gibson, Adam........ g  1-4    0-1    5-6    0  1  1   5   7  2  2  0  2  26
04 Mills, Patrick......    1-4    0-0    0-0    1  0  1   3   2  1  1  0  2  16
09 Hill, Brad..........    3-9    3-6    4-4    0  2  2   4  13  4  1  0  1  30
11 Weigh, Stephen......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
12 Jackson, Daniel.....    2-2    1-1    2-2    2  2  4   0   7  3  1  0  0  17
15 Opacic, Alex........    1-4    0-0    1-2    0  4  4   0   3  0  0  0  0  13
21 Baynes, Aron........    5-7    1-1    1-3    4  4  8   4  12  0  1  0  0  14
22 Jawai, Nathan.......    3-5    0-0    2-4    3  1  4   2   8  2  1  0  0  21
   TEAM................                         4  3  7
   Totals..............   29-65   7-16  20-33  17 23 40  30  85 13 13  0  6 200
TOTAL FG% 1st Half:  8-28 28.6%   2nd Half: 21-37 56.8%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  4-10 40.0%   Game: 43.8%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half:  8-15 53.3%   Game: 60.6%    5
--------------------------------------------------------------------------------
HOME TEAM: Linfield
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Murphy, Brian....... f  1-2    0-0    0-0    0  6  6   2   2  2  0  0  0  20
35 Lewis, Chris........ f  5-11   2-5    8-8    1  5  6   5  20  2  1  0  1  27
04 Kreiger, Sam........ c  6-7    0-0    1-7    2  3  5   4  13  3  1  0  1  27
03 Shelton, Blake...... g  6-15   5-8    0-0    0  2  2   4  17  2  2  0  1  27
12 Hildebrandt, Jon.... g  3-8    2-4   11-14   1  1  2   0  19  3  1  0  1  31
13 Mishler, Matt.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
22 Monagle, Ryan.......    0-3    0-0    4-4    2  2  4   2   4  0  0  0  2  14
24 Hefferon, Eric......    1-4    0-1    0-0    1  0  1   1   2  0  1  0  0   7
30 Goodman, Jeremy.....    3-3    1-1    3-4    1  0  1   1  10  0  0  0  0   8
32 Langford, Andrew....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
40 Taylor, Steve.......    1-2    0-0    0-1    1  0  1   1   2  1  4  0  0   7
42 Wells, Joe..........    3-4    0-0    0-0    1  3  4   2   6  2  2  0  0  14
43 Kisner, Justin......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
45 Ellerbrook, Derek...    0-1    0-0    0-0    2  2  4   3   0  0  2  0  0   9
52 Ellerbrook, Matt....    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   3
   TEAM................                         3  3  6             2
   Totals..............   29-61  10-19  27-38  15 27 42  26  95 15 17  0  6 200
TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 12-29 41.4%   Game: 47.5%  DEADB
3-Pt. FG% 1st Half:  7-11 63.6%   2nd Half:  3-8  37.5%   Game: 52.6%   REBS
F Throw % 1st Half: 14-17 82.4%   2nd Half: 13-21 61.9%   Game: 71.1%    5
--------------------------------------------------------------------------------
Officials: Mike Updike, Dale Danner, Scott Archer
Technical fouls: Australia Inst. of Sport-None. Linfield-None.
Attendance: 150
Score by Periods                1st  2nd   Total
Australia Inst. of Sport......   31   54  -   85
Linfield......................   55   40  -   95
Exhibition Game