Linfield
Game-by-Game Statistics
Team Game-by-Game
LINFIELD MEN'S BASKETBALL 2004-05
Linfield Team Game-by-Game (as of Feb 25, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Menlo 11/19/04 80-71 W 24-48 .500 7-15 .467 25-37 .676 7 32 39 39.0 11 17 30 11 10 80 80.0
at Cal St. Hayward 11/21/04 83-99 L 32-58 .552 5-18 .278 14-26 .538 9 34 43 41.0 17 20 25 7 2 83 81.5
WARNER PACIFIC 11/27/04 88-84 W 35-62 .565 8-17 .471 10-21 .476 13 28 41 41.0 17 13 12 3 2 88 83.7
vs Southern Oregon 12/3/04 76-92 L 26-61 .426 7-16 .438 17-24 .708 15 19 34 39.2 27 8 14 0 6 76 81.8
vs Western Baptist 11/4/04 87-109 L 34-84 .405 6-21 .286 13-19 .684 21 22 43 40.0 25 13 14 1 5 87 82.8
WESTERN BAPTIST 12/20/04 86-95 L 33-78 .423 6-19 .316 14-23 .609 14 35 49 41.5 22 13 15 2 6 86 83.3
vs Colorado College 12/27/04 68-56 W 28-61 .459 2-14 .143 10-16 .625 10 31 41 41.4 19 12 9 9 7 68 81.1
vs Bridgewater St. 12/28/04 72-66 W 25-52 .481 11-21 .524 11-21 .524 7 25 32 40.2 20 18 7 8 1 72 80.0
vs Albion 12/30/04 62-64 L 23-43 .535 7-14 .500 9-15 .600 2 28 30 39.1 14 11 21 11 3 62 78.0
at Whitworth 1/7/05 64-75 L 23-49 .469 4-14 .286 14-20 .700 10 19 29 38.1 18 6 16 4 7 64 76.6
at Whitman 01/08/05 90-89 Wot 35-62 .565 7-15 .467 13-29 .448 11 35 46 38.8 24 11 16 11 3 90 77.8
WILLAMETTE 1/14/05 77-63 W 27-52 .519 5-13 .385 18-18 1.000 11 30 41 39.0 13 13 11 5 0 77 77.8
at George Fox 1/15/05 75-81 L 28-67 .418 5-17 .294 14-19 .737 13 25 38 38.9 27 12 9 3 3 75 77.5
PACIFIC LUTHERAN 1/21/05 77-60 W 27-73 .370 4-20 .200 19-23 .826 20 37 57 40.2 12 12 10 8 4 77 77.5
PUGET SOUND 1/22/05 84-86 L 32-67 .478 6-13 .462 14-22 .636 18 34 52 41.0 27 16 24 9 7 84 77.9
at Lewis & Clark 1/25/05 96-100 L 39-68 .574 9-22 .409 9-15 .600 11 25 36 40.7 21 23 7 4 4 96 79.1
at Pacific (Ore.) 1/28/05 87-73 W 29-51 .569 5-14 .357 24-34 .706 13 33 46 41.0 19 15 21 3 6 87 79.5
WHITWORTH 2/4/05 75-72 W 25-50 .500 6-13 .462 19-29 .655 12 20 32 40.5 16 12 14 4 10 75 79.3
WHITMAN 2/5/05 92-76 W 34-60 .567 6-14 .429 18-22 .818 9 24 33 40.1 14 18 10 3 5 92 79.9
GEORGE FOX 2/12/05 85-90 Lot 31-75 .413 4-18 .222 19-29 .655 13 28 41 40.2 24 17 14 4 13 85 80.2
at Willamette 2/15/05 76-70 W 28-56 .500 2-10 .200 18-37 .486 8 26 34 39.9 21 15 10 3 7 76 80.0
at Pacific Lutheran 2/18/05 74-66 W 22-48 .458 4-12 .333 26-37 .703 9 29 38 39.8 19 10 15 6 10 74 79.7
at Puget Sound 2/19/05 63-87 L 22-55 .400 1-8 .125 18-28 .643 11 23 34 39.5 20 12 21 1 10 63 79.0
LEWIS & CLARK 2/22/05 101-97 Wot 38-75 .507 7-20 .350 18-29 .621 18 25 43 39.7 13 19 5 2 5 101 79.9
PACIFIC 2/25/05 77-70 W 26-63 .413 6-14 .429 19-20 .950 16 20 36 39.5 15 15 9 2 8 77 79.8
------------------------------------------------------------------------------------------------------------------------------------
Linfield 1995 726-1518 .478 140-392 .357 403-613 .657 301 687 988 39.5 475 351 359 124 144 1995 79.8
Opponents 1991 689-1636 .421 198-546 .363 415-570 .728 335 611 946 37.8 519 344 316 55 185 1991 79.6
Games played: 25
Points/game: 79.8
FG Pct: 47.8
3FG Pct: 35.7
FT Pct: 65.7
Rebounds/game: 39.5
Assists/game: 14.0
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 5.0
Opponent Game-by-Game
LINFIELD MEN'S BASKETBALL 2004-05
Linfield Opponent Game-by-Game (as of Feb 25, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Menlo 11/19/04 80-71 W 28-80 .350 8-28 .286 7-8 .875 14 22 36 36.0 29 15 21 2 17 71 71.0
at Cal St. Hayward 11/21/04 83-99 L 39-92 .424 7-32 .219 14-21 .667 19 27 46 41.0 23 21 11 0 18 99 85.0
WARNER PACIFIC 11/27/04 88-84 W 31-65 .477 11-27 .407 11-17 .647 9 23 32 38.0 20 13 10 4 4 84 84.7
vs Southern Oregon 12/3/04 76-92 L 31-63 .492 7-14 .500 23-32 .719 18 24 42 39.0 25 15 16 2 7 92 86.5
vs Western Baptist 11/4/04 87-109 L 35-62 .565 9-22 .409 30-37 .811 8 32 40 39.2 18 21 10 3 6 109 91.0
WESTERN BAPTIST 12/20/04 86-95 L 31-70 .443 10-30 .333 23-29 .793 7 38 45 40.2 18 14 13 7 9 95 91.7
vs Colorado College 12/27/04 68-56 W 17-56 .304 5-17 .294 17-21 .810 11 24 35 39.4 16 9 12 0 4 56 86.6
vs Bridgewater St. 12/28/04 72-66 W 23-59 .390 5-14 .357 15-25 .600 14 26 40 39.5 20 11 8 2 4 66 84.0
vs Albion 12/30/04 62-64 L 24-66 .364 4-12 .333 12-22 .545 17 21 38 39.3 12 15 9 1 9 64 81.8
at Whitworth 1/7/05 64-75 L 29-61 .475 7-15 .467 10-14 .714 16 18 34 38.8 19 12 15 2 6 75 81.1
at Whitman 01/08/05 90-89 Wot 33-86 .384 9-32 .281 14-24 .583 26 26 52 40.0 27 17 12 3 9 89 81.8
WILLAMETTE 1/14/05 77-63 W 23-60 .383 10-31 .323 7-9 .778 8 14 22 38.5 17 12 4 2 6 63 80.2
at George Fox 1/15/05 75-81 L 24-56 .429 3-6 .500 30-41 .732 16 30 46 39.1 18 9 13 1 6 81 80.3
PACIFIC LUTHERAN 1/21/05 77-60 W 22-74 .297 2-17 .118 14-18 .778 17 28 45 39.5 17 9 9 1 5 60 78.9
PUGET SOUND 1/22/05 84-86 L 28-76 .368 5-27 .185 25-39 .641 22 21 43 39.7 24 13 12 5 14 86 79.3
at Lewis & Clark 1/25/05 96-100 L 31-62 .500 15-33 .455 23-30 .767 10 21 31 39.2 14 18 5 0 4 100 80.6
at Pacific (Ore.) 1/28/05 87-73 W 25-71 .352 10-27 .370 13-16 .813 14 16 30 38.6 24 12 10 0 9 73 80.2
WHITWORTH 2/4/05 75-72 W 27-55 .491 6-14 .429 12-16 .750 11 19 30 38.2 20 16 15 4 9 72 79.7
WHITMAN 2/5/05 92-76 W 27-59 .458 9-25 .360 13-17 .765 10 20 30 37.7 19 13 13 2 5 76 79.5
GEORGE FOX 2/12/05 85-90 Lot 26-67 .388 9-17 .529 29-32 .906 14 35 49 38.3 25 13 19 3 7 90 80.1
at Willamette 2/15/05 76-70 W 24-68 .353 5-15 .333 17-23 .739 22 32 54 39.0 24 11 17 1 5 70 79.6
at Pacific Lutheran 2/18/05 74-66 W 21-57 .368 10-19 .526 14-20 .700 9 21 30 38.6 26 7 17 2 5 66 79.0
at Puget Sound 2/19/05 63-87 L 28-57 .491 6-20 .300 25-33 .758 11 27 38 38.6 20 15 15 4 12 87 79.3
LEWIS & CLARK 2/22/05 101-97 Wot 36-61 .590 16-28 .571 9-13 .692 2 24 26 38.1 23 18 11 1 1 97 80.0
PACIFIC 2/25/05 77-70 W 26-53 .491 10-24 .417 8-13 .615 10 22 32 37.8 21 15 19 3 4 70 79.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1991 689-1636 .421 198-546 .363 415-570 .728 335 611 946 37.8 519 344 316 55 185 1991 79.6
Linfield 1995 726-1518 .478 140-392 .357 403-613 .657 301 687 988 39.5 475 351 359 124 144 1995 79.8
Games played: 25
Points/game: 79.6
FG Pct: 42.1
3FG Pct: 36.3
FT Pct: 72.8
Rebounds/game: 37.8
Assists/game: 13.8
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 2.2
Team Game-by-Game Comparison
LINFIELD MEN'S BASKETBALL 2004-05
Linfield Team Game-by-Game Comparison (as of Feb 25, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Menlo......................... 49/30 31/41 80-71 +9 24-48/28-80 .500/.350 7-15/ 8-28 .467/.286 25-37/ 7-8 .676/.875 39/36 +3 17/15 30/21 11/2 10/17 11/29
Cal St. Hayward............... 42/43 41/56 83-99 (16) 32-58/39-92 .552/.424 5-18/ 7-32 .278/.219 14-26/14-21 .538/.667 43/46 (3) 20/21 25/11 7/0 2/18 17/23
WARNER PACIFIC................ 42/35 46/49 88-84 +4 35-62/31-65 .565/.477 8-17/11-27 .471/.407 10-21/11-17 .476/.647 41/32 +9 13/13 12/10 3/4 2/4 17/20
Southern Oregon............... 44/44 32/48 76-92 (16) 26-61/31-63 .426/.492 7-16/ 7-14 .438/.500 17-24/23-32 .708/.719 34/42 (8) 8/15 14/16 0/2 6/7 27/25
Western Baptist............... 44/60 43/49 87-109 (22) 34-84/35-62 .405/.565 6-21/ 9-22 .286/.409 13-19/30-37 .684/.811 43/40 +3 13/21 14/10 1/3 5/6 25/18
WESTERN BAPTIST............... 44/49 42/46 86-95 (9) 33-78/31-70 .423/.443 6-19/10-30 .316/.333 14-23/23-29 .609/.793 49/45 +4 13/14 15/13 2/7 6/9 22/18
Colorado College.............. 24/31 44/25 68-56 +12 28-61/17-56 .459/.304 2-14/ 5-17 .143/.294 10-16/17-21 .625/.810 41/35 +6 12/9 9/12 9/0 7/4 19/16
Bridgewater St................ 22/26 50/40 72-66 +6 25-52/23-59 .481/.390 11-21/ 5-14 .524/.357 11-21/15-25 .524/.600 32/40 (8) 18/11 7/8 8/2 1/4 20/20
Albion........................ 23/26 39/38 62-64 (2) 23-43/24-66 .535/.364 7-14/ 4-12 .500/.333 9-15/12-22 .600/.545 30/38 (8) 11/15 21/9 11/1 3/9 14/12
Whitworth..................... 31/34 33/41 64-75 (11) 23-49/29-61 .469/.475 4-14/ 7-15 .286/.467 14-20/10-14 .700/.714 29/34 (5) 6/12 16/15 4/2 7/6 18/19
Whitman....................... 38/33 30/35 90-89 +1 35-62/33-86 .565/.384 7-15/ 9-32 .467/.281 13-29/14-24 .448/.583 46/52 (6) 11/17 16/12 11/3 3/9 24/27
WILLAMETTE.................... 37/32 40/31 77-63 +14 27-52/23-60 .519/.383 5-13/10-31 .385/.323 18-18/ 7-9 .000/.778 41/22 +19 13/12 11/4 5/2 0/6 13/17
George Fox.................... 36/42 39/39 75-81 (6) 28-67/24-56 .418/.429 5-17/ 3-6 .294/.500 14-19/30-41 .737/.732 38/46 (8) 12/9 9/13 3/1 3/6 27/18
PACIFIC LUTHERAN.............. 38/26 39/34 77-60 +17 27-73/22-74 .370/.297 4-20/ 2-17 .200/.118 19-23/14-18 .826/.778 57/45 +12 12/9 10/9 8/1 4/5 12/17
PUGET SOUND................... 41/47 43/39 84-86 (2) 32-67/28-76 .478/.368 6-13/ 5-27 .462/.185 14-22/25-39 .636/.641 52/43 +9 16/13 24/12 9/5 7/14 27/24
Lewis & Clark................. 47/52 49/48 96-100 (4) 39-68/31-62 .574/.500 9-22/15-33 .409/.455 9-15/23-30 .600/.767 36/31 +5 23/18 7/5 4/0 4/4 21/14
Pacific (Ore.)................ 45/32 42/41 87-73 +14 29-51/25-71 .569/.352 5-14/10-27 .357/.370 24-34/13-16 .706/.813 46/30 +16 15/12 21/10 3/0 6/9 19/24
WHITWORTH..................... 37/38 38/34 75-72 +3 25-50/27-55 .500/.491 6-13/ 6-14 .462/.429 19-29/12-16 .655/.750 32/30 +2 12/16 14/15 4/4 10/9 16/20
WHITMAN....................... 40/37 52/39 92-76 +16 34-60/27-59 .567/.458 6-14/ 9-25 .429/.360 18-22/13-17 .818/.765 33/30 +3 18/13 10/13 3/2 5/5 14/19
GEORGE FOX.................... 33/37 45/41 85-90 (5) 31-75/26-67 .413/.388 4-18/ 9-17 .222/.529 19-29/29-32 .655/.906 41/49 (8) 17/13 14/19 4/3 13/7 24/25
Willamette.................... 34/32 42/38 76-70 +6 28-56/24-68 .500/.353 2-10/ 5-15 .200/.333 18-37/17-23 .486/.739 34/54 (20) 15/11 10/17 3/1 7/5 21/24
Pacific Lutheran.............. 27/29 47/37 74-66 +8 22-48/21-57 .458/.368 4-12/10-19 .333/.526 26-37/14-20 .703/.700 38/30 +8 10/7 15/17 6/2 10/5 19/26
Puget Sound................... 37/42 26/45 63-87 (24) 22-55/28-57 .400/.491 1-8 / 6-20 .125/.300 18-28/25-33 .643/.758 34/38 (4) 12/15 21/15 1/4 10/12 20/20
LEWIS & CLARK................. 46/39 44/51 101-97 +4 38-75/36-61 .507/.590 7-20/16-28 .350/.571 18-29/ 9-13 .621/.692 43/26 +17 19/18 5/11 2/1 5/1 13/23
PACIFIC....................... 38/42 39/28 77-70 +7 26-63/26-53 .413/.491 6-14/10-24 .429/.417 19-20/ 8-13 .950/.615 36/32 +4 15/15 9/19 2/3 8/4 15/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
LINFIELD MEN'S BASKETBALL 2004-05
Linfield Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2005)
All games
03 04 12 13 21 22 24 30 32
Opponent Date Score WL SHELTON,B KREIGER,S HILDEBRAN MISHLER,M MURPHY,BR MONAGLE,R HEFFERON, GOODMAN,J KUSHIYAMA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Menlo 11/19/04 80-71 W 11- 4- 3 19-13- 0 10- 3- 3 9- 1- 0 4- 0- 2 4- 1- 0 7- 2- 0 0- 0- 0 2- 4- 4
at Cal St. Hayward 11/21/04 83-99 L 18- 5- 6 13- 8- 1 0- 1- 1 0- 0- 0 4- 2- 1 12- 2- 4 2- 1- 2 0- 1- 0 0- 1- 1
WARNER PACIFIC 11/27/04 88-84 W 19- 6- 2 15- 7- 0 17- 1- 5 2- 1- 0 0- 2- 0 7- 3- 1 5- 2- 0 4- 0- 0 0- 0- 2
vs Southern Oregon 12/3/04 76-92 L 17- 3- 1 13- 6- 0 13- 5- 3 4- 2- 1 0- 0- 0 2- 2- 0 7- 0- 0 1- 1- 0 0- 1- 3
vs Western Baptist 11/4/04 87-109 L 6- 6- 0 17- 8- 0 17- 1- 4 3- 0- 0 0- 1- 0 4- 3- 1 6- 6- 1 5- 3- 0 5- 0- 3
WESTERN BAPTIST 12/20/04 86-95 L 17- 4- 1 13-10- 1 6- 0- 2 2- 1- 1 2- 2- 0 4- 3- 1 0- 1- 0 14- 6- 0 4- 0- 5
vs Colorado College 12/27/04 68-56 W 12- 9- 2 14- 9- 2 9- 5- 0 4- 1- 0 0- 0- 0 5- 4- 2 0- 2- 1 0- 2- 1 4- 3- 0
vs Bridgewater St. 12/28/04 72-66 W 35- 4- 1 15-12- 1 0- 1- 3 2- 2- 0 DNP 4- 2- 0 2- 1- 0 8- 1- 0 0- 0- 5
vs Albion 12/30/04 62-64 L 19- 7- 2 12- 6- 0 7- 1- 3 0- 0- 0 DNP 4- 1- 0 4- 1- 0 0- 0- 2 3- 1- 2
at Whitworth 1/7/05 64-75 L 19- 1- 1 13- 6- 0 9- 2- 2 2- 1- 0 2- 2- 0 0- 2- 1 5- 2- 0 2- 1- 0 0- 2- 1
at Whitman 01/08/05 90-89 WO 20- 3- 3 29-12- 2 10- 0- 2 3- 1- 0 3- 0- 1 4- 7- 0 0- 1- 0 0- 0- 0 3- 0- 3
WILLAMETTE 1/14/05 77-63 W 15- 4- 4 20-11- 3 19- 3- 0 0- 0- 0 0- 0- 0 9- 4- 1 2- 4- 1 3- 0- 0 0- 0- 1
at George Fox 1/15/05 75-81 L 10- 6- 3 19- 7- 5 13- 2- 1 0- 2- 0 2- 3- 2 10- 0- 0 4- 0- 0 0- 0- 0 2- 1- 0
PACIFIC LUTHERAN 1/21/05 77-60 W 11- 9- 2 23- 7- 1 8- 1- 2 4- 1- 0 0- 0- 2 3- 6- 0 7- 0- 0 0- 5- 0 3- 2- 0
PUGET SOUND 1/22/05 84-86 L 22- 9- 3 18-12- 0 23- 5- 5 0- 0- 0 DNP 6- 2- 0 0- 3- 0 0- 0- 0 6- 0- 4
at Lewis & Clark 1/25/05 96-100 L 20- 7- 3 18- 5- 6 16- 3- 5 2- 0- 0 DNP 17- 2- 1 0- 1- 0 2- 0- 0 0- 0- 2
at Pacific (Ore.) 1/28/05 87-73 W 19- 8- 4 13- 7- 1 DNP 2- 2- 1 0- 1- 0 15- 5- 2 2- 0- 0 2- 2- 2 2- 2- 3
WHITWORTH 2/4/05 75-72 W 33- 3- 1 DNP DNP 2- 1- 1 2- 2- 0 8- 4- 1 0- 0- 0 0- 0- 0 3- 4- 5
WHITMAN 2/5/05 92-76 W 27-10- 4 DNP DNP 1- 1- 1 2- 0- 0 12- 3- 2 3- 0- 0 0- 0- 0 9- 1- 4
GEORGE FOX 2/12/05 85-90 OL 26- 5- 5 DNP DNP 4- 1- 0 0- 0- 0 5- 4- 1 0- 0- 0 4- 2- 0 11- 3- 5
at Willamette 2/15/05 76-70 W 29- 5- 1 DNP DNP 2- 0- 0 0- 0- 0 13- 5- 1 0- 0- 0 3- 0- 0 6- 2- 7
at Pacific Lutheran 2/18/05 74-66 W 14- 5- 1 DNP DNP 3- 0- 0 2- 0- 0 4- 2- 1 10- 2- 0 0- 4- 0 3- 1- 3
at Puget Sound 2/19/05 63-87 L 19- 4- 2 DNP DNP 0- 0- 0 0- 0- 0 3- 0- 0 4- 1- 0 5- 4- 1 0- 3- 2
LEWIS & CLARK 2/22/05 101-97 WO 21- 9- 2 DNP DNP 3- 0- 2 0- 0- 0 12- 8- 3 5- 3- 1 3- 1- 2 8- 0- 3
PACIFIC 2/25/05 77-70 W 26- 4- 7 DNP DNP 3- 2- 0 0- 1- 0 2- 4- 4 4- 3- 1 0- 2- 0 0- 1- 1
35 40 42 43 45
Opponent Date Score WL LEWIS,CHR TAYLOR,ST WELLS,JOE BALDWIN,A ELLERBROO
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Menlo 11/19/04 80-71 W 10- 7- 2 0- 0- 1 4- 3- 2 0- 0- 0 0- 0- 0
at Cal St. Hayward 11/21/04 83-99 L 15- 8- 1 5- 1- 1 4- 5- 1 7- 3- 1 3- 0- 0
WARNER PACIFIC 11/27/04 88-84 W 8- 8- 2 0- 2- 0 2- 1- 1 8- 0- 0 1- 5- 0
vs Southern Oregon 12/3/04 76-92 L 4- 3- 0 2- 0- 0 2- 0- 0 9- 4- 0 2- 0- 0
vs Western Baptist 11/4/04 87-109 L 13- 7- 2 0- 0- 0 0- 0- 0 1- 1- 0 10- 4- 2
WESTERN BAPTIST 12/20/04 86-95 L 20- 8- 1 DNP 4- 6- 1 0- 2- 0 0- 1- 0
vs Colorado College 12/27/04 68-56 W 14- 3- 3 0- 0- 0 4- 1- 1 DNP 2- 2- 0
vs Bridgewater St. 12/28/04 72-66 W 6- 5- 7 DNP 0- 2- 1 DNP 0- 2- 0
vs Albion 12/30/04 62-64 L 11- 7- 1 DNP 2- 2- 1 DNP 0- 1- 0
at Whitworth 1/7/05 64-75 L 12- 5- 1 0- 0- 0 0- 1- 0 DNP 0- 1- 0
at Whitman 01/08/05 90-89 WO 11-10- 0 0- 0- 0 4- 2- 0 DNP 3- 1- 0
WILLAMETTE 1/14/05 77-63 W 7- 8- 2 DNP 2- 0- 1 DNP 0- 1- 0
at George Fox 1/15/05 75-81 L 11- 8- 1 0- 0- 0 4- 5- 0 DNP 0- 0- 0
PACIFIC LUTHERAN 1/21/05 77-60 W 14-13- 4 0- 0- 0 0- 5- 1 0- 1- 0 4- 1- 0
PUGET SOUND 1/22/05 84-86 L 6- 7- 1 DNP 1- 3- 2 2- 4- 1 0- 1- 0
at Lewis & Clark 1/25/05 96-100 L 21- 9- 5 DNP 0- 2- 0 0- 1- 1 DNP
at Pacific (Ore.) 1/28/05 87-73 W 19- 6- 1 5- 1- 0 4- 4- 1 2- 1- 0 2- 3- 0
WHITWORTH 2/4/05 75-72 W 20- 6- 0 0- 2- 2 7- 5- 2 0- 2- 0 0- 1- 0
WHITMAN 2/5/05 92-76 W 17- 6- 1 6- 2- 1 9- 5- 5 6- 3- 0 0- 1- 0
GEORGE FOX 2/12/05 85-90 OL 29- 5- 2 2- 0- 1 4-10- 3 0- 2- 0 0- 2- 0
at Willamette 2/15/05 76-70 W 9-10- 3 0- 0- 1 4- 4- 2 10- 3- 0 0- 1- 0
at Pacific Lutheran 2/18/05 74-66 W 23- 7- 1 4- 0- 3 0- 6- 1 9- 4- 0 2- 2- 0
at Puget Sound 2/19/05 63-87 L 24-11- 2 0- 2- 2 0- 6- 2 8- 2- 1 0- 1- 0
LEWIS & CLARK 2/22/05 101-97 WO 36-11- 2 7- 1- 3 1- 3- 1 5- 3- 0 0- 0- 0
PACIFIC 2/25/05 77-70 W 32- 8- 1 2- 0- 1 4- 3- 0 2- 2- 0 2- 1- 0