Linfield
Season Statistics
 
Season Box Score
                               LINFIELD MEN'S BASKETBALL 2004-05
                         Linfield Season Box Score (as of Feb 25, 2005)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-11)     (7-3)       (5-5)       (2-3)
CONFERENCE..........   (9-6)       (6-2)       (3-4)       (0-0)
NON-CONFERENCE......   (5-5)       (1-1)       (2-1)       (2-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Shelton, Blake..... 25-25  791 31.6 166-355  .468  47-126  .373 106-135  .785   22 118  140  5.6  83  1  64  67  12  17  485 19.4
04 Kreiger, Sam....... 17-17  554 32.6 114-179  .637   0-1    .000  56-94   .596   31 115  146  8.6  46  0  23  26  56  16  284 16.7
35 Lewis, Chris....... 25-25  725 29.0 150-339  .442  31-101  .307  61-95   .642   58 128  186  7.4  77  4  46  45  38  19  392 15.7
12 Hildebrandt, Jon... 16-16  448 28.0  61-132  .462  29-71   .408  26-39   .667    9  25   34  2.1  29  1  41  22   0   8  177 11.1
22 Monagle, Ryan...... 25-24  577 23.1  62-115  .539   1-1   1.000  44-72   .611   35  44   79  3.2  41  0  27  24   1  13  169  6.8
43 Baldwin, Andy...... 18-0   201 11.2  32-45   .711   0-0    .000   5-13   .385   18  20   38  2.1  22  0   4  16   2   4   69  3.8
24 Hefferon, Eric..... 25-1   221  8.8  21-47   .447   8-21   .381  29-32   .906   13  23   36  1.4  18  0   7   8   0   3   79  3.2
32 Kushiyama, Casey... 25-9   418 16.7  19-57   .333   5-16   .313  31-41   .756    7  25   32  1.3  36  1  69  55   0  30   74  3.0
42 Wells, Joe......... 25-7   401 16.0  26-77   .338   0-0    .000  14-36   .389   13  71   84  3.4  44  0  29  39   8  11   66  2.6
13 Mishler, Matt...... 25-0   177  7.1  22-43   .512   5-12   .417   8-13   .615    9  11   20  0.8  12  0   7  10   0   2   57  2.3
30 Goodman, Jeremy.... 25-0   187  7.5  21-46   .457   9-16   .563   5-11   .455   15  20   35  1.4  17  0   8   5   0   8   56  2.2
40 Taylor, Steve...... 19-0   140  7.4  10-31   .323   3-18   .167  10-11   .909    3   8   11  0.6  22  0  16   7   0   1   33  1.7
45 Ellerbrook, Derek.. 24-1   126  5.3  12-28   .429   0-0    .000   7-16   .438   11  21   32  1.3  23  0   2  10   7   3   31  1.3
21 Murphy, Brian...... 21-0   136  6.5  10-24   .417   2-9    .222   1-5    .200   10   6   16  0.8   5  0   8  10   0   9   23  1.1
   TEAM...............                                                             47  52   99  4.0   0         15
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5102      726-1518 .478 140-392  .357 403-613  .657  301 687  988 39.5 475  7 351 359 124 144 1995 79.8
   Opponents.......... 25    5100      689-1636 .421 198-546  .363 415-570  .728  335 611  946 37.8 519  - 344 316  55 185 1991 79.6
SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Linfield......................   939 1016   25   15  -  1995
Opponents.....................   938 1013   26   14  -  1991
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Linfield......................  82    13    95
Opponents.....................  63    12    75
 
Category Leaders
                               LINFIELD MEN'S BASKETBALL 2004-05
                         Linfield Category Leaders (as of Feb 25, 2005)
                                           All games
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Baldwin, Andy.......  32  45  .711              Shelton, Blake...... 25  355   14.2
Kreiger, Sam........ 114 179  .637              Lewis, Chris........ 25  339   13.6
Monagle, Ryan.......  62 115  .539              Kreiger, Sam........ 17  179   10.5
Mishler, Matt.......  22  43  .512              Hildebrandt, Jon.... 16  132    8.3
Shelton, Blake...... 166 355  .468              Monagle, Ryan....... 25  115    4.6
Hildebrandt, Jon....  61 132  .462
Goodman, Jeremy.....  21  46  .457              FIELD GOALS MADE      G Made Made/G
Hefferon, Eric......  21  47  .447              -----------------------------------
Lewis, Chris........ 150 339  .442              Shelton, Blake...... 25  166    6.6
Ellerbrook, Derek...  12  28  .429              Lewis, Chris........ 25  150    6.0
Murphy, Brian.......  10  24  .417              Kreiger, Sam........ 17  114    6.7
Wells, Joe..........  26  77  .338              Monagle, Ryan....... 25   62    2.5
                                                Hildebrandt, Jon.... 16   61    3.8
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Monagle, Ryan.......   1   1 1.000              Shelton, Blake...... 25  126    5.0
Goodman, Jeremy.....   9  16  .563              Lewis, Chris........ 25  101    4.0
Mishler, Matt.......   5  12  .417              Hildebrandt, Jon.... 16   71    4.4
Hildebrandt, Jon....  29  71  .408              Hefferon, Eric...... 25   21    0.8
Hefferon, Eric......   8  21  .381              Taylor, Steve....... 19   18    0.9
Shelton, Blake......  47 126  .373
Kushiyama, Casey....   5  16  .313              3-POINT FGS MADE      G Made Made/G
Lewis, Chris........  31 101  .307              -----------------------------------
Murphy, Brian.......   2   9  .222              Shelton, Blake...... 25   47    1.9
Taylor, Steve.......   3  18  .167              Lewis, Chris........ 25   31    1.2
Kreiger, Sam........   0   1  .000              Hildebrandt, Jon.... 16   29    1.8
                                                Goodman, Jeremy..... 25    9    0.4
                                                Hefferon, Eric...... 25    8    0.3
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Taylor, Steve.......  10  11  .909              Shelton, Blake...... 25  135    5.4
Hefferon, Eric......  29  32  .906              Lewis, Chris........ 25   95    3.8
Shelton, Blake...... 106 135  .785              Kreiger, Sam........ 17   94    5.5
Kushiyama, Casey....  31  41  .756              Monagle, Ryan....... 25   72    2.9
Hildebrandt, Jon....  26  39  .667              Kushiyama, Casey.... 25   41    1.6
Lewis, Chris........  61  95  .642
Mishler, Matt.......   8  13  .615              FREE THROWS MADE      G Made Made/G
Monagle, Ryan.......  44  72  .611              -----------------------------------
Kreiger, Sam........  56  94  .596              Shelton, Blake...... 25  106    4.2
Goodman, Jeremy.....   5  11  .455              Lewis, Chris........ 25   61    2.4
Ellerbrook, Derek...   7  16  .438              Kreiger, Sam........ 17   56    3.3
Wells, Joe..........  14  36  .389              Monagle, Ryan....... 25   44    1.8
                                                Kushiyama, Casey.... 25   31    1.2
POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Shelton, Blake...... 25  485   19.4             Shelton, Blake...... 25  485  19.4
Lewis, Chris........ 25  392   15.7             Kreiger, Sam........ 17  284  16.7
Kreiger, Sam........ 17  284   16.7             Lewis, Chris........ 25  392  15.7
Hildebrandt, Jon.... 16  177   11.1             Hildebrandt, Jon.... 16  177  11.1
Monagle, Ryan....... 25  169    6.8             Monagle, Ryan....... 25  169   6.8
Hefferon, Eric...... 25   79    3.2             Baldwin, Andy....... 18   69   3.8
Kushiyama, Casey.... 25   74    3.0             Hefferon, Eric...... 25   79   3.2
Baldwin, Andy....... 18   69    3.8             Kushiyama, Casey.... 25   74   3.0
Wells, Joe.......... 25   66    2.6             Wells, Joe.......... 25   66   2.6
Mishler, Matt....... 25   57    2.3             Mishler, Matt....... 25   57   2.3
Goodman, Jeremy..... 25   56    2.2             Goodman, Jeremy..... 25   56   2.2
Taylor, Steve....... 19   33    1.7             Taylor, Steve....... 19   33   1.7
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Lewis, Chris........ 25  186    7.4             Kushiyama, Casey.... 25   69    2.8
Kreiger, Sam........ 17  146    8.6             Shelton, Blake...... 25   64    2.6
Shelton, Blake...... 25  140    5.6             Lewis, Chris........ 25   46    1.8
Wells, Joe.......... 25   84    3.4             Hildebrandt, Jon.... 16   41    2.6
Monagle, Ryan....... 25   79    3.2             Wells, Joe.......... 25   29    1.2
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Kreiger, Sam........ 17  146    8.6             Kushiyama, Casey.... 25   30    1.2
Lewis, Chris........ 25  186    7.4             Lewis, Chris........ 25   19    0.8
Shelton, Blake...... 25  140    5.6             Shelton, Blake...... 25   17    0.7
Wells, Joe.......... 25   84    3.4             Kreiger, Sam........ 17   16    0.9
Monagle, Ryan....... 25   79    3.2             Monagle, Ryan....... 25   13    0.5
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Lewis, Chris........ 25   58    2.3             Kreiger, Sam........ 17   56    3.3
Monagle, Ryan....... 25   35    1.4             Lewis, Chris........ 25   38    1.5
Kreiger, Sam........ 17   31    1.8             Shelton, Blake...... 25   12    0.5
Shelton, Blake...... 25   22    0.9             Wells, Joe.......... 25    8    0.3
Baldwin, Andy....... 18   18    1.0             Ellerbrook, Derek... 24    7    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Lewis, Chris........ 25  128    5.1             Shelton, Blake...... 25  791   31.6
Shelton, Blake...... 25  118    4.7             Lewis, Chris........ 25  725   29.0
Kreiger, Sam........ 17  115    6.8             Monagle, Ryan....... 25  577   23.1
Wells, Joe.......... 25   71    2.8             Kreiger, Sam........ 17  554   32.6
Monagle, Ryan....... 25   44    1.8             Hildebrandt, Jon.... 16  448   28.0
FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Shelton, Blake...... 25   83    3.3             Shelton, Blake...... 25   67    2.7
Lewis, Chris........ 25   77    3.1             Kushiyama, Casey.... 25   55    2.2
Kreiger, Sam........ 17   46    2.7             Lewis, Chris........ 25   45    1.8
Wells, Joe.......... 25   44    1.8             Wells, Joe.......... 25   39    1.6
Monagle, Ryan....... 25   41    1.6             Kreiger, Sam........ 17   26    1.5
FOULOUTS              G  No.
----------------------------
Lewis, Chris........ 25    4
Kushiyama, Casey.... 25    1
Shelton, Blake...... 25    1
Hildebrandt, Jon.... 16    1