Statistics Summary for 2002-03


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Anderson, B.J......  7-0    82 11.7  14-27   .519   1-1   1.000   2-2   1.000    9   8   17  2.4   9  0   0   3   1   2   31  4.4
Broussard, John.... 18-0   146  8.1  13-36   .361   6-19   .316   1-6    .167    8  16   24  1.3   3  0   9  12   0   4   33  1.8
Crossland, Spencer. 22-17  371 16.9  42-78   .538   1-5    .200  23-31   .742   23  39   62  2.8  58  4  23  30   5  10  108  4.9
Dunn, Jeff......... 25-6   483 19.3 101-229  .441  35-106  .330  36-42   .857   20  54   74  3.0  42  0  31  39   9  31  273 10.9
Fusare, Nick....... 25-23  602 24.1 108-203  .532   0-1    .000  70-107  .654   64 126  190  7.6  79  1  18  38  58  19  286 11.4
Gulley, O.J........ 13-9   310 23.8  57-126  .452  13-31   .419  47-70   .671   19  40   59  4.5  28  1  44  29   5  22  174 13.4
Jensen, Rob........ 25-1   260 10.4  15-41   .366   1-4    .250  17-24   .708   15  12   27  1.1  28  0  27  33   0  24   48  1.9
Johnson, Brent..... 18-0    91  5.1  14-21   .667   0-0    .000   4-9    .444    7   6   13  0.7  14  0   3   5   2   2   32  1.8
Johnson, Nic.......  3-0    11  3.7   0-1    .000   0-0    .000   0-0    .000    2   1    3  1.0   1  0   0   2   0   0    0  0.0
Jones, Travis...... 25-10  549 22.0  93-223  .417  36-101  .356  48-73   .658   30  62   92  3.7  34  0  49  41   3  16  270 10.8
Kitchen, Matt...... 22-6   280 12.7  32-71   .451   0-3    .000  20-33   .606   20  35   55  2.5  35  0  18  33   1   4   84  3.8
Larson, Matt....... 25-23  653 26.1  95-219  .434  30-72   .417  99-108  .917   28  75  103  4.1  58  1 109  73   2  53  319 12.8
Marquez, Ryan...... 25-6   397 15.9  46-112  .411  13-43   .302  15-24   .625   31  37   68  2.7  30  0  22  24   2   9  120  4.8
McConn, Pat........ 21-0   106  5.0   5-16   .313   1-5    .200  12-17   .706    5   5   10  0.5  16  0  10   7   1   0   23  1.1
Middlesworth, TJ... 25-0   276 11.0  30-59   .508   2-9    .222   8-13   .615   10  33   43  1.7  22  0   8  16   5   8   70  2.8
Neill, Joe.........  1-0     8  8.0   2-2   1.000   0-0    .000   4-4   1.000    0   1    1  1.0   2  0   2   0   0   2    8  8.0
TEAM............... 25-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   62  52  114  4.6   0  0   0   4   0   0    0  0.0
Williams, Cornell.. 23-19  401 17.4  78-159  .491  12-25   .480  37-57   .649   28  47   75  3.3  44  2  24  45   6  24  205  8.9
Team totals........ 25    5026      745-1623 .459 151-425  .355 443-620  .715  381 649 1030 41.2 503  9 397 434 100 230 2084 83.4
Opp totals......... 25    5025      714-1579 .452 195-556  .351 390-558  .699  312 604  916 36.6 546 16 441 443  64 225 2013 80.5

Results for 2002-03

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   12/28/2002   vs Baldwin-Wallace      W  80-72         75  Cactus Jam, Phoenix,
   12/27/2002   vs Bridgewater State    W 105-80         75  Cactus Jam, Phoenix,
  *1/21/2003       GEORGE FOX           W 123-91        900  Ted Wilson Gym, McMi
  *2/18/2003    at George Fox           W  90-82        250  Wheeler Sports Cente
  *1/11/2003       LEWIS & CLARK        W  73-72        850  Ted Wilson Gym, McMi
  *2/4/2003     at Lewis & Clark        L  89-94        925  Portland, Ore. / Pam
   12/28/2002   vs Lewis & Clark        W  81-66         75  Cactus Jam, Phoenix,
  *1/24/2003       PACIFIC              W  80-74       1200  Ted Wilson Gymnasium
  *2/21/2003    at Pacific (Ore.)       L  71-73       1000  Forest Grove, Ore.
  *2/1/2003     at Pacific Lutheran     W  78-66       1000  Olson Auditorium
  *2/22/2003       PACIFIC LUTHERAN     W  95-88       1000  Ted Wilson Gym, McMi
   12/14/2002   at Portland State       L  66-84        747  Peter W. Stott Cente
   12/6/2002    vs Southern Oregon      W  99-94        200  Salem, Ore.
   12/21/2002      SOUTHERN OREGON      L  75-90        200  Ashland, Ore.
  *1/3/2003        PUGET SOUND          W  84-80        600  Ted Wilson Gymnasium
  *1/25/2003    at Puget Sound          L  80-82        800  Memorial Fieldhouse,
   11/26/2002      WESTERN BAPTIST      W  75-74        900  Ted Wilson Gymnasium
   12/7/2002    vs Western Baptist      W  79-75        501  Salem, Ore. (Cone Fi
  *1/17/2003    at Whitworth            L  61-80       1341  Spokane, Wash. - Whi
   11/29/2002      WARNER PACIFIC       W  89-77          0  Ted Wilson Gymnasium
  *1/18/2003    at Whitman              L  76-83        226  Sherwood Center, Wal
  *2/15/2003       WHITMAN              W  85-74        850  Ted Wilson Gym, McMi
  *2/14/2003       WHITWORTH            L 100-104 OT   1000  Ted Wilson Gym, McMi
  *1/10/2003    at Willamette           L  67-87        909  Cone Field House, Sa
  *2/7/2003        WILLAMETTE           W  83-71       1000  Ted Wilson Gym, McMi

   Overall: 16-9
Conference: 9-7
      Home: 9-2
      Away: 2-7
   Neutral: 5-0