LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 2000-01


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Crossland,Spencer.. 24-0   137  5.7  17-31   .548   0-0    .000   8-13   .615    5  27   32  1.3  27  0   5  11   0   3   42  1.8
Cruz,Ryan.......... 27-0   442 16.4  89-222  .401  59-155  .381  16-25   .640   26  25   51  1.9  27  0  33  24   2  20  253  9.4
Ebright,Grant...... 27-27  714 26.4 136-304  .447  44-124  .355 109-138  .790   47 135  182  6.7  68  2 108  66  12  46  425 15.7
Emerson,Rob........ 27-27  582 21.6  78-181  .431  27-79   .342  45-58   .776   22  40   62  2.3  63  0 105  49   2  32  228  8.4
Gulley, O.J........ 25-25  670 26.8 132-254  .520  11-32   .344  70-104  .673   32  39   71  2.8  63  3  97  51   6  58  345 13.8
Hartman,Ian........ 27-1   392 14.5  58-146  .397  31-84   .369  22-28   .786   23  43   66  2.4  84  5  40  27   4  26  169  6.3
Jensen,Rob......... 25-1   243  9.7  16-51   .314   1-10   .100  13-19   .684   18  29   47  1.9  42  0  33  32   3  15   46  1.8
Jones,Travis....... 27-0   433 16.0  88-164  .537  15-38   .395  25-50   .500   26  44   70  2.6  47  0  26  18   4  15  216  8.0
Mesenbrink,Fritz... 27-2   356 13.2  57-100  .570   1-1   1.000  15-31   .484   30  39   69  2.6  29  0  15  25   5  19  130  4.8
Middlesworth, T.J.. 19-0   111  5.8   5-17   .294   0-0    .000  10-13   .769    6  11   17  0.9  17  0   5   6   3   5   20  1.1
Schmidt,Matt....... 22-0   131  6.0  13-21   .619  10-17   .588  15-17   .882    2   9   11  0.5  10  0  12  13   0   9   51  2.3
Team............... 27-0     0  0.0   0-0    .000   0-0    .000   0-0    .000   53  69  122  4.5   0  0   0  10   0   0    0  0.0
Turner,Scott....... 25-25  503 20.1  70-154  .455  10-40   .250  46-66   .697   44  91  135  5.4  31  0  36  29   7  13  196  7.8
Weidmann,Tim....... 17-0    83  4.9   7-18   .389   3-8    .375   6-8    .750    2   4    6  0.4   8  0   6   4   1   1   23  1.4
Wilson,Evan........ 27-27  628 23.3 132-233  .567   1-3    .333  38-56   .679   47  75  122  4.5  55  1  36  31   8  24  303 11.2
Team totals........ 27    5425      898-1896 .474 213-591  .360 438-626  .700  383 680 1063 39.4 571 11 557 396  57 286 2447 90.6
Opp totals......... 27    5448      796-1652 .482 171-489  .350 430-668  .644  311 719 1030 38.1 566 14 429 548  52 212 2193 81.2

Results for 2000-01

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/25/00        WARNER PACIFIC       W  77-63
   12/02/00        SEATTLE PACIFIC      L  67-110
   12/08/00     at Willamette           W  81-76
   12/09/00     vs Western Baptist      W  85-70             Salem, Ore.
   12/18/00        WESTERN BAPTIST      L  63-70             McMinnville, Ore.
   12/19/00        CONCORDIA (ORE.)     W  84-55
   12/27/00     vs Manhattanville       W 109-60
   12/29/00     vs Edgewood             W  64-58
   12/28/00     vs Ramapo               W  79-65
  *1/5/01       at Puget Sound          L  94-98
  *1/9/01          PACIFIC LUTHERAN     W  99-95
  *1/12/01         GEORGE FOX           W 110-82
  *1/13/01         PACIFIC (ORE.)       W  93-63
  *1/16/01         LEWIS & CLARK        L  99-103 OT
  *1/19/01      at Whitman              W  93-63
  *1/20/01      at Whitworth            W  85-80
  *1/27/01         PUGET SOUND          W 104-84
  *2/2/01       at Pacific Lutheran     W 119-115 OT
  *2/3/01          WILLAMETTE           W  74-72
  *2/6/01       at Lewis & Clark        W 107-98
  *2/9/01       at Pacific (Ore.)       W  85-71
  *2/10/01      at George Fox           W 106-105
  *2/16/01         WHITWORTH            W  87-85
  *2/17/01         WHITMAN              W 125-84
  *2/22/01      vs Lewis & Clark        L  88-101
  p2/26/01         CAL LUTHERAN         W  85-66                                   NCAA Division III Playoff
  p02/28/01        LEWIS & CLARK        L  89-101                                  NCAA Division III Playoff

   Overall: 21-6
Conference: 13-3
      Home: 10-4
      Away: 7-1
   Neutral: 4-1