LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1996-97


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Beddingfield, Jerem 20-0     0  0.0  13-46   .283   6-20   .300   7-9    .778    8   6   14  0.7  17  0  14   8   0   1   39  2.0
Berkey, Trey....... 24-20    0  0.0  78-192  .406  21-67   .313  27-41   .659   38  61   99  4.1  58  2  23  39   2  25  204  8.5
Cahill, Mike.......  1-0     0  0.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
Cannon, John....... 24-10    0  0.0  47-119  .395   0-3    .000  23-31   .742   25  49   74  3.1  54  0  12  22   1  13  117  4.9
Dickover, Jon...... 18-7     0  0.0  45-108  .417   5-22   .227  27-40   .675   37  48   85  4.7  54  1  30  28   0  14  122  6.8
Doucette, Cory..... 19-19    0  0.0  71-171  .415  25-65   .385  33-42   .786   10  25   35  1.8  44  0  48  38   3  17  200 10.5
Dyment, Matt....... 22-5     0  0.0  43-101  .426   9-32   .281  36-54   .667   18  43   61  2.8  65  4  89  69   2  38  131  6.0
Grace, Derek.......  5-3     0  0.0   5-12   .417   0-0    .000   2-4    .500   10  11   21  4.2  12  0   3   7   3   2   12  2.4
Hanna, Tony........  1-0     0  0.0   0-2    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
Iceman, Chris......  3-0     0  0.0   0-2    .000   0-0    .000   0-0    .000    1   1    2  0.7   2  0   0   0   0   0    0  0.0
Kaiser, Matt....... 24-6     0  0.0  66-129  .512   1-2    .500  27-34   .794   40  45   85  3.5  22  0  10  21   7  17  160  6.7
Miller, Jason...... 21-2     0  0.0  15-42   .357   0-4    .000  25-33   .758   16  17   33  1.6  32  1   7  17   0   3   55  2.6
Neitz, Brian....... 24-23    0  0.0  99-231  .429   5-17   .294  62-96   .646   31  80  111  4.6  60  2  37  39   5  18  265 11.0
Olson, Travis...... 22-2     0  0.0  46-140  .329  16-64   .250  19-32   .594   30  43   73  3.3  34  0  24  28   6  24  127  5.8
Rohlffs, Eric...... 24-24    0  0.0  87-213  .408  22-71   .310  42-56   .750   19  56   75  3.1  20  0  43  52   0  19  238  9.9
Williamson, Trey...  4-0     0  0.0   4-12   .333   1-3    .333   4-4   1.000    1   7    8  2.0   4  0   1  12   1   0   13  3.3
Team totals........ 24       0      620-1523 .407 111-370  .300 334-476  .702  286 493  779 32.5 489 10 341 380  30 191 1685 70.2
Opp totals......... 24       0      625-1348 .464 126-375  .336 395-572  .691  247 543  790 32.9 265 10 292 427  62 199 1771 73.8

Results for 1996-97

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/22/1996      UC DAVIS             L  61-66             McMinnville, Ore.
   11/23/1996      ALBERTSON            W  74-68             McMinnville, Ore.
   11/26/1996      WESTERN BAPTIST      L  64-80             McMinnville, Ore.
   12/02/1996      WESTERN ORE.         L  68-77             McMinnville, Ore.
  *12/06/1996   at Willamette           L  69-75             Salem, Ore.
   12/13/1996   at St. Martins          L  65-88             Lacey, Wash.
   12/16/1996   at Western Baptist      L  59-69             Salem, Ore.
   1/04/1997       ST. MARTINS          W  69-68             McMinnville, Ore.
   1/06/1997    at Western Ore.         L  59-69             Monmouth, Ore.
  *1/10/1997    at Whitworth            L  62-75             Spokane, Wash
  *1/11/1997    at Whitman              W  68-66             Walla Walla, Wash.
  *1/17/1997    at Lewis & Clark        W  71-69             Portland, Ore.
  *1/18/1997    at Pacific (Ore.)       L  65-85             Forest Grove, Ore.
  *1/21/1997       PUGET SOUND          W  86-78             McMinnville, Ore.
  *1/24/1997       GEORGE FOX           L  68-72             McMinnville, Ore.
  *1/25/1997       PACIFIC LUTHERAN     L  60-62             McMinnville, Ore.
  *1/31/1997       WHITMAN              W  87-78             McMinnville, Ore.
  *2/01/1997       WHITWORTH            L  71-79             McMinnville, Ore.
  *2/04/1997    at Pacific Lutheran     L  66-70             Tacoma, Wash.
  *2/07/1997       WILLAMETTE           L  62-64             McMinnville, Ore.
  *2/14/1997    at Puget Sound          W  83-73             Tacoma, Wash.
  *2/15/1997    at George Fox           W  80-59             Newberg, Ore.
  *2/21/1997       PACIFIC (ORE.)       L  69-73             McMinnville, Ore.
  *2/22/1997       LEWIS & CLARK        L  81-96             McMinnville, Ore.

   Overall: 8-16
Conference: 6-10
      Home: 4-9
      Away: 4-7
   Neutral: 0-0