LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1995-96


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Bailey, Stu........ 22-17    0  0.0  64-172  .372  24-75   .320  43-57   .754   27  57   84  3.8  48  2  73  50   3  28  195  8.9
Bohlander, Ryan....  1-0     0  0.0   1-1   1.000   0-0    .000   0-0    .000    1   0    1  1.0   0  0   0   0   0   0    2  2.0
Cannon, John....... 14-4     0  0.0  22-43   .512   0-1    .000  10-19   .526   10  12   22  1.6  18  0   2   4   0   4   54  3.9
Curran, Matt....... 24-9     0  0.0  22-58   .379   6-23   .261  25-32   .781   15  34   49  2.0  43  2  14  21   1   8   75  3.1
Dickover, Jon......  7-2     0  0.0   8-27   .296   2-10   .200   5-8    .625    5   9   14  2.0  14  1   4   5   0   5   23  3.3
Dixon, Alex........ 24-24    0  0.0 163-335  .487  13-47   .277 114-131  .870   58 108  166  6.9  73  4  26  46   4  19  453 18.9
Douchette, Cory.... 24-0     0  0.0  28-72   .389  13-41   .317  25-33   .758   10  24   34  1.4  35  1  19  19   0  13   94  3.9
Dyment, Matt.......  3-0     0  0.0   1-1   1.000   1-1   1.000   2-4    .500    0   1    1  0.3   4  0   3   6   0   1    5  1.7
Faison, Rick....... 16-1     0  0.0   5-19   .263   2-9    .222   4-10   .400    4   7   11  0.7   9  0   8   9   0   2   16  1.0
Grace, Derek.......  1-0     0  0.0   0-1    .000   0-0    .000   0-0    .000    0   1    1  1.0   0  0   0   0   0   0    0  0.0
Henderson, Jason... 22-16    0  0.0  95-217  .438   0-0    .000 101-155  .652   64 121  185  8.4  73  4  17  55  53   7  291 13.2
Lucas, Scott....... 24-24    0  0.0  87-203  .429  20-75   .267 101-138  .732   30  53   83  3.5  40  1 108  56   0  33  295 12.3
Miller, Jason...... 13-0     0  0.0   3-19   .158   1-7    .143   7-8    .875    6   9   15  1.2   5  0   1   5   0   2   14  1.1
Nelson, Tye........ 22-4     0  0.0  27-67   .403   1-2    .500  14-23   .609   26  34   60  2.7  39  0  12  20   2   8   69  3.1
Nietz, Brian....... 23-2     0  0.0  35-64   .547   0-3    .000  25-32   .781   26  24   50  2.2  35  0  13  17   3  16   95  4.1
Olson, Travis......  2-0     0  0.0   0-5    .000   0-4    .000   0-0    .000    1   0    1  0.5   0  0   1   1   0   0    0  0.0
Rohlffs, Eric...... 24-14    0  0.0  74-154  .481   9-39   .231  29-43   .674   23  30   53  2.2  35  0  39  30   2  18  186  7.8
Team totals........ 25       0      635-1458 .436  92-337  .273 505-693  .729  306 521  827 33.1 471 15 340 344  68 164 1867 74.7
Opp totals......... 25       0      654-1407 .465 183-452  .405 419-583  .719  225 501  726 29.0 559 16 327 355  58 182 1910 76.4

Results for 1995-96

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/18/1995   at Seattle              L  79-84             Seattle, Wash.
   11/21/1995      WESTERN BAPTIST      L  63-70             McMinnville, Ore.
   12/05/1995   at Western Baptist      L  79-84             Salem, Ore.
   12/08/1996      SEATTLE              W  82-66             McMinnville, Ore.
   12/09/1995      WESTERN ORE.         L  81-90             McMinnville, Ore.
   12/28/1995   at Mesa St.             L  74-78             Grand Junction, Colo
   12/29/1995   at Pacific Lutheran     L  75-90             Grand Junction, Colo
   12/30/1995   at Patten               W    -    FO         Grand Junction, Colo
   1/06/1996       ST. MARTINS          W  80-75             McMinnville, Ore.
   1/08/1996    at Western Ore.         L  75-87             Monmouth, Ore.
  *1/12/1996    at Whitman              W 100-83             Walla Walla, Wash.
  *1/13/1996    at Whitworth            L  65-96             Spokane, Wash.
  *1/16/1996    at Willamette           W  64-63             Salem, Ore.
  *1/19/1996       LEWIS & CLARK        L  81-92             McMinnville, Ore.
  *1/20/1996       PACIFIC LUTHERAN     W  75-72             McMinnville, Ore.
  *1/26/1996       GEORGE FOX           W 101-84             McMinnville, Ore.
  *1/27/1996       PACIFIC (ORE.)       W  77-76             McMinnville, Ore.
  *2/02/1997    at Pacific Lutheran     L  66-68             Tacoma, Wash.
  *2/03/1996    at Lewis & Clark        W  66-65             Portland, Ore.
  *2/06/1996       WILLAMETTE           W  77-62             McMinnville, Ore.
  *2/09/1996       WHITWORTH            L  96-98             McMinnville, Ore.
  *2/10/1996       WHITMAN              W 103-75             McMinnville, Ore.
  *2/16/1996    at Pacific (Ore.)       L  76-89             Forest Grove, Ore.
  *2/17/1996    at George Fox           L  84-93             Newberg, Ore.
  *2/21/1996    at Whitworth            L  58-71             Spokane, Wash.

   Overall: 11-14
Conference: 8-7
      Home: 7-4
      Away: 4-10
   Neutral: 0-0