LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1990-91


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Colasuonno, Jon.... 28-0     0  0.0 100-212  .472  34-92   .370  72-96   .750   26  63   89  3.2  48  2  89  46   1  28  306 10.9
deVries, Jason..... 26-0     0  0.0  24-53   .453   6-12   .500  11-12   .917    9  22   31  1.2  26  0  24  12   4  11   65  2.5
Fuchs, Don......... 12-0     0  0.0   4-19   .211   0-2    .000   1-3    .333    2   1    3  0.3   3  0   1   2   0   2    9  0.8
Hakala Jr., Don.... 26-0     0  0.0 187-378  .495  25-81   .309 178-227  .784   40 103  143  5.5  91  7  62  57  22  26  577 22.2
Hale, Tony......... 28-0     0  0.0 101-176  .574  23-51   .451  36-47   .766   44  68  112  4.0  76  4  71  44   0  22  261  9.3
Heisey, Jason......  3-0     0  0.0   1-4    .250   0-0    .000   0-1    .000    0   4    4  1.3   0  0   0   2   0   0    2  0.7
Hoffert, Sean......  6-0     0  0.0  17-33   .515   7-11   .636   7-17   .412    1   6    7  1.2  17  0  14  10   0   3   48  8.0
Holland, Joel...... 28-0     0  0.0  89-161  .553   1-3    .333  66-113  .584   60 110  170  6.1  73  2  36  54  14  11  245  8.8
Maxwell, Mike...... 25-0     0  0.0  22-52   .423   7-19   .368  21-30   .700    5  17   22  0.9  32  0  35  31   0  17   72  2.9
McGary, Jason...... 25-0     0  0.0  68-110  .618   0-0    .000  38-51   .745   24  47   71  2.8  64  3  10  12  11  10  174  7.0
Merzoian, Scott.... 28-0     0  0.0  68-138  .493   4-13   .308  41-71   .577   27  48   75  2.7  50  1  74  48   1  33  181  6.5
Newman, Lee........  6-0     0  0.0   9-20   .450   1-2    .500   4-6    .667    4  10   14  2.3   4  0   2   4   0   1   23  3.8
Ross, Konrad....... 28-0     0  0.0 157-335  .469   1-11   .091  62-90   .689   71 124  195  7.0  95  7  31  43  25  20  377 13.5
Samples, Steve..... 10-0     0  0.0   3-9    .333   0-0    .000   0-3    .000    1   5    6  0.6   0  0   3   0   0   0    6  0.6
Sigurdson, Erik....  3-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   2   0   0    0  0.0
Underwood, Nate.... 23-0     0  0.0  22-48   .458   0-2    .000   7-11   .636   25  26   51  2.2  28  0  10  14   1   8   51  2.2
Team totals........ 28       0      872-1748 .499 109-299  .365 544-778  .699  339 654  993 35.5 607 27 462 389  79 192 2397 85.6
Opp totals......... 28       0      781-1743 .448 176-475  .371 505-686  .736  270 542  812 29.0 655 28 418 385  69 193 2243 80.1

Results for 1990-91

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/15/1990   at Western Baptist      W 106-78             Forest Grove, Ore.
   11/16/1990   at Pacific (Ore.)       L  71-78             Forest Grove, Ore.
   11/27/1990   at Concordia (Ore.)     L 105-108            Portland, Ore.
   12/04/1990   at Western Baptist      L  76-84             Salem, Ore.
   12/07/1990      PUGET SOUND          L  74-79             McMinnville, Ore.
   12/08/1990      LEWIS-CLARK STATE    W  68-56             McMinnville, Ore.
   12/18/1990      CONCORDIA (ORE.)     W 106-70             McMinnville, Ore.
  *12/29/1990   at Pacific Lutheran     W  80-71             Tacoma, Wash.
  *1/04/1991       WHITWORTH            L  63-73             McMinnville, Ore.
  *1/05/1991       WHITMAN              W  91-85             McMinnville, Ore.
  *1/08/1991       PACIFIC (ORE.)       W  89-69             McMinnville, Ore.
   1/11/1991    at Eastern Ore.         L 117-126            La Grande, Ore.
   1/15/1991       WESTERN ORE.         W  88-73             McMinnville, Ore.
   1/18/1991       SOUTHERN ORE.        L  87-101            McMinnville, Ore.
   1/19/1991       OREGON TECH          W  76-74             McMinnville, Ore.
  *1/22/1991       LEWIS & CLARK        W  87-84             McMinnville, Ore.
  *1/25/1991    at Whitworth            L  64-68             Spokane, Wash.
  *1/26/1991    at Whitman              W  73-67             Walla Walla, Wash.
  *1/29/1991    at Willamette           L  88-90  OT         Salem, Ore.
  *2/01/1991       PACIFIC LUTHERAN     W  95-73             McMinnville, Ore.
   2/02/1991    at Western Ore.         L  84-91             Monmouth, Ore.
  *2/05/1991    at Pacific (Ore.)       W  80-78             Forest Grove, Ore.
   2/09/1991       EASTERN ORE.         W  95-75             McMinnville, Ore.
  *2/12/1991    at Lewis & Clark        W  87-82  OT         Portland, Ore.
   2/15/1991    at Oregon Tech          W  89-73             Klamath Falls, Idaho
   2/16/1991    at Southern Ore.        W 105-89             Ashland, Ore.
  *2/19/1991       WILLAMETTE           L  66-68             McMinnville, Ore.
  p2/25/1991    at George Fox           W  80-75  OT                               NAIA District 2 Playoffs

   Overall: 17-11
Conference: 8-4
      Home: 9-4
      Away: 8-7
   Neutral: 0-0