LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1989-90


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Colasuonno, Jon.... 28-0     0  0.0 145-304  .477  57-127  .449  64-91   .703   31  53   84  3.0  44  0 102  43   0  36  411 14.7
deVries, Jason..... 23-0     0  0.0  10-23   .435   2-9    .222   6-12   .500    5   9   14  0.6  17  0  12  18   1   2   28  1.2
Fields, Tim........ 18-0     0  0.0  11-25   .440   0-0    .000   7-13   .538   12  12   24  1.3  19  0  12  19   0   3   29  1.6
Hakala Jr., Don.... 28-0     0  0.0 206-450  .458  36-92   .391 228-265  .860   62 143  205  7.3  97  4  54  64  45  39  676 24.1
Hale, Tony......... 28-0     0  0.0 116-212  .547  20-44   .455  25-37   .676   38  69  107  3.8  90  5  90  37   2  28  277  9.9
Hansen, Lance...... 28-0     0  0.0  90-171  .526   1-7    .143  52-89   .584   40  79  119  4.3  82  5 138  55  18  35  233  8.3
Hinkley, Brent.....  1-0     0  0.0   1-3    .333   0-0    .000   0-0    .000    2   1    3  3.0   0  0   0   0   0   0    2  2.0
Hoffert, Sean...... 26-0     0  0.0  23-70   .329   3-18   .167  17-31   .548    8  25   33  1.3  17  1  35  17   0   7   66  2.5
Martin, Billy...... 17-0     0  0.0  11-24   .458   2-9    .222   2-7    .286    7   8   15  0.9  14  0   7   6   0   3   26  1.5
Maxwell, Mike...... 27-0     0  0.0  23-46   .500   9-12   .750  17-24   .708    4  16   20  0.7  37  0  30  25   0  15   72  2.7
Merzoian, Scott.... 28-0     0  0.0  22-40   .550   1-3    .333  12-24   .500   12  20   32  1.1  24  0  24  15   2  14   57  2.0
Newman, Lee........ 28-0     0  0.0  77-171  .450   1-2    .500  44-56   .786   49  63  112  4.0  68  2  28  41   7  21  199  7.1
Orser, Travis......  2-0     0  0.0   1-2    .500   0-1    .000   2-2   1.000    0   0    0  0.0   0  0   0   0   0   0    4  2.0
Porn, Kevin........ 23-0     0  0.0  41-90   .456   1-9    .111   2-4    .500   14  40   54  2.3  25  1   2   9   5   7   85  3.7
Sansom, Kevin......  4-0     0  0.0   1-3    .333   0-0    .000   0-0    .000    1   0    1  0.3   2  0   0   2   0   0    2  0.5
Shelley, Curt......  5-0     0  0.0   3-11   .273   0-0    .000   1-3    .333    3   7   10  2.0   1  0   0   1   0   0    7  1.4
Underwood, Nate.... 26-0     0  0.0  86-164  .524   1-6    .167  40-59   .678   59  82  141  5.4  87  4  27  43  12  12  213  8.2
Team totals........ 28       0      867-1809 .479 134-339  .395 519-717  .724  349 627  976 34.9 624 22 561 395  92 222 2387 85.2
Opp totals......... 28       0      853-1829 .466 145-346  .419 485-702  .691  298 616  914 32.6 632 29 483 421  64 183 2336 83.4

Results for 1989-90

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/17/1989      WESTERN BAPTIST      W  99-92             McMinnville, Ore.
   11/18/1989      WESTERN WASH.        W  97-95             McMinnville, Ore.
   11/21/1989   at Warner Pacific       W  92-65             Portland, Ore.
   11/25/1989      POMONA-PITZER        W  77-76             McMinnville, Ore.
  *12/01/1989   at Whitworth            L  70-76             Spokane, Wash.
  *12/02/1989   at Whitman              W  88-86             Walla Walla, Wash.
   12/08/1989      WARNER PACIFIC       W  98-58             McMinnville, Ore.
   12/09/1989      PACIFIC LUTHERAN     W  96-81             McMinnville, Ore.
   12/12/1989      CONCORDIA (ORE.)     L 114-117            McMinnville, Ore.
  *1/09/1990    at Pacific (Ore.)       L  81-91             Forest Grove, Ore.
   1/12/1990       EASTERN ORE.         W  81-75             McMinnville, Ore.
  *1/13/1990       PACIFIC LUTHERAN     W  80-77             McMinnville, Ore.
   1/16/1990    at Western Ore.         L  74-95             Monmouth, Ore.
   1/19/1990    at Oregon Tech          L  70-96             Klamth Falls, Idaho
   1/20/1990    at Southern Ore.        L  72-73             Ashland, Ore.
  *1/23/1990       LEWIS & CLARK        W 100-94             McMinnville, Ore.
  *1/26/1990       WHITMAN              W  95-84             McMinnville, Ore.
  *1/27/1990       WHITWORTH            W  88-73             McMinnville, Ore.
  *1/30/1990       WILLAMETTE           L 108-110 OT         McMinnville, Ore.
  *2/02/1990    at Pacific Lutheran     L  55-71             Tacoma, Wash.
   2/03/1990       WESTERN ORE.         W 100-86             McMinnville, Ore.
  *2/06/1990       PACIFIC (ORE.)       L  64-68             McMinnville, Ore.
   2/10/1990    at Eastern Ore.         L  85-97             La Grande, Ore.
  *2/13/1990    at Lewis & Clark        W  89-81  OT         Portland, Ore.
   2/16/1990       SOUTHERN ORE.        W  83-76             McMinnville, Ore.
   2/17/1990       OREGON TECH          L  81-84             McMinnville, Ore.
  *2/20/1990    at Willamette           L  70-74             Salem, Ore.
   2/24/1990    at College of Idaho     L  80-101

   Overall: 15-13
Conference: 6-6
      Home: 12-4
      Away: 3-9
   Neutral: 0-0