LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1988-89


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Colasuonno, Jon.... 28-28  969 34.6 156-291  .536  29-93   .312  99-144  .688   28  36   64  2.3  50  1 134  84   5  43  440 15.7
Hakala Jr., Don.... 28-28  879 31.4 235-452  .520  11-31   .355 225-280  .804   75  98  173  6.2 111  4  53  99  26  52  706 25.2
Hale, Tony......... 28-22  688 24.6  86-152  .566   3-12   .250  28-39   .718   52  70  122  4.4  83  3  78  40   0  32  203  7.3
Hansen, Lance...... 28-28  766 27.4  76-125  .608   0-0    .000  35-75   .467   48  73  121  4.3  75  1 131  72   3  19  187  6.7
Hoffert, Sean...... 24-0   240 10.0  20-48   .417   3-11   .273  31-40   .775    4   8   12  0.5  19  0  34  33   0  10   74  3.1
Martin, Bill.......  7-0    13  1.9   0-2    .000   0-0    .000   6-7    .857    1   3    4  0.6   3  0   1   0   0   2    6  0.9
Maxwell, Mike...... 25-0   266 10.6  19-44   .432   1-5    .200  30-46   .652    7  11   18  0.7  28  0  41  31   0   8   69  2.8
Merzoian, Scott.... 14-0    63  4.5   4-8    .500   0-0    .000   6-10   .600    1   3    4  0.3   6  0   6   2   0   1   14  1.0
Newman, Lee........ 25-0   528 21.1  73-152  .480   0-1    .000  30-47   .638   44  58  102  4.1  46  0  19  35   4  14  176  7.0
Porn, Kevin........ 25-0   193  7.7  21-56   .375   0-2    .000   2-2   1.000   10  15   25  1.0  28  0   1  11   3   4   44  1.8
Proebstel, Curt....  4-0    12  3.0   0-0    .000   0-0    .000   0-0    .000    0   3    3  0.8   1  0   0   1   0   0    0  0.0
Ross, Konrad.......  6-6   151 25.2  24-68   .353   0-1    .000  13-15   .867   16  25   41  6.8  22  1   5   8   5   5   61 10.2
Underwood, Nate.... 27-22  561 20.8 103-154  .669   1-2    .500  36-59   .610   54  67  121  4.5  88  6  42  39   5  14  243  9.0
Vicknair, Tony..... 13-4   169 13.0  20-42   .476   0-0    .000   8-14   .571   10  19   29  2.2  30  1  10  15   1   8   48  3.7
Viggers, Gary...... 20-0   208 10.4  18-55   .327   1-13   .077  29-40   .725    6  12   18  0.9  12  0  18  18   1   4   66  3.3
Workman, Brent.....  9-0    48  5.3   2-8    .250   0-0    .000   6-8    .750    3   6    9  1.0  10  0   0   7   0   0   10  1.1
Team totals........ 28    5650      856-1667 .513  49-172  .285 583-827  .705  359 495  854 30.5 621 17 574 499  56 216 2344 83.7
Opp totals......... 28    5650      850-1818 .468  90-262  .344 507-707  .717  406 576  982 35.1 661 25 511 596  87 238 2297 82.0

Results for 1988-89

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/18/1988   at George Fox           L  82-86             Salem, Ore.
   11/19/1988   at Northwest Christian  W  97-88             Salem, Ore.
   12/02/1988   at George Fox           L  76-86             Newberg, Ore.
   12/03/1988   at Eastern Ore.         W  94-84             Newberg, Ore.
   12/06/1988   at Western Baptist      W 108-97  OT         Salem, Ore.
  *12/17/1988   at Whitworth            L  80-97             Spokane, Wash.
   1/03/1989    at Concordia (Ore.)     W  96-89             Portland, Ore.
   1/05/1989    at Western Ore.         L  73-84             Monmouth, Ore.
  *1/06/1989       PACIFIC LUTHERAN     L  69-79             McMinnville, Ore.
  *1/10/1989       WILLAMETTE           L  81-91             McMinnville, Ore.
   1/13/1989    at Southern Ore.        L  78-82             Ashland, Ore.
   1/14/1989    at Oregon Tech          L  84-90             Klamath Falls, Idaho
  *1/17/1989       PACIFIC (ORE.)       W  81-66             McMinnville, Ore.
  *1/20/1989       WHITMAN              W  99-86             McMinnville, Ore.
   1/21/1989       EASTERN ORE.         W  90-85             McMinnville, Ore.
  *1/28/1989    at Pacific Lutheran     L  69-82             Tacoma, Wash.
  *1/31/1989    at Pacific (Ore.)       L  79-83  OT         Forest Grove, Ore.
   2/03/1989       OREGON TECH          W  78-70             McMinnville, Ore.
   2/04/1989       SOUTHERN ORE.        W  90-78             McMinnville, Ore.
  *2/08/1989       LEWIS & CLARK        W  91-73             McMinnville, Ore.
   2/10/1989    at Eastern Ore.         L  71-79             La Grande, Ore.
  *2/11/1989    at Whitman              L  71-76             Walla Walla, Wash.
  *2/15/1989       LEWIS & CLARK        W  74-71             Portland, Ore.
  *2/17/1989       WHITWORTH            W  84-83             McMinnville, Ore.
   2/18/1989       WESTERN ORE.         W  99-93             McMinnville, Ore.
  *2/21/1989    at Willamette           W  76-66             Salem, Ore.
  p2/25/1989       CONCORDIA (ORE.)     W 106-82                                   NAIA District 2 Playoffs
  p2/28/1989    at College of Idaho     L  68-71                                   NAIA District 2 Playoffs

   Overall: 15-13
Conference: 6-6
      Home: 10-2
      Away: 5-11
   Neutral: 0-0