LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1986-87


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Blush, John........ 24-0     0  0.0  55-127  .433   2-2   1.000  36-64   .563   32  47   79  3.3  60  4  52  42   8  13  148  6.2
Clem, Peter........ 17-0     0  0.0  42-99   .424   2-4    .500  26-44   .591   16  25   41  2.4  33  0  12  13   4  14  112  6.6
Coste, Sean........ 24-0     0  0.0  51-113  .451   3-10   .300  35-49   .714   13  18   31  1.3  39  1  23  38   1  12  140  5.8
Cowan, Leon........  4-0     0  0.0   5-16   .313   0-0    .000   1-2    .500    3   6    9  2.3   2  0   1   4   1   0   11  2.8
Craven, Dave....... 26-0     0  0.0 192-399  .481   0-4    .000 156-213  .732   80 121  201  7.7  72  2  33  80  13  44  540 20.8
Eckart, John....... 26-0     0  0.0  53-113  .469   1-4    .250  16-30   .533   32  46   78  3.0  19  1  22  40   4  11  123  4.7
Kethen, Vince...... 19-0     0  0.0  85-180  .472   4-11   .364  33-47   .702   23  30   53  2.8  44  2  56  40   1  26  207 10.9
Kordak, Steve......  8-0     0  0.0   3-6    .500   0-1    .000   4-5    .800    1   4    5  0.6   4  0   1   4   0   0   10  1.3
Larsen, Tom........ 19-0     0  0.0  55-138  .399   7-13   .538  25-38   .658    4   7   11  0.6  26  0  21  25   1   9  142  7.5
Leebrick, Andy..... 26-0     0  0.0 111-253  .439  18-44   .409  34-48   .708   28  40   68  2.6  80  3  64  63   1  32  274 10.5
McMillan, Dan...... 23-0     0  0.0  24-65   .369   1-1   1.000  16-23   .696   13  20   33  1.4  34  0   7  10   7   2   65  2.8
Ritter, Brian...... 21-0     0  0.0  33-67   .493   0-0    .000  29-48   .604   45  70  115  5.5  69  5  30  29  10  21   95  4.5
Vicknair, Tony..... 19-0     0  0.0  14-44   .318   0-1    .000  12-14   .857   13  23   36  1.9  33  1   9   9   1  13   40  2.1
Will, Brad......... 24-0     0  0.0  17-47   .362   1-6    .167  11-20   .550    5   9   14  0.6  22  0  34  34   0   9   46  1.9
Team totals........ 26       0      743-1673 .444  39-101  .386 434-643  .675  308 553  861 33.1 530 19 382 430  54 211 1959 75.3
Opp totals......... 26       0      816-1731 .471  83-191  .435 415-583  .712  435 577 1012 38.9 565 23 458 466  93 232 2130 81.9

Results for 1986-87

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/21/1986   at Western Ore.         L  93-107            Monmouth, Ore.
   11/22/1986      COLUMBIA CHRST.      W  84-77             McMinnville, Ore.
   12/02/1986      WESTERN ORE.         W  85-57             McMinnville, Ore.
   12/05/1986   at George Fox           L  72-113            Forest Grove, Ore.
   12/06/1986   at Concordia (Ore.)     W  86-78             Forest Grove, Ore.
   12/09/1986      GEORGE FOX           W  78-75             McMinnville, Ore.
   1/03/1987    at Concordia (Ore.)     W  78-72             Portland, Ore.
   1/06/1987    at Western Baptist      L  63-76             Salem, Ore.
  *1/09/1987    at Pacific Lutheran     L  66-68  OT         Tacoma, Wash.
  *1/12/1987       PACIFIC (ORE.)       W  74-73             McMinnville, Ore.
  *1/14/1987    at Lewis & Clark        W  87-63             Portland, Ore.
  *1/17/1987       WHITMAN              L  68-80             McMinnville, Ore.
   1/20/1987    at George Fox           L  74-120            Newberg, Ore.
   1/23/1987       OREGON TECH          L  68-69             McMinnville, Ore.
   1/24/1987       SOUTHERN ORE.        W  77-76  OT         McMinnville, Ore.
  *1/27/1987    at Willamette           L  64-77             Salem, Ore.
   1/29/1987       WESTERN BAPTIST      L  67-76             McMinnville, Ore.
   1/31/1987       WARNER PACIFIC       L  70-75             McMinnville, Ore.
  *2/02/1987    at Pacific (Ore.)       L  68-71             Forest Grove, Ore.
  *2/04/1987       LEWIS & CLARK        W  95-86             McMinnville, Ore.
  *2/06/1987    at Whitman              L  69-112            Walla Walla, Wash.
   2/13/1987    at Southern Ore.        L  81-83             Ashland, Ore.
   2/14/1987    at Oregon Tech          L  63-82             Klamath Falls, Ore.
  *2/17/1987       WILLAMETTE           L  65-91             McMinnville, Ore.
   2/19/1987    at Warner Pacific       L  80-96             Portland, Ore.
  *2/21/1987       PACIFIC LUTHERAN     W  84-77             McMinnville, Ore.

   Overall: 10-16
Conference: 4-6
      Home: 7-5
      Away: 3-11
   Neutral: 0-0