LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1980-81


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Craft, Neal........ 25-0     0  0.0  22-66   .333   0-0    .000   7-13   .538   16  30   46  1.8  31  0  16  25   1   9   51  2.0
Edwards, Brian..... 26-0     0  0.0 126-282  .447   0-0    .000  21-30   .700   10  16   26  1.0  70  0 115  62   0  34  273 10.5
Fairchild, Cliff...  8-0     0  0.0   6-11   .545   0-0    .000   3-4    .750    1   3    4  0.5   8  0   7  10   0   1   15  1.9
Hearing, Mike...... 24-0     0  0.0  30-80   .375   0-0    .000  17-23   .739   17  22   39  1.6  44  0  56  33   0  16   77  3.2
Johnson, Steve..... 12-0     0  0.0   2-10   .200   0-0    .000   7-9    .778    5  10   15  1.3   6  0   1   3   0   3   11  0.9
Jonas, Winchell....  9-0     0  0.0   3-7    .429   0-0    .000   1-2    .500    4   8   12  1.3   8  0   1   5   0   1    7  0.8
Kipp, Derek........ 25-0     0  0.0 198-401  .494   0-0    .000 129-170  .759  100 149  249 10.0  85  0  42  82  19  26  525 21.0
Mandaville,........  7-0     0  0.0   3-10   .300   0-0    .000   0-1    .000    0   2    2  0.3   6  0   0   8   0   3    6  0.9
Mondeaux, Frank.... 26-0     0  0.0  75-170  .441   0-0    .000  34-47   .723   48  70  118  4.5  65  0  17  43   1  17  184  7.1
Moon, Matt......... 25-0     0  0.0 105-201  .522   0-0    .000  62-80   .775   70  95  165  6.6 103  0  10  42  16  16  272 10.9
Munson, Cory....... 22-0     0  0.0  20-61   .328   0-0    .000  15-21   .714   10  19   29  1.3  41  0  25  27   0  24   55  2.5
Nelson, Mick....... 26-0     0  0.0  52-121  .430   0-0    .000  18-33   .545   20  24   44  1.7  48  0  88  58   2  31  122  4.7
Sitton, Kurt....... 26-0     0  0.0  63-113  .558   0-0    .000  37-50   .740   31  50   81  3.1  61  0  16  38   0  16  163  6.3
Whitehurst, Mitch.. 26-0     0  0.0 161-327  .492   0-0    .000  43-60   .717   61  82  143  5.5  78  0  34  59   1  40  365 14.0
Team totals........ 26       0      866-1860 .466   0-0    .000 394-543  .726  393 664 1057 40.7 654  0 428 491  40 237 2126 81.8
Opp totals......... 26       0      876-1786 .490   0-0    .000 484-720  .672  418 662 1080 41.5 538  0 443 489  35 231 2236 86.0

Results for 1980-81

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   1980-81      vs Northwest Nazarene   L  64-85             Nampa, Idaho
   1980-81      at College of Idaho     W 108-96             Nampa, Idaho
   1980-81         ST. MARTIN'S         L  61-76             McMinnville, Ore.
   1980-81         WESTERN BAPTIST      W  71-64             McMinnville, Ore.
   1980-81         GEORGE FOX           W  83-74             McMinnville, Ore.
   1980-81      at St. Martin's         L  74-89             Lacey, Wash.
   1980-81      at Oregon Tech          L  75-93             Klamath Falls, Idaho
   1980-81      vs Cal St. LA           L  84-95             Klamath Falls, Idaho
   1980-81      vs Pacific Lutheran     W  88-85             Klamath Falls, Idaho
   1980-81      at George Fox           L  74-87             Newberg, Ore.
  *1980-81      at Lewis & Clark        W  83-80             Portland, Ore.
  *1980-81         PACIFIC (ORE.)       W  95-92             McMinnville, Ore.
   1980-81      at Western Ore.         L  97-108            Monmouth, Ore.
  *1980-81      at Whitworth            W  80-79             Spokane, Wash.
  *1980-81      at Whitman              L  71-82             Walla Walla, Wash.
  *1980-81         WESTERN ORE.         L  77-81             McMinnville, Ore.
  *1980-81         PACIFIC LUTHERAN     W  80-79             McMinnville, Ore.
  *1980-81         WILLAMETTE           L  64-70             McMinnville, Ore.
   1980-81      at Western Baptist      L  85-92             Salem, Ore.
  *1980-81      at Pacific (Ore.)       W 102-95             Forest Grove, Ore.
  *1980-81         WHITMAN              L  93-95             McMinnville, Ore.
  *1980-81         WHITWORTH            W  83-75             McMinnville, Ore.
  *1980-81      at Pacific Lutheran     L  92-98             Tacoma, Wash.
   1980-81         ALAS. FAIRBANKS      L  77-90             McMinnville, Ore.
  *1980-81      at Willamette           L  89-91  OT         Salem, Ore.
  *1980-81         LEWIS & CLARK        L  76-85             McMinnville, Ore.

   Overall: 10-16
Conference: 6-7
      Home: 5-6
      Away: 4-8
   Neutral: 1-2