LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1979-80


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Akacich, Randy..... 25-0     0  0.0 175-382  .458   0-0    .000  79-99   .798   30  40   70  2.8  64  0 105  75   0   0  429 17.2
Close, Bill........  2-0     0  0.0   4-13   .308   0-0    .000   2-2   1.000    0   0    0  0.0   1  0   0   1   0   0   10  5.0
Edwards, Brian..... 24-0     0  0.0  47-103  .456   0-0    .000  11-13   .846    4   6   10  0.4  37  0  45  22   0   0  105  4.4
Hearing, Mike...... 15-0     0  0.0   7-27   .259   0-0    .000   5-7    .714    7  13   20  1.3  18  0  31  13   0   0   19  1.3
Kipp, Derek........ 25-0     0  0.0 165-323  .511   0-0    .000 101-139  .727   78 108  186  7.4  96  0  30  78   0   0  431 17.2
Martin, Prestin.... 25-0     0  0.0  74-168  .440   0-0    .000  23-35   .657   55  77  132  5.3  87  0  19  39   0   0  171  6.8
McMannus, Mike.....  9-0     0  0.0   1-2    .500   0-0    .000   0-3    .000    0   3    3  0.3   3  0   1   2   0   0    2  0.2
Mondeaux, Frank.... 24-0     0  0.0  23-56   .411   0-0    .000  10-15   .667   13  23   36  1.5  31  0   8  26   0   0   56  2.3
Munson, Cory....... 25-0     0  0.0  45-101  .446   0-0    .000  22-28   .786   14  22   36  1.4  75  0  37  35   0   0  112  4.5
Nelson, Mick....... 23-0     0  0.0  20-53   .377   0-0    .000   9-17   .529    8  12   20  0.9  21  0  34  21   0   0   49  2.1
Shired, Antoine.... 25-0     0  0.0 150-316  .475   0-0    .000  75-90   .833   75 103  178  7.1  83  0  54  57   0   0  375 15.0
Sitton, Kurt....... 25-0     0  0.0  63-128  .492   0-0    .000  47-65   .723   50  70  120  4.8  84  0  24  41   0   0  173  6.9
Smith, Ronnie...... 10-0     0  0.0  20-50   .400   0-0    .000   6-10   .600    7  10   17  1.7  11  0  33  19   0   0   46  4.6
Whitehurst, Mitch.. 25-0     0  0.0  98-192  .510   0-0    .000  30-41   .732   48  60  108  4.3  60  0  35  40   0   0  226  9.0
Team totals........ 25       0      888-1906 .466   0-0    .000 420-564  .745  389 629 1018 40.7 664  0 450 420   0   0 2196 87.8
Opp totals......... 25       0      868-1696 .512   0-0    .000 511-726  .704  418 687 1105 44.2 559  0 468 527   0   0 2247 89.9

Results for 1979-80

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   1979-80      at Western Ore.         L  81-94             Monmouth, Ore.
   1979-80      vs Willamette           W  85-83             Monmouth, Ore.
   1979-80      at Warner Pacific       L  87-100            Portland, Ore.
   1979-80      at Univ. of Alaska -Fai L  74-95             Fairbanks, Alaska
   1979-80      at Alas. Fairbanks      L  91-110            Fairbanks, Alaska
   1979-80         ST. MARTIN'S         L  78-80             McMinnville, Ore.
   1979-80      at George Fox           W  91-88             Newberg, Ore.
   1979-80         GEORGE FOX           W  97-84             McMinnville, Ore.
   1979-80      at St. Martin's         L  96-104            Lacey, Wash.
   1979-80      at Western Ore.         L  81-90             Monmouth, Ore.
   1979-80         WESTERN BAPTIST      L  86-93             McMinnville, Ore.
   1979-80      at Western Baptist      W  83-74             Salem, Ore.
   1979-80         WESTERN ORE.         L  87-101            McMinnville, Ore.
  *1979-80         PACIFIC LUTHERAN     L  93-100 O2         McMinnville, Ore.
  *1979-80      at Lewis & Clark        W  91-87             Portland, Ore.
  *1979-80         WILLAMETTE           W  80-78             McMinnville, Ore.
  *1979-80      at Whitworth            W  64-61             Spokane, Wash.
  *1979-80      at Whitman              W  89-78             Walla Walla, Wash.
  *1979-80      at Pacific (Ore.)       L  84-99             Forest Grove, Ore.
  *1979-80         PACIFIC (ORE.)       W 108-88             McMinnville, Ore.
  *1979-80         LEWIS & CLARK        L 105-106            McMinnville, Ore.
  *1979-80      at Willamette           W  96-80             Salem, Ore.
  *1979-80      at Pacific Lutheran     L  77-96             Tacoma, Wash.
  *1979-80         WHITWORTH            W  85-73             McMinnville, Ore.
  *1979-80         WHITMAN              L  11-97             McMinnville, Ore.

   Overall: 11-14
Conference: 7-5
      Home: 4-6
      Away: 6-8
   Neutral: 1-0