LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1973-74


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Berning, Jerry.....  1-0     0  0.0   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    2  2.0
Birk, Richard...... 17-0     0  0.0  38-78   .487   0-0    .000  10-20   .500    8  18   26  1.5  23  0  11  23   0   0   86  5.1
Block, Mike........ 25-0     0  0.0 174-343  .507   0-0    .000  67-94   .713   85 119  204  8.2  75  0  48  46   0   0  415 16.6
Carpenter, Scott... 24-0     0  0.0  25-60   .417   0-0    .000  13-21   .619    7  14   21  0.9  21  0  27  34   0   0   63  2.6
Coma, Bob.......... 25-0     0  0.0  89-208  .428   0-0    .000  31-36   .861   20  33   53  2.1  63  0  73  57   0   0  209  8.4
Dickensen, Steve... 18-0     0  0.0  14-33   .424   0-0    .000   7-10   .700    4   6   10  0.6  17  0  11  19   0   0   35  1.9
Freeborn........... 24-0     0  0.0  89-215  .414   0-0    .000  45-57   .789   23  54   77  3.2  66  0  52  46   0   0  223  9.3
Haaga, Tom......... 26-0     0  0.0  81-163  .497   0-0    .000  50-70   .714   38  71  109  4.2  40  0  64  40   0   0  212  8.2
Hamer, Wally....... 23-0     0  0.0  12-29   .414   0-0    .000   2-5    .400    4   8   12  0.5   9  0  31  10   0   0   26  1.1
Hazelbaker, Craig..  2-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   2  0   0   0   0   0    0  0.0
Olson, Mike........ 26-0     0  0.0 106-230  .461   0-0    .000  33-47   .702   43  71  114  4.4  54  0  39  30   0   0  245  9.4
Schommer, Craig.... 24-0     0  0.0  88-176  .500   0-0    .000  32-53   .604   52  82  134  5.6  47  0  20  30   0   0  208  8.7
Smith, Chris.......  7-0     0  0.0   4-11   .364   0-0    .000   5-5   1.000    0   2    2  0.3   8  0   5   5   0   0   13  1.9
Struve, Ray........ 26-0     0  0.0 113-253  .447   0-0    .000  61-81   .753   52 100  152  5.8  75  0  35  42   0   0  287 11.0
Torresdal, Rob..... 24-0     0  0.0 102-205  .498   0-0    .000  91-142  .641   64  91  155  6.5  86  0  38  68   0   0  295 12.3
Williams, Jerome... 13-0     0  0.0  29-74   .392   0-0    .000   4-8    .500    8  17   25  1.9  27  0  25  22   0   0   62  4.8
Team totals........ 26       0      965-2079 .464   0-0    .000 451-649  .695  408 782 1190 45.8 620  0 486 458   0   0 2381 91.6
Opp totals......... 26       0      937-2030 .462   0-0    .000 465-657  .708  402 679 1081 41.6 592  0 418 407   0   0 2339 90.0

LINFIELD WILDCATS MEN'S BASKETBALL
Results for 1973-74

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/29/1973   vs Western Ore.         W  88-82
   11/30/1973   vs Pacific (Ore.)       W 102-90
   12/1/1973    vs Lewis & Clark        L 100-113
   12/7/1973    at St. Martin's         L  99-106            Lacey, Wash.
   12/8/1973       EASTERN ORE.         W 117-95             McMinnville, Ore.
   12/11/1973      GEORGE FOX           L  86-88             McMinnville, Ore.
   12/14/1973   at Alas. Fairbanks      L  79-86             Faibanks, Alas.
   12/15/1973   at Alas. Fairbanks      W  84-79             Fairbanks, Alas.
   12/17/1973      SOUTHERN ORE.        W  98-86             McMinnville, Ore.
   12/20/1973   at George Fox           W  94-91             Newberg, Ore.
   1/2/1974        WESTERN ORE.         W 108-94             McMinnville, Ore.
  *1/4/1974     at Lewis & Clark        L  79-106            Portland, Ore.
   1/5/1974        ST. MARTIN'S         W 106-99  OT         McMinnville, Ore.
  *1/8/1974     at Pacific (Ore.)       L 112-117 OT         Forest Grove, Ore.
  *1/11/1974    at College of Idaho     W  82-66             Caldwell, Idaho
  *1/12/1974    at Whitman              W  76-66             Walla Walla, Wash.
  *1/18/1974       WHITWORTH            L  72-74             McMinnville, Ore.
  *1/19/1974       PACIFIC LUTHERAN     L  84-88             McMinnville, Ore.
  *1/26/1974       WILLAMETTE           L  94-96             McMinnville, Ore.
  *2/2/1974        PACIFIC (ORE.)       W 114-102            McMinnville, Ore.
  *2/5/1974     at Willamette           W  79-75             Salem, Ore.
  *2/8/1974     at Pacific Lutheran     L  88-115            Tacoma, Wash.
  *2/15/1974       WHITMAN              W  76-75             McMinnville, Ore.
  *2/16/1974       COLLEGE OF IDAHO     W  84-69             McMinnville, Ore.
  *2/22/1974    at Whitworth            W  95-92             Spokane, Wash.
  *2/25/1974       LEWIS & CLARK        L  85-89             McMinnville, Ore.