LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1972-73


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Abrams, Harold..... 27-0     0  0.0 133-320  .416   0-0    .000  52-78   .667   33  50   83  3.1  67  0  99  97   0   0  318 11.8
Ballard, Sam....... 15-0     0  0.0  74-142  .521   0-0    .000  36-56   .643   55  75  130  8.7  49  0  15  46   0   0  184 12.3
Blanch, Greg.......  5-0     0  0.0   4-6    .667   0-0    .000   5-6    .833    2   4    6  1.2   4  0   2   0   0   0   13  2.6
Block, Mike........ 23-0     0  0.0 134-287  .467   0-0    .000  29-45   .644   68  93  161  7.0  78  0  48  46   0   0  297 12.9
Brown, Byron.......  1-0     0  0.0   0-2    .000   0-0    .000   0-1    .000    0   3    3  3.0   1  0   1   3   0   0    0  0.0
Carpenter, Scott...  6-0     0  0.0   5-13   .385   0-0    .000   6-9    .667    0   2    2  0.3   4  0   4   2   0   0   16  2.7
Conklin, Jake......  3-0     0  0.0   3-4    .750   0-0    .000   1-3    .333    0   1    1  0.3   3  0   0   3   0   0    7  2.3
Dickensen, Steve... 22-0     0  0.0  22-53   .415   0-0    .000  14-18   .778    4  12   16  0.7  20  0  19  26   0   0   58  2.6
Freeborn, Randy.... 25-0     0  0.0  81-202  .401   0-0    .000  34-43   .791   25  40   65  2.6  65  0  40  45   0   0  196  7.8
Haaga, Tom......... 22-0     0  0.0  52-100  .520   0-0    .000  23-42   .548   36  39   75  3.4  32  0  27  31   0   0  127  5.8
Hamer, Wally....... 27-0     0  0.0  41-89   .461   0-0    .000   8-13   .615   10  21   31  1.1  26  0  40  21   0   0   90  3.3
Olson, Mike........ 27-0     0  0.0  83-165  .503   0-0    .000  24-43   .558   31  50   81  3.0  48  0  33  29   0   0  190  7.0
Smith, Chris.......  7-0     0  0.0   4-6    .667   0-0    .000   6-8    .750    2   5    7  1.0   6  0   3   3   0   0   14  2.0
Stennett, John..... 21-0     0  0.0  45-87   .517   0-0    .000  12-21   .571   23  40   63  3.0  45  0  11  27   0   0  102  4.9
Struve, Ray........ 27-0     0  0.0 128-246  .520   0-0    .000  48-73   .658   78 110  188  7.0  85  0  41  70   0   0  304 11.3
Torresdal, Rob..... 27-0     0  0.0 144-281  .512   0-0    .000  78-113  .690   85 124  209  7.7  96  0  53  73   0   0  366 13.6
Team totals........ 27       0      953-2003 .476   0-0    .000 376-572  .657  452 775 1227 45.4 627  0 452 524   0   0 2282 84.5
Opp totals......... 27       0      838-1923 .436   0-0    .000 477-660  .723  398 625 1023 37.9 564  0 347 560   0   0 2153 79.7

LINFIELD WILDCATS MEN'S BASKETBALL
Results for 1972-73

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/30/1972      GEORGE FOX           L  73-74
   12/1/1972       SOUTHERN ORE.        W 124-80
   12/2/1972    at Oregon Tech          L  71-80
   12/11/1972   at St. Martin's         L  94-97
   12/15/1972   at Southern Ore.        W  87-71
   12/16/1972   at Southern Ore.        L  74-85
   12/19/1972      EASTERN ORE.         L  75-76
   12/22/1972   at George Fox           W  76-68
   12/23/1972      GEORGE FOX           W  77-66
   1/2/1973        ST. MARTIN'S         L  85-91
  *1/5/1973     at College of Idaho     L  79-81
  *1/6/1973     at Whitman              L  62-71
  *1/8/1973     at Whitworth            W  64-63
  *1/12/1973       PACIFIC LUTHERAN     W  82-74
  *1/13/1973    at Lewis & Clark        L  67-68  OT
  *1/19/1973    at Willamette           W  75-70
  *1/20/1973    at Pacific (Ore.)       L  86-91
   1/23/1973    at Western Ore.         W  75-73
  *1/27/1973       WHITWORTH            W  93-76
  *2/2/1973        LEWIS & CLARK        L  80-86
  *2/9/1973     at Pacific Lutheran     L  96-106
   2/13/1973       WESTERN ORE.         W  96-80
  *2/16/1973       COLLEGE OF IDAHO     W 116-77
  *2/17/1973       WHITMAN              W  99-92
   2/23/1973       WILLAMETTE           W  95-74
  *2/24/1973       PACIFIC (ORE.)       W  93-88
   2/1973          GEORGE FOX           L  88-95