LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1971-72


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Abrams, Harold..... 25-0     0  0.0 153-321  .477   0-0    .000  70-112  .625   39  60   99  4.0  49  0  63   0   0   0  376 15.0
Freeborn, Randy....  8-0     0  0.0  13-21   .619   0-0    .000   3-4    .750    5   8   13  1.6  11  0   4   0   0   0   29  3.6
Hall, Wayne........ 21-0     0  0.0  35-80   .438   0-0    .000   6-9    .667    6  11   17  0.8  14  0  18   0   0   0   76  3.6
Hamer, Wally.......  4-0     0  0.0   1-3    .333   0-0    .000   3-4    .750    0   1    1  0.3   1  0   0   0   0   0    5  1.3
Haugen, Earl....... 25-0     0  0.0  34-80   .425   0-0    .000  18-32   .563   23  40   63  2.5  40  0  19   0   0   0   86  3.4
Jones, Willie...... 17-0     0  0.0  48-103  .466   0-0    .000  31-56   .554   39  67  106  6.2  47  0  17   0   0   0  127  7.5
Lower, Dave........ 25-0     0  0.0  63-138  .457   0-0    .000  41-62   .661   40  56   96  3.8  52  0  52   0   0   0  167  6.7
Melonas, John......  9-0     0  0.0  15-34   .441   0-0    .000   5-6    .833    3   8   11  1.2  16  0   3   0   0   0   35  3.9
Moore, Bill........  7-0     0  0.0   4-14   .286   0-0    .000   5-14   .357    4   9   13  1.9  14  0   1   0   0   0   13  1.9
Olson, Mike........ 23-0     0  0.0  32-76   .421   0-0    .000  10-21   .476   25  35   60  2.6  16  0  16   0   0   0   74  3.2
Ruden, Alan........ 23-0     0  0.0  72-187  .385   0-0    .000  69-108  .639   20  39   59  2.6  70  0  59   0   0   0  213  9.3
Smithey, Mike...... 25-0     0  0.0 155-365  .425   0-0    .000  57-86   .663   20  28   48  1.9  67  0  70   0   0   0  367 14.7
Stennett, John..... 23-0     0  0.0  43-86   .500   0-0    .000  19-48   .396   38  50   88  3.8  57  0  12   0   0   0  105  4.6
Torresdal, Rob..... 19-0     0  0.0  71-167  .425   0-0    .000  29-38   .763   36  56   92  4.8  58  0   9   0   0   0  171  9.0
Verdoorn, Ron...... 19-0     0  0.0  71-167  .425   0-0    .000  29-38   .763   21  37   58  3.1  36  0  22   0   0   0  171  9.0
Waddell, Steve..... 25-0     0  0.0 117-242  .483   0-0    .000  44-73   .603   76 123  199  8.0  49  0  28   0   0   0  278 11.1
Waritz, Dan........  4-0     0  0.0   0-1    .000   0-0    .000   2-3    .667    0   0    0  0.0   7  0   0   0   0   0    2  0.5
Team totals........ 25       0      921-2064 .446   0-0    .000 442-706  .626  445 758 1203 48.1 560  0 436   0   0   0 2284 91.4
Opp totals......... 25       0      842-1870 .450   0-0    .000 597-837  .713  510 744 1254 50.2 476  0 246   0   0   0 2281 91.2

LINFIELD WILDCATS MEN'S BASKETBALL
Results for 1971-72

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   12/2/1971    vs Oregon Tech          W 109-93
   12/3/1971    at Lewis & Clark        L 105-120
   12/4/1971    vs Southern Ore.        W  80-78
   12/10/1971   at Hawaii               L  68-97
   12/11/1971   at Hawaii               L  73-115
   12/17/1971      WESTERN ORE.         W 106-86
   12/28/1971   at George Fox           L  80-84
   12/30/1971      GEORGE FOX           W 110-87
   1/3/1972        ST. MARTIN'S         L  78-88
  *1/7/1972        PACIFIC LUTHERAN     W  90-78
  *1/8/1972     at Willamette           L  70-93
  *1/14/1972    at Whitworth            L  72-83
  *1/15/1972    at Whitman              W  82-78
  *1/17/1972    at College of Idaho     T  95-95
  *1/21/1972       LEWIS & CLARK        L 101-103
  *1/22/1972    at St. Martin's         L  90-94
  *1/28/1972       PACIFIC (ORE.)       W 100-97
  *1/29/1972    at Lewis & Clark        L 102-107
  *2/3/1972        COLLEGE OF IDAHO     W 119-80
  *2/4/1972        WHITWORTH            W  94-86
  *2/5/1972        WHITMAN              W 101-88
  *2/11/1971    at Pacific Lutheran     L  89-103
   2/15/1972    at Western Ore.         W  94-77
  *2/18/1972       WILLAMETTE           L  77-85
  *2/21/1972    at Pacific (Ore.)       W  99-97