LINFIELD WILDCATS MEN'S BASKETBALL
Statistics Summary for 1970-71


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
Abrams, Harold..... 23-0     0  0.0  59-136  .434   0-0    .000  23-43   .535   15  25   40  1.7  33  0  35   0   0   0  141  6.1
Greig, Dave........  9-0     0  0.0   7-16   .438   0-0    .000   0-0    .000    2   4    6  0.7   6  0   0   0   0   0   14  1.6
Haugen, Earl....... 23-0     0  0.0  24-67   .358   0-0    .000  16-28   .571   18  27   45  2.0  35  0   7   0   0   0   64  2.8
Lower, David....... 20-0     0  0.0  31-62   .500   0-0    .000  19-26   .731   24  34   58  2.9  24  0  14   0   0   0   81  4.1
May, Earl..........  7-0     0  0.0  10-28   .357   0-0    .000  10-15   .667    9  13   22  3.1  12  0   4   0   0   0   30  4.3
Melonas, John...... 18-0     0  0.0  15-39   .385   0-0    .000  13-31   .419    8  15   23  1.3  35  0  33   0   0   0   43  2.4
Murphy, Bob........ 21-0     0  0.0  62-142  .437   0-0    .000  38-60   .633   29  40   69  3.3  47  0  21   0   0   0  162  7.7
Olson, Mike........  5-0     0  0.0   2-6    .333   0-0    .000   4-4   1.000    1   4    5  1.0   5  0   4   0   0   0    8  1.6
Owens, Jim......... 12-0     0  0.0  10-30   .333   0-0    .000   4-4   1.000    2   6    8  0.7   7  0   9   0   0   0   24  2.0
Ruden, Alan........ 24-0     0  0.0  87-161  .540   0-0    .000  57-75   .760   30  45   75  3.1  81  0  34   0   0   0  231  9.6
Schommer, Craig.... 16-0     0  0.0  23-68   .338   0-0    .000  23-28   .821   40  55   95  5.9  33  0  14   0   0   0   69  4.3
Sims, Jim.......... 25-0     0  0.0  80-149  .537   0-0    .000  63-101  .624  108 154  262 10.5  69  0  39   0   0   0  223  8.9
Smithey, Mike...... 25-0     0  0.0 163-417  .391   0-0    .000  60-81   .741   20  28   48  1.9  87  0  59   0   0   0  386 15.4
Van Dorn, Tom...... 22-0     0  0.0  13-49   .265   0-0    .000   9-12   .750    2   7    9  0.4  15  0  11   0   0   0   35  1.6
Verdoorn, Ronald... 24-0     0  0.0 113-256  .441   0-0    .000  16-27   .593   30  47   77  3.2  54  0  29   0   0   0  242 10.1
Waddell, Steve..... 25-0     0  0.0 140-314  .446   0-0    .000  81-116  .698   88 118  206  8.2  76  0  35   0   0   0  361 14.4
Team totals........ 25       0      832-2040 .408   0-0    .000 435-647  .672  426 679 1105 44.2 628  0 350   0   0   0 2099 84.0
Opp totals......... 25       0      865-2027 .427   0-0    .000 583-860  .678  412 646 1058 42.3 581  0 344   0   0   0 2313 92.5

LINFIELD WILDCATS MEN'S BASKETBALL
Results for 1970-71

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   12/3/1970    vs Eastern Ore.         W  92-54
   12/4/1970    vs Western Ore.         W 108-85
   12/5/1970    vs Lewis & Clark        W  83-79
   12/11/1970      ST. MARTIN'S         L  90-92
   12/12/1970      WARNER PACIFIC       W  89-83
   12/19/1970   at Hawaii               L  69-96
   12/23/1970   at Hawaii               L  79-116
   1/2/1971     at Puget Sound          L  65-124
  *1/5/1971        PACIFIC (ORE.)       W  98-90
   1/8/1971     at Seattle Pacific      L  78-96
   1/9/1971        SEATTLE PACIFIC      L  83-103
  *1/11/1971       LEWIS & CLARK        L  73-85
  *1/16/1971    at Whitman              L  63-77
  *1/18/1971    at College of Idaho     L  83-92
  *1/23/1971       WILLAMETTE           L  86-90
   1/26/1971       PUGET SOUND          L  97-107
  *1/30/1971    at Pacific Lutheran     L  74-109
  *2/1/1971     at Pacific (Ore.)       W  67-66
  *2/6/1971        PACIFIC LUTHERAN     L  78-79
  *2/16/1971    at Willamette           W  78-75
   2/13/1971    at St. Martin's         W 103-101
  *2/15/1971    at Lewis & Clark        W  93-87
  *2/19/1971       COLLEGE OF IDAHO     W  85-70
  *2/20/1971       WHITMAN              W 118-71
   2/23/1971       PORTLAND ST.         L 106-114