| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 2/22/2014 | PUGET SOUND | L | 2-16 |  | 60 |  | McMinnville, Ore. |  |  
|  | 2/28/2014 | ALMA | L | 6-18 |  | 25 |  | McMinnville, Ore. |  |  
|  | 3/2/2014 | vs Pomona-Pitzer | L | 0-17 |  | 50 |  | Tacoma, Wash. |  |  
|  | 3/5/2014 | GEORGE FOX | L | 4-15 |  | 43 |  | McMinnville, Ore. |  |  
|  | 3/8/2014 | KENYON | L | 4-18 |  | 30 |  | McMinnville, Ore. |  |  
|  | 3/15/2014 | SOUTHWESTERN (TEX.) | L | 13-16 |  | 45 |  | McMinnville, Ore. |  |  
|  | 3/18/2014 | PACIFIC (ORE.) | L | 6-19 |  | 25 |  | McMinnville, Ore. |  |  
|  | 3/20/2014 | CLAREMONT-M-S | L | 3-19 |  | 25 |  | McMinnville, Ore. |  |  
|  | 3/24/2014 | COLORADO-MESA | L | 1-19 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/27/2014 | at Aurora University | W | 16-6 |  | 33 |  | Aurora, Ill. |  |  
|  | 3/28/2014 | at Benedictine | W | 15-14 |  | 77 |  | Lisle, Ill. |  |  
|  | 3/29/2014 | at North Central | L | 5-15 |  | 35 |  | Naperville, Ill. |  |  
|  | 4/6/2014 | at Puget Sound | L | 5-23 |  | 87 |  | Tacoma, Wash. |  |  
|  | 4/8/2014 | at George Fox | L | 5-15 |  | 125 |  | Newberg, Ore. |  |  
|  | 4/11/2014 | at Pacific (Ore.) | L | 4-18 |  | 100 |  | Forest Grove, Ore. |  |  
|  | 4/14/2014 | LORAS | W | 18-5 |  | 50 |  | McMinnville, Ore. |  |  Overall: 3-13
 Conference: 0-0
 Home: 1-8
 Away: 2-4
 Neutral: 0-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Shelby Duarte | 15-14 | 50 | 4 | 54 | 91 | .549 | 76 | .835 | 1 | 2 | 2 | 9-18 | 19 | 14 | 39 | 6 | 0-0 | .000 | 2-0.0 |  
| Halee Helgerson | 16-15 | 22 | 16 | 38 | 79 | .278 | 58 | .734 | 0 | 0 | 0 | 1-14 | 25 | 31 | 46 | 10 | 0-0 | .000 | 0-0.0 |  
| Sierra Edgerly | 13-12 | 12 | 1 | 13 | 28 | .429 | 23 | .821 | 0 | 0 | 0 | 0-3 | 13 | 5 | 15 | 3 | 0-0 | .000 | 0-0.0 |  
| Kelsey Dammarell | 15-13 | 9 | 2 | 11 | 19 | .474 | 16 | .842 | 2 | 0 | 0 | 2-3 | 9 | 7 | 26 | 3 | 0-0 | .000 | 0-0.0 |  
| Chas Tittle | 16-14 | 8 | 3 | 11 | 31 | .258 | 24 | .774 | 0 | 1 | 0 | 3-8 | 24 | 13 | 34 | 10 | 0-0 | .000 | 0-0.0 |  
| Zoe Young | 10-8 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 2-2 | 13 | 8 | 15 | 2 | 0-0 | .000 | 0-0.0 |  
| Rebecca Kropp | 16-15 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-1 | 67 | 22 | 51 | 24 | 0-0 | .000 | 1-0.0 |  
| Hana Gould | 16-14 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-1 | 53 | 4 | 21 | 21 | 0-0 | .000 | 0-0.0 |  
| Nicole Aguilar | 13-10 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 0-2 | 14 | 3 | 12 | 1 | 0-0 | .000 | 0-0.0 |  
| TEAM | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Nichole Thoens | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 20 | 3 | 14 | 4 | 0-0 | .000 | 0-0.0 |  
| Lisa Sjursen | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Kristine Rullestad | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |  
| Kaleigh Phillips | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |  
| Erika Phillipo | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 55 | 0 | 21 | 4 | 0-0 | .000 | 0-0.0 |  
| Molly Goldberg | 13-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 29 | 0 | 17 | 8 | 0-1 | .000 | 0-0.0 |  
| Maren Geesey | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Lizzy Carson | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Madilyn Bechtel | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 37 | 8 | 21 | 17 | 0-0 | .000 | 0-0.0 |  
| Team totals | 16 | 107 | 28 | 135 | 271 | .395 | 216 | .797 | 3 | 3 | 2 | 17-53 | 384 | 119 | 338 | 116 | 0-1 | .000 | 3-0.0 |  
| Opp totals | 16 | 253 | 81 | 334 | 514 | .492 | 434 | .844 | 13 | 22 | 1 | 30-78 | 487 | 261 | 303 | 126 | 1-1 | 1.000 | 0-0.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Erika Phillipo | 16-14 | 960:00 | 253 | 15.81 | 175 | .409 | 3 | 13 | 0 | 0 | 508 |  
| TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |  
| Team totals | 16 | 960:00 | 253 | 15.81 | 181 | .417 | 3 | 13 | 0 | 0 | 508 |  
| Opp totals | 16 | 960:00 | 107 | 6.69 | 109 | .505 | 13 | 3 | 0 | 1 | 266 |  
 |