| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/3/2013 | PUGET SOUND | L | 4-19 |  | 100 |  | McMinnville, Ore. |  |  
|  | 3/6/2013 | PACIFIC (ORE.) | L | 4-19 |  | 35 |  | McMinnville, Ore |  |  
|  | 3/17/2013 | SMITH | L | 5-22 |  | 45 |  | McMinnville, Ore. |  |  
|  | 3/18/2013 | ALLEGHENY | L | 3-21 |  | 28 |  | McMinnville, Ore. |  |  
|  | 3/19/2013 | NORTH CENTRAL | L | 3-17 |  | 15 |  | McMinnville, Ore. |  |  
|  | 3/25/2013 | at Chapman | L | 2-25 |  | 22 |  | Orange, Calif. |  |  
|  | 3/27/2013 | at Whittier | L | 4-17 |  | 42 |  | Whittier, Calif. |  |  
|  | 4/7/2013 | at Puget Sound | L | 6-21 |  | 112 |  | Tacoma, Wash. |  |  
|  | 4/12/2013 | vs Pacific (Ore.) | L | 3-19 |  | 125 |  | Forest Grove, Ore. |  |  Overall: 0-9
 Conference: 0-0
 Home: 0-5
 Away: 0-3
 Neutral: 0-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Shelby Duarte | 9-9 | 15 | 0 | 15 | 36 | .417 | 27 | .750 | 0 | 0 | 0 | 2-2 | 4 | 17 | 22 | 6 | 0-0 | .000 | 3-4.0 |  
| Brittani Drost | 9-8 | 11 | 0 | 11 | 21 | .524 | 13 | .619 | 0 | 1 | 0 | 1-2 | 4 | 10 | 10 | 2 | 0-0 | .000 | 0-0.0 |  
| Halee Helgerson | 9-9 | 4 | 5 | 9 | 11 | .364 | 8 | .727 | 0 | 0 | 0 | 1-1 | 7 | 18 | 23 | 7 | 0-0 | .000 | 0-0.0 |  
| Chas Tittle | 9-9 | 3 | 4 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-0 | 5 | 3 | 22 | 2 | 0-0 | .000 | 0-0.0 |  
| Nichole Thoens | 9-9 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0-0 | 5 | 0 | 9 | 3 | 0-0 | .000 | 0-0.0 |  
| Lynette Cole | 9-9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 24 | 16 | 11 | 0-0 | .000 | 4-4.0 |  
| Abigail Meckem | 6-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |  
| Kaleigh Phillips | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 6 | 0-0 | .000 | 0-0.0 |  
| TEAM | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 5 | 4 | 0-0 | .000 | 0-0.0 |  
| Cirrena Troutt | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Erika Phillipo | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |  
| Heidi Morisset | 7-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |  
| Rebecca Kropp | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 2 | 20 | 9 | 0-0 | .000 | 0-0.0 |  
| Hana Gould | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 13 | 13 | 0-1 | .000 | 0-0.0 |  
| Sierra Edgerly | 8-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0 | 0-2 | 7 | 13 | 15 | 7 | 0-0 | .000 | 1-0.0 |  
| Kelsey Dammarell | 7-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 1 | 5 | 5 | 0-0 | .000 | 1-2.0 |  
| Amelia Christy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 9 | 34 | 12 | 46 | 91 | .374 | 63 | .692 | 0 | 1 | 0 | 4-8 | 94 | 90 | 182 | 77 | 0-1 | .000 | 9-10.0 |  
| Opp totals | 9 | 180 | 92 | 272 | 336 | .536 | 262 | .780 | 9 | 5 | 0 | 7-24 | 153 | 135 | 119 | 137 | 1-1 | 1.000 | 7-8.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Kaleigh Phillips | 4-4 | 240:00 | 79 | 19.75 | 27 | .255 | 0 | 4 | 0 | 0 | 131 |  
| Erika Phillipo | 5-5 | 300:00 | 101 | 20.20 | 55 | .353 | 0 | 5 | 0 | 0 | 205 |  
| Team totals | 9 | 540:00 | 180 | 20.00 | 82 | .313 | 0 | 9 | 0 | 0 | 336 |  
| Opp totals | 9 | 540:00 | 34 | 3.78 | 29 | .460 | 9 | 0 | 0 | 0 | 91 |  
 |