| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/4/2012 | PUGET SOUND | L | 9-23 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/14/2012 | PACIFIC | L | 8-18 |  | 25 |  | McMinnville, Ore. |  |  
|  | 3/3/2012 | REDLANDS | L | 9-23 |  | 60 |  | McMinnville, Ore. |  |  
|  | 3/26/2012 | vs Missouri Baptist | L | 10-17 |  | 35 |  | St. Louis, Mo. |  |  
|  | 3/27/2012 | at Fontbonne | W | 21-10 |  | 100 |  | St. Louis, Mo. |  |  
|  | 3/29/2012 | WHITTIER | L | 10-19 |  | 75 |  | McMinnville, Ore. |  |  
|  | 4/15/2012 | at Puget Sound | L | 10-21 |  | 140 |  | Tacoma, Wash. |  |  
|  | 4/13/2012 | at Pacific | L | 10-14 |  | 200 |  | Forest Grove, Ore. |  |  Overall: 1-7
 Conference: 0-0
 Home: 0-4
 Away: 1-2
 Neutral: 0-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Mariah Jones | 8-8 | 21 | 14 | 35 | 40 | .525 | 36 | .900 | 0 | 0 | 0 | 1-2 | 21 | 39 | 19 | 2 | 0-0 | .000 | 0-0.0 |  
| Taylor Fisher | 8-8 | 18 | 17 | 35 | 39 | .462 | 33 | .846 | 0 | 0 | 0 | 0-1 | 7 | 5 | 19 | 0 | 0-0 | .000 | 0-0.0 |  
| Zooey Spring | 8-8 | 17 | 3 | 20 | 40 | .425 | 27 | .675 | 0 | 0 | 0 | 2-6 | 7 | 5 | 14 | 4 | 0-0 | .000 | 0-0.0 |  
| Brittani Drost | 8-8 | 12 | 1 | 13 | 25 | .480 | 20 | .800 | 0 | 0 | 0 | 2-4 | 11 | 3 | 15 | 2 | 0-0 | .000 | 0-0.0 |  
| Erika Helm-Buckman | 8-8 | 6 | 1 | 7 | 9 | .667 | 8 | .889 | 1 | 0 | 0 | 0-1 | 22 | 4 | 5 | 8 | 0-0 | .000 | 0-0.0 |  
| Halee Helgerson | 8-8 | 4 | 1 | 5 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0-2 | 10 | 12 | 11 | 6 | 0-0 | .000 | 0-0.0 |  
| Chas Tittle | 8-8 | 3 | 0 | 3 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 0-0 | 8 | 4 | 3 | 5 | 0-0 | .000 | 0-0.0 |  
| Andra Kovacs | 6-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 6 | 4 | 8 | 1 | 0-0 | .000 | 0-0.0 |  
| Megan Kearns | 7-7 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-0 | 35 | 4 | 16 | 9 | 0-0 | .000 | 1-0.5 |  
| Lynnette Cole | 8-3 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 4 | 9 | 5 | 3 | 0-0 | .000 | 0-0.0 |  
| Gabi Nygaard | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 4 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Lisa Ekstrom | 8-8 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 12 | 4 | 4 | 8 | 0-0 | .000 | 0-0.0 |  
| Rebecca Kropp | 8-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |  
| TEAM | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Libby Sturges | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 1 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Tori Kraft | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 |  
| Allison Journey | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 2 | 4 | 2 | 0-0 | .000 | 0-0.0 |  
| Cecilia Gray | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Tessa D'Allesandro | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 2 | 5 | 3 | 0-0 | .000 | 2-1.0 |  
| Margo Ackerson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Jodi Ackerson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 8 | 87 | 40 | 127 | 185 | .470 | 143 | .773 | 1 | 0 | 0 | 6-19 | 189 | 99 | 140 | 57 | 0-0 | .000 | 3-1.5 |  
| Opp totals | 8 | 145 | 36 | 181 | 284 | .511 | 230 | .810 | 7 | 4 | 0 | 21-44 | 180 | 140 | 121 | 69 | 0-0 | .000 | 1-0.5 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Tori Kraft | 8-7 | 476:21 | 145 | 18.26 | 85 | .370 | 1 | 7 | 0 | 0 | 284 |  
| Team totals | 8 | 476:21 | 145 | 18.26 | 85 | .370 | 1 | 7 | 0 | 0 | 284 |  
| Opp totals | 8 | 476:21 | 87 | 10.96 | 56 | .392 | 7 | 1 | 0 | 0 | 185 |  
 |