Lacrosse Box Score |
Summary |
North Central (1-0) vs. Linfield (0-1) Date: 3/1/13 Attendance: 30 Weather: Sunny and nice |
SCORE BY PERIOD | 1 | 2 | OT | Total |
North Central | 2 | 0 | 1 | 3 |
Linfield | 2 | 0 | 0 | 2 |
North Central SCORING: GOALS: Fiala, Danielle 2; Frazzini, Amy 1.
ASSISTS: Hon, Sarah 1; Morgan, Jessica 1; Musur, Alison 1.
Linfield SCORING: GOALS: Edgerly, Sierra 1; 8 1. ASSISTS: Duarte, Shelby 1; Edgerly, Sierra 1; Journey, Allison 1. Penalties - North Central 0/0:00; Linfield 0/0:00. Officials:. Scorer: Kelsey M.. |
Linfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 1 | Jones, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
2 | Gray, Cecilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Edgerly, Sierra | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
4 | Journey, Allison | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
5 | Duarte, Shelby | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
6 | Schreiber, Monique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
7 | Fisher, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
18 | Drost, Brittani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
9 | Hall, Chelsei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Nygaard, Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Helm-Buckman, Erika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Ekstrom, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | ||
14 | Knapp, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
20 | Schupack, Chaia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
22 | Kraft, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0-0 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Gray, Cecilia | 34:00 | 1 | OTL | 0 |
TM | TEAM | 00:00 | 2 | 2 |
North Central |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
GK | 1 | Hon, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
2 | Morgan, Jessica | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
3 | Olehy, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
D | 4 | Musur, Alison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
M | 5 | Morgan, Jacqueline | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
F | 6 | Gully, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
7 | Fiala, Danielle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
8 | Lopresti, Leea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
9 | Shaughnessy, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
10 | Frazzini, Amy | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
11 | Bahr, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
12 | Vivacqua, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
Totals......... | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0-0 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Vivacqua, Natalie | 34:00 | 0 | W | 0 |
TM | Team | 00:00 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
North Central | 5 | 0 | 1 | 6 |
Linfield | 3 | 1 | 1 | 5 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
North Central | 0 | 1 | 0 | 1 |
Linfield | 2 | 0 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
North Central | 0 | 0 | 0 | 0 |
Linfield | 1 | 0 | 0 | 1 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
North Central | 2 | 0 | 0 | 2 |
Linfield | 1 | 0 | 0 | 1 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
North Central | 0 | 0 | 0 | 0 |
Linfield | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | OT | Total |
North Central | 0-0 | 0-0 | 0-0 | 0-0 |
Linfield | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
North Central | 0-0 | 0-0 | 0-0 | 0-0 |
Linfield | 0-0 | 0-0 | 0-0 | 0-0 |
EXTRA-MAN OPPS | 1 | 2 | OT | Total |
North Central | 0-0 | 0-0 | 0-0 | 0-0 |
Linfield | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
North Central | 0-0 | 0-0 | 0-0 | 0-0 |
Linfield | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:18 | LIN | EVEN | Edgerly, Sierra | Edgerly, Sierra/Journey, Allison | 1-0 |
2. | 27:22 | NCC | EVEN | Frazzini, Amy | Musur, Alison | 1-1 | |
3. | 26:12 | LIN | EVEN | 8 | Duarte, Shelby | 2-1 | |
4. | 24:25 | NCC | EVEN | Fiala, Danielle | Morgan, Jessica | 2-2 | |
5. | OT | 2:28 | NCC | EVEN | Fiala, Danielle | Hon, Sarah | 2-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |