Statistics Summary for 2011 
 

  Date Opponent   Score   Attend   Site Notes
3/1/2013 NORTH CENTRAL L 2-3 ot 30 mcoahdfajf;aklj
3/12/2011 vs Pacific (Ore.) L 8-17 75 Hillsboro, Ore.
3/17/2011 CARTHAGE L 7-20 40 McMinnville, Ore.
3/20/2011 FONTBONNE W 14-10 25 McMinnville, Ore.
3/21/2011 NORTH CENTRAL L 3-19 25 McMinnville, Ore.
3/22/2011 PLYMOUTH STATE L 8-14 20 McMinnville, Ore.
3/24/2011 at Redlands L 2-21 99 Redlands, Calif.
3/25/2011 at Pomona-Pitzer L 5-22 - Claremont, Calif.
3/26/2011 at Occidental L 5-17 151 Los Angeles, Calif
3/27/2011 at Whittier L 9-23 77 Whittier, Calif.
4/1/2011 at Puget Sound L 17-23 54 Tacoma, Wash.
4/4/2011 at Pacific (Ore.) L 12-24 75 Forest Grove, Ore.
4/9/2011 PUGET SOUND L 8-19 100 McMinnville, Ore.
4/12/2011 PACIFIC (ORE.) L 8-19 80 McMinnville, Ore.
 
Overall: 1-13
Conference: 0-0
Home: 1-6
Away: 0-6
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw up dn fpg-fps gb dc to ct faceoff pct pen-min
Duarte, Shelby 13-12 27 4 31 60 .450 44 .733 0 1 1 4-11 7 29 14 3 0-0 .000 0-0.0
Gorciak, Anna 13-12 25 4 29 58 .431 42 .724 0 0 0 4-15 11 21 16 1 0-0 .000 0-0.0
Jones, Mariah 14-13 24 5 29 57 .421 44 .772 0 0 1 0-11 15 32 21 10 0-0 .000 0-0.0
Fisher, Taylor 14-13 8 8 16 16 .500 14 .875 1 0 0 0-1 8 15 20 3 0-0 .000 0-0.0
Helm-Buckman, Erika 14-13 6 2 8 22 .273 15 .682 0 0 0 0-1 8 6 13 4 0-0 .000 0-0.0
Schreiber, Monique 13-12 6 2 8 12 .500 11 .917 0 0 0 2-4 8 9 6 4 0-0 .000 0-0.0
Brittani Drost 13-7 7 0 7 15 .467 13 .867 0 0 0 1-3 3 8 6 1 0-0 .000 0-0.0
Edgerly, Sierra 13-8 3 1 4 9 .333 9 1.000 0 0 0 0-0 14 8 7 5 0-0 .000 0-0.0
Hall, Chelsei 13-4 1 0 1 3 .333 3 1.000 0 0 0 0-0 8 6 4 7 0-0 .000 0-0.0
Nygaard, Gabi 14-6 0 1 1 2 .000 2 1.000 0 0 0 0-1 12 4 3 5 0-0 .000 0-0.0
Journey, Allison 10-8 0 1 1 0 .000 0 .000 0 0 0 0-0 6 0 5 2 0-0 .000 0-0.0
Ekstrom, Lisa 14-2 0 1 1 1 .000 1 1.000 0 0 0 0-0 5 3 6 4 0-0 .000 0-0.0
TEAM 12-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 5 0 0-0 .000 0-0.0
Steele, Hayley 13-12 0 0 0 0 .000 0 .000 0 0 0 0-0 15 0 14 6 0-0 .000 0-0.0
Schupack, Chaia 8-2 0 0 0 3 .000 3 1.000 0 0 0 0-2 0 0 0 0 0-0 .000 0-0.0
Kraft, Tori 11-1 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 1 0 0-0 .000 0-0.0
Knapp, Kailey 13-11 0 0 0 0 .000 0 .000 0 0 0 0-0 8 0 8 3 0-0 .000 0-0.0
Keith, Katie 10-6 0 0 0 0 .000 0 .000 0 0 0 0-0 3 2 4 1 0-0 .000 0-0.0
Heins, Lydia 7-0 0 0 0 1 .000 1 1.000 0 0 0 0-1 0 0 0 0 0-0 .000 0-0.0
Gray, Cecilia 11-3 0 0 0 1 .000 1 1.000 0 0 0 0-1 2 0 0 3 0-0 .000 0-0.0
Ekstrom, Laura 11-10 0 0 0 0 .000 0 .000 0 0 0 0-0 9 5 4 2 0-0 .000 0-0.0
Craft, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 1 0-0 .000 0-0.0
Clements, Mariah 11-1 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 1 1 0-0 .000 0-0.0
Ackerson, Jodi 10-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 2 0 0-0 .000 0-0.0
Team totals 14 108 29 137 261 .414 204 .782 1 1 2 11-51 144 152 161 66 0-0 .000 0-0.0
Opp totals 14 251 84 335 452 .555 369 .816 12 18 1 40-77 194 224 143 101 0-0 .000 0-0.0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Gray, Cecilia 1-0 34:00 1 1.76 0 .000 0 1 0 0 1
Steele, Hayley 13-11 779:59 248 19.08 116 .319 1 12 0 0 446
TEAM 0-0 0:00 2 0.00 2 .500 0 0 0 0 4
Team totals 14 813:59 251 18.50 118 .320 1 13 0 0 451
Opp totals 14 813:59 108 7.96 96 .471 13 1 0 0 261