| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/7/2010 | PUGET SOUND | L | 11-19 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/11/2010 | vs Pacific (Ore.) | L | 14-19 |  | 75 |  | Forest Grove, Ore. |  |  
|  | 3/13/2010 | BIRMINGHAM SOUTHERN | L | 4-15 |  | - |  | McMinnville, Ore. |  |  
|  | 3/16/2010 | DENISON | L | 3-18 |  | 20 |  | McMinnville, Ore. |  |  
|  | 3/20/2010 | at North Central | W | 15-11 |  | 38 |  | Naperville, Ill. |  |  
|  | 3/21/2010 | at Adrian | L | 1-21 |  | 58 |  | Adrian, Mich. |  |  
|  | 3/23/2010 | at Carthage | W | 16-14 |  | 50 |  | Kenosha, Wis. |  |  
|  | 4/6/2010 | PACIFIC (ORE.) | L | 14-17 |  | 60 |  | McMinnville, Ore. |  |  
|  | 4/10/2010 | POMONA-PITZER | L | 17-19 |  | 60 |  | McMinnville, Ore. |  |  
|  | 4/17/2010 | at Puget Sound | L | 12-22 |  | 150 |  | Tacoma, Wash. |  |  Overall: 2-8
 Conference: 0-0
 Home: 0-5
 Away: 2-2
 Neutral: 0-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Gorciak, Anna | 10-9 | 39 | 2 | 41 | 60 | .650 | 45 | .750 | 1 | 0 | 0 | 3-6 | 21 | 16 | 12 | 2 | 0-0 | .000 | 0-0.0 |  
| Jones, Mariah | 10-10 | 32 | 7 | 39 | 59 | .542 | 44 | .746 | 0 | 0 | 0 | 2-4 | 36 | 24 | 18 | 8 | 1-1 | 1.000 | 0-0.0 |  
| Fisher, Taylor | 9-9 | 8 | 9 | 17 | 18 | .444 | 14 | .778 | 0 | 0 | 0 | 0-3 | 11 | 1 | 8 | 0 | 0-0 | .000 | 0-0.0 |  
| Schreiber, Monique | 10-10 | 7 | 4 | 11 | 15 | .467 | 14 | .933 | 0 | 0 | 0 | 2-4 | 20 | 3 | 2 | 2 | 0-1 | .000 | 0-0.0 |  
| Helm-Buckman, Erika | 10-10 | 6 | 4 | 10 | 12 | .500 | 9 | .750 | 1 | 0 | 0 | 2-3 | 17 | 9 | 8 | 5 | 0-0 | .000 | 0-0.0 |  
| Lewis, Becca | 10-4 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 0 | 0 | 0 | 3-2 | 11 | 12 | 4 | 2 | 0-0 | .000 | 0-0.0 |  
| Burke, Isabelle | 10-9 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 1 | 0-0 | 14 | 11 | 6 | 4 | 0-0 | .000 | 0-0.0 |  
| Johnson, Ashley | 10-9 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-1 | 15 | 10 | 8 | 8 | 0-1 | .000 | 0-0.0 |  
| Drost, Brittani | 8-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 1-3 | 1 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Shimek, Angela | 8-1 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Smith, Genelle | 9-7 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 10 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |  
| TEAM | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Schupack, Chaia | 8-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-2 | 1 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Nygaard, Gabi | 9-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-1 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Myers, Danyelle | 6-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |  
| Knapp, Kailey | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 6 | 3 | 3 | 0-0 | .000 | 0-0.0 |  
| Keith, Katie | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 1 | 1 | 0 | 0-1 | .000 | 0-0.0 |  
| Ekstrom, Laura | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |  
| Curry, Heidi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Crane, Christina | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 1 | 1 | 1-2 | .500 | 0-0.0 |  
| Cole, Lynnette | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 10 | 107 | 27 | 134 | 203 | .527 | 154 | .759 | 2 | 0 | 1 | 13-29 | 184 | 104 | 87 | 36 | 2-6 | .333 | 0-0.0 |  
| Opp totals | 10 | 175 | 37 | 212 | 277 | .632 | 220 | .794 | 7 | 5 | 0 | 14-22 | 202 | 125 | 98 | 43 | 4-6 | .667 | 5-15.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Keith, Katie | 1-0 | 30:00 | 6 | 12.00 | 1 | .143 | 0 | 0 | 0 | 0 | 15 |  
| Myers, Danyelle | 6-5 | 357:04 | 97 | 16.30 | 56 | .366 | 2 | 4 | 0 | 0 | 170 |  
| Johnson, Ashley | 4-4 | 180:00 | 53 | 17.67 | 20 | .274 | 0 | 3 | 0 | 0 | 93 |  
| Curry, Heidi | 1-1 | 60:00 | 19 | 19.00 | 12 | .387 | 0 | 1 | 0 | 0 | 36 |  
| Team totals | 10 | 627:04 | 175 | 16.74 | 89 | .337 | 2 | 8 | 0 | 0 | 314 |  
| Opp totals | 10 | 627:04 | 107 | 10.24 | 71 | .399 | 8 | 2 | 0 | 0 | 226 |  
 |