| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/3/2009 | WIDENER | L | 8-17 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/8/2009 | PUGET SOUND | L | 15-22 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/12/2009 | at Pacific (Ore.) | L | 14-15 |  | 75 |  | Forest Grove, Ore. |  |  
|  | 3/20/2009 | at Whittier | L | 7-15 |  | 50 |  | Whittier, Calif. |  |  
|  | 3/22/2009 | at Redlands | L | 11-14 |  | 89 |  | Redlands, Calif. |  |  
|  | 3/21/2009 | at Pomona-Pitzer | W | 15-12 |  | 50 |  | Pomona, Calif. |  |  
|  | 3/23/2009 | vs North Central (Ill.) | W | 15-6 |  | 50 |  | Tacoma, Wash. |  |  
|  | 3/30/2009 | WHITTIER | L | 12-20 |  | 75 |  | McMinnville, Ore. |  |  
|  | 4/4/2009 | DALLAS | W | 15-5 |  | 30 |  | McMinnville, Ore. |  |  
|  | 4/5/2009 | vs Claremont-M-S | L | 7-22 |  | 40 |  | Tacoma, Wash. |  |  
|  | 4/16/2009 | PACIFIC (ORE.) | W | 21-17 |  | 100 |  | McMinnville, Ore. |  |  
|  | 4/19/2009 | at Puget Sound | L | 11-18 |  | 100 |  | Tacoma, Wash. |  |  Overall: 4-8
 Conference: 0-0
 Home: 2-3
 Away: 1-4
 Neutral: 1-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Smith, Sammy | 12-11 | 40 | 9 | 49 | 64 | .625 | 59 | .922 | 1 | 0 | 0 | 8-14 | 15 | 21 | 22 | 5 | 0-0 | .000 | 0-0.0 |  
| Gorciak, Anna | 12-12 | 34 | 3 | 37 | 59 | .576 | 51 | .864 | 0 | 0 | 0 | 4-7 | 15 | 22 | 12 | 5 | 0-0 | .000 | 0-0.0 |  
| Caouette, Tarie | 9-8 | 23 | 6 | 29 | 50 | .460 | 44 | .880 | 0 | 0 | 0 | 2-7 | 7 | 7 | 23 | 2 | 0-0 | .000 | 0-0.0 |  
| Inouye, Martha | 12-12 | 13 | 5 | 18 | 32 | .406 | 24 | .750 | 0 | 0 | 0 | 3-8 | 21 | 7 | 27 | 13 | 0-0 | .000 | 0-0.0 |  
| Dorris, Michelle | 12-12 | 12 | 2 | 14 | 44 | .273 | 28 | .636 | 1 | 0 | 0 | 1-11 | 28 | 38 | 32 | 10 | 0-0 | .000 | 0-0.0 |  
| Fisher, Taylor | 12-10 | 6 | 8 | 14 | 15 | .400 | 14 | .933 | 0 | 0 | 0 | 0-0 | 10 | 13 | 13 | 3 | 0-0 | .000 | 0-0.0 |  
| Schreiber, Monique | 11-11 | 7 | 2 | 9 | 14 | .500 | 11 | .786 | 0 | 0 | 0 | 0-1 | 7 | 2 | 7 | 1 | 0-0 | .000 | 0-0.0 |  
| Johnson, Ashley | 12-12 | 7 | 0 | 7 | 12 | .583 | 12 | 1.000 | 0 | 0 | 0 | 0-0 | 41 | 14 | 10 | 17 | 0-0 | .000 | 0-0.0 |  
| Jones, Tiffany | 12-4 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-0 | 2 | 1 | 8 | 3 | 0-0 | .000 | 0-0.0 |  
| Helm-Buckman, Erika | 12-6 | 3 | 0 | 3 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-1 | 15 | 5 | 10 | 2 | 0-0 | .000 | 0-0.0 |  
| Martin, Callie | 12-12 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 0-1 | 19 | 4 | 12 | 7 | 0-0 | .000 | 0-0.0 |  
| Petrovich, Jessica | 9-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Schupack, Chaia | 6-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |  
| TEAM | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| O'Connor, Amelia | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 4 | 2 | 3 | 3 | 0-0 | .000 | 0-0.0 |  
| Levy, Becca | 12-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 49 | 0 | 16 | 6 | 0-0 | .000 | 0-0.0 |  
| Lam, Pinky | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Knapp, Kailey | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |  
| Ekstrom, Laura | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 |  
| Crane, Christina | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 3 | 9 | 0-0 | .000 | 0-0.0 |  
| Team totals | 12 | 152 | 37 | 189 | 321 | .474 | 268 | .835 | 2 | 0 | 0 | 18-51 | 255 | 142 | 209 | 89 | 0-0 | .000 | 0-0.0 |  
| Opp totals | 12 | 143 | 32 | 175 | 340 | .421 | 272 | .800 | 6 | 0 | 0 | 21-58 | 216 | 161 | 163 | 61 | 0-0 | .000 | 0-0.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Jones, Tiffany | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |  
| Levy, Becca | 11-8 | 643:03 | 161 | 15.02 | 154 | .489 | 4 | 7 | 0 | 0 | 288 |  
| Johnson, Ashley | 1-1 | 60:00 | 22 | 22.00 | 25 | .532 | 0 | 1 | 0 | 0 | 0 |  
| Team totals | 12 | 703:03 | 183 | 15.62 | 179 | .494 | 4 | 8 | 0 | 0 | 288 |  
| Opp totals | 12 | 703:03 | 151 | 12.89 | 90 | .373 | 8 | 4 | 0 | 0 | 240 |  
 |