| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/6/2008 | KENYON | L | 4-17 |  | - |  | McMinnville, Ore. |  |  
|  | 3/13/2008 | at Pacific (Ore.) | L | 13-14 |  | 125 |  | Forest Grove, Ore. |  |  
|  | 3/20/2008 | FONTBONNE | L | 14-15 | o2 | 25 |  | McMinnville, Ore. |  |  
|  | 3/21/2008 | DALLAS | W | 15-4 |  | 20 |  | McMinnville, Ore. |  |  
|  | 3/25/2008 | SUNY-POTSDAM | L | 11-17 |  | 25 |  | McMinnville, Ore. |  |  
|  | 3/26/2008 | OBERLIN | L | 9-15 |  | 40 |  | McMinnville, Ore. |  |  
| P | 3/27/2008 | SUNY-OSWEGO | L | 10-18 |  | 40 |  | McMinnville, Ore. |  |  
|  | 4/4/2008 | at Lindenwood | L | 3-18 |  | 237 |  | St. Charles, Mo. |  |  
|  | 4/5/2008 | at Missouri Baptist | W | 16-10 |  | 50 |  | St. Louis, Mo. |  |  
|  | 4/6/2008 | at Fontbonne | L | 7-13 |  | 50 |  | St. Louis, Mo. |  |  
|  | 4/9/2008 | PACIFIC (ORE.) | W | 16-15 |  | 40 |  | McMinnville, Ore. |  |  
|  | 4/12/2008 | PUGET SOUND | L | 8-19 |  | 45 |  | McMinnville, Ore. |  |  
|  | 4/29/2008 | at Puget Sound | L | 11-18 |  | 50 |  | Tacoma, Wash. |  |  
|  | 4/22/2008 | REDLANDS | L | 9-17 |  | 50 |  | McMinnville, Ore. |  |  Overall: 3-11
 Conference: 0-0
 Home: 2-7
 Away: 1-4
 Neutral: 0-0
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Caouette, Tarie | 14-14 | 36 | 6 | 42 | 89 | .404 | 64 | .719 | 0 | 0 | 0 | 2-3 | 20 | 20 | 31 | 9 | 0-0 | .000 | 0-0.0 |  
| DePierro, Melissa | 14-13 | 37 | 3 | 40 | 84 | .440 | 56 | .667 | 1 | 0 | 0 | 3-3 | 10 | 10 | 20 | 7 | 0-1 | .000 | 0-0.0 |  
| Smith, Sammy | 13-12 | 35 | 4 | 39 | 71 | .493 | 51 | .718 | 0 | 0 | 0 | 0-1 | 10 | 2 | 20 | 5 | 1-1 | 1.000 | 0-0.0 |  
| Dorris, Michelle | 14-14 | 24 | 3 | 27 | 62 | .387 | 47 | .758 | 0 | 0 | 0 | 1-2 | 22 | 44 | 31 | 9 | 2-2 | 1.000 | 2-1.0 |  
| Johnson, Ashley | 14-14 | 3 | 4 | 7 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 0-0 | 8 | 23 | 5 | 20 | 1-1 | 1.000 | 0-0.0 |  
| Carter, Claire | 14-14 | 4 | 1 | 5 | 10 | .400 | 5 | .500 | 0 | 0 | 0 | 0-0 | 11 | 23 | 16 | 7 | 1-2 | .500 | 1-0.5 |  
| Schreiber, Monique | 14-14 | 3 | 1 | 4 | 18 | .167 | 12 | .667 | 0 | 0 | 0 | 0-0 | 3 | 3 | 9 | 2 | 1-1 | 1.000 | 0-0.0 |  
| Mertz, Jamie | 4-2 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 0-0 | 3 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 |  
| Huggins, Sonia | 13-10 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |  
| Martin, Callie | 12-12 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 1 | 0 | 0 | 0-0 | 12 | 13 | 5 | 10 | 0-1 | .000 | 2-1.0 |  
| Knapp, Kailey | 13-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 |  
| Schupack, Chaia | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| O'Connor, Amelia | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 7 | 3 | 2 | 0-0 | .000 | 0-0.0 |  
| Maruyama, Tracy | 9-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 3 | 2 | 1 | 0-0 | .000 | 1-0.5 |  
| Levy, Becca | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 11 | 1-1 | 1.000 | 0-0.0 |  
| Crane, Christina | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 8 | 0-0 | .000 | 0-0.0 |  
| Brown, Amber | 12-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1-2 | .500 | 0-0.0 |  
| Team totals | 14 | 146 | 25 | 171 | 361 | .404 | 250 | .693 | 2 | 0 | 0 | 6-9 | 129 | 152 | 172 | 97 | 8-12 | .667 | 6-3.0 |  
| Opp totals | 14 | 210 | 56 | 266 | 497 | .423 | 346 | .696 | 10 | 0 | 0 | 5-14 | 157 | 201 | 158 | 107 | 4-12 | .333 | 15-7.5 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Johnson, Ashley | 3-2 | 161:52 | 36 | 13.34 | 9 | .200 | 2 | 1 | 0 | 0 | 52 |  
| Levy, Becca | 12-12 | 671:08 | 174 | 15.56 | 127 | .422 | 1 | 10 | 0 | 0 | 435 |  
| Team totals | 14 | 833:00 | 210 | 15.13 | 136 | .393 | 3 | 11 | 0 | 0 | 487 |  
| Opp totals | 14 | 833:00 | 146 | 10.52 | 103 | .414 | 11 | 3 | 0 | 0 | 360 |  
 |