| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
| * | 3/3/2007 | PUGET SOUND | W | 15-14 |  | 65 |  | McMinnville, Ore. |  |  
| 0* | 3/9/2007 | POMONA-PITZER | L | 5-12 |  | 40 |  | McMinnville, Ore. |  |  
| * | 3/11/2009 | POMONA-PITZER | L | 5-10 |  | 30 |  | McMinnville, Ore. |  |  
| * | 3/15/2007 | PACIFIC (ORE.) | W | 14-3 |  | 65 |  | McMinnville, Ore. |  |  
| * | 3/24/2007 | vs Fontbonne | W | 20-4 |  | 50 |  | Irving, Texas |  |  
| * | 3/26/2007 | vs Oberlin | L | 15-20 |  | 35 |  | Irving, Texas |  |  
| * | 3/25/2007 | at Dallas | W | 9-8 |  | 197 |  | Irving, Texas |  |  
| * | 4/6/2007 | vs ClaremontMuddScripps | L | 7-20 |  | 30 |  | Tacoma, Wash. |  |  
| * | 4/7/2007 | vs Whittier | W | 12-10 |  | 30 |  | Tacoma, Wash. |  |  
| * | 4/18/2007 | at Pacific (Ore.) | W | 15-6 |  | 100 |  | Forest Grove, Ore. |  |  
| * | 4/21/2007 | at Puget Sound | L | 13-17 |  | 100 |  | Tacoma, Wash. |  |  Overall: 6-5
 Conference: 6-5
 Home: 2-2
 Away: 2-1
 Neutral: 2-2
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Mertz, Jamie | 11-11 | 41 | 10 | 51 | 86 | .477 | 54 | .628 | 1 | 0 | 0 | 0-5 | 11 | 16 | 12 | 10 | 0-0 | .000 | 2-3.5 |  
| Smith, Sam | 11-9 | 30 | 10 | 40 | 55 | .545 | 36 | .655 | 1 | 0 | 0 | 2-2 | 3 | 0 | 13 | 2 | 1-1 | 1.000 | 1-3.0 |  
| Walker, Katie | 11-11 | 20 | 4 | 24 | 51 | .392 | 27 | .529 | 2 | 0 | 0 | 1-4 | 20 | 13 | 13 | 17 | 0-0 | .000 | 2-3.5 |  
| Kirmis, Audrey | 11-10 | 10 | 9 | 19 | 36 | .278 | 14 | .389 | 0 | 0 | 0 | 0-3 | 8 | 6 | 12 | 5 | 1-2 | .500 | 0-0.0 |  
| Gilchrist, Stephanie | 11-10 | 10 | 5 | 15 | 22 | .455 | 12 | .545 | 0 | 0 | 0 | 0-2 | 4 | 1 | 11 | 3 | 0-0 | .000 | 0-0.0 |  
| Levy, Rebecca | 8-8 | 3 | 6 | 9 | 11 | .273 | 8 | .727 | 0 | 0 | 0 | 0-1 | 3 | 2 | 2 | 3 | 0-0 | .000 | 0-0.0 |  
| Mortlock, Julia | 11-9 | 5 | 2 | 7 | 10 | .500 | 7 | .700 | 0 | 0 | 0 | 0-0 | 3 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |  
| Inouye, Martha | 10-8 | 4 | 2 | 6 | 12 | .333 | 5 | .417 | 0 | 0 | 0 | 1-2 | 7 | 12 | 12 | 6 | 0-1 | .000 | 0-0.0 |  
| Carter, Claire | 10-10 | 3 | 3 | 6 | 12 | .250 | 6 | .500 | 0 | 0 | 0 | 1-5 | 6 | 12 | 10 | 5 | 0-2 | .000 | 0-0.0 |  
| Jones, Tiffany | 8-2 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 |  
| Englert, Sheri | 4-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Martin, Callie | 9-8 | 2 | 0 | 2 | 4 | .500 | 0 | .000 | 0 | 0 | 0 | 0-1 | 15 | 4 | 8 | 5 | 0-1 | .000 | 0-0.0 |  
| Dorris, Michelle | 11-11 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 0-2 | 17 | 8 | 9 | 5 | 0-0 | .000 | 0-0.0 |  
| Godfrey, Sam | 6-0 | 1 | 1 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 2 | 4 | 1 | 0-0 | .000 | 0-0.0 |  
| Brown, Amber | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Huggins, Sonia | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| TEAM | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Sherman, Meghan | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |  
| Petrovich, Jessica | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Maruyama, Tracy | 5-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 4 | 0 | 4-4 | 1.000 | 0-0.0 |  
| Johnson, Ashley | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 11 | 131 | 61 | 192 | 314 | .417 | 174 | .554 | 4 | 0 | 0 | 5-27 | 104 | 80 | 132 | 66 | 6-11 | .545 | 5-10.0 |  
| Opp totals | 11 | 124 | 24 | 148 | 266 | .466 | 175 | .658 | 3 | 0 | 0 | 2-12 | 85 | 80 | 133 | 62 | 5-11 | .455 | 7-8.5 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Johnson, Ashley | 11-11 | 660:00 | 124 | 11.27 | 111 | .472 | 6 | 4 | 0 | 0 | 298 |  
| Team totals | 11 | 660:00 | 124 | 11.27 | 111 | .472 | 6 | 4 | 0 | 0 | 298 |  
| Opp totals | 10 | 660:00 | 154 | 14.00 | 130 | .458 | 4 | 6 | 0 | 0 | 316 |  
 |