| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/3/2006 | at #4 Colorado College | L | 7-17 |  | 157 |  | Colorado Springs, CO |  |  
|  | 3/4/2006 | vs Univ. of Dallas | L | 9-10 | ot | 45 |  | Colorado Springs, CO |  |  
|  | 3/5/2006 | vs Univ. of Redlands | L | 5-12 |  | 60 |  | Colorado Springs, CO |  |  
|  | 3/8/2006 | PUGET SOUND | W | 7-6 |  | 9 |  | McMinnville, Ore. |  |  
|  | 3/28/2006 | vs Oberlin College | L | 7-16 |  | 39 |  | Tacoma, Wash. |  |  
|  | 4/15/2006 | at Puget Sound | L | 7-14 |  | 115 |  | Tacoma, Wash. |  |  
|  | 4/20/2006 | at Pacific (Ore.) | W | 15-3 |  | - |  |  |  |  Overall: 2-5
 Conference: 0-0
 Home: 1-0
 Away: 1-2
 Neutral: 0-3
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Smith, Sam | 7-4 | 32 | 5 | 37 | 32 | 1.000 | 21 | .656 | 1 | 0 | 0 | 2-1 | 10 | 3 | 14 | 6 | 0-0 | .000 | 1-0.0 |  
| Walker, Katie | 7-5 | 29 | 7 | 36 | 22 | 1.318 | 14 | .636 | 0 | 0 | 0 | 2-5 | 14 | 10 | 14 | 5 | 0-0 | .000 | 0-0.0 |  
| Kirmis, Audrey | 7-6 | 13 | 7 | 20 | 8 | 1.625 | 6 | .750 | 0 | 0 | 0 | 0-2 | 11 | 5 | 6 | 2 | 0-0 | .000 | 0-0.0 |  
| Ongman, Carly | 7-6 | 10 | 7 | 17 | 8 | 1.250 | 2 | .250 | 0 | 0 | 0 | 0-2 | 6 | 0 | 18 | 1 | 0-0 | .000 | 1-1.0 |  
| Martin, Callie | 7-6 | 7 | 4 | 11 | 3 | 2.333 | 2 | .667 | 0 | 0 | 0 | 0-1 | 5 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 |  
| Inouye, Martha | 7-6 | 6 | 1 | 7 | 3 | 2.000 | 3 | 1.000 | 0 | 0 | 0 | 0-1 | 21 | 3 | 14 | 5 | 0-0 | .000 | 0-0.0 |  
| Luopa, Laila | 7-1 | 5 | 0 | 5 | 4 | 1.250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 3 | 0-0 | .000 | 0-0.0 |  
| Levy, Rebecca | 6-5 | 5 | 0 | 5 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 2 | 3 | 0-0 | .000 | 2-14.5 |  
| Mortlock, Julia | 7-6 | 4 | 0 | 4 | 1 | 4.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Jones, Tiffany | 7-1 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 0 | 0-0 | .000 | 0-0.0 |  
| Blood, Jai | 7-6 | 3 | 0 | 3 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0-4 | 15 | 0 | 16 | 5 | 0-0 | .000 | 0-0.0 |  
| Graves, Lisa | 7-3 | 2 | 0 | 2 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 5 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |  
| Dorris, Michelle | 7-5 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 0-1 | 9 | 2 | 10 | 1 | 0-0 | .000 | 0-0.0 |  
| Petrovich, Jessica | 5-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Englert, Sheri | 5-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |  
| Palakiko, Meghan | 6-4 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 7 | 0-0 | .000 | 0-0.0 |  
| Sherman, Meghan | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 3 | 0-0 | .000 | 0-0.0 |  
| Morgan, Shawn | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 6 | 119 | 39 | 158 | 96 | 1.240 | 65 | .677 | 1 | 0 | 0 | 4-18 | 157 | 36 | 133 | 45 | 0-0 | .000 | 4-15.5 |  
| Opp totals | 6 | 75 | 20 | 95 | 197 | .381 | 102 | .518 | 4 | 2 | 0 | 8-25 | 172 | 80 | 112 | 38 | 0-0 | .000 | 2-3.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Levy, Rebecca | 4-4 | 245:00 | 45 | 11.02 | 80 | .640 | 1 | 3 | 0 | 0 | 126 |  
| Morgan, Shawn | 2-1 | 120:00 | 30 | 15.00 | 53 | .639 | 0 | 2 | 0 | 0 | 28 |  
| Team totals | 6 | 365:00 | 75 | 12.33 | 133 | .639 | 1 | 5 | 0 | 0 | 154 |  
| Opp totals | 6 | 365:00 | 42 | 6.90 | 37 | .468 | 5 | 1 | 0 | 0 | 95 |  
 |