| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
| * | 3/2/2005 | vs Redlands | L | 6-13 |  | 100 |  | Tacoma, Wash. |  |  
|  | 3/5/2005 | CENTRAL WASHINGTON | W | 10-3 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/5/2005 | PORTLAND WOMEN | L | 6-15 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/5/2005 | OREGON | W | 13-6 |  | 50 |  | McMinnville |  |  
|  | 3/6/2005 | WASHINGTON | L | 6-7 |  | 50 |  | McMinnville |  |  
| * | 3/13/2005 | at Puget Sound | W | 16-14 |  | 128 |  | Tacoma, Wash. |  |  
| * | 3/20/2005 | CENTENARY | W | 14-1 |  | 25 |  | McMinnville, Ore. |  |  
| * | 4/2/2005 | PUGET SOUND | L | 8-9 |  | 75 |  | McMinnville, Ore. |  |  
| * | 4/2/2005 | DALLAS | W | 9-4 |  | 50 |  | McMinnville, Ore. |  |  
| * | 4/3/2005 | DALLAS | W | 8-1 |  | 50 |  | McMinnville, Ore. |  |  
| * | 4/9/2005 | vs Claremont-M-S | L | 5-15 |  | 128 |  | Tacoma, Wash. |  |  
|  | 4/10/2005 | vs Breakaway | L | 6-12 |  | 50 |  | Seattle, Wash. |  |  
|  | 4/10/2005 | vs Blackfin | W | 6-0 |  | 50 |  | Seattle, Wash. |  |  
|  | 4/10/2005 | SEATTLE WOMEN | L | 3-6 |  | 50 |  | Seattle, Wash. |  |  
|  | 4/16/2005 | OREGON | W | 11-1 |  | 50 |  | McMinnville, Ore. |  |  
|  | 4/16/2005 | PORTLAND WINDED | W | 7-6 |  | 50 |  | McMinnville, Ore. |  |  
| * | 4/29/2005 | at Claremont-M-S | L | 6-13 |  | - |  | Claremont, Calif. |  |  
| * | 4/30/2005 | vs Puget Sound | W | 15-8 |  | - |  | Claremont, Calif. |  |  
| * | 5/1/2005 | vs Whittier | W | 13-6 |  | - |  | Claremont, Calif. |  |  
| * | 5/1/2005 | vs Redlands | L | 6-9 |  | - |  | Claremont, Calif. |  |  Overall: 11-9
 Conference: 6-5
 Home: 7-4
 Away: 1-1
 Neutral: 3-4
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Booth, Elise | 20-15 | 44 | 11 | 55 | 82 | .537 | 64 | .780 | 1 | 0 | 0 | 1-0 | 31 | 22 | 22 | 27 | 0-0 | .000 | 1-0.5 |  
| McNair, Abra | 19-14 | 28 | 17 | 45 | 64 | .438 | 49 | .766 | 1 | 0 | 0 | 2-0 | 19 | 19 | 20 | 21 | 0-2 | .000 | 0-0.0 |  
| Pierce, Emily | 19-14 | 32 | 6 | 38 | 78 | .410 | 54 | .692 | 1 | 0 | 0 | 1-0 | 19 | 5 | 16 | 3 | 0-0 | .000 | 1-0.5 |  
| Walker, Katie | 20-14 | 25 | 7 | 32 | 52 | .481 | 45 | .865 | 0 | 0 | 0 | 2-0 | 41 | 17 | 18 | 24 | 0-0 | .000 | 0-0.0 |  
| Gilchrist, Stephanie | 19-11 | 13 | 1 | 14 | 27 | .481 | 15 | .556 | 0 | 0 | 0 | 0-0 | 15 | 9 | 11 | 3 | 0-0 | .000 | 0-0.0 |  
| Robbins, Jen | 19-16 | 2 | 6 | 8 | 7 | .286 | 2 | .286 | 0 | 0 | 0 | 0-0 | 0 | 1 | 5 | 3 | 0-0 | .000 | 0-0.0 |  
| Kleiber, Kandice | 20-15 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 0-0 | 11 | 10 | 12 | 7 | 0-0 | .000 | 0-0.0 |  
| van Loben Sels, Rose | 20-14 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 0-0 | 16 | 6 | 10 | 6 | 0-0 | .000 | 0-0.0 |  
| Twietmeyer, Amy | 19-12 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 20 | 9 | 8 | 6 | 0-0 | .000 | 0-0.0 |  
| Blood, Jai | 19-14 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 23 | 1 | 12 | 18 | 0-0 | .000 | 0-0.0 |  
| Cole, Kristy | 9-1 | 2 | 0 | 2 | 3 | .667 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Luopa, Laila | 10-3 | 1 | 1 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |  
| Mortlock, Julia | 17-9 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-0 | 5 | 5 | 5 | 2 | 0-1 | .000 | 0-0.0 |  
| Kirmis, Audrey | 14-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Palakiko, Meghan | 19-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 7 | 7 | 18 | 1-1 | 1.000 | 0-0.0 |  
| TEAM | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Sherman, Meghan | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Nauman, Kelsey | 20-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 1 | 1 | 4 | 0-0 | .000 | 0-0.0 |  
| Morgan, Shawn | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Higdon, Bettina | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |  
| Team totals | 20 | 157 | 58 | 215 | 345 | .455 | 255 | .739 | 3 | 0 | 0 | 6-0 | 247 | 117 | 152 | 144 | 1-4 | .250 | 2-1.0 |  
| Opp totals | 20 | 88 | 20 | 108 | 190 | .463 | 137 | .721 | 1 | 0 | 0 | 0-0 | 89 | 52 | 95 | 75 | 3-4 | .750 | 1-0.5 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Morgan, Shawn | 7-1 | 317:55 | 27 | 5.10 | 27 | .500 | 1 | 0 | 0 | 1 | 51 |  
| Robbins, Jen | 16-15 | 882:05 | 119 | 8.09 | 145 | .549 | 8 | 7 | 0 | 18 | 184 |  
| TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |  
| Team totals | 20 | 1200:00 | 146 | 7.30 | 174 | .544 | 9 | 7 | 0 | 1 | 235 |  
| Opp totals | 11 | 720:00 | 101 | 8.42 | 92 | .477 | 5 | 6 | 0 | 0 | 229 |  
 |