| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 2/28/2004 | vs Lewis & Clark | W | 8-0 |  | - |  | Walla Walla, Wash. |  |  
|  | 2/28/2004 | vs Boise State | W | 13-1 |  | - |  | Unknown |  |  
|  | 2/28/2004 | vs Whitman | W | 9-3 |  | - |  | Unknown |  |  
|  | 2/29/2004 | vs Oregon State | W | 12-2 |  | - |  | Unknown |  |  
|  | 2/29/2004 | vs Washington | W | 8-4 |  | - |  | Unknown |  |  
| * | 3/11/2004 | PUGET SOUND | L | 9-14 |  | 100 |  | McMinnville, Ore. |  |  
| * | 3/19/2004 | at Puget Sound | W | 15-14 |  | 73 |  | Irving, Texas |  |  
| * | 3/20/2004 | at Dallas | W | 11-6 |  | 247 |  | Irving, Texas |  |  
| * | 3/21/2004 | vs ClaremontMuddScripps | L | 7-21 |  | 20 |  | Irving, Texas |  |  
| * | 3/22/2004 | at Dallas | W | 8-1 |  | 56 |  | Irving, Texas |  |  
|  | 4/3/2004 | LEWIS & CLARK | W | 19-5 |  | 50 |  | McMinnville, Ore. |  |  
|  | 4/10/2004 | vs Oregon State | W | 14-3 |  | - |  | Eugene, Ore. |  |  
|  | 4/10/2004 | vs Boise State | W | 12-4 |  | - |  | Eugene, Ore. |  |  
|  | 4/10/2004 | at Oregon | L | 3-10 |  | - |  | Eugene, Ore. |  |  
| * | 4/14/2004 | at Puget Sound | L | 12-18 |  | - |  | Tacoma, Wash. |  |  
|  | 4/25/2004 | vs Cowishen | W | 6-5 |  | - |  | Portland |  |  
|  | 4/25/2004 | vs Washington | T | 4-4 |  | - |  | Unknown |  |  
|  | 4/25/2004 | vs Portland Women | L | 3-10 |  | - |  | Unknown |  |  
|  | 4/25/2004 | vs Seattle Women | L | 3-10 |  | - |  | Unknown |  |  
|  | 4/25/2004 | vs Seattle Women | L | 2-8 |  | - |  | Unknown |  |  
|  | 4/25/2004 | vs Portland Women | W | 8-0 |  | - |  | Unknown |  |  Overall: 13-7-1
 Conference: 3-3
 Home: 1-1
 Away: 3-2
 Neutral: 9-4-1
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Jessica Mortlock | 21-8 | 45 | 21 | 66 | 81 | .556 | 16 | .198 | 1 | 0 | 0 | 1-5 | 9 | 1 | 7 | 2 | 1-1 | 1.000 | 0-0.0 |  
| Lynn Schneider | 20-8 | 36 | 7 | 43 | 64 | .562 | 13 | .203 | 2 | 0 | 0 | 0-1 | 5 | 11 | 2 | 4 | 4-4 | 1.000 | 2-3.0 |  
| Laura Grant | 20-8 | 25 | 16 | 41 | 43 | .581 | 13 | .302 | 1 | 0 | 0 | 1-4 | 2 | 4 | 4 | 2 | 2-2 | 1.000 | 0-0.0 |  
| Elise Booth | 19-8 | 24 | 8 | 32 | 49 | .490 | 10 | .204 | 0 | 0 | 0 | 3-3 | 2 | 9 | 3 | 10 | 3-3 | 1.000 | 3-9.0 |  
| Candice Leslie | 19-8 | 15 | 6 | 21 | 33 | .455 | 4 | .121 | 0 | 0 | 0 | 0-1 | 5 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |  
| Becky Eichers | 18-9 | 12 | 4 | 16 | 17 | .706 | 4 | .235 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |  
| Abra McNair | 17-8 | 8 | 2 | 10 | 15 | .533 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Katie Walker | 14-8 | 6 | 0 | 6 | 8 | .750 | 6 | .750 | 0 | 0 | 0 | 0-0 | 7 | 5 | 2 | 5 | 0-0 | .000 | 2-6.0 |  
| Carly Ongman | 15-8 | 4 | 2 | 6 | 11 | .364 | 4 | .364 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Julia Mortlock | 12-2 | 5 | 0 | 5 | 10 | .500 | 3 | .300 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |  
| Jen Robbins | 21-8 | 3 | 1 | 4 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Kelsey Nauman | 14-6 | 1 | 1 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |  
| Jennifer Blood | 15-4 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |  
| Kandice Kleiber | 15-9 | 1 | 0 | 1 | 19 | .053 | 12 | .632 | 0 | 0 | 0 | 0-5 | 4 | 2 | 6 | 3 | 1-1 | 1.000 | 1-0.0 |  
| TEAM | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Lindsay Sandwick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Christine Riegler | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Meghan Reger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Meghan Palakiko | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |  
| Alexis Knepp | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Lisa Graves | 13-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |  
| Shantel Castillon | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |  
| Team totals | 21 | 186 | 68 | 254 | 367 | .507 | 87 | .237 | 4 | 0 | 0 | 5-19 | 54 | 40 | 37 | 34 | 11-11 | 1.000 | 8-18.0 |  
| Opp totals | 21 | 93 | 17 | 110 | 177 | .525 | 74 | .418 | 1 | 0 | 0 | 3-6 | 49 | 45 | 52 | 30 | 2-2 | 1.000 | 5-12.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Jennifer Blood | 1-0 | 30:00 | 2 | 4.00 | 5 | .714 | 0 | 0 | 0 | 0 | 0 |  
| Meghan Reger | 1-0 | 30:00 | 3 | 6.00 | 1 | .250 | 0 | 0 | 0 | 0 | 0 |  
| Jen Robbins | 21-8 | 1200:00 | 138 | 6.90 | 149 | .519 | 13 | 7 | 1 | 2 | 116 |  
| Team totals | 21 | 1260:00 | 143 | 6.81 | 155 | .520 | 13 | 7 | 1 | 2 | 116 |  
| Opp totals | 10 | 600:00 | 110 | 11.00 | 63 | .364 | 4 | 6 | 0 | 0 | 154 |  
 |