| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  
|  | 3/1/2003 | vs Pacific Lutheran | W | 10-1 |  | - |  | Walla Walla, Wash. |  |  
|  | 3/1/2003 | vs Western Washington | W | 5-4 |  | - |  | Walla Walla, Wash. |  |  
|  | 3/1/2003 | vs Oregon | W | 9-1 |  | - |  | Walla, Walla, Wash. |  |  
|  | 3/1/2003 | vs Barracudas | W | 9-3 |  | - |  | Walla Walla, Wash. |  |  
|  | 3/2/2003 | vs Barracudas | W | 7-1 |  | - |  | Walla Walla, Wash. |  |  
|  | 3/2/2003 | vs Washington | L | 5-6 |  | - |  | Walla Walla, Wash. |  |  
| * | 3/8/2003 | PUGET SOUND | W | 11-0 |  | 50 |  | McMinnville, Ore. |  |  
|  | 3/9/2003 | vs Oregon | W | 7-2 |  | 50 |  | Vancouver, Wash. |  |  
|  | 3/9/2003 | vs Portland Women | L | 4-7 |  | 50 |  | Vancouver, Wash. |  |  
| * | 3/22/2003 | at Redlands | L | 3-10 |  | 50 |  | Redlands, Calif. |  |  
| * | 3/23/2003 | at Claremont | L | 5-12 |  | - |  | Claremont, Calif. |  |  
| * | 4/11/2003 | CLAREMONTMUDDSCRIPPS | L | 0-9 |  | 50 |  | McMinnville, Ore. |  |  
|  | 4/26/2003 | vs Montana | W | 8-3 |  | - |  | Vancouver, Wash. |  |  
|  | 4/26/2003 | vs Relax | L | 3-6 |  | - |  | Vancouver, Wash. |  |  
|  | 4/26/2003 | vs Oregon | W | 9-4 |  | - |  | Vancouver, Wash. |  |  
|  | 4/27/2003 | vs Oregon | W | 4-2 |  | - |  | Vancouver, Wash. |  |  
|  | 4/27/2003 | vs Portland Women | L | 1-7 |  | - |  | Vancouver, Wash. |  |  
| * | 4/1/2003 | at Puget Sound | W | 11-0 |  | - |  | Tacoma, Wash. |  |  
| * | 4/14/2004 | at Puget Sound | L | 12-18 |  | - |  | Tacoma, Wash. |  |  Overall: 11-8
 Conference: 2-4
 Home: 1-1
 Away: 1-3
 Neutral: 9-4
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Rhea Hartlieb | 17-17 | 32 | 19 | 51 | 68 | .471 | 62 | .912 | 0 | 0 | 0 | 0-4 | 12 | 0 | 24 | 4 | 0-0 | .000 | 0-0.0 |  
| Joelle Tybon | 19-19 | 17 | 14 | 31 | 50 | .340 | 48 | .960 | 0 | 0 | 0 | 0-3 | 15 | 1 | 20 | 6 | 0-0 | .000 | 0-0.0 |  
| Mandy Sitz | 18-18 | 19 | 6 | 25 | 44 | .432 | 38 | .864 | 0 | 0 | 0 | 0-5 | 41 | 25 | 19 | 11 | 0-0 | .000 | 0-0.0 |  
| Lynn Schneider | 19-19 | 9 | 1 | 10 | 37 | .243 | 34 | .919 | 0 | 0 | 0 | 0-2 | 28 | 2 | 9 | 11 | 0-0 | .000 | 0-0.0 |  
| Becky Eichers | 19-19 | 6 | 4 | 10 | 23 | .261 | 18 | .783 | 0 | 0 | 0 | 0-2 | 5 | 3 | 9 | 3 | 0-0 | .000 | 0-0.0 |  
| Laura Grant | 18-18 | 9 | 0 | 9 | 18 | .500 | 16 | .889 | 0 | 0 | 0 | 0-5 | 11 | 8 | 6 | 7 | 0-0 | .000 | 0-0.0 |  
| Jessica Mortlock | 18-17 | 6 | 2 | 8 | 33 | .182 | 21 | .636 | 0 | 0 | 0 | 0-2 | 19 | 8 | 12 | 9 | 0-0 | .000 | 0-0.0 |  
| Emily Pierce | 9-7 | 6 | 0 | 6 | 17 | .353 | 17 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Bridget Budbill | 19-17 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0-0 | 10 | 2 | 3 | 4 | 0-0 | .000 | 0-0.0 |  
| Elise Booth | 19-19 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0-0 | 13 | 0 | 5 | 21 | 0-0 | .000 | 0-0.0 |  
| Carly Ongman | 18-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Stephanie Wyatt | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |  
| Katherine Stadlander | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |  
| Brittany Scott | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |  
| Jen Robbins | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Krista Nicoli | 19-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 1 | 0 | 4 | 0-0 | .000 | 0-0.0 |  
| Abra McNair | 19-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 9 | 0-0 | .000 | 0-0.0 |  
| Candice Leslie | 18-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 3 | 2 | 2 | 0-0 | .000 | 0-0.0 |  
| Kandice Kleiber | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 4 | 3 | 7 | 0-0 | .000 | 0-0.0 |  
| Team totals | 19 | 108 | 49 | 157 | 309 | .350 | 270 | .874 | 0 | 0 | 0 | 0-24 | 196 | 57 | 121 | 99 | 0-0 | .000 | 0-0.0 |  
| Opp totals | 19 | 82 | 1 | 83 | 131 | .626 | 122 | .931 | 0 | 0 | 0 | 0-2 | 17 | 15 | 31 | 23 | 0-0 | .000 | 0-0.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Jen Robbins | 18-18 | 1080:00 | 77 | 4.28 | 142 | .648 | 11 | 7 | 0 | 2 | 102 |  
| Team totals | 18 | 1080:00 | 77 | 4.28 | 142 | .648 | 11 | 7 | 0 | 2 | 102 |  
| Opp totals | 18 | 1080:00 | 110 | 6.11 | 40 | .267 | 7 | 11 | 0 | 1 | 234 |  
 |