| 
|  | Date | Opponent |  | Score |  | Attend |  | Site | Notes |  Overall: 0-0
 Conference: 0-0
 Home: 0-0
 Away: 0-0
 Neutral: 0-0
 
 
 
 
 
| Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | to | ct | faceoff | pct | pen-min |  
| Rhea Hartlieb | 19-0 | 58 | 8 | 66 | 120 | .483 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Katie Leedom | 20-0 | 40 | 19 | 59 | 87 | .460 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Holly Fiske | 18-0 | 23 | 13 | 36 | 43 | .535 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Cara Affinito | 12-0 | 10 | 4 | 14 | 21 | .476 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Shelley Buty | 13-0 | 9 | 2 | 11 | 23 | .391 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Mandy Sitz | 12-0 | 4 | 5 | 9 | 10 | .400 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Kim Reeves | 10-0 | 5 | 3 | 8 | 14 | .357 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Becky Eichers | 5-0 | 3 | 0 | 3 | 8 | .375 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Megan Garijo | 7-0 | 1 | 2 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Samantha Kuester | 3-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Dana Libbey | 4-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Carrie Carnahan | 20-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Team totals | 20 | 153 | 58 | 211 | 335 | .457 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
| Opp totals | 20 | 102 | 0 | 102 | 261 | .391 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |  
 
 
 
| Goalie | gp-gs | minutes | ga | gaavg | saves | save% | w | l | t | sho | faced |  
| Carrie Carnahan | 0-0 | 1200:00 | 102 | 5.10 | 129 | .558 | 12 | 7 | 0 | 1 | 0 |  
| Team totals | 0 | 1200:00 | 102 | 5.10 | 129 | .558 | 12 | 7 | 0 | 1 | 0 |  
| Opp totals | 0 | 1200:00 | 153 | 7.65 | 59 | .278 | 7 | 12 | 0 | 0 | 0 |  
 |