LINFIELD WILDCATS FOOTBALL

Team Single-Season Records


RUSHING (SEASON)

Rushing yards
  1. 3739 (645-3739) - 1992
  2. 2909 (553-2909) - 1978
  3. 2773 (574-2773) - 2013
  4. 2686 (586-2686) - 2014
  5. 2682 (518-2682) - 1961
  6. 2674 (532-2674) - 1991
  7. 2625 (530-2625) - 2002
  8. 2446 (547-2446) - 2015
  9. 2419 (582-2419) - 1982
 10. 2231 (520-2231) - 1976
 11. 2210 (479-2210) - 2016
 12. 2126 (500-2126) - 1979
 13. 2083 (492-2083) - 1986
 14. 2070 (482-2070) - 2009
 15. 2060 (429-2060) - 2010
 16. 2036 (601-2036) - 1984
 17. 1926 (440-1926) - 1962
 18. 1925 (469-1925) - 1977
 19. 1880 (411-1880) - 2003
 20. 1866 (400-1866) - 2021
Rushing attempts
  1. 645 (645-3739) - 1992
  2. 601 (601-2036) - 1984
  3. 586 (586-2686) - 2014
  4. 582 (582-2419) - 1982
  5. 574 (574-2773) - 2013
  6. 553 (553-2909) - 1978
  7. 547 (547-2446) - 2015
  8. 532 (532-2674) - 1991
  9. 530 (530-2625) - 2002
 10. 520 (520-2231) - 1976
 11. 518 (518-2682) - 1961
 12. 500 (500-2126) - 1979
 13. 492 (492-2083) - 1986
 14. 482 (482-2070) - 2009
 15. 479 (479-2210) - 2016
 16. 475 (475-1752) - 1993
 17. 470 (470-1820) - 1980
 18. 469 (469-1925) - 1977
 19. 466 (466-1719) - 1981
 20. 457 (457-1619) - 1967
Rushing TDs
  1. 51 - 2013
  2. 45 - 2002
  3. 44 - 1992
  4. 35 - 2014
  5. 33 - 1978
  6. 32 - 2010
  7. 31 - 2015
  8. 30 - 1986
     30 - 1982
 10. 29 - 1961
     29 - 2021
 12. 28 - 2009
 13. 25 - 1991
     25 - 1984
 15. 23 - 1962
     23 - 1976
     23 - 2022
 18. 22 - 1977
     22 - 2004
     22 - 1990
     22 - 1987
Average yards/rush
  1. 5.80 (645-3739) - 1992
  2. 5.44 (304-1654) - 2023
  3. 5.26 (553-2909) - 1978
  4. 5.18 (518-2682) - 1961
  5. 5.03 (532-2674) - 1991
  6. 4.95 (530-2625) - 2002
  7. 4.83 (574-2773) - 2013
  8. 4.80 (429-2060) - 2010
  9. 4.66 (400-1866) - 2021
 10. 4.63 (363-1682) - 2000
 11. 4.61 (479-2210) - 2016
 12. 4.58 (586-2686) - 2014
 13. 4.57 (411-1880) - 2003
 14. 4.53 (330-1495) - 1950
 15. 4.47 (547-2446) - 2015
 16. 4.42 (394-1741) - 2022
 17. 4.41 (400-1766) - 2001
 18. 4.40 (372-1636) - 2008
 19. 4.40 (415-1824) - 1995
 20. 4.38 (440-1926) - 1962
Rushing yards/game
  1. 290.9 (10 games) - 1978
  2. 287.6 (13 games) - 1992
  3. 243.8 (11 games) - 1961
  4. 243.1 (11 games) - 1991
  5. 238.6 (11 games) - 2002
  6. 231.1 (12 games) - 2013
  7. 223.1 (10 games) - 1976
  8. 214.0 (9 games) - 1962
  9. 213.9 (9 games) - 1977
 10. 212.6 (10 games) - 1979
 11. 206.6 (13 games) - 2014
 12. 202.7 (9 games) - 1995
 13. 201.6 (12 games) - 1982
 14. 200.9 (11 games) - 2016
 15. 196.4 (9 games) - 1958
 16. 196.2 (9 games) - 2001
 17. 188.2 (13 games) - 2015
 18. 187.3 (11 games) - 2010
 19. 183.8 (9 games) - 2023
 20. 182.0 (10 games) - 1980

PASSING (SEASON)

Pass attempts
  1. 483 (341-483-5) - 2021
  2. 480 (314-480-12) - 2004
  3. 462 (280-462-8) - 2012
  4. 430 (259-430-13) - 2009
  5. 422 (294-422-9) - 2019
     422 (295-422-9) - 2005
  7. 418 (261-418-14) - 2015
  8. 412 (222-412-15) - 1986
  9. 409 (239-409-13) - 2003
 10. 390 (229-390-12) - 2014
 11. 380 (234-380-8) - 2011
 12. 376 (267-376-8) - 2022
 13. 370 (240-370-14) - 2016
 14. 368 (216-368-10) - 2010
 15. 353 (193-353-13) - 1985
 16. 336 (159-336-15) - 1982
 17. 328 (188-328-10) - 2007
 18. 319 (180-319-11) - 2000
 19. 316 (203-316-11) - 2013
     316 (185-316-12) - 2006
Pass completions
  1. 341 (341-483-5) - 2021
  2. 314 (314-480-12) - 2004
  3. 295 (295-422-9) - 2005
  4. 294 (294-422-9) - 2019
  5. 280 (280-462-8) - 2012
  6. 267 (267-376-8) - 2022
  7. 261 (261-418-14) - 2015
  8. 259 (259-430-13) - 2009
  9. 240 (240-370-14) - 2016
 10. 239 (239-409-13) - 2003
 11. 234 (234-380-8) - 2011
 12. 229 (229-390-12) - 2014
 13. 222 (222-412-15) - 1986
 14. 216 (216-368-10) - 2010
 15. 213 (213-315-5) - 2023
 16. 203 (203-316-11) - 2013
 17. 193 (193-353-13) - 1985
 18. 188 (188-328-10) - 2007
 19. 186 (186-304-9) - 2018
 20. 185 (185-316-12) - 2006
Passing yards
  1. 4885 (314-480-12) - 2004
  2. 4229 (295-422-9) - 2005
  3. 3983 (341-483-5) - 2021
  4. 3864 (261-418-14) - 2015
  5. 3792 (294-422-9) - 2019
  6. 3740 (280-462-8) - 2012
  7. 3568 (239-409-13) - 2003
  8. 3546 (259-430-13) - 2009
  9. 3488 (240-370-14) - 2016
 10. 3209 (229-390-12) - 2014
 11. 3205 (234-380-8) - 2011
 12. 3050 (267-376-8) - 2022
 13. 2936 (216-368-10) - 2010
 14. 2932 (222-412-15) - 1986
 15. 2858 (203-316-11) - 2013
 16. 2707 (193-353-13) - 1985
 17. 2667 (172-314-7) - 1999
 18. 2665 (180-319-11) - 2000
 19. 2527 (185-316-12) - 2006
 20. 2524 (177-298-8) - 2002
Passing TDs
  1. 66 - 2004
  2. 50 - 2005
  3. 46 - 2021
     46 - 2019
  5. 44 - 2003
  6. 43 - 2015
  7. 38 - 2012
  8. 36 - 2014
     36 - 2022
     36 - 2009
 11. 35 - 2011
 12. 33 - 2016
 13. 30 - 2023
     30 - 2010
 15. 29 - 1986
 16. 27 - 2000
     27 - 1985
 18. 25 - 1994
     25 - 2007
 20. 24 - 1978
Passes had intercepted
  1. 23 (115-225-23) - 1961
  2. 21 (80-193-21) - 1958
  3. 20 (67-160-20) - 1959
  4. 19 (155-303-19) - 1987
  5. 18 (156-284-18) - 1979
  6. 17 (117-197-17) - 1975
     17 (112-202-17) - 1967
     17 (99-204-17) - 1993
  9. 16 (97-225-16) - 1971
     16 (99-237-16) - 1972
 11. 15 (99-221-15) - 1969
     15 (74-187-15) - 1960
     15 (158-286-15) - 1980
     15 (122-271-15) - 1981
     15 (159-336-15) - 1982
     15 (222-412-15) - 1986
 17. 14 (261-418-14) - 2015
     14 (160-288-14) - 1990
     14 (240-370-14) - 2016
     14 (156-288-14) - 1977
Pass completion pct
  1. 71.0 (267-376-8) - 2022
  2. 70.6 (341-483-5) - 2021
  3. 69.9 (295-422-9) - 2005
  4. 69.7 (294-422-9) - 2019
  5. 67.6 (213-315-5) - 2023
  6. 65.4 (314-480-12) - 2004
  7. 64.9 (240-370-14) - 2016
  8. 64.2 (203-316-11) - 2013
  9. 62.4 (261-418-14) - 2015
 10. 61.6 (234-380-8) - 2011
 11. 61.2 (186-304-9) - 2018
 12. 60.9 (165-271-9) - 2017
 13. 60.7 (130-214-12) - 1978
 14. 60.6 (280-462-8) - 2012
 15. 60.5 (127-210-6) - 2008
 16. 60.2 (259-430-13) - 2009
 17. 59.4 (177-298-8) - 2002
 18. 59.4 (117-197-17) - 1975
 19. 58.7 (229-390-12) - 2014
 20. 58.7 (216-368-10) - 2010
Pass efficiency
  1. 191.3 (314-480-12) - 2004
  2. 188.9 (295-422-9) - 2005
  3. 176.9 (294-422-9) - 2019
  4. 169.2 (341-483-5) - 2021
  5. 167.3 (261-418-14) - 2015
  6. 166.5 (267-376-8) - 2022
  7. 165.9 (240-370-14) - 2016
  8. 165.5 (130-214-12) - 1978
  9. 161.7 (213-315-5) - 2023
 10. 160.9 (239-409-13) - 2003
 11. 158.6 (234-380-8) - 2011
 12. 157.3 (203-316-11) - 2013
 13. 152.3 (280-462-8) - 2012
 14. 152.1 (229-390-12) - 2014
 15. 151.1 (259-430-13) - 2009
 16. 148.5 (137-241-12) - 1992
 17. 147.6 (180-319-11) - 2000
 18. 147.2 (216-368-10) - 2010
 19. 146.2 (177-298-8) - 2002
 20. 143.7 (172-314-7) - 1999
Average yards/pass
  1. 10.2 (314-480-12) - 2004
  2. 10.0 (295-422-9) - 2005
  3. 9.4 (240-370-14) - 2016
  4. 9.4 (130-214-12) - 1978
  5. 9.3 (137-241-12) - 1992
  6. 9.2 (261-418-14) - 2015
  7. 9.0 (203-316-11) - 2013
  8. 9.0 (294-422-9) - 2019
  9. 8.7 (239-409-13) - 2003
 10. 8.6 (117-197-17) - 1975
 11. 8.5 (172-314-7) - 1999
 12. 8.5 (177-298-8) - 2002
 13. 8.4 (234-380-8) - 2011
 14. 8.4 (180-319-11) - 2000
 15. 8.2 (259-430-13) - 2009
 16. 8.2 (341-483-5) - 2021
 17. 8.2 (229-390-12) - 2014
 18. 8.1 (267-376-8) - 2022
 19. 8.1 (280-462-8) - 2012
 20. 8.0 (185-316-12) - 2006
Average yards/completion
  1. 18.5 (67-160-20) - 1959
  2. 16.4 (137-241-12) - 1992
  3. 15.7 (99-204-17) - 1993
  4. 15.6 (95-194-11) - 1976
  5. 15.6 (314-480-12) - 2004
  6. 15.5 (172-314-7) - 1999
  7. 15.5 (130-214-12) - 1978
  8. 15.1 (96-199-12) - 1964
  9. 14.9 (239-409-13) - 2003
 10. 14.8 (180-319-11) - 2000
 11. 14.8 (261-418-14) - 2015
 12. 14.8 (159-336-15) - 1982
 13. 14.6 (117-197-17) - 1975
 14. 14.5 (240-370-14) - 2016
 15. 14.3 (170-311-8) - 1994
 16. 14.3 (295-422-9) - 2005
 17. 14.3 (177-298-8) - 2002
 18. 14.2 (127-242-12) - 1989
 19. 14.2 (156-288-14) - 1977
 20. 14.1 (203-316-11) - 2013
Passing yards/game
  1. 384.5 (11 games) - 2005
  2. 379.2 (10 games) - 2019
  3. 375.8 (13 games) - 2004
  4. 331.9 (12 games) - 2021
  5. 317.1 (11 games) - 2016
  6. 311.7 (12 games) - 2012
  7. 297.3 (12 games) - 2003
  8. 297.2 (13 games) - 2015
  9. 296.3 (9 games) - 1999
 10. 291.4 (11 games) - 2011
 11. 280.8 (9 games) - 2006
 12. 277.3 (11 games) - 2022
 13. 274.1 (9 games) - 2023
 14. 272.8 (13 games) - 2009
 15. 271.2 (9 games) - 2007
 16. 271.0 (9 games) - 1994
 17. 270.7 (10 games) - 1985
 18. 268.9 (9 games) - 2018
 19. 266.9 (11 games) - 2010
 20. 266.5 (10 games) - 2000

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 6641 (906-6641) - 2004
  2. 6310 (965-6310) - 2015
  3. 5986 (886-5986) - 1992
  4. 5895 (976-5895) - 2014
  5. 5849 (883-5849) - 2021
  6. 5698 (849-5698) - 2016
  7. 5631 (890-5631) - 2013
  8. 5616 (912-5616) - 2009
  9. 5474 (734-5474) - 2005
 10. 5448 (820-5448) - 2003
 11. 5320 (887-5320) - 2012
 12. 5149 (828-5149) - 2002
 13. 5015 (904-5015) - 1986
 14. 5006 (756-5006) - 2019
 15. 4996 (797-4996) - 2010
 16. 4920 (767-4920) - 1978
 17. 4791 (770-4791) - 2022
 18. 4772 (918-4772) - 1982
 19. 4752 (795-4752) - 2011
 20. 4347 (682-4347) - 2000
TDs responsible for
  1. 158 - 2004
  2. 126 - 2015
  3. 124 - 2005
     124 - 2021
  5. 114 - 2014
  6. 113 - 2019
  7. 105 - 2009
  8. 104 - 2003
  9. 103 - 2013
 10. 102 - 2022
     102 - 2012
 12. 92 - 2010
 13. 91 - 2011
 14. 88 - 2016
     88 - 1986
 16. 86 - 2002
 17. 84 - 1978
 18. 81 - 2023
 19. 80 - 1992
 20. 78 - 1982
Total offense/game
  1. 518.0 (11 games) - 2016
  2. 510.8 (13 games) - 2004
  3. 500.6 (10 games) - 2019
  4. 497.6 (11 games) - 2005
  5. 492.0 (10 games) - 1978
  6. 487.4 (12 games) - 2021
  7. 485.4 (13 games) - 2015
  8. 469.2 (12 games) - 2013
  9. 468.1 (11 games) - 2002
 10. 460.5 (13 games) - 1992
 11. 460.4 (9 games) - 1977
 12. 457.9 (9 games) - 2023
 13. 454.2 (11 games) - 2010
 14. 454.0 (12 games) - 2003
 15. 453.5 (13 games) - 2014
 16. 443.3 (12 games) - 2012
 17. 440.0 (9 games) - 1994
 18. 435.5 (11 games) - 2022
 19. 434.7 (10 games) - 2000
 20. 432.0 (13 games) - 2009
     432.0 (11 games) - 2011
Total offense/play
  1. 7.46 (734-5474) - 2005
  2. 7.33 (906-6641) - 2004
  3. 6.76 (886-5986) - 1992
  4. 6.71 (849-5698) - 2016
  5. 6.66 (619-4121) - 2023
  6. 6.64 (820-5448) - 2003
  7. 6.62 (883-5849) - 2021
  8. 6.62 (756-5006) - 2019
  9. 6.54 (965-6310) - 2015
 10. 6.41 (767-4920) - 1978
 11. 6.37 (682-4347) - 2000
 12. 6.33 (890-5631) - 2013
 13. 6.27 (797-4996) - 2010
 14. 6.22 (770-4791) - 2022
 15. 6.22 (828-5149) - 2002
 16. 6.16 (912-5616) - 2009
 17. 6.04 (976-5895) - 2014
 18. 6.03 (589-3552) - 2006
 19. 6.00 (887-5320) - 2012
 20. 5.99 (625-3743) - 2018
All purpose yards
  1. 8674 - 2004
  2. 7660 - 2015
  3. 7442 - 2014
  4. 7210 - 2013
  5. 7174 - 2021
  6. 7119 - 1992
  7. 7105 - 2012
  8. 7028 - 2009
  9. 6994 - 2003
 10. 6786 - 2005
 11. 6637 - 2016
 12. 6370 - 2022
 13. 6183 - 1986
 14. 6154 - 2010
 15. 6131 - 2011
 16. 6087 - 2002
 17. 6082 - 1978
 18. 5822 - 2019
 19. 5806 - 1982
 20. 5404 - 2000
All purpose yards/game
  1. 667.2 (13 games) - 2004
  2. 616.9 (11 games) - 2005
  3. 608.2 (10 games) - 1978
  4. 603.4 (11 games) - 2016
  5. 600.8 (12 games) - 2013
  6. 597.8 (12 games) - 2021
  7. 592.1 (12 games) - 2012
  8. 589.2 (13 games) - 2015
  9. 582.8 (12 games) - 2003
 10. 582.2 (10 games) - 2019
 11. 579.1 (11 games) - 2022
 12. 572.5 (13 games) - 2014
 13. 561.3 (9 games) - 2023
 14. 559.5 (11 games) - 2010
 15. 557.4 (11 games) - 2011
 16. 554.9 (9 games) - 2001
 17. 553.4 (11 games) - 2002
 18. 547.6 (13 games) - 1992
 19. 542.4 (9 games) - 1977
 20. 541.0 (9 games) - 2018

SCORING (SEASON)

Total points scored
  1. 650 (92 TD, 78 PAT, 6 FG) - 2004
  2. 622 (83 TD, 80 PAT, 14 FG) - 2015
  3. 586 (78 TD, 76 PAT, 14 FG) - 2014
  4. 585 (80 TD, 76 PAT, 9 FG) - 2013
  5. 574 (78 TD, 77 PAT, 8 FG) - 2021
  6. 527 (74 TD, 68 PAT, 5 FG) - 2005
  7. 518 (69 TD, 61 PAT, 14 FG) - 2009
  8. 492 (66 TD, 63 PAT, 11 FG) - 2022
  9. 484 (64 TD, 60 PAT, 12 FG) - 2012
 10. 483 (67 TD, 63 PAT, 6 FG) - 2019
 11. 482 (67 TD, 57 PAT, 6 FG) - 2002
 12. 466 (60 TD, 50 PAT, 18 FG) - 2003
 13. 454 (62 TD, 56 PAT, 8 FG) - 2010
 14. 439 (56 TD, 55 PAT, 16 FG) - 2011
     439 (63 TD, 43 PAT, 6 FG) - 1992
 16. 426 (59 TD, 52 PAT, 6 FG) - 1986
 17. 415 (60 TD, 49 PAT, 1 FG) - 1978
 18. 408 (56 TD, 46 PAT, 8 FG) - 1982
 19. 378 (55 TD, 48 PAT) - 2016
 20. 376 (51 TD, 44 PAT, 8 FG) - 2023
Touchdowns scored
  1. 92 (22 rush, 66 rcv, 4 ret) - 2004
  2. 83 (31 rush, 43 rcv, 9 ret) - 2015
  3. 80 (51 rush, 23 rcv, 6 ret) - 2013
  4. 78 (29 rush, 46 rcv, 3 ret) - 2021
     78 (35 rush, 36 rcv, 7 ret) - 2014
  6. 74 (18 rush, 50 rcv, 6 ret) - 2005
  7. 69 (28 rush, 36 rcv, 5 ret) - 2009
  8. 67 (20 rush, 46 rcv, 1 ret) - 2019
     67 (45 rush, 19 rcv, 3 ret) - 2002
 10. 66 (23 rush, 36 rcv, 7 ret) - 2022
 11. 64 (20 rush, 38 rcv, 6 ret) - 2012
 12. 63 (44 rush, 17 rcv, 2 ret) - 1992
 13. 62 (32 rush, 30 rcv) - 2010
 14. 60 (33 rush, 24 rcv, 3 ret) - 1978
     60 (13 rush, 44 rcv, 3 ret) - 2003
 16. 59 (30 rush, 29 rcv) - 1986
 17. 56 (16 rush, 35 rcv, 5 ret) - 2011
     56 (29 rush, 21 rcv, 6 ret) - 1961
     56 (30 rush, 22 rcv, 4 ret) - 1982
 20. 55 (17 rush, 33 rcv, 5 ret) - 2016

EXTRA POINTS (SEASON)

PAT kicks made
  1. 80 (80-82) - 2015
  2. 76 (76-85) - 2004
     76 (76-79) - 2013
     76 (76-78) - 2014
     76 (76-77) - 2021
  6. 68 (68-72) - 2005
  7. 63 (63-66) - 2022
     63 (63-66) - 2019
  9. 60 (60-63) - 2012
     60 (60-67) - 2009
 11. 56 (56-62) - 2010
 12. 55 (55-56) - 2011
 13. 52 (52-60) - 2002
     52 (52-56) - 1986
 15. 50 (50-57) - 2003
 16. 48 (48-54) - 2016
     48 (48-58) - 1978
 18. 46 (46-52) - 1982
 19. 44 (44-51) - 2023
 20. 43 (43-57) - 1992
PAT kicks attempted
  1. 85 (76-85) - 2004
  2. 82 (80-82) - 2015
  3. 79 (76-79) - 2013
  4. 78 (76-78) - 2014
  5. 77 (76-77) - 2021
  6. 72 (68-72) - 2005
  7. 67 (60-67) - 2009
  8. 66 (63-66) - 2022
     66 (63-66) - 2019
 10. 63 (60-63) - 2012
 11. 62 (56-62) - 2010
 12. 60 (52-60) - 2002
 13. 58 (48-58) - 1978
 14. 57 (50-57) - 2003
     57 (43-57) - 1992
 16. 56 (55-56) - 2011
     56 (52-56) - 1986
 18. 54 (48-54) - 2016
 19. 52 (46-52) - 1982
 20. 51 (44-51) - 2023
PAT kick pct
  1. 100.0 (19-19) - 1998
     100.0 (33-33) - 2017
  3. 98.7 (76-77) - 2021
  4. 98.2 (55-56) - 2011
  5. 97.6 (80-82) - 2015
  6. 97.4 (76-78) - 2014
  7. 97.4 (37-38) - 1988
  8. 96.2 (76-79) - 2013
  9. 95.5 (63-66) - 2022
     95.5 (63-66) - 2019
 11. 95.2 (60-63) - 2012
 12. 94.6 (35-37) - 2018
 13. 94.4 (68-72) - 2005
 14. 94.3 (33-35) - 1987
 15. 93.8 (30-32) - 2006
 16. 93.3 (28-30) - 1990
 17. 93.1 (27-29) - 2008
 18. 92.9 (52-56) - 1986
 19. 92.3 (24-26) - 1981
 20. 90.9 (30-33) - 1999

FIELD GOALS (SEASON)

Field goals made
  1. 18 (18-22) - 2003
  2. 16 (16-18) - 2017
     16 (16-19) - 2011
  4. 14 (14-20) - 2009
     14 (14-21) - 2014
     14 (14-24) - 2015
  7. 13 (13-19) - 1991
  8. 12 (12-16) - 2000
     12 (12-25) - 2012
 10. 11 (11-15) - 2022
     11 (11-17) - 2007
 12. 10 (10-14) - 1980
     10 (10-15) - 1994
     10 (10-18) - 2008
     10 (10-20) - 2018
     10 (10-20) - 1984
 17. 9 (9-14) - 1970
     9 (9-14) - 2013
     9 (9-15) - 1990
     9 (9-18) - 1993
Field goals attempted
  1. 25 (12-25) - 2012
  2. 24 (14-24) - 2015
  3. 22 (18-22) - 2003
  4. 21 (14-21) - 2014
  5. 20 (14-20) - 2009
     20 (10-20) - 2018
     20 (10-20) - 1984
  8. 19 (16-19) - 2011
     19 (13-19) - 1991
 10. 18 (9-18) - 1993
     18 (16-18) - 2017
     18 (10-18) - 2008
 13. 17 (11-17) - 2007
     17 (5-17) - 1972
 15. 16 (8-16) - 2010
     16 (12-16) - 2000
 17. 15 (8-15) - 1982
     15 (10-15) - 1994
     15 (11-15) - 2022
     15 (9-15) - 1990
Field goal pct
  1. 100.0 (1-1) - 1963
  2. 88.9 (16-18) - 2017
  3. 84.2 (16-19) - 2011
  4. 81.8 (18-22) - 2003
  5. 77.8 (7-9) - 2006
  6. 75.0 (6-8) - 2019
     75.0 (6-8) - 1995
     75.0 (12-16) - 2000
  9. 73.3 (11-15) - 2022
 10. 71.4 (5-7) - 1987
     71.4 (10-14) - 1980
 12. 70.0 (14-20) - 2009
 13. 68.4 (13-19) - 1991
 14. 66.7 (10-15) - 1994
     66.7 (8-12) - 1981
     66.7 (8-12) - 1985
     66.7 (14-21) - 2014
     66.7 (8-12) - 2023
     66.7 (6-9) - 1988
 20. 64.7 (11-17) - 2007

PUNTING (SEASON)

Punt yards
  1. 2871 (76-2871) - 1984
  2. 2667 (79-2667) - 1982
  3. 2549 (73-2549) - 1969
  4. 2539 (76-2539) - 1968
  5. 2498 (66-2498) - 2017
  6. 2340 (75-2340) - 1986
  7. 2233 (52-2233) - 2003
  8. 2218 (57-2218) - 1998
  9. 2164 (67-2164) - 1981
 10. 2124 (57-2124) - 1983
 11. 2086 (60-2086) - 1950
 12. 2048 (59-2048) - 1995
 13. 2030 (60-2030) - 1997
 14. 2026 (57-2026) - 1991
 15. 1991 (57-1991) - 1987
 16. 1983 (56-1983) - 1970
 17. 1977 (64-1977) - 1964
 18. 1944 (51-1944) - 2012
 19. 1936 (57-1936) - 1973
 20. 1908 (53-1908) - 1999
Punt attempts
  1. 79 (79-2667) - 1982
  2. 76 (76-2539) - 1968
     76 (76-2871) - 1984
  4. 75 (75-2340) - 1986
  5. 73 (73-2549) - 1969
  6. 67 (67-2164) - 1981
  7. 66 (66-2498) - 2017
  8. 64 (64-1977) - 1964
  9. 61 (61-1725) - 1972
 10. 60 (60-2030) - 1997
     60 (60-2086) - 1950
 12. 59 (59-2048) - 1995
 13. 58 (58-1780) - 1994
 14. 57 (57-1716) - 1965
     57 (57-1936) - 1973
     57 (57-1750) - 1980
     57 (57-1826) - 1985
     57 (57-1762) - 1976
     57 (57-1683) - 1971
     57 (57-1991) - 1987
     57 (57-2026) - 1991
     57 (57-2124) - 1983
     57 (57-2218) - 1998
Punts had blocked
  1. 2 (67-2164) - 1981
     2 (36-1245) - 2019
     2 (40-1458) - 2006
     2 (57-1762) - 1976
     2 (34-1246) - 2005
     2 (57-1750) - 1980
     2 (79-2667) - 1982
  8. 1 (39-1331) - 2008
     1 (40-1266) - 1990
     1 (40-1517) - 2001
     1 (57-1716) - 1965
     1 (40-1460) - 2016
     1 (40-1634) - 2002
     1 (41-1599) - 2018
     1 (42-1235) - 1977
     1 (48-1381) - 1966
     1 (51-1944) - 2012
     1 (52-1480) - 1959
     1 (53-1908) - 1999
     1 (53-1588) - 1979
     1 (52-2233) - 2003
     1 (38-1297) - 2000
     1 (36-1290) - 2015
     1 (66-2498) - 2017
     1 (73-2549) - 1969
     1 (75-2340) - 1986
     1 (33-1108) - 1978
     1 (47-1550) - 2009
Average yards/punt
  1. 42.94 (52-2233) - 2003
  2. 42.03 (32-1345) - 2022
  3. 40.91 (33-1350) - 2023
  4. 40.85 (40-1634) - 2002
  5. 39.00 (41-1599) - 2018
  6. 38.91 (57-2218) - 1998
  7. 38.73 (33-1278) - 2007
  8. 38.12 (51-1944) - 2012
  9. 37.94 (47-1783) - 1992
 10. 37.92 (40-1517) - 2001
 11. 37.86 (43-1628) - 2013
 12. 37.85 (66-2498) - 2017
 13. 37.78 (76-2871) - 1984
 14. 37.59 (46-1729) - 1989
 15. 37.26 (57-2124) - 1983
 16. 37.02 (44-1629) - 2004
 17. 36.65 (34-1246) - 2005
 18. 36.50 (40-1460) - 2016
 19. 36.45 (40-1458) - 2006
 20. 36.40 (50-1820) - 2011

PUNT RETURNS (SEASON)

Punt return yards
  1. 758 (50-758) - 2022
  2. 661 (63-661) - 2014
  3. 658 (50-658) - 2015
  4. 642 (42-642) - 2004
  5. 598 (47-598) - 2012
  6. 546 (41-546) - 1968
  7. 506 (28-506) - 1963
  8. 482 (45-482) - 2013
  9. 436 (39-436) - 2001
 10. 418 (39-418) - 2011
 11. 406 (44-406) - 1984
 12. 392 (27-392) - 1965
 13. 380 (49-380) - 2021
 14. 362 (25-362) - 2007
 15. 349 (32-349) - 1993
 16. 334 (26-334) - 1991
 17. 318 (21-318) - 2009
 18. 317 (34-317) - 2003
 19. 316 (36-316) - 2005
 20. 311 (33-311) - 1969
Punt returns
  1. 63 (63-661) - 2014
  2. 50 (50-758) - 2022
     50 (50-658) - 2015
  4. 49 (49-380) - 2021
  5. 47 (47-598) - 2012
  6. 45 (45-482) - 2013
  7. 44 (44-406) - 1984
  8. 43 (43-295) - 2017
     43 (43-215) - 1986
 10. 42 (42-642) - 2004
 11. 41 (41-305) - 2002
     41 (41-546) - 1968
 13. 40 (40-271) - 1981
 14. 39 (39-436) - 2001
     39 (39-418) - 2011
 16. 37 (37-226) - 1974
 17. 36 (36-316) - 2005
     36 (36-287) - 1995
 19. 34 (34-317) - 2003
     34 (34-304) - 2010
Punt return TDs
  1. 5 - 2015
  2. 4 - 2022
  3. 3 - 2011
  4. 2 - 2001
     2 - 2012
     2 - 2004
     2 - 2005
     2 - 1999
  9. 1 - 1964
     1 - 2000
     1 - 2016
     1 - 2007
     1 - 2002
     1 - 1978
     1 - 2009
     1 - 1998
     1 - 1997
     1 - 2021
     1 - 2014
Average yards/punt return
  1. 18.07 (28-506) - 1963
  2. 15.29 (42-642) - 2004
  3. 15.16 (50-758) - 2022
  4. 15.14 (21-318) - 2009
  5. 14.52 (27-392) - 1965
  6. 14.48 (25-362) - 2007
  7. 14.47 (17-246) - 1962
  8. 13.32 (41-546) - 1968
  9. 13.16 (50-658) - 2015
 10. 12.85 (26-334) - 1991
 11. 12.72 (47-598) - 2012
 12. 12.65 (17-215) - 1971
 13. 11.47 (19-218) - 1989
 14. 11.22 (23-258) - 2008
 15. 11.18 (39-436) - 2001
 16. 10.91 (32-349) - 1993
 17. 10.79 (24-259) - 1976
 18. 10.72 (39-418) - 2011
 19. 10.71 (45-482) - 2013
 20. 10.70 (23-246) - 1966

KICK RETURNS (SEASON)

Kick return yards
  1. 989 (46-989) - 2004
  2. 931 (36-931) - 1989
  3. 885 (42-885) - 2003
  4. 870 (41-870) - 2012
  5. 866 (53-866) - 2009
  6. 799 (35-799) - 2013
  7. 777 (36-777) - 1992
  8. 770 (34-770) - 2011
  9. 763 (43-763) - 1987
 10. 745 (38-745) - 1986
 11. 734 (33-734) - 1990
 12. 714 (33-714) - 1991
 13. 687 (32-687) - 2000
 14. 679 (29-679) - 1995
 15. 677 (31-677) - 2021
 16. 676 (25-676) - 2006
 17. 665 (31-665) - 2001
 18. 654 (32-654) - 1993
 19. 648 (32-648) - 2010
 20. 636 (31-636) - 1978
Kick returns
  1. 53 (53-866) - 2009
  2. 46 (46-989) - 2004
  3. 43 (43-763) - 1987
  4. 42 (42-885) - 2003
     42 (42-632) - 1976
  6. 41 (41-870) - 2012
  7. 38 (38-745) - 1986
  8. 36 (36-931) - 1989
     36 (36-777) - 1992
     36 (36-502) - 1982
     36 (36-621) - 1999
 12. 35 (35-799) - 2013
     35 (35-603) - 1984
 14. 34 (34-591) - 1996
     34 (34-770) - 2011
 16. 33 (33-613) - 1988
