Scoring Summary |
Redlands (1-0) vs. George Fox (0-1)
Date: 09/04/21 Site: Newberg, Ore. Stadium: Stoffer Family Stad. Attendance: 2299
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Redlands | 7 | 10 | 0 | 7 | 24 |
George Fox | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | URFB -GFU | |||
1st | 02:02 | URFB | Kai Thompson 12 yd run (J. McKnight Jr. kick) | |
12 plays, 99 yards, TOP 5:51 | 7 - 0 | |||
2nd | 08:05 | URFB | Ty Hershberger 22 yd pass from Nathan Martinez (J. McKnight Jr. kick) | |
8 plays, 83 yards, TOP 3:25 | 14 - 0 | |||
04:43 | GFU | Ethan Kassebaum 8 yd run (Ethan Hoffman kick) | ||
6 plays, 62 yards, TOP 3:18 | 14 - 7 | |||
00:00 | URFB | J. McKnight Jr. 46 yd field goal | ||
5 plays, 24 yards, TOP 1:04 | 17 - 7 | |||
4th | 07:23 | URFB | Evan Aguon 33 yd pass from Nathan Martinez (J. McKnight Jr. kick) | |
11 plays, 74 yards, TOP 6:46 | 24 - 7 | |||
05:47 | GFU | LeonJohnson III 18 yd pass from Haiden Schaan (Ethan Hoffman kick) | ||
4 plays, 53 yards, TOP 1:27 | 24 - 14 |
Kickoff time: 7:05 pm End of Game: 9:37 pm Total elapsed time: 3:32 Referee: TJ Fichera Umpire: Daniel Sims Linesman: Brian Wilson Line judge: Charles Giles Back judge: Wes Taylor Field judge: Kyle Prosser Side judge: Matt Bemrose Temperature: Wind: Weather: |
Team Statistics |
Team Totals | URFB | GFU |
FIRST DOWNS | 22 | 13 |
Rushing | 13 | 1 |
Passing | 8 | 12 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 215 | 16 |
Rushing Attempts | 42 | 22 |
Average Per Rush | 5.1 | 0.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 227 | 48 |
Yards Lost Rushing | 12 | 32 |
NET YARDS PASSING | 215 | 251 |
Completions-Attempts-Int | 17-24-2 | 23-31-0 |
Average Per Attempt | 9.0 | 8.1 |
Average Per Completion | 12.6 | 10.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 430 | 267 |
Total offense plays | 66 | 53 |
Average Gain Per Play | 6.5 | 5.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 8-75 | 3-25 |
PUNTS-YARDS | 4-163 | 5-176 |
Average Yards Per Punt | 40.8 | 35.2 |
Net Yards Per Punt | 43.0 | 35.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-210 | 3-182 |
Average Yards Per Kickoff | 52.5 | 60.7 |
Net Yards Per Kickoff | 30.2 | 42.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--9-0 |
Average Per Return | 0.0 | -9.0 |
Kickoff returns: Number-Yds-TD | 3-56-0 | 4-89-0 |
Average Per Return | 18.7 | 22.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:03 | 25:57 |
1st Quarter | 9:24 | 5:36 |
2nd Quarter | 6:42 | 8:18 |
3rd Quarter | 6:39 | 8:21 |
4th Quarter | 11:18 | 3:42 |
Third-Down Conversions | 8 of 14 | 3 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 2-3 |
Touchdowns | 1-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 3-26 | 3-10 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Redlands-None. George Fox-Dillan Dobbins 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
URFB | 1st | R28 | 15:00 | Kickoff | R47 | 11:37 | Punt | 5-19 | 3:23 | ||
URFB | 1st | R32 | 10:35 | Punt | R32 | 10:25 | Interception | 1-0 | 0:10 | ||
URFB | 1st | R01 | 07:53 | Downs | G00 | 02:02 | * | TOUCHDOWN | 12-99 | 5:51 | # |
URFB | 2nd | R17 | 11:30 | Punt | G00 | 08:05 | * | TOUCHDOWN | 8-83 | 3:25 | |
URFB | 2nd | R23 | 04:37 | Kickoff | R36 | 02:30 | Punt | 5-13 | 2:07 | ||
URFB | 2nd | R47 | 01:04 | Punt | G29 | 15:00 | * | FIELD GOAL | 5-24 | 1:04 | |
URFB | 3rd | R10 | 11:17 | Punt | G46 | 07:50 | Interception | 7-44 | 3:27 | ||
URFB | 3rd | R15 | 06:08 | Punt | R35 | 02:56 | Punt | 5-20 | 3:12 | ||
URFB | 4th | R26 | 14:09 | Missed FG | G00 | 07:23 | * | TOUCHDOWN | 11-74 | 6:46 | |
URFB | 4th | R18 | 05:37 | Kickoff | R27 | 03:21 | Punt | 3-9 | 2:16 | ||
URFB | 4th | G45 | 02:06 | Downs | G15 | 00:00 | End of half | 5-30 | 2:06 | # | |
GFU | 1st | G12 | 11:37 | Punt | G13 | 10:35 | Punt | 3-1 | 1:02 | ||
GFU | 1st | R34 | 10:25 | Interception | R01 | 07:53 | Downs | 6-33 | 2:32 | # | |
GFU | 1st | G30 | 02:02 | Kickoff | R42 | 11:30 | Punt | 10-28 | 5:32 | ||
GFU | 2nd | G38 | 08:01 | Kickoff | R00 | 04:43 | * | TOUCHDOWN | 6-62 | 3:18 | # |
GFU | 2nd | G19 | 00:00 | Punt | G10 | 02:30 | Fumble | 0--9 | 0:00 | ||
GFU | 2nd | G34 | 02:30 | Fumble | G30 | 01:04 | Punt | 3--4 | 1:26 | ||
GFU | 3rd | G29 | 14:53 | Kickoff | R45 | 11:17 | Punt | 6-26 | 3:36 | ||
GFU | 3rd | G31 | 07:50 | Interception | G37 | 06:08 | Punt | 3-6 | 1:42 | ||
GFU | 3rd | G25 | 02:56 | Punt | R26 | 14:09 | Missed FG | 9-49 | 3:47 | ||
GFU | 4th | G47 | 07:14 | Kickoff | R00 | 05:47 | * | TOUCHDOWN | 4-53 | 1:27 | # |
GFU | 4th | G36 | 03:21 | Punt | G45 | 02:06 | Downs | 4-9 | 1:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Redlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 06:42 | 06:39 | 11:18 | 16:06 | 17:57 | 34:03 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/3 | 3/4 | 4/7 | 4/7 | 8/14 | ||
Average field position | R20 | R29 | R12 | R33 | R24 | R24 | R24 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
George Fox | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 08:18 | 08:21 | 03:42 | 13:54 | 12:03 | 25:57 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
Average field position | G36 | G36 | G28 | G41 | G36 | G33 | G34 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
URFB | 1st | R28 | 15:00 | Kickoff | R47 | 11:37 | Punt | 5-19 | 3:23 | ||
GFU | 1st | G12 | 11:37 | Punt | G13 | 10:35 | Punt | 3-1 | 1:02 | ||
URFB | 1st | R32 | 10:35 | Punt | R32 | 10:25 | Interception | 1-0 | 0:10 | ||
GFU | 1st | R34 | 10:25 | Interception | R01 | 07:53 | Downs | 6-33 | 2:32 | # | |
URFB | 1st | R01 | 07:53 | Downs | G00 | 02:02 | * | TOUCHDOWN | 12-99 | 5:51 | # |
GFU | 1st | G30 | 02:02 | Kickoff | R42 | 11:30 | Punt | 10-28 | 5:32 | ||
URFB | 2nd | R17 | 11:30 | Punt | G00 | 08:05 | * | TOUCHDOWN | 8-83 | 3:25 | |
GFU | 2nd | G38 | 08:01 | Kickoff | R00 | 04:43 | * | TOUCHDOWN | 6-62 | 3:18 | # |
URFB | 2nd | R23 | 04:37 | Kickoff | R36 | 02:30 | Punt | 5-13 | 2:07 | ||
GFU | 2nd | G19 | 00:00 | Punt | G10 | 02:30 | Fumble | 0--9 | 0:00 | ||
GFU | 2nd | G34 | 02:30 | Fumble | G30 | 01:04 | Punt | 3--4 | 1:26 | ||
URFB | 2nd | R47 | 01:04 | Punt | G29 | 15:00 | * | FIELD GOAL | 5-24 | 1:04 | |
GFU | 3rd | G29 | 14:53 | Kickoff | R45 | 11:17 | Punt | 6-26 | 3:36 | ||
URFB | 3rd | R10 | 11:17 | Punt | G46 | 07:50 | Interception | 7-44 | 3:27 | ||
GFU | 3rd | G31 | 07:50 | Interception | G37 | 06:08 | Punt | 3-6 | 1:42 | ||
URFB | 3rd | R15 | 06:08 | Punt | R35 | 02:56 | Punt | 5-20 | 3:12 | ||
GFU | 3rd | G25 | 02:56 | Punt | R26 | 14:09 | Missed FG | 9-49 | 3:47 | ||
URFB | 4th | R26 | 14:09 | Missed FG | G00 | 07:23 | * | TOUCHDOWN | 11-74 | 6:46 | |
GFU | 4th | G47 | 07:14 | Kickoff | R00 | 05:47 | * | TOUCHDOWN | 4-53 | 1:27 | # |
URFB | 4th | R18 | 05:37 | Kickoff | R27 | 03:21 | Punt | 3-9 | 2:16 | ||
GFU | 4th | G36 | 03:21 | Punt | G45 | 02:06 | Downs | 4-9 | 1:15 | ||
URFB | 4th | G45 | 02:06 | Downs | G15 | 00:00 | End of half | 5-30 | 2:06 | # |
Defensive Statistics |
## | Redlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Scott Tinsley | 6 | 1 | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
7D | Jace Tessaro | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
24 | Jadin Michaels | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
97 | Kaleb Hatten | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
TM | J. McKnight Jr. | 2 | 2 | 4 | 0.5/5 | 1 | . | . | . | . | 1/5 | . |
45 | Luke Purcella | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1/4 | . |
4D | Brandon Heinel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Isaac Adetoye | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2I | Ryan Place | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1/5 | . |
4H | Jake Baillie | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 1/6 | . |
36 | Joe Bennett | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
15 | Evan Aguon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Nathan Martinez | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Jacob Harrold | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | Maximus Susi | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | T. Williams Jr. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
34 | Dominic Bettini | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
11 | Khory Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
5I | Jacob Sega | 1 | . | 1 | . | . | . | . | . | . | . | . |
2E | Noah Taplett | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Mikey Duran | . | 1 | 1 | . | . | . | . | . | . | . | . |
3H | Noah Widgins | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 1/6 | . |
## | George Fox | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Kiegan Schaan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0 | Abe Smith | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
3D | Wyatt Adams | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
1B | Josh Poppleton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
70 | Riley Lusk | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
2I | Justin Montijo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5S | Joe James | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
1S | Kross Knoll | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
50 | AaronValenzuela | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1/6 | . |
99 | Anthony Pasion | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4A | Nash Wylie | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1/1 | . |
6D | Chris McCoy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Dy. Quist-Knopf | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 1/1 | . |
3Q | Kyle Brabec | . | 2 | 2 | . | . | . | . | . | . | . | . |
2Q | Austin Brockamp | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Josh Hauenstein | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Mikey Goforth | 1 | . | 1 | . | . | . | . | . | . | . | . |
9A | Jaron Marks | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Nathan Koenig | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Logan Candanoza | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
2D | Grayson Ponce | . | 1 | 1 | . | . | . | . | . | . | . | . |
1I | Lucas Schwin | . | . | . | . | . | . | 1--2 | 1 | . | . | . |
Participation Report |
|
|
Redlands: 1Z-Elijah Valles, 1I-A. Peeples II, 1Q-Evan Powell, 2S-Ethan Parish, 2E-Noah Taplett, 3Z-Andre Owens, 3H-Noah Widgins, 4-Myles Herrera, 4H-Jake Baillie, 5I-Jacob Sega, 5D-Landon Dyson, 5L-Carter Thompson, 5-A. Kellstrom, 5Z-Devin Escobedo, 6-Giovanni Isles, 10-Jack Wilson, 12-M. Davila, 13-Calvin Burnach, 15-Evan Aguon, 21-Joseph Barnes, 25-T. Williams Jr., 29-Maximus Susi, 30-Caleb Breen, 32-T. Williams, 34-Dominic Bettini, 35-Cole Smith, 36-Joe Bennett, 41-Kurtez Kimble, 44-C. Tritz, 67-Will Jones, 74-Nathan Abelon, 76-Kaleb Gibson, 94-Brendan Marmion. |
George Fox: 0-Abe Smith, 1S-Kross Knoll, 2Q-Austin Brockamp, 2D-Grayson Ponce, 3E-Cobey Aldrich, 3D-Wyatt Adams, 3S-Ther. Bibens IV, 3Q-Kyle Brabec, 3-IradukundaEmery, 5S-Joe James, 5D-Matth. Phillips, 9-Dillan Dobbins, 9A-Jaron Marks, 10-Elias Polanski, 18-Josh Hauenstein, 21-Kaleb La Mere, 22-River Osen, 24-Josiah Schmidt, 30-Logan Candanoza, 33-Faufano Autele, 35-Rafael Aguilar, 44-Dy. Quist-Knopf, 47-Aaron Boyea, 49-Ethan Hoffman, 55-Jarius Jackson, 66-Bryce Goetz, 74-Nic Shepherd, 86-Cameron Bennett, 90-Jason Santoni, 94-Mikey Goforth, 98-Nathan Koenig. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Redlands............ 7 10 0 7 - 24 Record: (1-0) George Fox.......... 0 7 0 7 - 14 Record: (0-1) Scoring Summary: 1st 02:02 URFB - Kai Thompson 12 yd run (J. McKnight Jr. kick), 12-99 5:51, URFB 7 - GFU 0 2nd 08:05 URFB - Ty Hershberger 22 yd pass from Nathan Martinez (J. McKnight Jr. kick), 8-83 3:25, URFB 14 - GFU 0 04:43 GFU - Ethan Kassebaum 8 yd run (Ethan Hoffman kick), 6-62 3:18, URFB 14 - GFU 7 00:00 URFB - J. McKnight Jr. 46 yd field goal, 5-24 1:04, URFB 17 - GFU 7 4th 07:23 URFB - Evan Aguon 33 yd pass from Nathan Martinez (J. McKnight Jr. kick), 11-74 6:46, URFB 24 - GFU 7 05:47 GFU - LeonJohnson III 18 yd pass from Haiden Schaan (Ethan Hoffman kick), 4-53 1:27, URFB 24 - GFU 14 URFB GFU FIRST DOWNS................... 22 13 RUSHES-YARDS (NET)............ 42-215 22-16 PASSING YDS (NET)............. 215 251 Passes Att-Comp-Int........... 24-17-2 31-23-0 TOTAL OFFENSE PLAYS-YARDS..... 66-430 53-267 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--9 Kickoff Returns-Yards......... 3-56 4-89 Interception Returns-Yards.... 0-0 2--2 Punts (Number-Avg)............ 4-40.8 5-35.2 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 8-75 3-25 Possession Time............... 34:03 25:57 Third-Down Conversions........ 8 of 14 3 of 11 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 1-2 2-3 Sacks By: Number-Yards........ 3-26 3-10 RUSHING: Redlands-Kai Thompson 26-154; Nathan Martinez 13-61; A. Kellstrom 1-1; T. Williams Jr. 1-1; J. McKnight Jr. 1-minus 2. George Fox-Ethan Kassebaum 8-31; Josiah Schmidt 5-7; Faufano Autele 2-3; Haiden Schaan 7-minus 25. PASSING: Redlands-Nathan Martinez 17-24-2-215. George Fox-Haiden Schaan 23-31-0-251. RECEIVING: Redlands-Khory Day 7-57; Evan Aguon 5-84; Giovanni Isles 2-21; Kai Kang 1-23; Ty Hershberger 1-22; A. Kellstrom 1-8. George Fox-LeonJohnson III 6-91; Ian Johnson 5-39; Adam Hawker 3-40; Ethan Kassebaum 3-5; River Osen 2-43; Jaden Bolibol 2-26; Josiah Schmidt 2-7. INTERCEPTIONS: Redlands-None. George Fox-Riley Lusk 1-0; Lucas Schwin 1-minus 2. FUMBLES: Redlands-None. George Fox-Dillan Dobbins 1-1. Stadium: Stoffer Family Stad. Attendance: 2299 Kickoff time: 7:05 pm End of Game: 9:37 pm Total elapsed time: 3:32 Officials: Referee: TJ Fichera; Umpire: Daniel Sims; Linesman: Brian Wilson; Line judge: Charles Giles; Back judge: Wes Taylor; Field judge: Kyle Prosser; Side judge: Matt Bemrose; Temperature: Wind: Weather: |
Play-by-Play Summary |
George Fox won the coin toss, deferred, defended south goal | |||
Urfb | 1-10 | at Urfb35 | GFU ball on GFU35. |
Gfu | 1-10 | at Gfu35 | Start of 1st quarter, clock 15:00. |
Jason Santoni kickoff 60 yards to the URFB5, Myles Herrera return 23 yards to the URFB28 (Josh Hauenstein). | |||
Urfb | 1-10 | at Urfb28 | Kai Thompson rush for 3 yards to the URFB31 (Dy. Quist-Knopf). |
Urfb | 2-7 | at Urfb31 | Nathan Martinez pass complete to Evan Aguon for 22 yards to the GFU47, 1ST DOWN URFB. |
Urfb | 1-10 | at Gfu47 | Kai Thompson rush for 1 yard to the GFU46 (Abe Smith). |
Urfb | 2-9 | at Gfu46 | PENALTY URFB false start 5 yards to the URFB49. |
Urfb | 2-14 | at Urfb49 | Kai Thompson rush for 1 yard to the 50 yardline (Anthony Pasion). |
Urfb | 3-13 | at Urfb50 | Nathan Martinez sacked for loss of 3 yards to the URFB47 (Logan Candanoza;Dy. Quist-Knopf). |
Urfb | 4-16 | at Urfb47 | Brendan Marmion punt 41 yards to the GFU12, downed. |
Drive: 5 plays, 19 yards, TOP 03:23 | |||
Gfu | 1-10 | at Gfu12 | GEORGE FOX drive start at 11:37. |
Gfu | 1-10 | at Gfu12 | Ethan Kassebaum rush for 6 yards to the GFU18 (Kaleb Hatten). |
Gfu | 2-4 | at Gfu18 | Haiden Schaan pass incomplete to Elias Polanski. |
Gfu | 3-4 | at Gfu18 | PENALTY GFU false start 5 yards to the GFU13. |
Gfu | 3-9 | at Gfu13 | Haiden Schaan pass incomplete to LeonJohnson III. |
Gfu | 4-9 | at Gfu13 | Jason Santoni punt 55 yards to the URFB32, downed. |
Drive: 3 plays, 1 yards, TOP 01:02 | |||
Urfb | 1-10 | at Urfb32 | REDLANDS drive start at 10:35. |
Urfb | 1-10 | at Urfb32 | Nathan Martinez pass intercepted by Riley Lusk at the URFB34, Riley Lusk return 0 yards to the URFB34 (Khory Day). |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Gfu | 1-10 | at Urfb34 | GEORGE FOX drive start at 10:25. |
Gfu | 1-10 | at Urfb34 | Haiden Schaan pass complete to Ian Johnson for 12 yards to the URFB22, 1ST DOWN GFU. |
Gfu | 1-10 | at Urfb22 | Ethan Kassebaum rush for 17 yards to the URFB5, 1ST DOWN GFU (Nathan Martinez;Kaleb Hatten). |
Gfu | 1-G | at Urfb05 | Ethan Kassebaum rush for 2 yards to the URFB3 (Kaleb Hatten;Mikey Duran). |
Gfu | 2-G | at Urfb03 | Haiden Schaan rush for 1 yard to the URFB2 (Isaac Adetoye). |
Gfu | 3-G | at Urfb02 | Ethan Kassebaum rush for 1 yard to the URFB1 (Nathan Martinez;Kaleb Hatten). |
Gfu | 4-G | at Urfb01 | Faufano Autele rush for no gain to the URFB1 (Scott Tinsley). |
Drive: 6 plays, 33 yards, TOP 02:32 | |||
Urfb | 1-10 | at Urfb01 | REDLANDS drive start at 07:53. |
Urfb | 1-10 | at Urfb01 | Nathan Martinez pass complete to Khory Day for 5 yards to the URFB6 (Kross Knoll;Joe James). |
Urfb | 2-5 | at Urfb06 | Kai Thompson rush for 36 yards to the URFB42, 1ST DOWN URFB (Justin Montijo;Kross Knoll). |
Urfb | 1-10 | at Urfb42 | Nathan Martinez pass complete to Khory Day for 19 yards to the GFU39, 1ST DOWN URFB (Justin Montijo). |
Urfb | 1-10 | at Gfu39 | Kai Thompson rush for no gain to the GFU39 (Nash Wylie;Joe James). |
Urfb | 2-10 | at Gfu39 | Nathan Martinez rush for 8 yards to the GFU31 (Kiegan Schaan). |
Urfb | 3-2 | at Gfu31 | T. Williams Jr. rush for 1 yard to the GFU30 (Jaron Marks). |
Urfb | 4-1 | at Gfu30 | Nathan Martinez rush for 3 yards to the GFU27, 1ST DOWN URFB (Justin Montijo). |
Urfb | 1-10 | at Gfu27 | Nathan Martinez pass incomplete to Kai Kang. |
Urfb | 2-10 | at Gfu27 | Kai Thompson rush for 9 yards to the GFU18 (Joe James;Abe Smith). |
Urfb | 3-1 | at Gfu18 | Kai Thompson rush for 2 yards to the GFU16, 1ST DOWN URFB (Josh Poppleton). |
Urfb | 1-10 | at Gfu16 | Nathan Martinez rush for 4 yards to the GFU12 (Riley Lusk). |
Urfb | 2-6 | at Gfu12 | Kai Thompson rush for 12 yards to the GFU0, 1ST DOWN URFB, TOUCHDOWN, clock 02:02. |
J. McKnight Jr. kick attempt good. | |||
Redlands 7, George Fox 0 | |||
Brendan Marmion kickoff 57 yards to the GFU8, Kaleb La Mere return to the GFU26 (Joseph Barnes), PENALTY URFB IF 5 yards to the URFB30, NO PLAY. | |||
Drive: 12 plays, 99 yards, TOP 05:51 | |||
Brendan Marmion kickoff 66 yards to the GFU4, Ethan Kassebaum return 26 yards to the GFU30 (Ryan Place;Evan Aguon). | |||
Gfu | 1-10 | at Gfu30 | GEORGE FOX drive start at 02:02. |
Gfu | 1-10 | at Gfu30 | Josiah Schmidt rush for 1 yard to the GFU31 (Scott Tinsley). |
Gfu | 2-9 | at Gfu31 | Josiah Schmidt rush for 2 yards to the GFU33 (Luke Purcella). |
Gfu | 3-7 | at Gfu33 | Haiden Schaan pass complete to LeonJohnson III for 14 yards to the GFU47, 1ST DOWN GFU (Jadin Michaels). |
Gfu | 1-10 | at Gfu47 | Haiden Schaan pass complete to Ian Johnson for 8 yards to the URFB45 (Luke Purcella). |
Drive: 4 plays, 25 yards, TOP 05:32 | |||
Redlands 7, George Fox 0 |
Gfu | 2-2 | at Urfb45 | Start of 2nd quarter, clock 15:00. |
Gfu | 2-2 | at Urfb45 | Haiden Schaan pass complete to River Osen for 4 yards to the URFB41, 1ST DOWN GFU (Jacob Harrold;Jace Tessaro). |
Gfu | 1-10 | at Urfb41 | Josiah Schmidt rush for 2 yards to the URFB39 (Kaleb Hatten). |
Gfu | 2-8 | at Urfb39 | Haiden Schaan pass complete to Jaden Bolibol for 13 yards to the URFB26, 1ST DOWN GFU (Scott Tinsley;Isaac Adetoye). |
Gfu | 1-10 | at Urfb26 | Haiden Schaan pass incomplete to Jaden Bolibol. |
Gfu | 2-10 | at Urfb26 | Haiden Schaan sacked for loss of 4 yards to the URFB30 (Luke Purcella). |
Gfu | 3-14 | at Urfb30 | Haiden Schaan sacked for loss of 12 yards to the URFB42 (Jake Baillie;Noah Widgins). |
Gfu | 4-26 | at Urfb42 | Jason Santoni punt 25 yards to the URFB17, downed. |
Drive: 10 plays, 28 yards, TOP 05:32 | |||
Urfb | 1-10 | at Urfb17 | REDLANDS drive start at 11:30. |
Urfb | 1-10 | at Urfb17 | A. Kellstrom rush for 1 yard to the URFB18 (AaronValenzuela). |
Urfb | 2-9 | at Urfb18 | Nathan Martinez sacked for loss of 6 yards to the URFB12 (AaronValenzuela). |
Urfb | 3-15 | at Urfb12 | Nathan Martinez pass complete to Evan Aguon for 21 yards to the URFB33, 1ST DOWN URFB (Austin Brockamp). |
Urfb | 1-10 | at Urfb33 | Nathan Martinez rush for 12 yards to the URFB45, 1ST DOWN URFB, PENALTY GFU personal foul 15 yards to the GFU40, 1ST DOWN URFB. |
Urfb | 1-10 | at Gfu40 | 1st and 10. |
Montivo ejected for targeting | |||
Urfb | 1-10 | at Gfu40 | Nathan Martinez pass complete to Giovanni Isles for 14 yards to the GFU26, 1ST DOWN URFB (Wyatt Adams). |
Urfb | 1-10 | at Gfu26 | Nathan Martinez pass incomplete to Kai Kang (Wyatt Adams). |
