Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/08/18 | at | Carroll | L | 14-21 | 0-1-0 | 0-0-0 | 3:00 | 2205 | |
| 09/15/18 | REDLANDS | W | 13-0 | 1-1-0 | 0-0-0 | 2:23 | 2817 | ||
| * | 9/29/18 | at | Whitworth | L | 14-19 | 1-2-0 | 0-1-0 | 2:45 | 2045 |
| * | 10/06/18 | WILLAMETTE | W | 59-0 | 2-2-0 | 1-1-0 | 2:30 | 3031 | |
| * | 10/13/18 | LEWIS & CLARK | W | 43-26 | 3-2-0 | 2-1-0 | 3:02 | 2174 | |
| * | 10/20/18 | at | George Fox | W | 14-0 | 4-2-0 | 3-1-0 | 2:30 | 3364 |
| * | 10/27/18 | PACIFIC LUTHERAN | W | 41-7 | 5-2-0 | 4-1-0 | 2:37 | 1696 | |
| * | 11/03/18 | at | Puget Sound | W | 47-41 | 6-2-0 | 5-1-0 | 3:23 | 1285 |
| * | 11/10/18 | PACIFIC | W | 50-7 | 7-2-0 | 6-1-0 | 2:50 | 2160 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/08/18 | at Carroll | 29 | 111 | 0 | 13 | 26 | 292 | 2 | 38 | 26-55-3 | 292 | 2 | 38 | 2 | 33 | 0 | 20 | 3 | 15 | 0 | 12 | 403 |
| 09/15/18 | REDLANDS | 44 | 93 | 0 | 14 | 19 | 246 | 1 | 43 | 19-28-2 | 246 | 1 | 43 | 1 | 21 | 0 | 21 | 4 | 15 | 0 | 7 | 339 |
| 9/29/18 | at Whitworth | 28 | 3 | 0 | 8 | 23 | 258 | 2 | 36 | 23-37-0 | 258 | 2 | 36 | 4 | 80 | 0 | 26 | 3 | 30 | 0 | 30 | 261 |
| 10/06/18 | WILLAMETTE | 47 | 316 | 6 | 47 | 15 | 214 | 1 | 29 | 15-23-0 | 214 | 1 | 29 | 1 | 56 | 0 | 56 | 5 | 71 | 0 | 34 | 530 |
| 10/13/18 | LEWIS & CLARK | 38 | 224 | 2 | 59 | 20 | 250 | 2 | 36 | 20-34-1 | 250 | 2 | 36 | 2 | 111 | 1 | 91 | 3 | 37 | 0 | 35 | 474 |
| 10/20/18 | at George Fox | 38 | 131 | 1 | 15 | 21 | 192 | 1 | 36 | 21-30-1 | 192 | 1 | 36 | 1 | 42 | 0 | 42 | 2 | 0 | 0 | 0 | 323 |
| 10/27/18 | PACIFIC LUTHERAN | 35 | 141 | 2 | 27 | 19 | 231 | 2 | 36 | 19-27-1 | 231 | 2 | 36 | 2 | 57 | 0 | 35 | 4 | 84 | 0 | 44 | 372 |
| 11/03/18 | at Puget Sound | 30 | 165 | 2 | 46 | 20 | 449 | 4 | 86 | 20-30-0 | 449 | 4 | 86 | 7 | 93 | 0 | 54 | 0 | 0 | 0 | 0 | 614 |
| 11/10/18 | PACIFIC | 32 | 139 | 1 | 32 | 23 | 288 | 4 | 41 | 23-40-1 | 288 | 4 | 41 | 2 | 34 | 0 | 22 | 1 | 0 | 0 | 0 | 427 |
| Linfield | 321 | 1323 | 14 | 59 | 186 | 2420 | 19 | 86 | 186-304-9 | 2420 | 19 | 86 | 22 | 527 | 1 | 91 | 25 | 252 | 0 | 44 | 3743 | |
| Opponent | 299 | 744 | 8 | 55 | 148 | 1618 | 9 | 72 | 148-297-15 | 1618 | 9 | 72 | 42 | 885 | 1 | 97 | 15 | 163 | 0 | 44 | 2362 | |
|
Games: 9 Avg/rush: 4.1 Avg/catch: 13.0 Pass effic: 142.76 KR avg: 24.0 PR avg: 10.1 All purpose avg/game: 541.0 Total offense avg/gm: 415.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/08/18 | at Carroll | 22 | 38 | 60 | 4.5 | 22 | 1 | 21 | 0 | 0 | 0 | 2 | 27 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 09/15/18 | REDLANDS | 35 | 16 | 51 | 9.0 | 33 | 4 | 22 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| 9/29/18 | at Whitworth | 55 | 16 | 71 | 10.0 | 37 | 4 | 23 | 3 | 1 | 0 | 2 | 36 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/06/18 | WILLAMETTE | 38 | 16 | 54 | 9.0 | 18 | 2 | 6 | 1 | 0 | 0 | 2 | 61 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
| 10/13/18 | LEWIS & CLARK | 41 | 16 | 57 | 6.0 | 37 | 6 | 37 | 1 | 0 | 0 | 1 | 45 | 5 | 7 | 0 | 4-5 | 0 | 0 | 0 | 0 | 43 |
| 10/20/18 | at George Fox | 36 | 28 | 64 | 7.0 | 30 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| 10/27/18 | PACIFIC LUTHERAN | 38 | 10 | 48 | 9.0 | 36 | 4 | 18 | 3 | 0 | 0 | 1 | 72 | 4 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
| 11/03/18 | at Puget Sound | 47 | 16 | 63 | 10.0 | 33 | 5 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 5-6 | 0 | 0 | 0 | 0 | 47 |
| 11/10/18 | PACIFIC | 45 | 18 | 63 | 9.0 | 53 | 9 | 53 | 2 | 2 | 0 | 3 | 106 | 1 | 3 | 0 | 6-6 | 1 | 0 | 0 | 29 | 50 |
| Linfield | 357 | 174 | 531 | 73.5 | 299 | 50 | 228 | 13 | 5 | 0 | 15 | 347 | 12 | 39 | 1 | 35-37 | 1 | 0 | 0 | 53 | 295 | |
| Opponent | 390 | 174 | 564 | 64.0 | 256 | 26 | 162 | 9 | 9 | 0 | 9 | 31 | 4 | 30 | 3 | 9-12 | 0 | 2 | 0 | 20 | 121 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/08/18 | at Carroll | 6 | 270 | 45.0 | 57 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0 | 0 | 3 | 140 | 46.7 | 1 | 1 |
| 09/15/18 | REDLANDS | 3 | 153 | 51.0 | 57 | 0 | 0 | 0 | 2 | 3 | 2-3 | 34 | 0 | 4 | 247 | 61.8 | 1 | 0 |
| 9/29/18 | at Whitworth | 8 | 360 | 45.0 | 60 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 1 | 2 | 112 | 56.0 | 0 | 0 |
| 10/06/18 | WILLAMETTE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 10 | 564 | 56.4 | 2 | 0 |
| 10/13/18 | LEWIS & CLARK | 2 | 68 | 34.0 | 53 | 0 | 0 | 0 | 1 | 0 | 3-4 | 54 | 0 | 9 | 542 | 60.2 | 4 | 0 |
| 10/20/18 | at George Fox | 7 | 250 | 35.7 | 41 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| 10/27/18 | PACIFIC LUTHERAN | 7 | 266 | 38.0 | 44 | 0 | 0 | 5 | 0 | 2 | 2-2 | 49 | 0 | 8 | 481 | 60.1 | 1 | 0 |
| 11/03/18 | at Puget Sound | 4 | 95 | 23.8 | 40 | 1 | 0 | 0 | 0 | 2 | 2-3 | 40 | 0 | 9 | 466 | 51.8 | 1 | 0 |
| 11/10/18 | PACIFIC | 4 | 137 | 34.2 | 42 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0 | 0 | 8 | 458 | 57.2 | 0 | 0 |
| Linfield | 41 | 1599 | 39.0 | 60 | 1 | 1 | 8 | 4 | 14 | 10-20 | 54 | 1 | 56 | 3184 | 56.9 | 10 | 1 | |
| Opponent | 72 | 2670 | 37.1 | 61 | 0 | 3 | 13 | 5 | 13 | 0-4 | 0 | 1 | 21 | 1021 | 48.6 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/08/18 | at Carroll | 39 | 139 | 2 | 18 | 11 | 165 | 1 | 65 | 11-20-2 | 165 | 1 | 65 | 1 | 0 | 0 | 0 | 3 | 30 | 0 | 11 | 304 |
| 09/15/18 | REDLANDS | 34 | 88 | 0 | 22 | 10 | 111 | 0 | 21 | 10-26-1 | 111 | 0 | 21 | 3 | 53 | 0 | 29 | 0 | 0 | 0 | 0 | 199 |
| 9/29/18 | at Whitworth | 39 | 102 | 2 | 24 | 23 | 241 | 1 | 38 | 23-35-2 | 241 | 1 | 38 | 2 | 62 | 0 | 38 | 5 | 94 | 0 | 44 | 343 |
| 10/06/18 | WILLAMETTE | 24 | 34 | 0 | 19 | 16 | 102 | 0 | 16 | 16-31-2 | 102 | 0 | 16 | 8 | 114 | 0 | 20 | 0 | 0 | 0 | 0 | 136 |
| 10/13/18 | LEWIS & CLARK | 27 | 100 | 1 | 55 | 22 | 249 | 2 | 39 | 22-48-1 | 249 | 2 | 39 | 5 | 171 | 1 | 97 | 0 | 0 | 0 | 0 | 349 |
| 10/20/18 | at George Fox | 37 | 113 | 0 | 21 | 10 | 86 | 0 | 23 | 10-22-0 | 86 | 0 | 23 | 3 | 63 | 0 | 29 | 4 | 15 | 0 | 11 | 199 |
| 10/27/18 | PACIFIC LUTHERAN | 28 | 27 | 0 | 9 | 12 | 144 | 1 | 72 | 12-26-1 | 144 | 1 | 72 | 7 | 128 | 0 | 22 | 1 | 3 | 0 | 0 | 171 |
| 11/03/18 | at Puget Sound | 39 | 120 | 2 | 22 | 25 | 396 | 4 | 64 | 25-54-3 | 396 | 4 | 64 | 5 | 126 | 0 | 49 | 1 | 20 | 0 | 0 | 516 |
| 11/10/18 | PACIFIC | 32 | 21 | 1 | 13 | 19 | 124 | 0 | 22 | 19-35-3 | 124 | 0 | 22 | 8 | 168 | 0 | 35 | 1 | 1 | 0 | 0 | 145 |
| Opponent totals | 299 | 744 | 8 | 55 | 148 | 1618 | 9 | 72 | 148-297-15 | 1618 | 9 | 72 | 42 | 885 | 1 | 97 | 15 | 163 | 0 | 44 | 2362 | |
| Linfield | 321 | 1323 | 14 | 59 | 186 | 2420 | 19 | 86 | 186-304-9 | 2420 | 19 | 86 | 22 | 527 | 1 | 91 | 25 | 252 | 0 | 44 | 3743 | |
|
Games: 9 Avg/rush: 2.5 Avg/catch: 10.9 Pass effic: 95.49 KR avg: 21.1 PR avg: 10.9 All purpose avg/game: 382.3 Total offense avg/gm: 262.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 09/08/18 | at Carroll | 38 | 38 | 76 | 7.0 | 22 | 3 | 18 | 0 | 0 | 0 | 3 | 20 | 0 | 8 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| 09/15/18 | REDLANDS | 52 | 12 | 64 | 9.0 | 35 | 4 | 25 | 2 | 2 | 0 | 2 | 11 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/18 | at Whitworth | 43 | 16 | 59 | 11.0 | 69 | 4 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-2 | 0 | 0 | 0 | 6 | 19 |
| 10/06/18 | WILLAMETTE | 55 | 10 | 65 | 5.0 | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/18 | LEWIS & CLARK | 46 | 6 | 52 | 8.0 | 22 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| 10/20/18 | at George Fox | 32 | 52 | 84 | 5.0 | 20 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/18 | PACIFIC LUTHERAN | 44 | 14 | 58 | 9.0 | 40 | 5 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 11/03/18 | at Puget Sound | 36 | 10 | 46 | 4.0 | 13 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1-2 | 0 | 2 | 0 | 7 | 41 |
| 11/10/18 | PACIFIC | 44 | 16 | 60 | 6.0 | 18 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Opponent totals | 390 | 174 | 564 | 64.0 | 256 | 26 | 162 | 9 | 9 | 0 | 9 | 31 | 4 | 30 | 3 | 9-12 | 0 | 2 | 0 | 20 | 121 | |
| Linfield | 357 | 174 | 531 | 73.5 | 299 | 50 | 228 | 13 | 5 | 0 | 15 | 347 | 12 | 39 | 1 | 35-37 | 1 | 0 | 0 | 53 | 295 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/08/18 | at Carroll | 9 | 415 | 46.1 | 61 | 0 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/15/18 | REDLANDS | 8 | 311 | 38.9 | 54 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| 9/29/18 | at Whitworth | 6 | 230 | 38.3 | 49 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0 | 1 | 4 | 230 | 57.5 | 0 | 0 |
| 10/06/18 | WILLAMETTE | 8 | 307 | 38.4 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| 10/13/18 | LEWIS & CLARK | 7 | 211 | 30.1 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| 10/20/18 | at George Fox | 9 | 309 | 34.3 | 48 | 0 | 1 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| 10/27/18 | PACIFIC LUTHERAN | 11 | 423 | 38.5 | 53 | 0 | 0 | 4 | 2 | 3 | 0-1 | 0 | 0 | 2 | 129 | 64.5 | 0 | 0 |
| 11/03/18 | at Puget Sound | 5 | 154 | 30.8 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 195 | 32.5 | 0 | 0 |
| 11/10/18 | PACIFIC | 9 | 310 | 34.4 | 48 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 0 | 0 |
| Opponent totals | 72 | 2670 | 37.1 | 61 | 0 | 3 | 13 | 5 | 13 | 0-4 | 0 | 1 | 21 | 1021 | 48.6 | 0 | 0 | |
| Linfield | 41 | 1599 | 39.0 | 60 | 1 | 1 | 8 | 4 | 14 | 10-20 | 54 | 1 | 56 | 3184 | 56.9 | 10 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Carroll | 14-21 | 20/14 | 5/7 | 13/6 | 2/1 | 29-111 / | 39-139 | 26-55-3 / | 11-20-2 | 292/165 | 84-403 / | 59-304 | 75/50 | 3/2 |
| REDLANDS | 13-0 | 18/13 | 8/5 | 10/5 | 0/3 | 44-93 / | 34-88 | 19-28-2 / | 10-26-1 | 246/111 | 72-339 / | 60-199 | 36/64 | 4/2 |
| Whitworth | 14-19 | 15/17 | 1/5 | 11/11 | 3/1 | 28-3 / | 39-102 | 23-37-0 / | 23-35-2 | 258/241 | 65-261 / | 74-343 | 146/156 | 1/3 |
| WILLAMETTE | 59-0 | 27/9 | 16/2 | 10/5 | 1/2 | 47-316 / | 24-34 | 15-23-0 / | 16-31-2 | 214/102 | 70-530 / | 55-136 | 188/114 | 1/2 |
| LEWIS & CLARK | 43-26 | 24/17 | 10/4 | 13/11 | 1/2 | 38-224 / | 27-100 | 20-34-1 / | 22-48-1 | 250/249 | 72-474 / | 75-349 | 193/171 | 2/1 |
| George Fox | 14-0 | 19/11 | 7/8 | 11/2 | 1/1 | 38-131 / | 37-113 | 21-30-1 / | 10-22-0 | 192/86 | 68-323 / | 59-199 | 42/78 | 2/1 |
| PACIFIC LUTHERAN | 41-7 | 19/6 | 8/2 | 11/2 | 0/2 | 35-141 / | 28-27 | 19-27-1 / | 12-26-1 | 231/144 | 62-372 / | 54-171 | 213/131 | 2/1 |
| Puget Sound | 47-41 | 19/27 | 4/9 | 13/13 | 2/5 | 30-165 / | 39-120 | 20-30-0 / | 25-54-3 | 449/396 | 60-614 / | 93-516 | 93/146 | 3/3 |
| PACIFIC | 50-7 | 20/11 | 5/5 | 13/5 | 2/1 | 32-139 / | 32-21 | 23-40-1 / | 19-35-3 | 288/124 | 72-427 / | 67-145 | 140/169 | 1/5 |
| Totals | 295-121 | 181/125 | 64/47 | 105/60 | 12/18 | 321-1323 / | 299-744 | 186-304-9 / | 148-297-15 | 2420/1618 | 625-3743 / | 596-2362 | 1126/1079 | 19/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Carroll | 6-18 / | 4-14 | 2-5 / | 0-0 | 31:50 / 27:10 | 4:40 | 3.8 / 3.6 | 5.3/8.2 | 4.8/5.2 | 6-45.0 / | 9-46.1 | 7-94 / | 5-54 | |
| REDLANDS | 7-17 / | 4-15 | 1-2 / | 0-1 | 33:27 / 25:02 | 8:25 | 2.1 / 2.6 | 8.8/4.3 | 4.7/3.3 | 3-51.0 / | 8-38.9 | 6-61 / | 8-63 | |
| Whitworth | 4-16 / | 9-19 | 1-2 / | 0-0 | 27:44 / 32:16 | -4:32 | 0.1 / 2.6 | 7.0/6.9 | 4.0/4.6 | 8-45.0 / | 6-38.3 | 10-76 / | 8-78 | |
| WILLAMETTE | 6-11 / | 4-15 | 2-3 / | 0-1 | 32:43 / 27:17 | 5:26 | 6.7 / 1.4 | 9.3/3.3 | 7.6/2.5 | 0-0.0 / | 8-38.4 | 6-67 / | 4-30 | |
| LEWIS & CLARK | 6-14 / | 7-18 | 0-1 / | 1-4 | 32:21 / 27:39 | 4:42 | 5.9 / 3.7 | 7.4/5.2 | 6.6/4.7 | 2-34.0 / | 7-30.1 | 10-84 / | 5-26 | |
| George Fox | 8-15 / | 1-14 | 0-0 / | 1-3 | 31:48 / 28:12 | 3:36 | 3.4 / 3.1 | 6.4/3.9 | 4.8/3.4 | 7-35.7 / | 9-34.3 | 6-67 / | 5-42 | |
| PACIFIC LUTHERAN | 1-11 / | 0-13 | 0-0 / | 0-1 | 30:28 / 29:32 | 0:56 | 4.0 / 1.0 | 8.6/5.5 | 6.0/3.2 | 7-38.0 / | 11-38.5 | 8-75 / | 4-25 | |
| Puget Sound | 1-10 / | 10-19 | 0-0 / | 2-4 | 26:11 / 33:14 | -7:03 | 5.5 / 3.1 | 15.0/7.3 | 10.2/5.5 | 4-23.8 / | 5-30.8 | 16-164 / | 11-125 | |
| PACIFIC | 7-16 / | 4-17 | 0-2 / | 1-2 | 29:36 / 30:24 | -0:48 | 4.3 / 0.7 | 7.2/3.5 | 5.9/2.2 | 4-34.2 / | 9-34.4 | 6-55 / | 6-80 | |
| Totals | 46-128 / | 43-144 | 6-15 / | 5-16 | 276:08 / 260:46 | 15:22 | 4.1 / 2.5 | 8.0 / 5.4 | 6.0 / 4.0 | 41-39.0 / | 72-37.1 | 75-743 / | 56-523 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Nnoli, Chidubem at George Fox (10/20/18) |
| Nnoli, Chidubem at Puget Sound (11/03/18) | ||
| Yards Rushing | 163 | Nnoli, Chidubem at Puget Sound (11/03/18) |
| TD Rushes | 3 | Johnson, Artie vs Willamette (10/06/18) |
| Long Rush | 59 | Nnoli, Chidubem vs Lewis & Clark (10/13/18) |
| Pass attempts | 54 | Smith, Wyatt at Carroll (09/08/18) |
| Pass completions | 25 | Smith, Wyatt at Carroll (09/08/18) |
| Yards Passing | 449 | Smith, Wyatt at Puget Sound (11/03/18) |
| TD Passes | 4 | Smith, Wyatt at Puget Sound (11/03/18) |
| Smith, Wyatt vs Pacific (11/10/18) | ||
| Long Pass | 86 | Smith, Wyatt at Puget Sound (11/03/18) |
| Receptions | 7 | Weiss, Keegan at Carroll (09/08/18) |
| Ruhl, Dawson at Carroll (09/08/18) | ||
| Weiss, Keegan at Whitworth (9/29/18) | ||
| Yards Receiving | 135 | Lasswell, J.D. at Puget Sound (11/03/18) |
| TD Receptions | 2 | Lasswell, J.D. at Puget Sound (11/03/18) |
| Long Reception | 86 | Wood, Keaton at Puget Sound (11/03/18) |
| Field Goals | 3 | Warne, Willy vs Lewis & Clark (10/13/18) |
| Long Field Goal | 54 | Warne, Willy vs Lewis & Clark (10/13/18) |
| Punts | 8 | Ramos, Colton at Whitworth (9/29/18) |
| Punting Avg | 53.0 | Ramos, Colton vs Lewis & Clark (10/13/18) |
| Long Punt | 60 | Ramos, Colton at Whitworth (9/29/18) |
| Punts inside 20 | 3 | Ramos, Colton vs Redlands (09/15/18) |
| Long Punt Return | 44 | Adamo, Chris vs Pacific Lutheran (10/27/18) |
| Long Kickoff Return | 91 | Weiss, Keegan vs Lewis & Clark (10/13/18) |
| Tackles | 11 | Mackle, Duke at Whitworth (9/29/18) |
| Sacks | 3.0 | Eteaki, Havili vs Lewis & Clark (10/13/18) |
| Kraus, Tony vs Pacific (11/10/18) | ||
| Tackles For Loss | 3.0 | Pullman, Brian vs Redlands (09/15/18) |
| Swanson, Travis vs Pacific Lutheran (10/27/18) | ||
| Kraus, Tony vs Pacific (11/10/18) | ||
| Interceptions | 1 | Mackle, Duke at Carroll (09/08/18) |
| Pipitone, Patrick at Carroll (09/08/18) | ||
| Mackle, Duke vs Redlands (09/15/18) | ||
| Bergeron, Tyler at Whitworth (9/29/18) | ||
| Mackle, Duke at Whitworth (9/29/18) | ||
| Bergeron, Tyler vs Willamette (10/06/18) | ||
| Sitton, Tyler vs Willamette (10/06/18) | ||
| Bergeron, Tyler vs Lewis & Clark (10/13/18) | ||
| Bergeron, Tyler vs Pacific Lutheran (10/27/18) | ||
| Bergeron, Tyler at Puget Sound (11/03/18) | ||
| Perrilliat, Marquis at Puget Sound (11/03/18) | ||
| Pipitone, Patrick at Puget Sound (11/03/18) | ||
| Guttadauro, Anthony vs Pacific (11/10/18) | ||
| Swanson, Travis vs Pacific (11/10/18) | ||
| Sitton, Tyler vs Pacific (11/10/18) |
TEAM GAME HIGHS
| Rushes | 47 | vs Willamette (10/06/18) |
| Yards Rushing | 316 | vs Willamette (10/06/18) |
| Yards Per Rush | 6.7 | vs Willamette (10/06/18) |
| TD Rushes | 6 | vs Willamette (10/06/18) |
| Pass attempts | 55 | at Carroll (09/08/18) |
| Pass completions | 26 | at Carroll (09/08/18) |
| Yards Passing | 449 | at Puget Sound (11/03/18) |
| Yards Per Pass | 15.0 | at Puget Sound (11/03/18) |
| TD Passes | 4 | at Puget Sound (11/03/18) |
| vs Pacific (11/10/18) | ||
| Total Plays | 84 | at Carroll (09/08/18) |
| Total Offense | 614 | at Puget Sound (11/03/18) |
| Yards Per Play | 10.2 | at Puget Sound (11/03/18) |
| Points | 59 | vs Willamette (10/06/18) |
| Sacks By | 9 | vs Pacific (11/10/18) |
| First Downs | 27 | vs Willamette (10/06/18) |
| Penalties | 16 | at Puget Sound (11/03/18) |
| Penalty Yards | 164 | at Puget Sound (11/03/18) |
| Turnovers | 4 | vs Redlands (09/15/18) |
| Interceptions By | 3 | at Puget Sound (11/03/18) |
| vs Pacific (11/10/18) | ||
| Punts | 8 | at Whitworth (9/29/18) |
| Punting Avg | 51.0 | vs Redlands (09/15/18) |
| Long Punt | 60 | at Whitworth (9/29/18) |
| Punts inside 20 | 4 | at Carroll (09/08/18) |
| Long Punt Return | 44 | vs Pacific Lutheran (10/27/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 39 | TEAM, at Carroll (09/08/18) |
| Yards Rushing | 139 | TEAM, at Carroll (09/08/18) |
| TD Rushes | 2 | TEAM, at Carroll (09/08/18) |
| RUTLEDGE, Murdo, at Puget Sound (11/03/18) | ||
| Long Rush | 55 | Abraham, Michae, vs Lewis & Clark (10/13/18) |
| Pass attempts | 53 | RUTLEDGE, Murdo, at Puget Sound (11/03/18) |
| Pass completions | 25 | RUTLEDGE, Murdo, at Puget Sound (11/03/18) |
| Yards Passing | 396 | RUTLEDGE, Murdo, at Puget Sound (11/03/18) |
| TD Passes | 4 | RUTLEDGE, Murdo, at Puget Sound (11/03/18) |
| Long Pass | 72 | McElderry,Ethan, vs Pacific Lutheran (10/27/18) |
| Receptions | 12 | McKay, Garrett, at Whitworth (9/29/18) |
| Yards Receiving | 165 | TEAM, at Carroll (09/08/18) |
| TD Receptions | 2 | DAY, Jewell, at Puget Sound (11/03/18) |
| Long Reception | 72 | Keim, Jace, vs Pacific Lutheran (10/27/18) |
| Punts | 11 | Louthan,Anthony, vs Pacific Lutheran (10/27/18) |
| Punting Avg | 54.0 | Raya,Alexander, vs Redlands (09/15/18) |
| Long Punt | 61 | TEAM, at Carroll (09/08/18) |
| Punts inside 20 | 3 | TEAM, at Carroll (09/08/18) |
| Louthan,Anthony, vs Pacific Lutheran (10/27/18) | ||
| Long Punt Return | 44 | McKay, Garrett, at Whitworth (9/29/18) |
| Long Kickoff Return | 97 | Verba-Hamilton, vs Lewis & Clark (10/13/18) |
| Tackles | 76 | TEAM, at Carroll (09/08/18) |
| Sacks | 3.0 | TEAM, at Carroll (09/08/18) |
| Tackles For Loss | 7.0 | TEAM, at Carroll (09/08/18) |
| Interceptions | 3 | TEAM, at Carroll (09/08/18) |
OPPONENT TEAM GAME HIGHS
