Games Played |
| ## | Player | gp/gs | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| 4 | 4 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Accimus, Drew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Atuekaho, Sione | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 5D | Beltrame-Aila | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 15 | Beltrame-Aila,K | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Beltrame-Alia | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8B | Bonda, Max | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 91 | Bousquet | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 10 | Burnett, Blake | 11/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Calo, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Campbell, Malik | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 86 | Cassi, Chris | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 66 | Church, Dakota | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 20 | Davis, Keyell | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 9R | Day, Khory | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 88 | Ellisen, Jared | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 56 | Eteaki, Havili | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 7 | Farlow, Jason | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 23 | Finley, Peter | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 8W | Fisher, Rylan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1Q | Fowler, Troy | 6/4 | START | START | START | START | ... | XXX | ... | ... | XXX | ... | ... |
| 71 | Fuhrmark, Ryne | 10/9 | START | START | START | XXX | ... | START | START | START | START | START | START |
| 9B | Fuller, Michael | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 94 | Fults, Sam | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 54 | Grate, Zach | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Greenlee, Byron | 5/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 25 | Guttadauro | 11/4 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 45 | Handran, Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Heck, Will | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 67 | Jacobs, Zach | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 9J | Janakes, Alex | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 60 | Jenkins, Zack | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 99 | Johnson, Jeremy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Kaloa, Travis | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5 | Kekel, Mitchell | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 17 | Kimball, Kyle | 10/6 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | START |
| 31 | Kirkwood | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 3D | Klosterman | 5/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 77 | Kokubun, Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Kraus, Tony | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Kupihea, Mana | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 11 | Kwak, Steven | 5/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
| 2 | Lasswell, J.D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Lyons, Justin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 18 | Mackle, Duke | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 34 | MacNeil | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 64 | Majarro, Gabe | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| 3B | Marshall, Kela | 4/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 65 | Matteo, Matt | 7/2 | ... | ... | XXX | XXX | XXX | START | START | XXX | ... | ... | XXX |
| 78 | Mattson, Duncan | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | McGovern | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7R | McHugh, Drew | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 51 | Mitchell, Cody | 5/2 | ... | ... | XXX | START | START | XXX | XXX | ... | ... | ... | ... |
| 8S | Mondragon | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4B | Muise, Steven | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 6 | Nnoli, Chidubem | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 13 | Oden, Cody | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 8K | Oliver, Clifton | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 29 | Paris, Sam | 8/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Perrilliat | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Pipitone | 11/3 | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 8P | Ramos, Colton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | Ransom, Wade | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 30 | Reid, Alexander | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 35 | Reimer, Jake | 11/8 | XXX | START | START | XXX | START | START | XXX | START | START | START | START |
| 1R | Reyes, Santana | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Ruhl, Dawson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 7S | Salausa, Nate | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Sample, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Schwartz, Asa | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Schweiterman | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 82 | Sedy, Jon | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 6B | Sergeant | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 3 | Sipos, Cole | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 26 | Sitton, Tyler | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 75 | Smith, Dakota | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2Q | Smith, Wyatt | 8/4 | XXX | ... | ... | XXX | XXX | ... | XXX | START | START | START | START |
| 95 | Starkel, Andrew | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | Stinchcomb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Stoffel, Jake | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 1 | Stowell, Cory | 10/6 | ... | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
| 5T | Tamayo, Kolby | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | Thomas, Ray | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Toledo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 21 | Torgerson | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 97 | Trejo, Korye | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Tuihalangingie | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 57 | Wakefield | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 46 | Warne, Willy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2R | Weiss, Keegan | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 3Q | Wilder, Aiden | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX |
| 22 | Williams, Isaac | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8R | Wood, Keaton | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| Farlow, Jason | 49-27 | 76 | 6-1 | 4-3 | 10-3 | 8-5 | 6-1 | 2-5 | 3-6 | 3-3 | 7-0 | - | - |
| Ransom, Wade | 30-28 | 58 | 0-1 | 4-4 | 3-0 | - | 4-1 | 2-1 | 5-4 | 2-4 | 5-3 | 3-3 | 2-7 |
| Reimer, Jake | 30-23 | 53 | 2-1 | 0-3 | 7-0 | 2-2 | 4-3 | 3-3 | - | 3-0 | 2-2 | 3-4 | 4-5 |
| Grate, Zach | 17-22 | 39 | 2-1 | 3-2 | 0-3 | 3-3 | 0-2 | 1-1 | 2-5 | 2-1 | 2-0 | 1-1 | 1-3 |
| Kekel, Mitchell | 20-19 | 39 | 3-3 | 4-3 | 0-1 | DNP | DNP | - | - | 1-2 | 4-0 | 3-2 | 5-8 |
| McGovern | 16-19 | 35 | 2-2 | 3-1 | 3-0 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 0-3 | 0-3 |
| Mackle, Duke | 25-10 | 35 | 1-0 | 6-0 | 5-1 | 2-1 | 1-3 | 3-0 | - | - | 2-1 | 3-1 | 2-3 |
| Sample, Nate | 18-9 | 27 | 3-0 | 1-0 | 1-1 | 2-1 | 2-1 | 1-1 | 3-2 | 0-2 | 1-0 | 0-1 | 4-0 |
| Pipitone | 15-10 | 25 | - | - | 1-3 | 1-1 | - | 1-0 | 1-6 | 1-0 | 4-0 | 5-0 | 1-0 |
| Schweiterman | 20-5 | 25 | 2-2 | 2-0 | 1-0 | 2-1 | 3-1 | 2-0 | 4-1 | 3-0 | 1-0 | - | - |
| Schwartz, Asa | 13-11 | 24 | - | 1-1 | 1-0 | 0-2 | - | 2-1 | 1-1 | 4-2 | 2-0 | 0-2 | 2-2 |
| Guttadauro | 20-4 | 24 | 3-1 | 2-0 | 2-1 | 1-2 | - | 1-0 | 1-0 | 2-0 | 2-0 | 6-0 | - |
| Davis, Keyell | 10-10 | 20 | DNP | - | 3-0 | 0-1 | 0-1 | 0-1 | 3-7 | 2-0 | 2-0 | - | - |
| Kraus, Tony | 10-9 | 19 | 2-2 | 1-0 | DNP | 0-2 | - | 1-2 | 2-2 | 1-0 | 2-1 | 1-0 | - |
| Stowell, Cory | 11-5 | 16 | DNP | 2-3 | 2-1 | - | 3-0 | 0-1 | 1-0 | 1-0 | - | - | 2-0 |
| Stinchcomb | 10-6 | 16 | 2-0 | 1-2 | - | - | 4-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 |
| Perrilliat | 12-3 | 15 | 4-1 | - | 3-1 | - | - | - | - | - | 0-1 | 4-0 | 1-0 |
| Tuihalangingie | 6-4 | 10 | 0-1 | - | 1-1 | 1-1 | 2-0 | 0-1 | DNP | 1-0 | DNP | - | 1-0 |
| Thomas, Ray | 4-5 | 9 | 0-1 | DNP | - | 3-1 | 0-1 | - | 0-1 | - | 1-0 | - | 0-1 |
| Handran, Jake | 4-5 | 9 | - | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 2-1 | - | - | - | 0-1 |
| Stoffel, Jake | 7-2 | 9 | 1-0 | - | 2-0 | 1-2 | DNP | - | - | 1-0 | DNP | 2-0 | DNP |
| Eteaki, Havili | 1-8 | 9 | 0-1 | 1-2 | - | 0-1 | 0-1 | 0-2 | - | - | - | DNP | 0-1 |
| TEAM | 9-0 | 9 | 9-0 | - | - | - | - | - | - | - | - | - | - |
| Church, Dakota | 3-5 | 8 | DNP | 1-0 | 0-1 | - | 0-1 | DNP | 0-2 | DNP | 2-1 | DNP | DNP |
| Klosterman | 6-1 | 7 | 2-1 | 1-0 | DNP | 1-0 | - | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Kwak, Steven | 6-0 | 6 | 1-0 | DNP | 2-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| Finley, Peter | 3-3 | 6 | DNP | DNP | 2-0 | - | DNP | - | 0-1 | - | 0-1 | 1-1 | - |
| Paris, Sam | 1-4 | 5 | DNP | DNP | - | 0-1 | DNP | 0-1 | 0-1 | 0-1 | 1-0 | - | - |
| Atuekaho, Sione | 4-1 | 5 | DNP | 1-0 | - | 1-0 | - | 0-1 | DNP | - | 1-0 | - | 1-0 |
| Campbell, Malik | 3-1 | 4 | DNP | DNP | 1-0 | 1-0 | - | - | DNP | 0-1 | DNP | 1-0 | DNP |
| MacNeil | 1-3 | 4 | DNP | DNP | 0-1 | 0-1 | DNP | - | - | 1-1 | DNP | DNP | DNP |
| Beltrame-Aila | 3-1 | 4 | DNP | DNP | 2-0 | 1-1 | DNP | - | DNP | - | DNP | DNP | DNP |
| Fuller, Michael | 0-3 | 3 | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Weiss, Keegan | 1-2 | 3 | - | - | - | 0-1 | - | 1-1 | - | - | - | - | - |
| Beltrame-Aila,K | 2-1 | 3 | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Warne, Willy | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | DNP |
| Lasswell, J.D. | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Kimball, Kyle | 2-0 | 2 | 1-0 | DNP | - | - | - | - | - | - | 1-0 | - | - |
| Ruhl, Dawson | 2-0 | 2 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | DNP |
| Wakefield | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP |
| Reid, Alexander | 1-0 | 1 | DNP | - | - | DNP | DNP | - | - | - | 1-0 | DNP | DNP |
| Williams, Isaac | 1-0 | 1 | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trejo, Korye | 0-1 | 1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Johnson, Jeremy | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Accimus, Drew | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Burnett, Blake | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Kupihea, Mana | 1-0 | 1 | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| Fults, Sam | 0-1 | 1 | DNP | DNP | - | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP |
| Toledo | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lyons, Justin | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sedy, Jon | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
| Beltrame-Alia | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Oden, Cody | 0-1 | 1 | - | - | - | - | - | DNP | - | DNP | DNP | DNP | 0-1 |
| Torgerson | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| McGovern | 4-7 | 11 | 1-2 | 1-2 | 1-2 | - | 1-6 | 1-2 | 1-2 | 2-6 | 1-3 | 2-6 | - |
| Schwartz, Asa | 6-2 | 8 | - | - | - | - | - | - | 1-9 | 4-22 | 2-10 | 1-1 | - |
| Grate, Zach | 5-2 | 7 | 1-10 | 1-12 | - | - | 1-6 | - | 1-5 | 1-4 | 1-6 | - | 1-8 |
| Kekel, Mitchell | 1-3 | 4 | 1-4 | - | - | DNP | DNP | - | - | 2-10 | - | 1-5 | - |
| Eteaki, Havili | 0-3 | 3 | 1-1 | - | - | 1-4 | - | 1-2 | - | - | - | DNP | - |
| Kraus, Tony | 0-3 | 3 | 1-4 | - | DNP | 1-3 | - | - | - | - | 1-2 | - | - |
| Thomas, Ray | 1-1 | 2 | - | DNP | - | 1-3 | - | - | - | - | 1-7 | - | - |
| Farlow, Jason | 2-0 | 2 | - | - | - | - | - | 1-6 | 1-1 | - | - | - | - |
| Ransom, Wade | 1-0 | 1 | - | - | - | - | - | 1-8 | - | - | - | - | - |
| Stinchcomb | 1-0 | 1 | 1-6 | - | - | - | - | - | - | - | - | - | - |
| Beltrame-Aila | 0-1 | 1 | DNP | DNP | - | 1-3 | DNP | - | DNP | - | DNP | DNP | DNP |
| Tuihalangingie | 1-0 | 1 | - | - | 1-10 | - | - | - | DNP | - | DNP | - | - |
| Pipitone | 1-0 | 1 | - | - | - | - | - | - | - | 1-2 | - | - | - |
| Handran, Jake | 1-0 | 1 | - | - | 1-5 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| McGovern | 5-9 | 14 | 2-2 | 1-2 | 1-2 | 1-2 | 1-6 | 1-2 | 1-2 | 2-6 | 1-3 | 2-6 | 1-1 |
| Farlow, Jason | 9-3 | 12 | - | 1-2 | 2-4 | 1-1 | 2-3 | 3-7 | 1-1 | 1-1 | 1-1 | - | - |
| Grate, Zach | 9-2 | 11 | 1-10 | 1-12 | - | 1-1 | 1-6 | 1-2 | 1-5 | 2-6 | 1-6 | 1-1 | 1-8 |
| Schwartz, Asa | 8-2 | 10 | - | - | 1-1 | - | - | 1-2 | 1-9 | 4-22 | 2-10 | 1-1 | - |
| Kekel, Mitchell | 2-6 | 8 | 1-4 | 1-2 | - | DNP | DNP | - | - | 2-10 | 1-1 | 1-5 | 2-2 |
| Kraus, Tony | 4-4 | 8 | 1-4 | 1-2 | DNP | 1-3 | - | - | 2-2 | 1-6 | 2-6 | - | - |
| Ransom, Wade | 4-3 | 7 | - | 1-1 | - | - | - | 1-8 | 1-4 | 1-0 | - | 2-8 | 1-1 |
| Reimer, Jake | 3-3 | 6 | - | - | 1-3 | - | 1-0 | 1-1 | - | 1-2 | - | 1-3 | 1-0 |
| Thomas, Ray | 2-3 | 5 | 1-1 | DNP | - | 2-5 | 1-1 | - | - | - | 1-7 | - | - |
| Stinchcomb | 3-1 | 4 | 1-6 | - | - | - | 1-1 | - | 1-2 | - | - | - | 1-2 |
| Eteaki, Havili | 0-4 | 4 | 1-1 | - | - | 1-4 | - | 2-3 | - | - | - | DNP | - |
| TEAM | 3-0 | 3 | 3-6 | - | - | - | - | - | - | - | - | - | - |
| Pipitone | 1-2 | 3 | - | - | 1-1 | - | - | - | 1-1 | 1-2 | - | - | - |
| Mackle, Duke | 2-0 | 2 | 1-5 | - | - | 1-5 | - | - | - | - | - | - | - |
| Stowell, Cory | 1-1 | 2 | DNP | 1-1 | - | - | - | - | - | - | - | - | 1-3 |
| Handran, Jake | 2-0 | 2 | - | - | 1-5 | - | 1-2 | - | - | - | - | - | - |
| Perrilliat | 2-0 | 2 | 1-3 | - | 1-1 | - | - | - | - | - | - | - | - |
| Sample, Nate | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-2 | - | 1-2 |
| Church, Dakota | 0-1 | 1 | DNP | - | 1-1 | - | - | DNP | - | DNP | - | DNP | DNP |
| Johnson, Jeremy | 0-1 | 1 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Beltrame-Aila | 0-1 | 1 | DNP | DNP | - | 1-3 | DNP | - | DNP | - | DNP | DNP | DNP |
| Schweiterman | 1-0 | 1 | - | 1-2 | - | - | - | - | - | - | - | - | - |
| Guttadauro | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - | - | - | - |
| Tuihalangingie | 1-0 | 1 | - | - | 1-10 | - | - | - | DNP | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cu | umhb | whtw | wu | lcfb | gfu | plu | ups | pac | hsu | umhb |
| Nnoli, Chidubem | 1090 | 52 | 18 | 137 | 197 | 122 | 141 | 83 | 23 | 123 | 150 | 44 |
| Lasswell, J.D. | 635 | 77 | 14 | 120 | 92 | 34 | - | 43 | 54 | 69 | 79 | 53 |
| Weiss, Keegan | 478 | 95 | 45 | 34 | 81 | - | 6 | 92 | -2 | 41 | 43 | 43 |
| Ruhl, Dawson | 389 | 104 | 65 | 28 | 50 | 16 | -2 | -3 | 69 | 10 | 52 | DNP |
| Torgerson | 385 | 80 | 41 | 74 | 62 | 128 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kimball, Kyle | 340 | - | DNP | - | 21 | 41 | - | 19 | 129 | 58 | 29 | 43 |
| Burnett, Blake | 227 | 24 | - | - | 14 | 61 | 23 | 12 | 27 | - | 17 | 49 |
| Schweiterman | 167 | - | 12 | 8 | 46 | 12 | 14 | 18 | 55 | 2 | - | - |
| Mackle, Duke | 150 | - | - | 56 | 8 | - | 20 | - | - | - | 66 | - |
| Wilder, Aiden | 136 | 57 | 3 | 15 | 10 | -10 | 11 | 24 | DNP | 19 | 4 | 3 |
| Accimus, Drew | 107 | - | 5 | - | 6 | 13 | - | - | 8 | 21 | 46 | 8 |
| Day, Khory | 87 | DNP | - | DNP | 13 | 9 | DNP | DNP | 41 | 24 | DNP | DNP |
| Oden, Cody | 76 | 9 | 17 | 30 | - | 20 | DNP | - | DNP | DNP | DNP | - |
| Calo, Jacob | 72 | 7 | - | - | 11 | - | - | - | 19 | 35 | - | - |
| Ransom, Wade | 63 | - | - | - | 54 | - | - | - | - | - | 9 | - |
| Tuihalangingie | 56 | - | - | - | - | 56 | - | DNP | - | DNP | - | - |
| Wood, Keaton | 46 | DNP | DNP | - | - | 20 | DNP | DNP | 16 | 10 | DNP | DNP |
| Marshall, Kela | 40 | DNP | DNP | - | 22 | 15 | DNP | DNP | DNP | 3 | DNP | DNP |
| Farlow, Jason | 35 | - | - | - | 35 | - | - | - | - | - | - | - |
| Davis, Keyell | 35 | DNP | - | - | - | - | - | - | - | - | - | 35 |
| Perrilliat | 25 | - | - | - | - | - | - | - | - | - | 25 | - |
| Fuller, Michael | 23 | DNP | DNP | 10 | 9 | 5 | DNP | DNP | DNP | -1 | DNP | DNP |
| Sitton, Tyler | 19 | DNP | DNP | - | DNP | 19 | DNP | DNP | DNP | DNP | DNP | DNP |
| Greenlee, Byron | 16 | 16 | DNP | - | - | - | DNP | DNP | DNP | DNP | - | DNP |
| Ellisen, Jared | 15 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reimer, Jake | 11 | - | - | 6 | - | - | - | - | 5 | - | - | - |
| Atuekaho, Sione | 11 | DNP | - | - | - | - | - | DNP | - | 11 | - | - |
| Reid, Alexander | 9 | DNP | 9 | - | DNP | DNP | - | - | - | - | DNP | DNP |
| Fowler, Troy | 9 | 6 | -20 | -14 | 53 | DNP | -16 | DNP | DNP | - | DNP | DNP |
| Kaloa, Travis | 5 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Cassi, Chris | 2 | DNP | DNP | - | 2 | - | - | DNP | DNP | DNP | DNP | DNP |
| Muise, Steven | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1 | DNP | DNP |
| Smith, Wyatt | -24 | - | DNP | DNP | - | -3 | DNP | -3 | -13 | 8 | -5 | -8 |
| TEAM | -26 | -10 | - | -2 | - | - | -12 | - | -1 | -2 | 1 | - |