Linfield
Cumulative Season Statistics
 
Overall Team Statistics
                        LINFIELD WILDCATS FOOTBALL 2013
             Linfield Overall Team Statistics (as of Dec 09, 2013)
                                   All games
TEAM STATISTICS                         LIN          OPP
--------------------------------------------------------
SCORING.......................          585          169
  Points Per Game.............         48.8         14.1
FIRST DOWNS...................          295          175
  Rushing.....................          150           47
  Passing.....................          132          114
  Penalty.....................           13           14
RUSHING YARDAGE...............         2773          723
  Yards gained rushing........         3171         1149
  Yards lost rushing..........          398          426
  Rushing Attempts............          574          361
  Average Per Rush............          4.8          2.0
  Average Per Game............        231.1         60.2
  TDs Rushing.................           51            4
PASSING YARDAGE...............         2858         2593
  Comp-Att-Int................   203-316-11   240-439-20
  Average Per Pass............          9.0          5.9
  Average Per Catch...........         14.1         10.8
  Average Per Game............        238.2        216.1
  TDs Passing.................           23           18
TOTAL OFFENSE.................         5631         3316
  Total Plays.................          890          800
  Average Per Play............          6.3          4.1
  Average Per Game............        469.2        276.3
KICK RETURNS: #-Yards.........       35-799      87-1743
PUNT RETURNS: #-Yards.........       45-482         8-83
INT RETURNS: #-Yards..........       20-298        11-91
KICK RETURN AVERAGE...........         22.8         20.0
PUNT RETURN AVERAGE...........         10.7         10.4
INT RETURN AVERAGE............         14.9          8.3
FUMBLES-LOST..................         10-4        25-13
PENALTIES-Yards...............       79-652       66-481
  Average Per Game............         54.3         40.1
PUNTS-Yards...................      43-1628      78-2886
  Average Per Punt............         37.9         37.0
  Net punt average............         34.5         29.8
KICKOFFS-Yards................      99-5869      40-2151
  Average Per Kick............         59.3         53.8
  Net kick average............         38.9         31.9
TIME OF POSSESSION/Game.......        30:18        29:42
3RD-DOWN Conversions..........       84/160       56/183
  3rd-Down Pct................          52%          31%
4TH-DOWN Conversions..........         9/16         9/28
  4th-Down Pct................          56%          32%
SACKS BY-Yards................       34-225       31-196
MISC YARDS....................            0            0
TOUCHDOWNS SCORED.............           80           22
FIELD GOALS-ATTEMPTS..........         9-14          5-9
ON-SIDE KICKS.................          0-0          0-1
RED-ZONE SCORES...............  (65-73) 89%  (22-32) 69%
RED-ZONE TOUCHDOWNS...........  (61-73) 84%  (18-32) 56%
PAT-ATTEMPTS..................  (76-79) 96%  (20-21) 95%
ATTENDANCE....................        13932        13041
  Games/Avg Per Game..........       6/2322       6/2174
  Neutral Site Games..........                       0/0
SCORE BY QUARTERS     1st  2nd  3rd  4th    Total
--------------------  ---  ---  ---  ---      ---
Linfield............  173  174   69  169  -   585
Opponents...........   34   48   46   41  -   169
 
Overall Individual Statistics
                        LINFIELD WILDCATS FOOTBALL 2013
          Linfield Overall Individual Statistics (as of Dec 09, 2013)
                                   All games
RUSHING         GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
--------------------------------------------------------------
Hill, Josh      11-11  155  701   46  655   4.2  16   39  59.5
Yoder, Josh     12-12  168  833  233  600   3.6  17   35  50.0
Willis, Tavon   12-1    83  412   17  395   4.8   2   20  32.9
Yarbrough, Matt  9-0    27  327   10  317  11.7   6   69  35.2
Payne, Spencer  11-0    27  246    8  238   8.8   3   70  21.6
Martin, Blake    9-0    23  178    2  176   7.7   0   24  19.6
Shaffer, John    4-0    20  151    0  151   7.6   2   31  37.8
Knecht, Tom      5-0     8  104    0  104  13.0   1   43  20.8
Romick, Jordy    6-0    15   91    1   90   6.0   2   22  15.0
Smythe, Mikkel   4-0    11   45   10   35   3.2   1   13   8.8
Yanai, Kaleo     3-0     8   29    1   28   3.5   0   14   9.3
Gomez, Trevor    2-0     6   22    0   22   3.7   1    8  11.0
Giza, Jordan    12-0     1   10    0   10  10.0   0   10   0.8
Sigler, David    9-4     1    7    0    7   7.0   0    7   0.8
Coburn, Chad    12-4     1    0    0    0   0.0   0    0   0.0
Heatherington    2-0     1    0    1   -1  -1.0   0    0  -0.5
Riddle, Sam      2-0     5   15   16   -1  -0.2   0   10  -0.5
TEAM             9-0    14    0   53  -53  -3.8   0    0  -5.9
Total.......... 12     574 3171  398 2773   4.8  51   70 231.1
Opponents...... 12     361 1149  426  723   2.0   4   56  60.2
PASSING         GP-GS   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
------------------------------------------------------------------
Yoder, Josh     12-12  153.75 190-299-11   63.5 2687  20  84 223.9
Yarbrough, Matt  9-0   204.00   9-13-0     69.2  130   2  36  14.4
Knecht, Tom      5-0   171.40    2-2-0    100.0   17   0   9   3.4
Hill, Josh      11-11  365.80    2-2-0    100.0   24   1  22   2.2
Total.......... 12     157.27 203-316-11   64.2 2858  23  84 238.2
Opponents...... 12     108.70 240-439-20   54.7 2593  18  72 216.1
RECEIVING       GP-GS  No.  Yds   Avg  TD Long Avg/G
----------------------------------------------------
Balsiger, Brian 11-8    46  625  13.6   4   44  56.8
Poppen, Charlie 12-11   40  648  16.2   6   84  54.0
Peterson, E.    12-4    31  553  17.8   7   60  46.1
Meng, Westly    12-0    19  234  12.3   2   34  19.5
Hill, Josh      11-11   15  149   9.9   2   36  13.5
Nelson, Colin   12-8    14  211  15.1   1   30  17.6
Sigler, David    9-4    13  176  13.5   0   24  19.6
Varnell, Conner 11-1     7  107  15.3   0   35   9.7
Priester, Jacob 12-12    6   42   7.0   1   11   3.5
Willis, Tavon   12-1     4   19   4.8   0    8   1.6
Payne, Spencer  11-0     3   37  12.3   0   18   3.4
Yoder, Josh     12-12    1   22  22.0   0   22   1.8
Repp, Josh      12-0     1   19  19.0   0   19   1.6
Arkans, Mikey   12-0     1   10  10.0   0   10   0.8
Romick, Jordy    6-0     1    8   8.0   0    8   1.3
Harris, Kyle     1-0     1   -2  -2.0   0    0  -2.0
Total.......... 12     203 2858  14.1  23   84 238.2
Opponents...... 12     240 2593  10.8  18   72 216.1
PUNT RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Coburn, Chad      22  174   7.9  0   24
Payne, Spencer     6   80  13.3  0   39
Wright, Kyle       4   23   5.8  0   10
Johnson, K.        3   73  24.3  0   49
Arkans, Mikey      2   42  21.0  0   19
Zarosinski         2   17   8.5  0   12
Meng, Westly       2   10   5.0  0    9
Douglas III        2   47  23.5  0   25
Nelson, Colin      1   10  10.0  0   10
Carrillo           1    6   6.0  0    6
Total..........   45  482  10.7  0   49
Opponents......    8   83  10.4  0   20
INTERCEPTIONS    No.  Yds   Avg TD Long
---------------------------------------
Forman, Colin      3    0   0.0  0    0
Zarosinski         3   71  23.7  1   71
Wright, Kyle       3   25   8.3  0   25
Arkans, Mikey      2    0   0.0  0    0
Giza, Jordan       1   17  17.0  0   17
Link, Michael      1   24  24.0  1   24
Funk, Brandon      1   31  31.0  0   31
Lee, Austin D.     1    0   0.0  0    0
Elgarico           1   99  99.0  1   99
Yamamoto, Keanu    1    0   0.0  0    0
Hoff, Alex         1    0   0.0  0    0
Robitaille         1    4   4.0  0    4
Nardoni, Mike      1   27  27.0  0   27
Total..........   20  298  14.9  3   99
Opponents......   11   91   8.3  0   45
KICK RETURNS     No.  Yds   Avg TD Long
---------------------------------------
Coburn, Chad      18  428  23.8  0   55
Payne, Spencer    10  291  29.1  1   71
Carrillo           2   35  17.5  0   18
Nelson, Colin      1    0   0.0  0    0
MacClanathan       1   14  14.0  0   14
Meng, Westly       1   15  15.0  0   15
Biodine, Eli       1   -1  -1.0  0    0
Nick Osullivan     1   17  17.0  0   17
Total..........   35  799  22.8  1   71
Opponents......   87 1743  20.0  0   64
FUMBLE RETURNS   No.  Yds   Avg TD Long
---------------------------------------
Poomaihealani      0    0   0.0  1    0
Forrest, Dom       0    0   0.0  1    0
Total..........    0    0   0.0  2    0
Opponents......    0    0   0.0  0    0
                        LINFIELD WILDCATS FOOTBALL 2013
          Linfield Overall Individual Statistics (as of Dec 09, 2013)
                                   All games
                              |------- PATs -------|
SCORING          TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
---------------------------------------------------------------
Hill, Josh       18  0-0    0-0    0-1   0  0-0   0   0   108
Yoder, Josh      17  0-0    0-0    0-0   0  0-0   0   0   102
Repp, Josh        0  9-14  72-75   0-0   0  0-0   0   0    99
Peterson, E.      7  0-0    0-0    0-0   0  0-0   0   0    42
Yarbrough, Matt   6  0-0    0-0    0-0   0  0-0   0   0    36
Poppen, Charlie   6  0-0    0-0    0-0   0  0-0   0   0    36
Balsiger, Brian   4  0-0    0-0    0-0   0  0-0   0   0    24
Payne, Spencer    4  0-0    0-0    0-0   0  0-0   0   0    24
Romick, Jordy     2  0-0    0-0    0-0   0  0-0   0   0    12
Willis, Tavon     2  0-0    0-0    0-0   0  0-0   0   0    12
Meng, Westly      2  0-0    0-0    0-0   0  0-0   0   0    12
Shaffer, John     2  0-0    0-0    0-0   0  0-0   0   0    12
Priester, Jacob   1  0-0    0-0    0-0   0  0-0   0   0     6
Nelson, Colin     1  0-0    0-0    0-0   0  0-0   0   0     6
Poomaihealani     1  0-0    0-0    0-0   0  0-0   0   0     6
Forrest, Dom      1  0-0    0-0    0-0   0  0-0   0   0     6
Gomez, Trevor     1  0-0    0-0    0-0   0  0-0   0   0     6
Smythe, Mikkel    1  0-0    0-0    0-0   0  0-0   0   0     6
Link, Michael     1  0-0    0-0    0-0   0  0-0   0   0     6
Knecht, Tom       1  0-0    0-0    0-0   0  0-0   0   0     6
Zarosinski        1  0-0    0-0    0-0   0  0-0   0   0     6
Elgarico          1  0-0    0-0    0-0   0  0-0   0   0     6
TEAM              0  0-0    0-0    0-0   0  0-0   0   1     2
Conley, Cayman    0  0-0    2-2    0-0   0  0-0   0   0     2
Metter, Michael   0  0-0    1-1    0-0   0  0-0   0   0     1
Purnell, Conner   0  0-0    1-1    0-0   0  0-0   0   0     1
Total..........  80  9-14  76-79   0-1   0  0-0   0   1   585
Opponents......  22  5-9   20-21   1-1   0  0-0   0   0   169
TOTAL OFFENSE    G Plays Rush Pass Total Avg/G
----------------------------------------------
Yoder, Josh     12   467  600 2687  3287 273.9
Hill, Josh      11   157  655   24   679  61.7
Yarbrough, Matt  9    40  317  130   447  49.7
Willis, Tavon   12    83  395    0   395  32.9
Payne, Spencer  11    27  238    0   238  21.6
Martin, Blake    9    23  176    0   176  19.6
Shaffer, John    4    20  151    0   151  37.8
Knecht, Tom      5    10  104   17   121  24.2
Romick, Jordy    6    15   90    0    90  15.0
Smythe, Mikkel   4    11   35    0    35   8.8
Yanai, Kaleo     3     8   28    0    28   9.3
Gomez, Trevor    2     6   22    0    22  11.0
Giza, Jordan    12     1   10    0    10   0.8
Sigler, David    9     1    7    0     7   0.8
Heatherington    2     1   -1    0    -1  -0.5
Riddle, Sam      2     5   -1    0    -1  -0.5
TEAM             9    14  -53    0   -53  -5.9
Total.......... 12   890 2773 2858  5631 469.2
Opponents...... 12   800  723 2593  3316 276.3
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Repp, Josh        9-14  64.3  0-0   2-3   2-3   5-8   0-0  43   0
FG SEQUENCE          Linfield              OPPONENTS
----------------------------------------------------
Hardin-Simmons       (40)                  -
Cal Lutheran         (37)                  28,33
Case Western Reserve 41,(43)               -
Pacific Lutheran     23,(38)               -
Whitworth            (43),(43),(26),35     (30)
Lewis & Clark        -                     -
Willamette           41                    37
Puget Sound          -                     (44)
Pacific (Ore.)       -                     (43),(29),(28)
Pacific Lutheran     47                    -
Hampden-Sydney       (40)                  -
UW-Whitewater        (23)                  29
Numbers in (parentheses) indicate field goal was made.
PUNTING          No.  Yds   Avg Long  TB  FC I20 Blkd
-----------------------------------------------------
Walker, Jorden    23  895  38.9   51   1   9   8    0
McClean, Kevin    13  471  36.2   51   1  10   4    0
Repp, Josh         6  215  35.8   45   1   2   3    0
Petropolus, T.     1   47  47.0   47   0   1   0    0
Total..........   43 1628  37.9   51   3  22  15    0
Opponents......   78 2886  37.0   55   4   9  15    2
KICKOFFS         No.   Yds   Avg  TB  OB  Retn  Net YdLn
--------------------------------------------------------
Walker, Jorden    73  4306  59.0  10   1
Conley, Cayman    21  1278  60.9   1   0
Metter, Michael    2   105  52.5   0   0
Repp, Josh         2   123  61.5   0   0
Purnell, Conner    1    57  57.0   0   0
Total..........   99  5869  59.3  11   1  1743 38.9   26
Opponents......   40  2151  53.8   3   2   799 31.9   33
                        LINFIELD WILDCATS FOOTBALL 2013
          Linfield Overall Individual Statistics (as of Dec 09, 2013)
                                   All games
ALL PURPOSE      G Rush  Rec   PR  KOR   IR  Tot Avg/G
------------------------------------------------------
Hill, Josh      11  655  149    0    0    0  804  73.1
Poppen, Charlie 12    0  648    0    0    0  648  54.0
Payne, Spencer  11  238   37   80  291    0  646  58.7
Balsiger, Brian 11    0  625    0    0    0  625  56.8
Yoder, Josh     12  600   22    0    0    0  622  51.8
Coburn, Chad    12    0    0  174  428    0  602  50.2
Peterson, E.    12    0  553    0    0    0  553  46.1
Willis, Tavon   12  395   19    0    0    0  414  34.5
Yarbrough, Matt  9  317    0    0    0    0  317  35.2
Meng, Westly    12    0  234   10   15    0  259  21.6
Nelson, Colin   12    0  211   10    0    0  221  18.4
Sigler, David    9    7  176    0    0    0  183  20.3
Martin, Blake    9  176    0    0    0    0  176  19.6
Shaffer, John    4  151    0    0    0    0  151  37.8
Varnell, Conner 11    0  107    0    0    0  107   9.7
Knecht, Tom      5  104    0    0    0    0  104  20.8
Elgarico        10    0    0    0    0   99   99   9.9
Romick, Jordy    6   90    8    0    0    0   98  16.3
Zarosinski      12    0    0   17    0   71   88   7.3
Johnson, K.      6    0    0   73    0    0   73  12.2
Arkans, Mikey   12    0   10   42    0    0   52   4.3
Wright, Kyle    12    0    0   23    0   25   48   4.0
Douglas III      3    0    0   47    0    0   47  15.7
Priester, Jacob 12    0   42    0    0    0   42   3.5
Carrillo         3    0    0    6   35    0   41  13.7
Smythe, Mikkel   4   35    0    0    0    0   35   8.8
Funk, Brandon   12    0    0    0    0   31   31   2.6
Yanai, Kaleo     3   28    0    0    0    0   28   9.3
Nardoni, Mike   12    0    0    0    0   27   27   2.2
Giza, Jordan    12   10    0    0    0   17   27   2.2
Link, Michael   10    0    0    0    0   24   24   2.4
Gomez, Trevor    2   22    0    0    0    0   22  11.0
Repp, Josh      12    0   19    0    0    0   19   1.6
Nick Osullivan   1    0    0    0   17    0   17  17.0
MacClanathan    12    0    0    0   14    0   14   1.2
Robitaille       9    0    0    0    0    4    4   0.4
Riddle, Sam      2   -1    0    0    0    0   -1  -0.5
Biodine, Eli    12    0    0    0   -1    0   -1  -0.1
Heatherington    2   -1    0    0    0    0   -1  -0.5
Harris, Kyle     1    0   -2    0    0    0   -2  -2.0
TEAM             9  -53    0    0    0    0  -53  -5.9
Total.......... 12 2773 2858  482  799  298 7210 600.8
Opponents...... 12  723 2593   83 1743   91 5233 436.1
 
Overall Defensive Statistics
                        LINFIELD WILDCATS FOOTBALL 2013
           Linfield Overall Defensive Statistics (as of Dec 09, 2013)
                                   All games
                         |--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS  GP-GS Solo  Ast Total   TFL/Yds   No-Yds  Int-Yds BrUp QBH Rcv-Yds  FF Kick Saf
--------------------------------------------------------------------------------------------------
5D Forrest, Dom    12-12   59   37    96  16.0-51     5-24      .       4   2   2-0     4    .   .
10 Wright, Kyle    12-12   34   20    54   0.5-0       .       3-25     8   .   1-0     .    .   .
2  Forman, Colin   10-10   29   15    44   3.5-8      1-3      3-0      4   .   1-0     1    .   .
25 Edmonds, Tim    12-11   24   15    39   4.0-17     2-11      .       2   .    .      .    .   .
48 Girod, Jeremy    12-8   24   11    35  13.0-48     6-27      .       .   1   1-0     .    .   .
28 MacClanathan    12-12   21   13    34  10.5-45     5-28      .       1   1    .      .    .   .
55 Hoff, Alex       12-5   26    6    32  16.0-74     6-50     1-0      2   5    .      1    .   .
12 Nardoni, Mike   12-12   22    9    31   6.0-20     1-7      1-27     5   .   1-0     2    .   .
24 Robitaille        9-1   19   11    30   4.0-13     2-9      1-4      2   1   1-0     2    .   .
11 Arkans, Mikey    12-0   17   10    27      .        .       2-0      4   .    .      .    1   .
23 Coburn, Chad     12-4   19    7    26   1.0-3       .        .       5   .   1-0     1    .   .
20 Colasurdo        10-0   19    6    25   1.0-2       .        .       .   .    .      .    .   .
27 Zarosinski      12-10   21    4    25   4.0-9       .       3-71     7   .    .      .    .   .
34 Giza, Jordan     12-0   19    4    23      .        .       1-17     1   1    .      1    1   .
59 Steele, Tyler     9-9   17    5    22   7.5-22     3-11      .       1   .   1-0     1    .   .
31 Funk, Brandon   12-11   14    1    15      .        .       1-31     1   .    .      .    .   .
15 Yamamoto, Keanu  12-0   11    4    15   0.5-0       .       1-0      1   .    .      .    .   .
30 Biodine, Eli     12-0   10    5    15   1.0-4      1-4       .       .   .   1-0     1    .   .
68 Farber, Trey     11-1   10    4    14   4.5-24     3-20      .       .   .    .      1    .   .
21 Krellwitz        10-0    9    4    13   2.0-2       .        .       .   .    .      1    .   .
9D Link, Michael    10-0   10    3    13      .        .       1-24     2   .    .      .    .   .
33 Tamayo, Tyler     9-0    9    4    13   0.5-1       .        .       1   .    .      .    .   .
13 Lewis, Dylan      9-0    9    2    11      .        .        .       .   .    .      .    .   .
92 Terry, Curtis     5-0    6    2     8   2.5-18     1-14      .       .   .    .      .    .   .
50 Maierhofer,Mike   3-3    6    2     8   1.5-7      1-6       .       .   1    .      .    .   .
22 Belcher, Kyle     8-0    4    3     7      .        .        .       .   .    .      .    .   .
49 Poomaihealani     6-5    5    2     7   3.0-17     3-15      .       .   2   1-0     .    .   .
14 Elgarico         10-0    6    .     6      .        .       1-99     .   .    .      .    .   .
37 Taylor Smith      6-1    5    .     5      .        .        .       .   .    .      .    .   .
42 Turner, Derick    8-0    4    1     5      .        .        .       .   .    .      .    .   .
50 Maierhofer        6-3    3    1     4   1.0-4       .        .       .   3    .      .    .   .
99 Farber, Ty        5-0    2    2     4   1.5-8       .        .       .   .    .      1    .   .
52 Rehberger, Kyle  11-2    3    1     4   2.0-2       .        .       .   2   2-0     1    .   .
6M Moore, Parker     1-0    3    .     3      .        .        .       .   .    .      .    .   .
89 Walker, Jorden   10-0    2    .     2      .        .        .       .   .    .      .    .   .
4M Monahan, Clay     1-0    2    .     2      .        .        .       .   .    .      .    .   .
17 Repp, Josh       12-0    2    .     2   1.0-1       .        .       .   .    .      .    .   .
6B Garcia, C.J.      2-0    2    .     2   1.0-4       .        .       .   .    .      .    .   .
2B Smythe, Mikkel    4-0    2    .     2      .        .        .       .   .    .      .    .   .
58 Chandler, Kyle    1-0    2    .     2   1.0-4       .        .       .   .    .      .    .   .
7D Cole, Josh        3-0    2    .     2      .        .        .       .   .    .      .    .   .
1D Lewis, Mitch      5-0    2    .     2      .        .        .       .   .    .      .    .   .
7  Willis, Tavon    12-1    2    .     2      .        .        .       .   .    .      .    .   .
5  Balsiger, Brian  11-8    2    .     2      .        .        .       .   .    .      .    .   .
96 Conley, Cayman    6-0    1    .     1      .        .        .       .   .    .      .    .   .
29 Madden, Michael   5-0    1    .     1      .        .        .       .   .    .      .    .   .
7G Gomez, Trevor     2-0    1    .     1      .        .        .       .   .    .      .    .   .
1  Sigler, David     9-4    1    .     1      .        .        .       .   .    .      .    .   .
6D Johnson, K.       6-0    1    .     1      .        .        .       1   .    .      .    .   .
5Q Yoder, Josh     12-12    1    .     1      .        .        .       .   .    .      .    .   .
26 Romick, Jordy     6-0    .    1     1      .        .        .       .   .    .      .    .   .
84 Priester, Jacob 12-12    1    .     1      .        .        .       .   .    .      .    .   .
35 Martin, Blake     9-0    1    .     1      .        .        .       .   .    .      .    .   .
9  Peterson, E.     12-4    1    .     1      .        .        .       .   .    .      .    .   .
4S Rediger, Riley    1-0    1    .     1      .        .        .       .   .    .      .    .   .
3R Carrillo          3-0    .    1     1      .        .        .       .   .    .      .    .   .
TM TEAM              9-0    .    .     .      .        .        .       .   .    .      .    .   1
98 Duca, Ben         1-0    .    .     .      .        .        .       1   .    .      .    .   .
36 Lee, Austin D.    4-0    .    .     .      .        .       1-0      .   .    .      .    .   .
   Total..........  12-0  529  216   745   110-408   34-225   20-298   53  19  13-0    18    2   1
   Opponents......  12-0  598  234   832    88-338   31-196   11-91    36   6   4-0     3    2   .
 
Combined Team Statistics
                        LINFIELD WILDCATS FOOTBALL 2013
             Linfield Combined Team Statistics (as of Dec 09, 2013)
                                   All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-1-0)    (6-0-0)     (5-1-0)     (0-0-0)
CONFERENCE..........   (6-0-0)     (3-0-0)     (3-0-0)     (0-0-0)
NON-CONFERENCE......   (5-1-0)     (3-0-0)     (2-1-0)     (0-0-0)
 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/13/13      at Hardin-Simmons           W      71-21    2231
 9/21/13         #22 CAL LUTHERAN         W      52-14    2480
 9/28/13      at Case Western Reserve     W      45-0     2203
*10/5/13         #11 PACIFIC LUTHERAN     W      29-0     3624
*10/19/13     at Whitworth                W      51-17    2070
*10/26/13        LEWIS & CLARK            W      84-7     1913
*11/2/13      at #25 Willamette           W      56-15    2475
*11/9/13         PUGET SOUND              W      79-3     1782
*11/16/13     at Pacific (Ore.)           W      28-22    3200
 11/23/13        #13 PACIFIC LUTHERAN     W      42-21    2159
 11/30/13        HAMPDEN-SYDNEY           W      31-21    1974
 12/7/13      at UW-Whitewater              L    17-28     862
TEAM STATISTICS                    LIN          OPP
---------------------------------------------------
FIRST DOWNS..............          295          175
  Rushing................          150           47
  Passing................          132          114
  Penalty................           13           14
RUSHING YARDAGE..........         2773          723
  Rushing Attempts.......          574          361
  Average Per Rush.......          4.8          2.0
  Average Per Game.......        231.1         60.2
  TDs Rushing............           51            4
PASSING YARDAGE..........         2858         2593
  Comp-Att-Int...........   203-316-11   240-439-20
  Average Per Pass.......          9.0          5.9
  Average Per Catch......         14.1         10.8
  Average Per Game.......        238.2        216.1
  TDs Passing............           23           18
TOTAL OFFENSE............         5631         3316
  Average Per Play.......          6.3          4.1
  Average Per Game.......        469.2        276.3
KICK RETURNS: #-Yards....       35-799      87-1743
PUNT RETURNS: #-Yards....       45-482         8-83
INT RETURNS: #-Yards.....       20-298        11-91
FUMBLES-LOST.............         10-4        25-13
PENALTIES-Yards..........       79-652       66-481
PUNTS-AVG................      43-37.9      78-37.0
TIME OF POSSESSION/Game..        30:18        29:42
3RD-DOWN Conversions.....       84/160       56/183
4TH-DOWN Conversions.....         9/16         9/28
RUSHING         GP-GS  Att Gain Loss  Net   Avg  TD Long Avg/G
--------------------------------------------------------------
Hill, Josh      11-11  155  701   46  655   4.2  16   39  59.5
Yoder, Josh     12-12  168  833  233  600   3.6  17   35  50.0
Willis, Tavon   12-1    83  412   17  395   4.8   2   20  32.9
Yarbrough, Matt  9-0    27  327   10  317  11.7   6   69  35.2
Payne, Spencer  11-0    27  246    8  238   8.8   3   70  21.6
Martin, Blake    9-0    23  178    2  176   7.7   0   24  19.6
Shaffer, John    4-0    20  151    0  151   7.6   2   31  37.8
Knecht, Tom      5-0     8  104    0  104  13.0   1   43  20.8
Romick, Jordy    6-0    15   91    1   90   6.0   2   22  15.0
Smythe, Mikkel   4-0    11   45   10   35   3.2   1   13   8.8
Yanai, Kaleo     3-0     8   29    1   28   3.5   0   14   9.3
Gomez, Trevor    2-0     6   22    0   22   3.7   1    8  11.0
Giza, Jordan    12-0     1   10    0   10  10.0   0   10   0.8
Sigler, David    9-4     1    7    0    7   7.0   0    7   0.8
Coburn, Chad    12-4     1    0    0    0   0.0   0    0   0.0
Heatherington    2-0     1    0    1   -1  -1.0   0    0  -0.5
Riddle, Sam      2-0     5   15   16   -1  -0.2   0   10  -0.5
TEAM             9-0    14    0   53  -53  -3.8   0    0  -5.9
Total.......... 12     574 3171  398 2773   4.8  51   70 231.1
Opponents...... 12     361 1149  426  723   2.0   4   56  60.2
PASSING         GP-GS   Effic Cmp-Att-Int   Pct  Yds  TD Lng Avg/G
------------------------------------------------------------------
Yoder, Josh     12-12  153.75 190-299-11   63.5 2687  20  84 223.9
Yarbrough, Matt  9-0   204.00   9-13-0     69.2  130   2  36  14.4
Knecht, Tom      5-0   171.40    2-2-0    100.0   17   0   9   3.4
Hill, Josh      11-11  365.80    2-2-0    100.0   24   1  22   2.2
Total.......... 12     157.27 203-316-11   64.2 2858  23  84 238.2
Opponents...... 12     108.70 240-439-20   54.7 2593  18  72 216.1
RECEIVING       GP-GS  No.  Yds   Avg  TD Long Avg/G
----------------------------------------------------
Balsiger, Brian 11-8    46  625  13.6   4   44  56.8
Poppen, Charlie 12-11   40  648  16.2   6   84  54.0
Peterson, E.    12-4    31  553  17.8   7   60  46.1
Meng, Westly    12-0    19  234  12.3   2   34  19.5
Hill, Josh      11-11   15  149   9.9   2   36  13.5
Nelson, Colin   12-8    14  211  15.1   1   30  17.6
Sigler, David    9-4    13  176  13.5   0   24  19.6
Varnell, Conner 11-1     7  107  15.3   0   35   9.7
Priester, Jacob 12-12    6   42   7.0   1   11   3.5
Willis, Tavon   12-1     4   19   4.8   0    8   1.6
Payne, Spencer  11-0     3   37  12.3   0   18   3.4
Yoder, Josh     12-12    1   22  22.0   0   22   1.8
Repp, Josh      12-0     1   19  19.0   0   19   1.6
Arkans, Mikey   12-0     1   10  10.0   0   10   0.8
Romick, Jordy    6-0     1    8   8.0   0    8   1.3
Harris, Kyle     1-0     1   -2  -2.0   0    0  -2.0
Total.......... 12     203 2858  14.1  23   84 238.2
Opponents...... 12     240 2593  10.8  18   72 216.1
FIELD GOALS     FGM-FGA  Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Repp, Josh        9-14  64.3  0-0   2-3   2-3   5-8   0-0  43   0
                              |------- PATs -------|
SCORING          TD  FGs   Kick   Rush Rcv Pass  DXP Saf Points
---------------------------------------------------------------
Hill, Josh       18  0-0    0-0    0-1   0  0-0   0   0   108
Yoder, Josh      17  0-0    0-0    0-0   0  0-0   0   0   102
Repp, Josh        0  9-14  72-75   0-0   0  0-0   0   0    99
Peterson, E.      7  0-0    0-0    0-0   0  0-0   0   0    42
Yarbrough, Matt   6  0-0    0-0    0-0   0  0-0   0   0    36
Poppen, Charlie   6  0-0    0-0    0-0   0  0-0   0   0    36
Payne, Spencer    4  0-0    0-0    0-0   0  0-0   0   0    24
Balsiger, Brian   4  0-0    0-0    0-0   0  0-0   0   0    24
Romick, Jordy     2  0-0    0-0    0-0   0  0-0   0   0    12
Shaffer, John     2  0-0    0-0    0-0   0  0-0   0   0    12
Meng, Westly      2  0-0    0-0    0-0   0  0-0   0   0    12
Willis, Tavon     2  0-0    0-0    0-0   0  0-0   0   0    12
Priester, Jacob   1  0-0    0-0    0-0   0  0-0   0   0     6
Forrest, Dom      1  0-0    0-0    0-0   0  0-0   0   0     6
Link, Michael     1  0-0    0-0    0-0   0  0-0   0   0     6
Zarosinski        1  0-0    0-0    0-0   0  0-0   0   0     6
Poomaihealani     1  0-0    0-0    0-0   0  0-0   0   0     6
Gomez, Trevor     1  0-0    0-0    0-0   0  0-0   0   0     6
Elgarico          1  0-0    0-0    0-0   0  0-0   0   0     6
Smythe, Mikkel    1  0-0    0-0    0-0   0  0-0   0   0     6
Knecht, Tom       1  0-0    0-0    0-0   0  0-0   0   0     6
Nelson, Colin     1  0-0    0-0    0-0   0  0-0   0   0     6
TEAM              0  0-0    0-0    0-0   0  0-0   0   1     2
Conley, Cayman    0  0-0    2-2    0-0   0  0-0   0   0     2
Purnell, Conner   0  0-0    1-1    0-0   0  0-0   0   0     1
