Linfield
Game-by-Game Statistics
Game Results
LINFIELD WILDCATS FOOTBALL 2011
Linfield Game Results (as of Nov 26, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9/10/11 #16 CAL LUTHERAN W 24-14 1- 0- 0 0- 0- 0 3:55 2436
9/24/11 LA VERNE W 52-3 2- 0- 0 0- 0- 0 3:05 2078
* 10/1/11 at Willamette W 20-10 3- 0- 0 1- 0- 0 2:54 2755
* 10/8/11 PUGET SOUND W 73-7 4- 0- 0 2- 0- 0 2:49 2681
* 10/15/11 at Pacific (Ore.) W 49-6 5- 0- 0 3- 0- 0 3:20 1757
* 10/22/11 PACIFIC LUTHERAN W 45-7 6- 0- 0 4- 0- 0 2:47 2682
10/29/11 at Menlo W 23-6 7- 0- 0 4- 0- 0 2:59 1100
* 11/05/11 at Whitworth W 42-38 8- 0- 0 5- 0- 0 3:06 1675
* 11/12/11 LEWIS & CLARK W 47-14 9- 0- 0 6- 0- 0 2:55 2285
P 11/19/11 #8 CAL LUTHERAN W 30-27 10- 0- 0 6- 0- 0 2:50 1552
P 11/26/11 at #7 Wesley 34-49 L 10- 1- 0 6- 0- 0 3:15 921
* indicates conference game
Team Game-by-Game
LINFIELD WILDCATS FOOTBALL 2011
Linfield Team Game-by-Game (as of Nov 26, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
9/10/11 CAL LUTHERAN........... 44 256 2 43 10 153 1 33 10- 25- 2 153 1 33 2 54 0 32 2 16 0 9 409
9/24/11 LA VERNE............... 35 162 2 33 23 299 5 38 23- 33- 0 299 5 38 2 84 0 61 2 13 0 8 461
10/1/11 at Willamette.......... 50 104 1 25 20 329 1 38 20- 37- 1 329 1 38 3 63 0 24 2 15 0 9 433
10/8/11 PUGET SOUND............ 49 227 4 45 19 263 4 37 19- 29- 0 263 4 37 2 36 0 20 5 99 1 28 490
10/15/11 at Pacific (Ore.)...... 24 96 1 21 22 381 4 65 22- 33- 0 381 4 65 3 123 1 86 4 68 1 39 477
10/22/11 PACIFIC LUTHERAN....... 44 134 3 35 26 326 3 30 26- 37- 1 326 3 30 1 15 0 15 3 -3 0 2 460
10/29/11 at Menlo............... 26 44 0 37 21 255 2 73 21- 38- 1 255 2 73 1 12 0 12 7 72 1 24 299
11/05/11 at Whitworth........... 33 111 1 18 23 344 5 42 23- 39- 1 344 5 42 6 101 0 28 8 124 0 48 455
11/12/11 LEWIS & CLARK.......... 44 181 1 26 21 296 4 41 21- 33- 0 296 4 41 2 55 0 33 4 -10 0 0 477
11/19/11 CAL LUTHERAN........... 39 144 0 25 17 152 3 26 17- 27- 1 152 3 26 5 117 0 36 0 0 0 0 296
11/26/11 at Wesley.............. 27 88 1 37 32 407 3 60 32- 49- 1 407 3 60 7 110 0 24 2 24 0 20 495
Totals..............................415 1547 16 45 234 3205 35 73 234-380- 8 3205 35 73 34 770 1 86 39 418 3 48 4752
Opponent............................377 1262 8 78 204 2247 14 74 204-369- 18 2247 14 74 79 1269 0 42 17 148 0 31 3509
Games played: 11
Avg per rush: 3.7
Avg per catch: 13.7
Pass efficiency: 158.61
Kick ret avg: 22.6
Punt ret avg: 10.7
All purpose avg/game: 557.4
Total offense avg/gm: 432.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/10/11 CAL LUTHERAN........... 30 46 76 8.0-27 5-21 1 0-0 2-10 0 2 0 3-3 0 0 0 24
9/24/11 LA VERNE............... 59 12 71 11.0-42 6-34 0 0-0 1-1 1 3 0 7-7 0 0 0 52
10/1/11 at Willamette.......... 29 38 67 10.0-43 3-21 2 2-35 1-8 1 1 0 2-2 0 0 0 20
10/8/11 PUGET SOUND............ 50 18 68 10.0-43 4-26 2 2-0 4-34 1 4 1 10-10 0 0 0 73
10/15/11 at Pacific (Ore.)...... 38 44 82 19.0-90 5-46 0 0-0 1-11 0 2 1 7-7 0 0 0 49
10/22/11 PACIFIC LUTHERAN....... 27 36 63 6.0-30 5-25 1 1-0 3-27 1 3 0 6-6 0 0 0 45
10/29/11 at Menlo............... 49 0 49 15.0-72 6-39 0 0-0 0-0 0 0 2 3-2 0 0 0 23
11/05/11 at Whitworth........... 49 18 67 11.0-40 5-32 0 0-0 1-42 0 8 3 6-6 0 0 0 42
11/12/11 LEWIS & CLARK.......... 43 18 61 10.0-28 1-5 1 2-0 2-32 0 1 0 5-5 0 0 0 47
11/19/11 CAL LUTHERAN........... 47 18 65 6.0-14 3-10 1 0-0 2-22 0 5 1 3-3 0 0 0 30
11/26/11 at Wesley.............. 36 36 72 9.0-34 4-24 1 1-0 1-4 0 1 0 4-4 0 0 0 34
Totals.............................. 457 284 741 115.0-463 58-283 9 8-35 18-191 4 30 8 56-55 0 0 0 439
Opponent............................ 428 284 712 69.0-298 29-181 11 11-9 8-140 3 31 1 24-19 0 0 0 181
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/10/11 CAL LUTHERAN........... 7 236 33.7 53 0 0 0 1 2 1-1 22 0 5 329 65.8 1 0
9/24/11 LA VERNE............... 3 125 41.7 50 0 0 1 1 1 1-1 34 0 9 579 64.3 0 0
10/1/11 at Willamette.......... 2 58 29.0 38 0 0 1 0 0 3-2 35 0 5 298 59.6 0 0
10/8/11 PUGET SOUND............ 4 140 35.0 50 0 0 1 1 3 1-1 49 0 11 653 59.4 0 0
10/15/11 at Pacific (Ore.)...... 3 99 33.0 36 0 0 1 0 0 0-0 0 0 8 496 62.0 0 0
10/22/11 PACIFIC LUTHERAN....... 4 124 31.0 37 0 0 2 0 3 1-1 32 0 8 505 63.1 1 0
10/29/11 at Menlo............... 8 319 39.9 48 0 0 0 0 1 2-1 34 0 5 326 65.2 0 0
11/05/11 at Whitworth........... 6 245 40.8 48 0 0 2 0 2 1-0 0 0 7 402 57.4 0 0
11/12/11 LEWIS & CLARK.......... 2 66 33.0 35 0 0 0 0 0 4-4 41 0 10 583 58.3 0 0
11/19/11 CAL LUTHERAN........... 5 194 38.8 52 0 0 1 1 2 3-3 43 0 7 429 61.3 0 1
11/26/11 at Wesley.............. 6 214 35.7 41 0 0 1 0 3 2-2 27 0 7 392 56.0 0 0
Totals.............................. 50 1820 36.4 53 0 0 10 4 17 19-16 49 0 82 4992 60.9 2 1
Opponent............................ 76 2579 33.9 62 3 1 16 4 14 11-6 40 1 38 2023 53.2 1 3
Opponent Game-by-Game
LINFIELD WILDCATS FOOTBALL 2011
Linfield Opponent Game-by-Game (as of Nov 26, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
9/10/11 CAL LUTHERAN........... 37 122 1 28 19 220 1 28 19- 30- 2 220 1 28 4 73 0 26 3 21 0 24 342
9/24/11 LA VERNE............... 33 85 0 26 28 227 0 24 28- 46- 1 227 0 24 9 142 0 24 1 8 0 8 312
10/1/11 at Willamette.......... 37 209 1 35 8 107 0 26 8- 19- 1 107 0 26 5 89 0 25 0 0 0 0 316
10/8/11 PUGET SOUND............ 33 56 0 13 18 201 1 74 18- 34- 4 201 1 74 11 192 0 31 1 0 0 0 257
10/15/11 at Pacific (Ore.)...... 36 -5 0 25 19 233 0 47 19- 37- 1 233 0 47 8 141 0 23 1 5 0 5 228
10/22/11 PACIFIC LUTHERAN....... 29 46 1 15 16 137 0 18 16- 30- 3 137 0 18 7 105 0 33 1 1 0 0 183
10/29/11 at Menlo............... 28 40 1 40 15 121 0 38 15- 36- 0 121 0 38 5 70 0 20 4 43 0 31 161
11/05/11 at Whitworth........... 35 148 1 78 23 274 5 39 23- 42- 1 274 5 39 7 94 0 23 3 17 0 16 422
11/12/11 LEWIS & CLARK.......... 33 128 0 40 19 219 2 36 19- 33- 2 219 2 36 10 138 0 26 0 0 0 0 347
11/19/11 CAL LUTHERAN........... 34 195 1 58 23 249 1 47 23- 40- 2 249 1 47 6 130 0 42 1 21 0 21 444
11/26/11 at Wesley.............. 42 238 2 46 16 259 4 49 16- 22- 1 259 4 49 7 95 0 27 2 32 0 24 497
Opponent totals.....................377 1262 8 78 204 2247 14 74 204-369- 18 2247 14 74 79 1269 0 42 17 148 0 31 3509
Linfield............................415 1547 16 45 234 3205 35 73 234-380- 8 3205 35 73 34 770 1 86 39 418 3 48 4752
Games played: 11
Avg per rush: 3.3
Avg per catch: 11.0
Pass efficiency: 109.20
Kick ret avg: 16.1
Punt ret avg: 8.7
All purpose avg/game: 460.5
Total offense avg/gm: 319.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9/10/11 CAL LUTHERAN........... 39 20 59 4.0-18 1-8 1 0-0 2-0 0 3 0 2-2 0 0 0 14
9/24/11 LA VERNE............... 40 30 70 3.0-8 1-5 0 0-0 0-0 0 1 0 0-0 0 0 0 3
10/1/11 at Willamette.......... 32 58 90 8.0-17 0-0 2 2-9 1-24 0 6 0 1-1 0 0 0 10
10/8/11 PUGET SOUND............ 54 12 66 7.0-22 0-0 1 0-0 0-0 0 2 0 1-1 0 0 0 7
10/15/11 at Pacific (Ore.)...... 32 28 60 5.0-15 0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 6
10/22/11 PACIFIC LUTHERAN....... 44 38 82 9.0-57 6-52 0 1-0 1-0 0 1 0 1-1 0 0 0 7
10/29/11 at Menlo............... 0 0 0 4.0-37 4-37 0 0-0 1-3 0 0 1 1-0 0 0 0 6
11/05/11 at Whitworth........... 52 16 68 6.0-22 1-10 2 3-0 1-0 0 4 0 6-2 0 0 0 38
11/12/11 LEWIS & CLARK.......... 54 18 72 7.0-34 5-29 2 3-0 0-0 0 2 0 2-2 0 0 0 14
11/19/11 CAL LUTHERAN........... 37 28 65 6.0-31 2-18 1 0-0 1-14 0 3 0 3-3 0 0 0 27
11/26/11 at Wesley.............. 44 36 80 10.0-37 4-22 2 2-0 1-99 3 6 0 7-7 0 0 0 49
Opponent totals..................... 428 284 712 69.0-298 29-181 11 11-9 8-140 3 31 1 24-19 0 0 0 181
Linfield............................ 457 284 741 115.0-463 58-283 9 8-35 18-191 4 30 8 56-55 0 0 0 439
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9/10/11 CAL LUTHERAN........... 7 247 35.3 49 0 0 2 0 1 0-0 0 0 3 199 66.3 1 0
9/24/11 LA VERNE............... 6 189 31.5 37 0 0 1 0 0 1-1 34 0 2 99 49.5 0 0
10/1/11 at Willamette.......... 7 251 35.9 42 0 1 3 0 3 1-1 40 0 3 159 53.0 0 0
10/8/11 PUGET SOUND............ 6 158 26.3 36 1 0 1 0 0 1-0 0 0 2 109 54.5 0 0
10/15/11 at Pacific (Ore.)...... 8 250 31.2 50 1 0 2 1 2 2-2 37 0 3 168 56.0 0 0
10/22/11 PACIFIC LUTHERAN....... 6 215 35.8 45 0 0 3 0 0 1-0 0 0 2 68 34.0 0 1
10/29/11 at Menlo............... 11 338 30.7 37 1 0 0 0 3 0-0 0 0 0 0 0.0 0 0
11/05/11 at Whitworth........... 10 391 39.1 53 0 0 0 2 2 0-0 0 0 7 334 47.7 0 0
11/12/11 LEWIS & CLARK.......... 8 284 35.5 62 0 0 1 1 1 0-0 0 0 3 162 54.0 0 1
11/19/11 CAL LUTHERAN........... 2 89 44.5 48 0 0 0 0 1 5-2 40 1 5 289 57.8 0 0
11/26/11 at Wesley.............. 5 167 33.4 49 0 0 3 0 1 0-0 0 0 8 436 54.5 0 1
Opponent totals..................... 76 2579 33.9 62 3 1 16 4 14 11-6 40 1 38 2023 53.2 1 3
Linfield............................ 50 1820 36.4 53 0 0 10 4 17 19-16 49 0 82 4992 60.9 2 1
Team Game-by-Game Comparison
LINFIELD WILDCATS FOOTBALL 2011
Linfield Team Game-by-Game Comparison (as of Nov 26, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
CAL LUTHERAN........ 24-14 21/18 13/8 6/10 2/0 44-256 / 37-122 10-25- 2 / 19-30- 2 153/220 69-409 / 67-342 80/94 2/2
LA VERNE............ 52-3 26/22 10/7 14/12 2/3 35-162 / 33-85 23-33- 0 / 28-46- 1 299/227 68-461 / 79-312 98/150 0/1
Willamette.......... 20-10 26/16 6/10 14/5 6/1 50-104 / 37-209 20-37- 1 / 8-19- 1 329/107 87-433 / 56-316 121/122 3/3
PUGET SOUND......... 73-7 25/11 14/3 11/7 0/1 49-227 / 33-56 19-29- 0 / 18-34- 4 263/201 78-490 / 67-257 169/192 0/6
Pacific (Ore.)...... 49-6 18/14 4/2 13/9 1/3 24-96 / 36--5 22-33- 0 / 19-37- 1 381/233 57-477 / 73-228 202/146 0/1
PACIFIC LUTHERAN.... 45-7 25/12 6/2 19/8 0/2 44-134 / 29-46 26-37- 1 / 16-30- 3 326/137 81-460 / 59-183 39/106 2/4
Menlo............... 23-6 15/13 4/6 10/5 1/2 26-44 / 28-40 21-38- 1 / 15-36- 0 255/121 64-299 / 64-161 84/116 1/0
Whitworth........... 42-38 20/19 6/3 12/12 2/4 33-111 / 35-148 23-39- 1 / 23-42- 1 344/274 72-455 / 77-422 267/111 4/1
LEWIS & CLARK....... 47-14 29/16 11/6 15/9 3/1 44-181 / 33-128 21-33- 0 / 19-33- 2 296/219 77-477 / 66-347 77/138 3/4
CAL LUTHERAN........ 30-27 17/20 9/8 8/10 0/2 39-144 / 34-195 17-27- 1 / 23-40- 2 152/249 66-296 / 74-444 139/165 1/2
Wesley.............. 34-49 23/24 5/13 16/8 2/3 27-88 / 42-238 32-49- 1 / 16-22- 1 407/259 76-495 / 64-497 138/226 3/2
Totals.............. 439-181 245/185 88/68 138/95 19/22 415-1547/377-1262 234-380- 8/204-369-18 3205/2247 795-4752/ 746-3509 1414/1566 19/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
CAL LUTHERAN........ 3-12 / 4-12 1-1 / 0-1 24:39/ 31:33 -6:54 5.8/3.3 6.1/7.3 5.9/5.1 7-33.7 / 7-35.3 4-25 / 8-74
LA VERNE............ 6-11 / 3-15 0-0 / 1-5 26:28/ 33:32 -7:04 4.6/2.6 9.1/4.9 6.8/3.9 3-41.7 / 6-31.5 7-69 / 11-87
Willamette.......... 8-17 / 0-10 0-3 / 0-1 34:19/ 25:41 8:38 2.1/5.6 8.9/5.6 5.0/5.6 2-29.0 / 7-35.9 5-46 / 12-112
PUGET SOUND......... 12-18 / 1-13 0-1 / 0-2 32:17/ 27:43 4:34 4.6/1.7 9.1/5.9 6.3/3.8 4-35.0 / 6-26.3 5-46 / 3-20
Pacific (Ore.)...... 6-11 / 4-19 0-2 / 1-3 21:21/ 38:39 -17:18 4.0/-0.1 11.5/6.3 8.4/3.1 3-33.0 / 8-31.2 10-96 / 3-24
PACIFIC LUTHERAN.... 10-17 / 3-14 1-1 / 1-2 29:05/ 30:55 -1:50 3.0/1.6 8.8/4.6 5.7/3.1 4-31.0 / 6-35.8 8-71 / 3-15
Menlo............... 4-16 / 5-17 1-1 / 1-1 22:48/ 37:12 -14:24 1.7/1.4 6.7/3.4 4.7/2.5 8-39.9 / 11-30.7 8-99 / 5-62
Whitworth........... 5-14 / 5-16 1-2 / 0-1 25:45/ 34:15 -8:30 3.4/4.2 8.8/6.5 6.3/5.5 6-40.8 / 10-39.1 11-104 / 4-25
LEWIS & CLARK....... 5-13 / 3-12 0-0 / 0-1 31:59/ 28:01 3:58 4.1/3.9 9.0/6.6 6.2/5.3 2-33.0 / 8-35.5 5-48 / 13-107
CAL LUTHERAN........ 5-14 / 8-16 1-1 / 0-1 28:45/ 31:08 -2:23 3.7/5.7 5.6/6.2 4.5/6.0 5-38.8 / 2-44.5 6-60 / 10-75
Wesley.............. 7-16 / 4-12 1-1 / 0-0 28:48/ 31:04 -2:16 3.3/5.7 8.3/11.8 6.5/7.8 6-35.7 / 5-33.4 7-69 / 4-30
Totals.............. 71-159/ 40-156 6-13 / 4-18 306:14/349:43 -43:29 3.7/3.3 8.4/6.1 6.0/4.7 50-36.4 / 76-33.9 76-733 / 76-631
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
LINFIELD WILDCATS FOOTBALL 2011
Linfield Game Superlatives (as of Nov 26, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Hill, Josh at Willamette (10/1/11)
Yards Rushing....... 164 Hill, Josh vs Cal Lutheran (9/10/11)
TD Rushes........... 2 Hill, Josh vs Cal Lutheran (9/10/11)
Hill, Josh vs Pacific Lutheran (10/22/11)
Long Rush........... 45 Nasca, Stephen vs Puget Sound (10/8/11)
Pass attempts....... 49 Inns, Mickey at Wesley (11/26/11)
Pass completions.... 32 Inns, Mickey at Wesley (11/26/11)
Yards Passing....... 407 Inns, Mickey at Wesley (11/26/11)
TD Passes........... 5 Inns, Mickey at Whitworth (11/05/11)
Long Pass........... 73 Inns, Mickey at Menlo (10/29/11)
Receptions.......... 8 Wiersma, Deidre at Wesley (11/26/11)
Yards Receiving..... 136 Jepson, Lucas at Menlo (10/29/11)
TD Receptions....... 2 Jepson, Lucas at Pacific (Ore.) (10/15/11)
Saxon, Buddy vs Pacific Lutheran (10/22/11)
Jepson, Lucas at Menlo (10/29/11)
Priester, Jacob at Whitworth (11/05/11)
Saxon, Buddy vs Lewis & Clark (11/12/11)
Long Reception...... 73 Jepson, Lucas at Menlo (10/29/11)
Field Goals......... 4 Kay, Josh vs Lewis & Clark (11/12/11)
Long Field Goal..... 49 Kay, Josh vs Puget Sound (10/8/11)
Punts............... 8 Walker, Jordan at Menlo (10/29/11)
Punting Avg......... 41.7 Repp, Josh vs La Verne (9/24/11)
Long Punt........... 53 Repp, Josh vs Cal Lutheran (9/10/11)
Long Punt Return.... 48 Fisher, Drew at Whitworth (11/05/11)
Long Kickoff Return. 86 Forman, Colin at Pacific (Ore.) (10/15/11)
Tackles............. 12 Edmonds, Tim vs Cal Lutheran (11/19/11)
Sacks............... 3.0 Robitaille, Ty vs La Verne (9/24/11)
MacClanathan at Whitworth (11/05/11)
Steele, Tyler at Wesley (11/26/11)
Tackles For Loss.... 4.0 Steele, Tyler at Whitworth (11/05/11)
Interceptions....... 2 Dixon, Nate vs Pacific Lutheran (10/22/11)
LINFIELD WILDCATS FOOTBALL 2011
Linfield Game Superlatives (as of Nov 26, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 50 at Willamette (10/1/11)
Yards Rushing....... 256 vs Cal Lutheran (9/10/11)
Yards Per Rush...... 5.8 vs Cal Lutheran (9/10/11)
TD Rushes........... 4 vs Puget Sound (10/8/11)
Pass attempts....... 49 at Wesley (11/26/11)
Pass completions.... 32 at Wesley (11/26/11)
Yards Passing....... 407 at Wesley (11/26/11)
Yards Per Pass...... 11.5 at Pacific (Ore.) (10/15/11)
TD Passes........... 5 vs La Verne (9/24/11)
at Whitworth (11/05/11)
Total Plays......... 87 at Willamette (10/1/11)
Total Offense....... 495 at Wesley (11/26/11)
Yards Per Play...... 8.4 at Pacific (Ore.) (10/15/11)
Points.............. 73 vs Puget Sound (10/8/11)
Sacks By............ 6 vs La Verne (9/24/11)
at Menlo (10/29/11)
First Downs......... 29 vs Lewis & Clark (11/12/11)
Penalties........... 11 at Whitworth (11/05/11)
Penalty Yards....... 104 at Whitworth (11/05/11)
Turnovers........... 4 at Whitworth (11/05/11)
Interceptions By.... 4 vs Puget Sound (10/8/11)
LINFIELD WILDCATS FOOTBALL 2011
Linfield Game Superlatives (as of Nov 26, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 TEAM, at Menlo (10/29/11)
Yards Rushing....... 174 Shane McSweeny, at Wesley (11/26/11)
TD Rushes........... 2 Shane McSweeny, at Wesley (11/26/11)
Long Rush........... 78 Thomas, Ronnie, at Whitworth (11/05/11)
Pass attempts....... 42 Peterson, Bryan, at Whitworth (11/05/11)
Pass completions.... 24 Thomas Arguello, vs La Verne (9/24/11)
Yards Passing....... 274 Peterson, Bryan, at Whitworth (11/05/11)
TD Passes........... 5 Peterson, Bryan, at Whitworth (11/05/11)
Long Pass........... 74 Foley, Braden, vs Puget Sound (10/8/11)
Receptions.......... 15 TEAM, at Menlo (10/29/11)
Yards Receiving..... 121 TEAM, at Menlo (10/29/11)
TD Receptions....... 3 Ehlo, Austin, at Whitworth (11/05/11)
Long Reception...... 74 Chang, Thiesen, vs Puget Sound (10/8/11)
Field Goals......... 2 Villareal-Gomez, at Pacific (Ore.) (10/15/11)
Keks,Peter, vs Cal Lutheran (11/19/11)
Long Field Goal..... 40 Rowan, at Willamette (10/1/11)
Keks,Peter, vs Cal Lutheran (11/19/11)
Punts............... 11 TEAM, at Menlo (10/29/11)
Punting Avg......... 50.0 Roher, Caleb, at Pacific (Ore.) (10/15/11)
Long Punt........... 62 Tucker Laurence, vs Lewis & Clark (11/12/11)
Long Punt Return.... 31 TEAM, at Menlo (10/29/11)
Long Kickoff Return. 42 Chambers,D., vs Cal Lutheran (11/19/11)
Tackles............. 13 Carr,Chris, vs Cal Lutheran (9/10/11)
Bruno, at Willamette (10/1/11)
Sacks............... 4.0 TEAM, at Menlo (10/29/11)
Louis Baltazar, vs Lewis & Clark (11/12/11)
Tackles For Loss.... 4.5 Louis Baltazar, vs Lewis & Clark (11/12/11)
Interceptions....... 1 Haulcy-Bateman, vs Cal Lutheran (9/10/11)
Powers,Loren, vs Cal Lutheran (9/10/11)
David, at Willamette (10/1/11)
McFadden, Sean, vs Pacific Lutheran (10/22/11)
TEAM, at Menlo (10/29/11)
Miller, Paul, at Whitworth (11/05/11)
Haulcy-Bateman, vs Cal Lutheran (11/19/11)
Leon Jones, at Wesley (11/26/11)
LINFIELD WILDCATS FOOTBALL 2011
Linfield Game Superlatives (as of Nov 26, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 42 at Wesley (11/26/11)
Yards Rushing....... 238 at Wesley (11/26/11)
Yards Per Rush...... 5.7 vs Cal Lutheran (11/19/11)
TD Rushes........... 2 at Wesley (11/26/11)
Pass attempts....... 46 vs La Verne (9/24/11)
Pass completions.... 28 vs La Verne (9/24/11)
Yards Passing....... 274 at Whitworth (11/05/11)
Yards Per Pass...... 11.8 at Wesley (11/26/11)
TD Passes........... 5 at Whitworth (11/05/11)
Total Plays......... 79 vs La Verne (9/24/11)
Total Offense....... 497 at Wesley (11/26/11)
Yards Per Play...... 7.8 at Wesley (11/26/11)
Points.............. 49 at Wesley (11/26/11)
Sacks By............ 6 vs Pacific Lutheran (10/22/11)
First Downs......... 24 at Wesley (11/26/11)
Penalties........... 13 vs Lewis & Clark (11/12/11)
Penalty Yards....... 112 at Willamette (10/1/11)
Turnovers........... 6 vs Puget Sound (10/8/11)
Interceptions By.... 2 vs Cal Lutheran (9/10/11)
Red-Zone Results
LINFIELD WILDCATS FOOTBALL 2011
Linfield Red-Zone Results (as of Nov 26, 2011)
All games
Linfield Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9/10/11 Cal Lutheran........... W 24-14 6 4 24 3 2 1 1 0 0 2 0 0 0
9/24/11 La Verne............... W 52-3 6 6 38 5 2 3 1 0 0 0 0 0 0
*10/1/11 at Willamette.......... W 20-10 5 4 20 2 1 1 2 0 0 0 1 0 0
*10/8/11 Puget Sound............ W 73-7 6 5 35 5 3 2 0 0 1 0 0 0 0
*10/15/11 at Pacific (Ore.)...... W 49-6 5 3 21 3 1 2 0 0 2 0 0 0 0
*10/22/11 Pacific Lutheran....... W 45-7 5 4 24 3 2 1 1 0 0 0 0 1 0
10/29/11 at Menlo............... W 23-6 1 1 3 0 0 0 1 0 0 0 0 0 0
*11/05/11 at Whitworth........... W 42-38 6 5 35 5 1 4 0 0 0 0 1 0 0
*11/12/11 Lewis & Clark.......... W 47-14 6 6 34 4 1 3 2 0 0 0 0 0 0
11/19/11 Cal Lutheran........... W 30-27 5 5 27 3 0 3 2 0 0 0 0 0 0
11/26/11 at Wesley.............. L 34-49 6 5 27 3 1 2 2 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 57 48 288 36 14 22 12 0 3 3 2 1 0
48 of 57 (84.2%)
Opponents Inside Linfield Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9/10/11 Cal Lutheran........... W 24-14 1 0 0 0 0 0 0 0 1 0 0 0 0
9/24/11 La Verne............... W 52-3 3 1 3 0 0 0 1 0 1 1 0 0 0
*10/1/11 at Willamette.......... W 20-10 0 0 0 0 0 0 0 0 0 0 0 0 0
*10/8/11 Puget Sound............ W 73-7 2 1 7 1 0 1 0 1 0 0 0 0 0
*10/15/11 at Pacific (Ore.)...... W 49-6 3 2 6 0 0 0 2 0 1 0 0 0 0
*10/22/11 Pacific Lutheran....... W 45-7 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/11 at Menlo............... W 23-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*11/05/11 at Whitworth........... W 42-38 3 3 19 3 0 3 0 0 0 0 0 0 0
*11/12/11 Lewis & Clark.......... W 47-14 1 0 0 0 0 0 0 0 0 0 1 0 0
11/19/11 Cal Lutheran........... W 30-27 3 2 10 1 1 0 1 1 0 0 0 0 0
11/26/11 at Wesley.............. L 34-49 4 4 28 4 1 3 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 21 14 80 10 3 7 4 2 3 1 1 0 0
14 of 21 (66.7%)
By-Quarter Statistics
LINFIELD WILDCATS FOOTBALL 2011
Linfield By-Quarter Statistics (as of Nov 26, 2011)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
9/10/11 Cal Lutheran........... W 24-14 3-12 25.0% 0-3 0.0% 1-3 33.3% 2-3 66.7% 0-3 0.0%
9/24/11 La Verne............... W 52-3 6-11 54.5% 1-4 25.0% 2-3 66.7% 1-2 50.0% 2-2 100.0%
*10/1/11 at Willamette.......... W 20-10 8-17 47.1% 2-2 100.0% 2-5 40.0% 3-5 60.0% 1-5 20.0%
