LINFIELD WILDCATS FOOTBALL 2005
                     Linfield Individual Game-by-Game (as of Nov 20, 2005)
                                           All games
#27 Dailey, John   
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 9/10/05      at Western Oregon......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 9/17/05      UW-STEVENS POINT.......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 10/1/05      PACIFIC LUTHERAN.......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 10/08/05     at Whitworth...........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 10/15/05     at Southern Oregon.....  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 10/22/05     PUGET SOUND............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 10/29/05     at Menlo...............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 11/12/05     at Willamette..........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 11/19/05     OCCIDENTAL.............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Totals..............................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Games played: 9
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 9/10/05      at Western Oregon......   0    0      0      0-0       0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 9/17/05      UW-STEVENS POINT.......   1    0      1      0-0       0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 10/1/05      PACIFIC LUTHERAN.......   1    0      1      0-0       0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 10/08/05     at Whitworth...........   1    0      1      0-0       0-0     0  0-0     0-0     0   0    0   1-1     0   0   0    1
 10/15/05     at Southern Oregon.....   0    0      0      0-0       0-0     0  0-0     0-0     0   0    0   3-3     0   0   0    3
 10/22/05     PUGET SOUND............   0    1      1      0-0       0-0     0  0-0     0-0     0   0    0   4-4     0   0   0    4
 10/29/05     at Menlo...............   0    0      0      0-0       0-0     0  0-0     0-0     0   0    0   5-5     0   0   0    8
 11/12/05     at Willamette..........   0    0      0      0-0       0-0     0  0-0     0-0     0   0    0   6-6     0   0   0    6
 11/19/05     OCCIDENTAL.............   0    0      0      0-0       0-0     0  0-0     0-0     0   0    0   9-9     0   0   0    9
 Totals..............................   3    1      4      0-0       0-0     0  0-0     0-0     0   0    0  28-28    0   0   0   31
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 9/10/05      at Western Oregon......   0    0   0.0    0    0    0    0    0    0   0-0     0    0    6  351  58.5   3   0
 9/17/05      UW-STEVENS POINT.......   0    0   0.0    0    0    0    0    0    0   0-0     0    0    8  465  58.1   0   0
 10/1/05      PACIFIC LUTHERAN.......   0    0   0.0    0    0    0    0    0    0   0-0     0    0    7  414  59.1   4   1
 10/08/05     at Whitworth...........   0    0   0.0    0    0    0    0    0    0   0-0     0    0    9  580  64.4   2   1
 10/15/05     at Southern Oregon.....   0    0   0.0    0    0    0    0    0    0   0-0     0    0    8  489  61.1   1   0
 10/22/05     PUGET SOUND............   0    0   0.0    0    0    0    0    0    0   1-0     0    0   10  608  60.8   1   0
 10/29/05     at Menlo...............   0    0   0.0    0    0    0    0    0    0   1-1    22    0    7  402  57.4   2   1
 11/12/05     at Willamette..........   0    0   0.0    0    0    0    0    0    0   2-0     0    1   10  598  59.8   4   0
 11/19/05     OCCIDENTAL.............   0    0   0.0    0    0    0    0    0    0   0-0     0    0   10  588  58.8   0   0
 Totals..............................   0    0   0.0    0    0    0    0    0    0   4-1    22    1   75 4495  59.9  17   3