RUSHING GP Att Yds TD Long Avg Avg/G
Aguano, Shaun 11 80 439 5 45 5.5 39.9
Bradley, Claren 11 70 293 8 30 4.2 26.6
Clouser, Steve 11 2 24 0 14 12.0 2.2
Crist, Todd 11 37 -57 2 11 -1.5 -5.2
Crooks, Slade 11 16 44 0 15 2.8 4.0
Davenport, D.J. 1 1 1 0 1 1.0 1.0
Esposito, Matt 11 2 2 0 2 1.0 0.2
Good, Jim 11 5 51 0 20 10.2 4.6
Green, Eric 11 4 17 0 8 4.2 1.5
Halland, Shawn 3 3 23 0 12 7.7 7.7
House, Justin 1 1 0 0 0 0.0 0.0
Jamison, Andy 11 3 22 0 11 7.3 2.0
McGarvie, Gary 11 36 208 1 69 5.8 18.9
Nash, Christoph 11 21 91 1 33 4.3 8.3
Santiago, John 11 6 40 0 28 6.7 3.6
Sells, Shannon 11 4 14 1 13 3.5 1.3
Smith, Torey 11 61 197 3 11 3.2 17.9
Strickland, Dou 11 2 9 0 9 4.5 0.8
Wade, Joe 11 24 -3 0 22 -0.1 -0.3
Team totals 11 378 1415 22 69 3.7 128.6
Opp totals 11 314 1015 0 0 3.2 92.3
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Crist, Todd 11 232 131 13 56.5 1822 7 65 0 0 7.9 13.9 165.6
Crooks, Slade 11 7 4 0 57.1 45 0 21 0 0 6.4 11.2 4.1
Wade, Joe 11 49 25 1 51.0 284 1 39 0 0 5.8 11.4 25.8
Team totals 11 288 160 14 55.6 2151 8 65 0 0 7.5 13.4 195.5
Opp totals 11 292 146 12 50.0 1809 0 0 0 0 6.2 12.4 164.5
RECEIVING GP No Yds TD Long Avg Avg/G
Abdon, Josh 11 4 53 0 22 13.2 4.8
Aguano, Shaun 11 10 125 0 52 12.5 11.4
Ballew, Eric 11 17 243 0 37 14.3 22.1
Bell, Mark 11 10 130 0 22 13.0 11.8
Bradley, Claren 11 10 120 2 22 12.0 10.9
Clouser, Steve 11 5 67 1 23 13.4 6.1
Davenport, D.J. 1 3 75 0 39 25.0 75.0
Earhart, Jeff 11 28 399 1 65 14.2 36.3
Esposito, Matt 11 1 46 0 46 46.0 4.2
Jamison, Andy 11 1 7 0 7 7.0 0.6
Martin, Ritchie 11 18 305 1 61 16.9 27.7
McGarvie, Gary 11 9 57 0 12 6.3 5.2
Nash, Christoph 11 4 28 0 10 7.0 2.5
Santiago, John 11 23 340 3 39 14.8 30.9
Smith, Torey 11 16 138 0 28 8.6 12.5
Strickland, Dou 11 1 18 0 18 18.0 1.6
Team totals 11 160 2151 8 65 13.4 195.5
Opp totals 11 146 1809 0 0 12.4 164.5
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Bolin, Dave 11 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0 0
Chiu, Tony 11 0 0 0 0 0 0 0 0 4 51 0 0 0 0 0 0
Dean, Trey 11 0 0 0 0 4 76 0 0 1 0 0 0 0 0 0 0
Esposito, Matt 11 0 0 0 0 1 37 0 0 0 0 0 0 0 0 0 0
Feist, Keith 11 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0
Good, Jim 11 0 0 0 0 8 192 0 0 0 0 0 0 0 0 0 0
Horton, Steve 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Huddleston, Kah 11 0 0 0 0 1 5 0 5 0 0 0 0 0 0 0 0
McGarvie, Gary 11 0 0 0 0 18 424 0 0 0 0 0 0 0 0 0 0
Santiago, John 11 25 259 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Joe 11 0 0 0 0 0 0 0 0 1 30 0 30 0 0 0 0
Yeakey, Jon 11 0 0 0 0 0 0 0 0 1 36 0 36 0 0 0 0
Team totals 11 25 259 0 0 33 734 0 0 12 151 0 0 0 0 0 0
Opp totals 11 15 82 0 0 45 744 0 0 13 123 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Knight, Brooke 0 0 0.0 0 0 9 15 60.0 39 0
Nelson, Bobby 38 1234 32.5 49 1 0 0 0.0 0 0
Paulson, Marc 1 25 25.0 25 0 0 0 0.0 0 0
Team 1 7 7.0 0 0 0 0 0.0 0 0
Team totals 40 1266 31.6 49 1 9 15 60.0 39 0
Opp totals 55 2039 37.1 0 0 0 0 0.0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Aguano, Shaun 5 0-0 0-0 0-0 0 0-0 0 0 30
Bradley, Claren 10 0-0 0-0 0-0 0 0-0 0 0 60
Clouser, Steve 1 0-0 0-0 0-0 0 0-0 0 0 6
Crist, Todd 2 0-0 0-0 0-0 0 0-0 0 0 12
Earhart, Jeff 1 0-0 0-0 0-0 0 0-0 0 0 6
Knight, Brooke 0 9-15 28-30 0-0 0 0-0 0 0 55
Martin, Ritchie 1 0-0 0-0 0-0 0 0-0 0 0 6
McGarvie, Gary 1 0-0 0-0 0-0 0 0-0 0 0 6
Nash, Christoph 1 0-0 0-0 0-0 0 0-0 0 0 6
Santiago, John 3 0-0 0-0 0-0 0 0-0 0 0 18
Sells, Shannon 1 0-0 0-0 0-0 0 0-0 0 0 6
Smith, Torey 3 0-0 0-0 0-0 0 0-0 0 0 18
Team totals 30 9-15 28-30 0-0 0 0-0 0 0 235
Opp totals 0 0-0 0-0 0-0 0 0-0 0 0 0
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
Knight, Brooke 30-28 0-0 0-0 0
Team totals 30-28 0-0 0-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Abdon, Josh 11 0 53 0 0 0 53 4.8
Aguano, Shaun 11 439 125 0 0 0 564 51.3
Ballew, Eric 11 0 243 0 0 0 243 22.1
Bell, Mark 11 0 130 0 0 0 130 11.8
Bolin, Dave 11 0 0 0 0 30 30 2.7
Bradley, Claren 11 293 120 0 0 0 413 37.5
Chiu, Tony 11 0 0 0 0 51 51 4.6
Clouser, Steve 11 24 67 0 0 0 91 8.3
Crist, Todd 11 -57 0 0 0 0 -57 -5.2
Crooks, Slade 11 44 0 0 0 0 44 4.0
Davenport, D.J. 1 1 75 0 0 0 76 76.0
Dean, Trey 11 0 0 0 76 0 76 6.9
Earhart, Jeff 11 0 399 0 0 0 399 36.3
Esposito, Matt 11 2 46 0 37 0 85 7.7
Feist, Keith 11 0 0 0 0 4 4 0.4
Good, Jim 11 51 0 0 192 0 243 22.1
Green, Eric 11 17 0 0 0 0 17 1.5
Halland, Shawn 3 23 0 0 0 0 23 7.7
Huddleston, Kah 11 0 0 0 5 0 5 0.5
Jamison, Andy 11 22 7 0 0 0 29 2.6
Martin, Ritchie 11 0 305 0 0 0 305 27.7
McGarvie, Gary 11 208 57 0 424 0 689 62.6
Nash, Christoph 11 91 28 0 0 0 119 10.8
Santiago, John 11 40 340 259 0 0 639 58.1
Sells, Shannon 11 14 0 0 0 0 14 1.3
Smith, Joe 11 0 0 0 0 30 30 2.7
Smith, Torey 11 197 138 0 0 0 335 30.5
Strickland, Dou 11 9 18 0 0 0 27 2.5
Wade, Joe 11 -3 0 0 0 0 -3 -0.3
Yeakey, Jon 11 0 0 0 0 36 36 3.3
Team totals 11 1415 2151 259 734 151 4710 428.2
Opp totals 11 1015 1809 82 744 123 3773 343.0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Aguano, Shaun 11 80 439 0 439 39.9
Bradley, Claren 11 70 293 0 293 26.6
Clouser, Steve 11 2 24 0 24 2.2
Crist, Todd 11 269 -57 1822 1765 160.5
Crooks, Slade 11 23 44 45 89 8.1
Davenport, D.J. 1 1 1 0 1 1.0
Esposito, Matt 11 2 2 0 2 0.2
Good, Jim 11 5 51 0 51 4.6
Green, Eric 11 4 17 0 17 1.5
Halland, Shawn 3 3 23 0 23 7.7
Jamison, Andy 11 3 22 0 22 2.0
McGarvie, Gary 11 36 208 0 208 18.9
Nash, Christoph 11 21 91 0 91 8.3
Santiago, John 11 6 40 0 40 3.6
Sells, Shannon 11 4 14 0 14 1.3
Smith, Torey 11 61 197 0 197 17.9
Strickland, Dou 11 2 9 0 9 0.8
Wade, Joe 11 73 -3 284 281 25.5
Team totals 11 666 1415 2151 3566 324.2
Opp totals 11 606 1015 1809 2824 256.7
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Abdon, Josh 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Aguano, Shaun 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Angevine, Ty 11 8-4 12 0-0 0.0 0-0 0.0 0 1 0 0 1 0 0
Bergquam, Eric 11 20-10 30 7-0 7.0 5-0 5.0 0 2 0 0 0 0 0
Bolin, Dave 11 49-38 87 1-0 1.0 0-0 0.0 2 5 0 0 0 0 0
Bradley, Claren 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Brauner, Tony 11 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Carpenter, Dave 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Chiu, Tony 11 28-7 35 0-0 0.0 0-0 0.0 4 5 0 0 0 0 0
Dean, Trey 11 11-5 16 0-0 0.0 0-0 0.0 1 3 0 0 0 1 0
Feist, Keith 11 15-7 22 0-0 0.0 0-0 0.0 2 1 0 0 0 0 0
Ford, Chip 11 5-7 12 2-0 2.0 0-0 0.0 0 3 0 0 0 0 0
France, Tim 11 1-7 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Fraser, Denholm 11 3-6 9 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Harris, Greg 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hayward, Brent 11 1-3 4 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Hess, Brian 11 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Horton, Steve 11 4-4 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Huddleston, Kah 11 8-6 14 2-0 2.0 1-0 1.0 0 1 0 0 0 0 0
Irwin, Mike 11 2-4 6 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Jackson, Chris 11 6-5 11 1-0 1.0 1-0 1.0 0 0 0 0 0 0 0
Jamison, Andy 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kling, Lance 11 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Kling, Lane 11 6-8 14 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Knight, Brooke 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Martin, Ritchie 11 1-2 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
McClay, Mark 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
McGarvie, Gary 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Nash, Christoph 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Nelson, Bobby 11 2-0 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Netter, Ed 11 5-1 6 0-0 0.0 0-0 0.0 0 1 0 0 0 0 0
Osborn, Greg 11 5-12 17 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Paulson, Marc 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 1 0 0
Perkins, Ray 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Petrik, Ryan 11 8-4 12 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Piasky, Adam 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Richards, Pat 11 33-18 51 9-0 9.0 5-0 5.0 0 3 0 0 0 0 0
Roberts, Wayne 11 1-1 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Runyon, George 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Santiago, John 11 0-1 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Sherbourne, Sco 11 4-4 8 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Shirley, Todd 11 40-27 67 8-0 8.0 2-0 2.0 0 6 0 0 2 0 0
Shirtcliff, Mar 11 21-19 40 1-0 1.0 1-0 1.0 0 2 0 0 0 0 0
Smith, Joe 11 22-3 25 2-0 2.0 0-0 0.0 1 5 0 0 0 0 0
Staley, Chris 11 16-12 28 2-0 2.0 2-0 2.0 0 0 0 0 0 1 0
Thomas, Kunle 11 0-2 2 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Trantham, Lance 11 7-2 9 2-0 2.0 2-0 2.0 0 0 0 0 1 0 0
Twardoski, Bria 11 1-0 1 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Tyrell, Julian 11 10-8 18 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Whitton, Curt 11 17-12 29 0-0 0.0 0-0 0.0 0 1 0 0 1 0 0
Williams, Tony 11 2-1 3 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Wolf, Todd 11 33-22 55 1-0 1.0 0-0 0.0 0 1 0 0 1 0 0
Yeakey, Jon 11 40-19 59 4-0 4.0 1-0 1.0 1 1 0 0 0 0 0
Team totals 11 0-0 0 0-0 0.0 0-0 0.0 12 0 0 0 0 0 0
Opp totals 11 0-0 0 0-0 0.0 0-0 0.0 13 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 82 56
1st downs passing 101 87
1st downs penalty 9 7
1st downs total 192 150
Penalties against 60 67
Penalty yards 508 642
Fumbles 25 15
Fumbles lost 12 6
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0